![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
HG |
LG |
HR |
SB |
E |
| x- Indiana Hoosiers | 71 |
49 |
.592 |
-- |
5597 |
46.6 |
86 |
-3 |
150 |
49 |
75 |
| y- Oakland Athletics | 65 |
55 |
.542 |
6 |
5814 |
48.5 |
110 |
12 |
190 |
116 |
72 |
| y- Sacramento Giants | 63 |
57 |
.525 |
8 |
5466 |
45.6 |
101 |
-1 |
161 |
109 |
61 |
| y- Chicago White Sox | 61 |
59 |
.508 |
10 |
5145 |
42.9 |
91 |
-1 |
142 |
51 |
45 |
| Scottsdale Hawkeyes | 58 |
62 |
.483 |
13 |
5709 |
47.6 |
109 |
5 |
153 |
112 |
77 |
| Las Vegas Dust Devils | 42 |
78 |
.350 |
29 |
4699 |
39.2 |
82 |
1 |
111 |
80 |
53 |
| Playoffs- Chicago defeated Indiana, 4-3 | REGULAR SEASON M.V.P.- Frank Thomas, Oakland |
| Playoffs- Oakland defeated Sacramento, 4-2 | CY YOUNG AWARD- Greg Maddux, Sacramento |
| WORLD SERIES- Oakland defeated Chicago, 4-3 | Consolation Series- Sacramento defeated Indiana, 4-3 |
| Albert Belle, Scottsdale | .359 |
Matt Williams, Sacramento | 38 |
Frank Thomas, Oakland | 99 |
| Frank Thomas, Oakland | .357 |
Frank Thomas, Oakland | 37 |
Julio Franco, Oakland | 97 |
| Kenny Lofton, Scottsdale | .356 |
Barry Bonds, Chi-Oakland | 36 |
Albert Belle, Scottsdale | 95 |
| Moises Alou, Oak-Chicago | .335 |
Ken Griffey, Jr., Oakland | 35 |
Ruben Sierra, Scottsdale | 86 |
| Felix Fermin, Las Vegas | .335 |
Albert Belle, Scottsdale | 33 |
Matt Williams, Sacramento | 85 |
| Larry Walker, Sacramento | .325 |
Fred McGriff, Sacramento | 29 |
Travis Fryman, Indiana | 83 |
| Will Clark, Indiana | .325 |
Cecil Fielder, Indiana | 27 |
Larry Walker, Sacramento | 83 |
| Carlos Baerga, Chi-Indiana | .318 |
Jose Canseco, Sacramento | 26 |
Juan Gonzalez, Indiana | 82 |
| Julio Franco, Oakland | .317 |
Rafael Palmeiro, Chicago | 22 |
Fred McGriff, Sacramento | 82 |
| Darrin Jackson, Chicago | .317 |
Ruben Sierra, Scottsdale | 21 |
Jose Canseco, Sacramento | 81 |
| |
|
||||
| Frank Thomas, Oakland | 104 |
Kenny Lofton, Scottsdale | 56 |
Kenny Lofton, Scottsdale | 151 |
| Kenny Lofton, Scottsdale | 98 |
Deion Sanders, Sacramento | 36 |
Frank Thomas, Oakland | 137 |
| Marquis Grissom, Oakland | 91 |
Marquis Grissom, Oakland | 35 |
Albert Belle, Scottsdale | 137 |
| Barry Bonds, Chi-Oakland | 88 |
Darren Lewis, Oak-Las Vegas | 28 |
Julio Franco, Oakland | 133 |
| Tony Phillips, Las Vegas | 84 |
Barry Bonds, Chi-Oakland | 27 |
Cal Ripken, Jr., Chicago | 130 |
| Ken Griffey, Jr., Oakland | 83 |
Royce Clayton, Sacramento | 21 |
Carlos Baerga, Chi-Indiana | 129 |
| Albert Belle, Scottsdale | 79 |
Rickey Henderson, Oakland | 20 |
Marquis Grissom, Oakland | 129 |
| Jose Canseco, Sacramento | 79 |
Brady Anderson, Ind-Chi-LV | 19 |
Ken Griffey, Jr., Oakland | 128 |
| Carlos Baerga, Chi-Indiana | 77 |
Wil Cordero, Scottsdale | 15 |
Rafael Palmeiro, Chicago | 128 |
| Larry Walker, Sacramento | 75 |
Larry Walker, Sacramento | 15 |
Larry Walker, Sacramento | 125 |
| Larry Walker, Sacramento | 44 |
Darren Lewis, Oak-Las Vegas | 8 |
Frank Thomas, Oakland | 769 |
| Albert Belle, Scottsdale | 36 |
Kenny Lofton, Scottsdale | 7 |
Albert Belle, Scottsdale | 693 |
| Frank Thomas, Oakland | 32 |
Royce Clayton, Sacramento | 6 |
Kenny Lofton, Scottsdale | 687 |
| Travis Fryman, Indiana | 31 |
Moises Alou, Oak-Chicago | 5 |
Julio Franco, Oakland | 657 |
| Kenny Lofton, Scottsdale | 30 |
Travis Fryman, Indiana | 5 |
Barry Bonds, Chi-Oakland | 649 |
| Wil Cordero, Scottsdale | 29 |
Ozzie Guillen, Indiana | 5 |
Larry Walker, Sacramento | 647 |
| Carlos Baerga, Chi-Indiana | 28 |
Lance Johnson, Indiana | 5 |
Ken Griffey, Jr., Oakland | 644 |
| Rafael Palmeiro, Chicago | 27 |
Brady Anderson, Ind-Chi-LV | 5 |
Fred McGriff, Sacramento | 610 |
| 3 tied with | 24 |
5 tied with | 4 |
Jose Canseco, Sacramento | 607 |
| HI | HI |
HI | HI |
Carlos Baerga, Chi-Indiana | 603 |
| |
|
||||
| Greg Maddux, Sacramento | 14 |
Lee Smith, Oakland | 9 |
Randy Johnson, Oakland | 189 |
| Randy Johnson, Oakland | 13 |
John Wetteland, Sacramento | 9 |
Greg Maddux, Sacramento | 144 |
| Mark Portugal, Indiana | 13 |
Rod Beck, Chicago | 8 |
Tom Glavine, Sacramento | 132 |
| Tom Glavine, Sacrmamento | 12 |
Dennis Eckerlsey, Scottsdale | 8 |
Jason Bere, Chicago | 121 |
| Ben McDonald, Scottsdale | 10 |
Greg McMichael, Las Vegas | 8 |
Kenny Rogers, Las Vegas | 120 |
| Jason Bere, Chicago | 9 |
Roberto Hernandez, Indiana | 5 |
Kevin Brown, Las Vegas | 111 |
| Wilson Alvarez, Indiana | 9 |
Mel Rojas, Scottsdale | 4 |
Steve Avery, Scottsdale | 97 |
| Bill Swift, Indiana | 8 |
Mike Jackson, Indiana | 3 |
Pedro Martinez, Sacramento | 89 |
| John Smoltz, Indiana | 8 |
Bobby Ayala, Sacramento | 3 |
Mark Portugal, Indiana | 87 |
| Kevin Brown, Las Vegas | 8 |
Mike Henneman, Oakland | 2 |
2 tied with | 78 |
| |
|
||||
| Greg Maddux, Sacramento | 1.66 |
Scottsdale Hawkeyes | .297 |
Sacramento Giants | 3.20 |
| Wilson Alvarez, Indiana | 3.00 |
Oakland Athletics | .293 |
Indiana Hoosiers | 3.77 |
| John Burkett, Scottsdale | 3.12 |
Indiana Hoosiers | .289 |
Scottsdale Hawkeyes | 3.90 |
| Randy Johnson, Oakland | 3.33 |
LEAGUE AVERAGE | .283 |
LEAGUE AVERAGE | 3.92 |
| Bill Swift, Indiana | 3.41 |
Chicago White Sox | .279 |
Chicago White Sox | 4.05 |
| Ben McDonald, Scottsdale | 3.72 |
Sacramento Giants | .270 |
Oakland Athletics | 4.11 |
| Jason Bere, Chicago | 3.88 |
Las Vegas Dust Devils | .267 |
Las Vegas Dust Devils | 4.57 |
| Dennis Martinez, Chicago | 3.89 |
HI | HI |
HI | HI |
| Mark Portugal, Indiana | 3.93 |
HI | HI |
HI | HI |
| Jack McDowell, Oakland | 3.99 |
HI | HI | ||

| Ivan Rodriguez, Indiana | |
| Frank Thomas, Oakland | |
| Carlos Baerga, Chi-Indiana | |
| Cal Ripken, Jr., Chicago | |
| Travis Fryman, Indiana | |
| Albert Belle, Scottsdale | |
| Kenny Lofton, Scottsdale | |
| Barry Bonds, Chi-Oakland | |
| Julio Franco, Oakland | |
| Greg Maddux, Sacramento | |
| Lee Smith, Oakland | |
| John Wetteland, Sacramento | |
| Rod Beck, Chicago | |
| Greg McMichael, Las Vegas |