![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
L10 |
STRK |
HG |
LG |
HR |
SB |
E |
|
| x-Scottsdale Hawkeyes | 73 |
47 |
.608 |
-- |
5934 |
49.5 |
6-4 |
W1 |
99 |
0 |
191 |
29 |
67 |
|
| y- Oakland Athletics | 69 |
51 |
.575 |
4 |
5587 |
46.6 |
6-4 |
W3 |
97 |
0 |
212 |
58 |
36 |
|
| Sacramento Giants | 65 |
55 |
.542 |
8 |
5608 |
46.7 |
5-5 |
W2 |
119 |
-1 |
136 |
40 |
58 |
|
| Los Angeles Lobsters | 59 |
61 |
.492 |
14 |
5180 |
43.2 |
5-5 |
L1 |
100 |
1 |
155 |
45 |
53 |
|
| Hollywood Starlets | 49 |
71 |
.408 |
24 |
4852 |
40.4 |
4-6 |
L2 |
91 |
0 |
128 |
82 |
47 |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
L10 |
STRK |
HG |
LG |
HR |
SB |
E |
|
| x-Las Vegas Devil Rays | 67 |
53 |
.558 |
-- |
5496 |
45.8 |
5-5 |
L1 |
114 |
0 |
176 |
42 |
53 |
|
| y- Chicago White Sox | 65 |
55 |
.542 |
2 |
4972 |
41.4 |
6-4 |
W1 |
95 |
1 |
111 |
44 |
52 |
|
| Crabapple Maniacs | 61 |
59 |
.508 |
6 |
4897 |
40.8 |
8-2 |
W3 |
83 |
0 |
143 |
65 |
73 |
|
| Indiana Hoosiers | 49 |
71 |
.408 |
18 |
4107 |
34.2 |
3-7 |
L3 |
86 |
-1 |
82 |
67 |
64 |
|
| New England Snow Balls | 43 |
77 |
.358 |
24 |
3874 |
32.3 |
2-8 |
L3 |
84 |
-4 |
114 |
37 |
58 |
| NLCS- Scottsdale defeated Oakland, 4-1 | REGULAR SEASON M.V.P.- Gary Sheffield, Hollywood |
| ALCS- Chicago defeated Las Vegas, 4-2 | CY YOUNG AWARD- Mark Mulder, Scottsdale |
| WORLD SERIES- Scottsdale defeated Chicago, 4-2 | WORLD SERIES M.V.P.- Miguel Tejada, Scottsdale |
| Consolation Series- Oakland defeated Las Vegas, 4-3 | ALL-STAR GAME M.V.P.- Esteban Loaiza, Crabapple |
Boxscore | |
| Todd Helton, Sacramento | .360 |
Barry Bonds, Oakland | 35 |
Preston Wilson, Scottsdale | 102 |
| Barry Bonds, Oakland | .353 |
Jason Giambi, Scottsdale | 32 |
Bret Boone, Las Vegas | 93 |
| Gary Sheffield, Hollywood | .333 |
Bret Boone, Las Vegas | 30 |
Todd Helton, Sacramento | 92 |
| Ichiro Suzuki, Hollywood | .333 |
Javier Lopez, Oakland | 30 |
Gary Sheffield, Hollywood | 92 |
| Ivan Rodriguez, Las Vegas | .329 |
Alex Rodriguez, Oakland | 29 |
Andruw Jones, Las Vegas | 81 |
| Javier Lopez, Oakland | .325 |
Andruw Jones, Las Vegas | 28 |
Jason Giambi, Scottsdale | 80 |
| Hank Blalock, Scottsdale | .319 |
Richie Sexson, Crabapple | 28 |
Tony Batista, Los Angeles | 79 |
| Magglio Ordonez, Chicago | .319 |
Gary Sheffield, Hollywood | 28 |
Luis Gonzalez, Oakland | 78 |
| Manny Ramirez, Las Vegas | .318 |
Preston Wilson, Scottsdale | 27 |
Edgar Martinez, Las Vegas | 78 |
| Edgar Martinez, Las Vegas | .318 |
Manny Ramirez, Las Vegas | 27 |
Manny Ramirez, Las Vegas | 78 |
| |
|
||||
| Todd Helton, Sacramento | 100 |
Dave Roberts, Crab-NE | 26 |
Todd Helton, Sacramento | 151 |
| Gary Sheffield, Hollywood | 91 |
Ichiro Suzuki, Hollywood | 25 |
Gary Sheffield, Sacramento | 135 |
| Rafael Furcal, Indiana | 90 |
Kenny Lofton, Indiana | 24 |
Rafael Furcal, Indiana | 135 |
| Alex Rodriguez, Oakland | 88 |
Rafael Furcal, Indiana | 20 |
Ichiro Suzuki, Hollywood | 134 |
| Manny Ramirez, Las Vegas | 86 |
Johnny Damon, Hollywood | 19 |
Magglio Ordonez, Chicago | 134 |
| Bret Boone, Las Vegas | 85 |
Orlando Cabrera, NE-Crabapple | 19 |
Bret Boone, Las Vegas | 134 |
| Barry Bonds, Oakland | 81 |
Juan Pierre, Los Angeles | 17 |
Orlando Cabrera, NE-Crabapple | 133 |
| Andruw Jones, Las Vegas | 81 |
Alex Rodriguez, Oakland | 16 |
Jay Payton, NE-Crabapple | 132 |
| 4 tied with | 73 |
Desi Relaford, Sacramento | 15 |
Manny Ramirez, Las Vegas | 128 |
| Nada | Nada |
Juan Encarnacion, Oakland | 15 |
Alex Rodriguez, Oakland | 126 |
| Todd Helton, Sacramento | 36 |
Rafael Furcal, Indiana | 7 |
Todd Helton, Sacramento | 755 |
| Magglio Ordonez, Chicago | 36 |
Larry Walker, Sacramento | 5 |
Gary Sheffield, Hollywood | 712 |
| Marcus Giles, Hollywood | 35 |
Jay Payton, NE-Crabapple | 5 |
Bret Boone, Las Vegas | 701 |
| Luis Gonzalez, Oakland | 34 |
Todd Helton, Sacramento | 5 |
Preston Wilson, Scottsdale | 664 |
| Preston Wilson, Scottsdale | 34 |
7 tied with | 4 |
Alex Rodriguez, Oakland | 646 |
| Orlando Cabrera, NE-Crabapple | 31 |
nada | nada |
Manny Ramirez, Las Vegas | 643 |
| Jay Gibbons, Scottsdale | 30 |
nada | nada |
Andruw Jones, Las Vegas | 620 |
| Moises Alou, Chicago | 30 |
nada | nada |
Magglio Ordonez, Chicago | 597 |
| Miguel Tejada, Scottsdale | 30 |
nada | nada |
Luis Gonzalez, Oakland | 596 |
| 5 tied with | 26 |
nada | nada |
Barry Bonds, Oakland | 575 |
| |
|
||||
| Octavio Dotel, Los Angeles | 52 |
Mark Mulder, Scottsdale | 7 |
Mark Mulder, Scottsdale | 2 |
| Steve Kline, Indiana | 52 |
Livan Hernandez, Los Angeles | 4 |
Hideo Nomo, Chicago | 2 |
| Mike DeJean, Crabapple | 51 |
Tim Hudson, Las Vegas | 3 |
Jason Schmidt, Sacramento | 2 |
| Danys Baez, Oakland | 50 |
Hideo Nomo, Chicago | 2 |
Tim Hudson, Las Vegas | 2 |
| Armando Benitez, Scottsdale | 50 |
Bartolo Colon, Las Vegas | 2 |
7 tied with | 1 |
| John Smoltz, Sacramento | 49 |
Jason Schmidt, Sacramento | 2 |
nada | nada |
| Ugueth Urbina, Crab-NE | 48 |
C.C. Sabathia, Scottsdale | 2 |
nada | nada |
| 4 tied with | 47 |
19 tied with | 1 |
nada | nada |
| nada | nada |
nada | nada |
nada | nada |
| nada | nada |
nada | nada |
Nada | Nada |
| |
|
||||
| Mark Mulder, Scottsdale | 21 |
John Smoltz, Sacramento | 21 |
Mike Mussina, Chicago | 146 |
| Barry Zito, Oakland | 12 |
Jorge Julio, Scottsdale | 11 |
Esteban Loaiza, Crabapple | 126 |
| Mike Mussina, Chicago | 12 |
Danys Baez, Oakland | 10 |
Mark Mulder, Scottsdale | 124 |
| Esteban Loaiza, Crabapple | 12 |
Keith Foulke, Los Angeles | 8 |
Javier Vazquez, Scottsdale | 104 |
| Tim Hudson, Las Vegas | 12 |
Ugueth Urbina, Crab-NE | 7 |
Pedro Martinez, Sacramento | 103 |
| Gil Meche, Las Vegas | 11 |
Rocky Biddle, NE-Crabapple | 7 |
Barry Zito, Oakland | 100 |
| 6 tied with | 10 |
Jason Isringhausen, Oakland | 6 |
Joel Piniero, Indiana | 99 |
| nada | nada |
Braden Looper, Cra-Hollywood | 5 |
Odalis Perez, Chicago | 88 |
| nada | nada |
5 tied with | 4 |
Bartolo Colon, Las Vegas | 86 |
| nada | nada |
nada | nada |
Gil Meche, Las Vegas | 86 |
| |
|
||||
| Kevin Brown, Oakland | 1.90 |
Sacramento Giants | .283 |
Scottsdale Hawkeyes | 3.40 |
| Pedro Martinez, Sacramento | 2.30 |
Hollywood Starlets | .283 |
Sacramento Giants | 3.47 |
| Livan Hernandez, Los Angeles | 2.43 |
Oakland Athletics | .281 |
Chicago White Sox | 3.94 |
| Esteban Loaiza, Crabapple | 2.84 |
Las Vegas Devil Rays | .281 |
Crabapple Maniacs | 4.07 |
| Tim Hudson, Las Vegas | 2.99 |
Scottsdale Hawkeyes | .277 |
Las Vegas Devil Rays | 4.26 |
| Mark Mulder, Scottsdale | 3.01 |
New England Snow Balls | .275 |
Oakland Athletics | 4.31 |
| Barry Zito, Oakland | 3.33 |
Los Angeles Lobsters | .273 |
Indiana Hoosiers | 4.49 |
| Mike Mussina, Chicago | 3.41 |
Crabapple Maniacs | .273 |
New England Snow Balls | 4.65 |
| Mark Buehrle, Crab-Scottsdale | 3.73 |
Chicago White Sox | .266 |
Hollywood Starlets | 4.74 |
| Joel Piniero, Indiana | 3.91 |
Indiana Hoosiers | .261 |
Los Angeles Lobsters | 4.77 |

| |
|
|
|
| |
Javier Lopez, Oakland | |
Ivan Rodriguez, Las Vegas |
| |
Todd Helton, Sacramento | |
Richie Sexson, Crabapple |
| |
Marcus Giles, Hollywood | |
Bret Boone, Las Vegas |
| |
Alex Rodriguez, Oakland | |
Orlando Cabrera, Crabapple |
| |
Hank Blalock, Scottsdale | |
Eric Chavez, Oakland |
| |
Gary Sheffield, Hollywood | |
Magglio Ordonez, Chicago |
| |
Preston Wilson, Scottsdale | |
Manny Ramirez, Las Vegas |
| |
Barry Bonds, Oakland | |
Andruw Jones, Las Vegas |
| |
Jim Thome, Scottsdale | |
Edgar Martinez, Las Vegas |
| |
Mark Mulder, Scottsdale * | |
Esteban Loaiza, Crabapple |
| |
John Smoltz, Sacramento * | |
Ugueth Urbina, New England |
| |
Keith Foulke, Los Angeles | |
Tim Worrell, Chicago |
| |
Danys Baez, Oakland | |
Rocky Biddle, Crabapple |
| |
Jorge Julio, Scottsdale | |
Steve Kline, Indiana |
| |
Kevin Brown, Oakland ** | ||
| |
Braden Looper, Hollywood *** |