|
|
![]() |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
L10 |
STRK |
HG |
LG |
HR |
SB |
| X- Scottsdale Hawkeyes | 78 |
42 |
.650 |
-- |
5913 |
49.3 |
6-4 |
L1 |
98 |
15 |
196 |
37 |
| Long Island Bulldogs | 63 |
57 |
.525 |
15 |
4943 |
41.2 |
4-6 |
W1 |
83 |
-6 |
152 |
58 |
| Louisville Rednecks | 60 |
60 |
.500 |
18 |
5583 |
46.5 |
7-3 |
W3 |
105 |
2 |
143 |
71 |
| Oakland Athletics | 54 |
66 |
.450 |
24 |
5101 |
42.5 |
5-5 |
L3 |
94 |
-1 |
148 |
46 |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
L10 |
STRK |
HG |
LG |
HR |
SB |
| X- Sacramento Giants | 69 |
51 |
.575 |
-- |
5351 |
44.6 |
8-2 |
W1 |
96 |
1 |
133 |
31 |
| Y- Bellmore Braves | 65 |
55 |
.542 |
4 |
4858 |
40.5 |
6-4 |
L1 |
110 |
0 |
144 |
61 |
| Las Vegas Devil Rays | 59 |
61 |
.492 |
10 |
4850 |
40.4 |
5-5 |
W5 |
103 |
-6 |
175 |
48 |
| Chicago White Sox | 49 |
71 |
.408 |
20 |
4340 |
36.2 |
2-8 |
L8 |
93 |
-2 |
127 |
32 |
![]() |
W |
L |
PCT. |
GB |
PTS. |
AVG. |
L10 |
STRK |
HG |
LG |
HR |
SB |
| X- Atlantic City Gamblers | 62 |
58 |
.517 |
-- |
4357 |
36.3 |
3-7 |
L2 |
110 |
-16 |
114 |
52 |
| Crabapple Maniacs | 61 |
59 |
.508 |
1 |
5384 |
44.9 |
5-5 |
W2 |
106 |
6 |
156 |
87 |
| New England Snow Balls | 60 |
60 |
.500 |
2 |
4669 |
38.9 |
6-4 |
W4 |
95 |
-2 |
130 |
65 |
| New Hampshire Night Owls | 40 |
80 |
.333 |
22 |
4115 |
34.3 |
3-7 |
L4 |
89 |
0 |
122 |
50 |
| DIVISIONAL CHAMPIONSHIP- Sacramento defeated Atlantic City, 4-1 |
REGULAR SEASON M.V.P.- Miguel Tejada, Scottsdale |
| DIVISIONAL CHAMPIONSHIP- Scottsdale defeated Bellmore, 4-2 |
CY YOUNG AWARD- Mark Mulder, Scottsdale |
| WORLD SERIES- Scottsdale defeated Sacramento, 4-1 | WORLD SERIES M.V.P.- C.C. Sabathia, Scottsdale |
| Consolation Series- Atlantic City defeated Bellmore, 4-3 | |
![]() |
|
![]() |
|
![]() |
|
|
NH-CRABAPPLE |
BELLMORE |
SCOTTSDALE | |||
|
|
|
|
| Ichiro Suzuki, NH-Crabapple | .361 |
Adam Dunn, Bellmore | 36 |
Miguel Tejada, Scottsdale | 102 |
| Melvin Mora, Louisville | .352 |
Jim Thome, Scottsdale | 34 |
David Ortiz, Atl-Cra-Bel | 100 |
| Ivan Rodriguez, Las Vegas | .337 |
Manny Ramirez, Las Vegas | 32 |
Vinny Castilla, Long Island | 91 |
| Sean Casey, NH-Crabapple | .336 |
Barry Bonds, Oakland | 31 |
Manny Ramirez, Las Vegas | 90 |
| Todd Helton, Sacramento | .331 |
David Ortiz, Atl-Cra-Bel | 30 |
Jeromy Burnitz, Long Island | 82 |
| Erubiel Durazo, Atl-New England | .329 |
Alex Rodriguez, Oakland | 29 |
Vladimir Guerrero, Louisville | 82 |
| Johnny Estrada, Atlantic City | .327 |
Jeromy Burnitz, Long Island | 29 |
Gary Sheffield, NH-Atlantic City | 81 |
| Manny Ramirez, Las Vegas | .320 |
Paul Konerko, Las Vegas | 28 |
Jim Thome, Scottsdale | 78 |
| Javier Lopez, Oakland | .318 |
Gary Sheffield, NH-Atlantic City | 28 |
Adam Dunn, Bellmore | 73 |
| Vladimir Guerrero, Louisville | .316 |
2 tied with | 27 |
2 tied with | 71 |
![]() |
|
![]() |
|
![]() |
|
|
|
|
NH-CRABAPPLE | |||
|
|
|
|
| Gary Sheffield, NH-Atlantic City | 87 |
Juan Pierre, Long Island | 27 |
Ichiro Suzuki, NH-Crabapple | 181 |
| Johnny Damon, NH-NE | 87 |
Ichiro Suzuki, NH-Crabapple | 27 |
Juan Pierre, Long Island | 148 |
| Vladimir Guerrero, Louisville | 85 |
Dave Roberts, Bellmore-NH | 21 |
Michael Young, Louisville | 145 |
| Barry Bonds, Oakland | 84 |
Matt Lawton, Atl-Crabapple | 20 |
Vladimir Guerrero, Louisville | 138 |
| Matt Lawton, Atl-Crabapple | 81 |
Alex Rodriguez, Oakland | 19 |
Miguel Tejada, Scottsdale | 136 |
| Todd Helton, Sacramento | 80 |
Rafael Furcal, Atlantic City | 18 |
Ivan Rodriguez, Las Vegas | 133 |
| Melvin Mora, Louisville | 78 |
Mike Cameron, Crab-NH | 17 |
Johnny Damon, NH-NE | 133 |
| Adam Dunn, Bellmore | 77 |
Omar Vizquel, New England | 15 |
Manny Ramirez, Las Vegas | 130 |
| J.D. Drew, Scottsdale | 77 |
Kaz Matsui, Bellmore | 13 |
Ron Belliard, Chicago | 129 |
| 2 tied with | 76 |
Milton Bradley, New England | 12 |
Javier Lopez, Oakland | 129 |
![]() |
|
![]() |
|
![]() |
|
|
CHICAGO |
|
SCOTTSDALE | |||
|
|
|
|
| Ron Belliard, Chicago | 38 |
Brian Giles, Louisville | 7 |
Miguel Tejada, Scottsdale | 680 |
| David Ortiz, Atl-Crab-Bel | 35 |
Juan Pierre, Long Island | 7 |
Vladimir Guerrero, Louisville | 671 |
| Manny Ramirez, Las Vegas | 33 |
Carlos Guillen, LV-Crabapple | 6 |
David Ortiz, Atl-Crab-Bel | 662 |
| Vinny Castilla, Long Island | 32 |
Dave Roberts, Bel-NH | 6 |
Manny Ramirez, Las Vegas | 652 |
| Sean Casey, NH-Crabapple | 32 |
Jose Cruz, Jr., Sacramento | 6 |
Gary Sheffield, NH-Atlantic City | 625 |
| Johnny Estrada, Atlantic City | 29 |
Michael Tucker, Atl-NH | 6 |
Vinny Castilla, Long Island | 620 |
| 6 tied with | 29 |
Ray Durham, Sacramento | 6 |
Todd Helton, Sacramento | 604 |
|
|
4 tied with | 5 |
Jeromy Burnitz, Long Island | 590 |
|
|
|
|
Johnny Damon, NH-NE | 579 |
||
|
|
|
Adam Dunn, Bellmore | 578 |
![]() |
|
![]() |
|
![]() |
|
|
ATL-NEW ENGLAND |
|
| |||
|
|
|
|
| Luis Ayala, Atl-New England | 60 |
Mark Mulder, Scottsdale | 4 |
Randy Johnson, Cra-NH | 2 |
| Felix Rodriguez, Long Island | 56 |
Livan Hernandez, Louisville | 4 |
Livan Hernandez, Louisville | 2 |
| Steve Kline, Long Island | 54 |
Randy Johnson, Cra-NH | 3 |
Tim Hudson, Las Vegas | 2 |
| Tim Worrell, Chicago | 54 |
Curt Schilling, Louisville | 3 |
11 tied with | 1 |
| Danny Graves, Chicago | 54 |
Tim Hudson, Las Vegas | 3 |
|
|
| Jason Isringhausen, Oakland | 53 |
Sidney Ponson, Crab-NH-NE | 2 |
|
|
| Octavio Dotel, Bellmore | 53 |
14 tied with | 1 |
|
|
| John Smoltz, Sacramento | 52 |
|
|
||
| 3 tied with | 50 |
|
|
||
|
|
|
|
![]() |
|
![]() |
|
![]() |
|
|
SCOTTSDALE |
BEL-LAS VEGAS |
CRAB-NEW HAMPSHIRE | |||
|
|
|
|
| Mark Mulder, Scottsdale | 18 |
Armando Benitez, Bel-Las Vegas | 18 |
Randy Johnson, Crab-NH | 206 |
| Carl Pavano, Bel-Crabapple | 15 |
John Smoltz, Sacramento | 16 |
Pedro Martinez, Sacramento | 162 |
| Curt Schilling, Louisville | 15 |
Francisco Cordero, Scottsdale | 15 |
Curt Schilling, Louisville | 140 |
| Pedro Martinez, Sacramento | 14 |
Shawn Chacon, Long Island | 12 |
Livan Hernandez, Louisville | 115 |
| Miguel Batista, Bellmore | 13 |
Danny Graves, Chicago | 10 |
Mark Mulder, Scottsdale | 110 |
| Javier Vazquez, Scottsdale | 13 |
Danny Kolb, Cra-Scottsdale | 9 |
Russ Ortiz, Sacramento | 109 |
| Russ Ortiz, Sacramento | 13 |
Keith Foulke, Louisville | 9 |
Freddy Garcia, Oakland | 105 |
| Randy Johnson, Crab-NH | 13 |
Joe Nathan, Louisville | 9 |
Carl Pavano, Bel-Crabapple | 98 |
| Bartolo Colon, Las Vegas | 12 |
Braden Looper, NH-Crabapple | 9 |
Bartolo Colon, Las Vegas | 95 |
| 2 tied with | 11 |
2 tied with | 8 |
Esteban Loaiza, Atl-Cra-LV | 88 |
![]() |
|
![]() |
|
![]() |
|
|
LONG ISLAND |
MANIACS |
REDNECKS | |||
|
|
|
|
| Al Leiter, Long Island | 2.64 |
Crabapple Maniacs | .294 |
Louisville Rednecks | 3.41 |
| Odalis Perez, Bellmore | 2.80 |
Louisville Rednecks | .279 |
Bellmore Braves | 3.64 |
| Randy Johnson, Crab-NH | 2.91 |
Las Vegas Devil Rays | .279 |
Sacramento Giants | 3.74 |
| Carl Pavano, Bel-Crabapple | 3.03 |
Long Island Bulldogs | .279 |
Oakland Athletics | 3.88 |
| Freddy Garcia, Oakland | 3.09 |
Sacramento Giants | .276 |
Long Island Bulldogs | 4.13 |
| Curt Schilling, Louisville | 3.26 |
New England Snow Balls | .276 |
Scottsdale Hawkeyes | 4.35 |
| David Wells, Long Island | 3.41 |
Atlantic City Gamblers | .274 |
Crabapple Maniacs | 4.52 |
| Pedro Martinez, Sacramento | 3.56 |
Bellmore Braves | .273 |
Las Vegas Devil Rays | 4.58 |
| Russ Ortiz, Sacramento | 3.58 |
Chicago White Sox | .271 |
Atlantic City Gamblers | 4.59 |
| Livan Hernandez, Louisville | 3.60 |
Scottsdale Hawkeyes | .270 |
Chicago White Sox | 4.73 |
|
|
Oakland Athletics | .269 |
New Hampshire Night Owls | 4.79 |
|
|
|
New Hampshire Night Owls | .252 |
New England Snow Balls | 4.85 |