![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Scottsdale Hawkeyes | -- |
6248 |
||||||||||
| Z- Las Vegas Devil Rays | -- |
5813 |
||||||||||
| Louisville Rednecks | 28 |
4679 |
||||||||||
| New York Knights | 43 |
3718 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Bellmore Braves | -- |
6314 |
||||||||||
| Bermuda Triangles | 7 |
6013 |
||||||||||
| Atlantic City Gamblers | 15 |
4940 |
||||||||||
| Atlanta Crackers | 35 |
4632 |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Oakland Athletics | -- |
6346 |
||||||||||
| Z- Arizona Diamondbacks | 6 |
5150 |
||||||||||
| Chicago Cubs | 16 |
4749 |
||||||||||
| Amsterdam Rugmakers | 24 |
4606 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Raleigh Red Sox | -- |
4973 |
||||||||||
| Chicago White Sox | 12 |
5062 |
||||||||||
| Sacramento Giants | 21 |
4411 |
||||||||||
| Wild Maine Bull Moose | 25 |
4117 |
| NL DIVISIONAL CHAMPIONSHIP- Scottsdale defeated Las Vegas, 4-2 | OSCAR CHARLESTON M.V.P. AWARD- Alex Rodriguez, Oakland |
| AL DIVISIONAL CHAMPIONSHIP- Arizona defeated Raleigh, 4-2 |
RUBE FOSTER AWARD- Erik Bedard, Bellmore |
| NL CHAMPIONSHIP SERIES- Bellmore defeated Scottsdale, 4-2 | WORLD SERIES M.V.P.- Scott Kazmir, Oakland |
| AL CHAMPIONSHIP SERIES- Oakland defeated Arizona, 4-2 | ALL-STAR GAME - American League 56, National League 39 Boxscore |
| WORLD SERIES- Oakland defeated Bellmore, 4-3 | ALL-STAR GAME M.V.P.- Prince Fielder, Chicago White Sox |
Final 2007 Season Statistics | |||||||
![]() |
|
![]() |
|
![]() |
| ||
|
CHICAGO WHITE SOX |
OAKLAND |
OAKLAND | |||||
|
|
|
| |||||
| Magglio Ordonez, Chicago Wsox | .361 |
Alex Rodriguez, Oakland | 34 |
Alex Rodriguez, Oakland | 102 |
| Edgar Renteria, Sacramento | .350 |
Prince Fielder, Chicago White Sox | 30 |
Magglio Ordonez, Chicago Wsox | 91 |
| Ichiro Suzuki, Bermuda | .348 |
Ryan Howard, Ari-Oakland | 30 |
Carlos Lee, Bellmore | 90 |
| Hanley Ramirez, Oakland | .343 |
Adam Dunn, Bellmore | 30 |
Matt Holliday, Atlanta | 90 |
| Matt Holliday, Atlanta | .338 |
Ken Griffey Jr., Raleigh | 25 |
Ryan Howard, Ari-Oakland | 89 |
| Placido Polanco, Raleigh | .337 |
Albert Pujols, Atlanta | 24 |
Vladimir Guerrero, Louisville | 86 |
| Chase Utley, Ari-Oakland | .337 |
Carlos Lee, Bellmore | 24 |
Prince Fielder, Chicago White Sox | 82 |
| Chipper Jones, Sacramento | .335 |
Gary Sheffield, Bermuda | 24 |
Garrett Atkins, NY-LV-Ari-Bermuda | 80 |
| Dustin Pedroia, Chicago White Sox | .326 |
Paul Konerko, LV-Arizona | 23 |
Chase Utley, Ari-Oakland | 78 |
| Aaron Rowand, Sacramento | .325 |
Barry Bonds, WM-Bermuda | 23 |
Victor Martinez, Scottsdale | 77 |
![]() |
|
![]() |
|
![]() |
|
|
OAKLAND |
BELLMORE |
BERMUDA | |||
|
|
|
|
| Alex Rodriguez, Oakland | 96 |
Jose Reyes, Bellmore | 50 |
Ichiro Suzuki, Bermuda | 154 |
| Jimmy Rollins, ACG-Arizona | 88 |
Juan Pierre, Amsterdam | 42 |
Hanley Ramirez, Oakland | 150 |
| Gary Sheffield, Bermuda | 86 |
Carl Crawford, Oak-Ari-Scottsdale | 36 |
Matt Holliday, Atlanta | 147 |
| Magglio Ordonez, Chicago Wsox | 85 |
Hanley Ramirez, Oakland | 35 |
Magglio Ordonez, Chicago Wsox | 145 |
| Hanley Ramirez, Oakland | 83 |
Ichiro Suzuki, Bermuda | 31 |
Edgar Renteria, Sacramento | 144 |
| Grady Sizemore, Oakland | 79 |
Brian Roberts, Las Vegas | 30 |
Jeff Francoeur, Scottsdale | 140 |
| Curtis Granderson, Cubs-Ari-WM | 79 |
Eric Byrnes, Ari-Scottsdale | 29 |
Placido Polanco, Raleigh | 138 |
| Chase Utley, Ari-Oakland | 78 |
Grady Sizemore, Oakland | 28 |
Jimmy Rollins, ACG-Arizona | 137 |
| Placido Polanco, Raleigh | 78 |
Willy Taveras, Wild Maine | 26 |
Michael Young, Louisville | 135 |
| Ichiro Suzuki, Bermuda | 78 |
Julio Lugo, Raleigh | 26 |
Jose Reyes, Bellmore | 134 |
![]() |
|
![]() |
|
![]() |
|
|
|
WILD MAINE |
OAKLAND | |||
|
|
|
|
| Matt Holliday, Atlanta | 39 |
Curtis Granderson, Cubs-Ari-WM | 17 |
Alex Rodriguez, Oakland | 800 |
| Magglio Ordonez, Chicago Wsox | 39 |
Jimmy Rollins, ACG-Arizona | 12 |
Magglio Ordonez, Chicago Wsox | 764 |
| Chase Utley, Ari-Oakland | 39 |
Jose Reyes, Bellmore | 11 |
Matt Holliday, Atlanta | 705 |
| Vladimir Guerrero, Louisville | 36 |
Kelly Johnson, Bellmore | 9 |
Chase Utley, Ari-Oakland | 679 |
| Adrian Gonzalez, Bellmore | 36 |
Carl Crawford, Oak-Ari-Scottsdale | 8 |
Jimmy Rollins, ACG-Arizona | 667 |
| Aaron Rowand, Sacramento | 34 |
Coco Crisp, Amsterdam-Arizona | 7 |
Carlos Lee, Bellmore | 667 |
| Hanley Ramirez, Oakland | 33 |
Akinori Iwamura, Louisville | 6 |
Prince Fielder, Chicago White Sox | 651 |
| Jeff Francoeur, Scottsdale | 31 |
Alfonso Soriano, Bellmore | 5 |
Gary Sheffield, Bermuda | 650 |
| David Ortiz, Bellmore | 31 |
Eric Byrnes, Ari-Scottsdale | 5 |
Vladimir Guerrero, Louisville | 644 |
| Derek Lee, Bermuda | 31 |
Juan Pierre, Amsterdam | 5 |
Hanley Ramirez, Oakland | 641 |
![]() |
|
![]() |
|
![]() |
|
|
|
|
| |||
|
|
|
|
| Derek Turnbow, WM-Atlanta | 53 |
Javier Vazquez, Amsterdam | 2 |
Felix Hernandez, Oakland | 1 |
| Matt Capps, Atlantic City | 53 |
Cole Hamels, Ari-Atlanta | 2 |
Erik Bedard, Bellmore | 1 |
| Michael Wuertz, Bellmore | 53 |
20 Tied with | 1 |
Justin Verlander, Scottsdale | 1 |
| Rafael Soriano, Sacramento | 53 |
Nada | Nada | Jason Marquis, Chicago Cubs | 1 |
| Chad Cordero, Bellmore | 52 |
Nada | Nada | C.C. Sabathia, Scottsdale | 1 |
| Aaron Heilmann, Atlantic City | 50 |
Nada | Nada | Curt Schilling, Louisville | 1 |
| Bobby Jenks, NY-Scott-Arizona | 48 |
Nada | Nada | Jose Contreras, Louisville | 1 |
| David Weathers, Scott-New York | 48 |
Nada | Nada | Paul Byrd, Amsterdam | 1 |
| Ryan Franklin, Las Vegas | 47 |
Nada | Nada | Nada | Nada |
| Todd Jones, Raleigh | 47 |
Nada | Nada | Nada | Nada |
![]() |
|
![]() |
|
![]() |
|
|
|
SCOTTSDALE |
BELLMORE | |||
|
|
|
|
| Erik Bedard, Bellmore | 16 |
Francisco Cordero, Scottsdale | 19 |
Erik Bedard, Bellmore | 181 |
| Scott Kazmir, Oakland | 16 |
Joe Borowski, Oakland | 16 |
Daisuke Matsuzaka, Atlantic City | 158 |
| Josh Beckett, Las Vegas | 15 |
J.J. Putz, Las Vegas | 14 |
Scott Kazmir, Oakland | 152 |
| Carlos Zambrano, WM-Bermuda | 14 |
Chad Cordero, Bellmore | 13 |
Javier Vazquez, Amsterdam | 137 |
| Chris Young, Las Vegas | 14 |
Jonathan Papelbon, Raleigh | 13 |
Josh Beckett, Las Vegas | 132 |
| Justin Verlander, Scottsdale | 13 |
Jason Isringhausen, Bermuda | 11 |
Cole Hamels, Ari-Atlanta | 127 |
| Bronson Arroyo, Chicago Wsox | 13 |
Bobby Jenks, NY-Scott-Arizona | 9 |
Carlos Zambrano, WM-Bermuda | 125 |
| Rich Hill, Bellmore | 13 |
Jeremy Accardo, Atlantic City | 8 |
Rich Hill, Bellmore | 118 |
| Jon Garland, Raleigh | 13 |
Todd Jones, Raleigh | 8 |
Chris Young, Las Vegas | 112 |
| Jeremy Bonderman, Scottsdale | 12 |
Bob Wickman, Amsterdam | 6 |
Justin Verlander, Scottsdale | 112 |
![]() |
|
![]() |
|
![]() |
|
|
LAS VEGAS |
|
| |||
|
|
|
|
| Chris Young, Las Vegas | 1.59 |
Oakland Athletics | .293 |
Las Vegas Devil Rays | 3.26 |
| Danny Haren, Scottsdale | 2.64 |
Bermuda Triangles | .293 |
Atlantic City Gamblers | 3.73 |
| Daisuke Matsuzaka, Atlantic City | 3.11 |
Sacramento Giants | .290 |
Bellmore Braves | 3.80 |
| Erik Bedard, Bellmore | 3.14 |
Chicago White Sox | .289 |
Sacramento Giants | 3.85 |
| Tim Hudson, Atlanta | 3.22 |
Bellmore Braves | .284 |
Scottsdale Hawkeyes | 3.85 |
| John Smoltz, Sacramento | 3.27 |
Scottsdale Hawkeyes | .279 |
Bermuda Triangles | 3.88 |
| Derek Lowe, Bermuda | 3.29 |
AMERICAN LEAGUE | .277 |
NATIONAL LEAGUE | 4.05 |
| Scott Kazmir, Oakland | 3.30 |
C.R.A.B.S. LEAGUE AVERAGE | .276 |
Amsterdam Rugmakers | 4.17 |
| Josh Beckett, Las Vegas | 3.32 |
NATIONAL LEAGUE | .275 |
Oakland Athletics | 4.21 |
| C.C. Sabathia, Scottsdale | 3.38 |
Louisville Rednecks | .274 |
Raleigh Red Sox | 4.22 |
| . | . | Las Vegas Devil Rays | .273 |
Atlanta Crackers | 4.28 |
| . | . | Wild Maine Bull Moose | .273 |
C.R.A.B.S. LEAGUE AVERAGE | 4.30 |
| . | . | Arizona Diamondbacks | .271 |
AMERICAN LEAGUE | 4.58 |
| . | . | Chicago Cubs | .269 |
Louisville Rednecks | 4.82 |
| . | . | Atlantic City Gamblers | .269 |
Chicago White Sox | 4.90 |
| . | . | Raleigh Red Sox | .268 |
Chicago Cubs | 4.90 |
| . | . | Atlanta Crackers | .267 |
Arizona Diamondbacks | 4.96 |
| . | . | Amsterdam Rugmakers | .261 |
New York Knights | 5.02 |
| . | . | New York Knights | .256 |
Wild Maine Bull Moose | 5.31 |

| |
|
|
|
| Victor Martinez, Scottsdale | Brian McCann, Raleigh | ||
| Albert Pujols, Atlanta | Prince Fielder, Chicago White Sox | ||
| Brian Roberts, Las Vegas | Chase Utley, Oakland | ||
| Jose Reyes, Bellmore | Jimmy Rollins, Arizona | ||
| David Wright, Bellmore | Alex Rodriguez, Oakland | ||
| Matt Holliday, Atlanta | Magglio Ordonez, Chicago White Sox | ||
| Carlos Lee, Bellmore | Curtis Granderson, Wild Maine | ||
| Vladimir Guerrero, Louisville | Grady Sizemore, Oakland | ||
| Eric Byrnes, Scottsdale | Mike Lowell, Chicago Cubs | ||
| Erik Bedard, Bellmore* | Scott Kazmir, Oakland | ||
| Jason Isringhausen, Bermuda | Bobby Jenks, Arizona | ||
| Chad Cordero, Bellmore | Jonathan Papelbon, Raleigh | ||
| Jeremy Accardo, Atlantic City | Bob Wickman, Amsterdam | ||
| David Weathers, New York | Billy Wagner, Sacramento | ||
| *- Chris Young (Las Vegas) replaced Bedard due to injury | |||