![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Scottsdale Hawkeyes | -- |
5965 |
||||||||||
| Z- Las Vegas Devil Rays | 5 |
5533 |
||||||||||
| Louisville Rednecks | 7 |
5209 |
||||||||||
| New York Knights | 17 |
4820 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Atlanta Crackers | -- |
5733 |
||||||||||
| Bermuda Triangles | 11 |
5787 |
||||||||||
| Bellmore Braves | 12 |
5466 |
||||||||||
| Texas Thundering Herd | 24 |
4808 |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Oakland Athletics | -- |
5876 |
||||||||||
| Z- Arizona Diamondbacks | 4 |
5519 |
||||||||||
| Chicago Cubs | 5 |
5302 |
||||||||||
| Amsterdam Rugmakers | 36 |
4386 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Chicago White Sox | -- |
5171 |
||||||||||
| Arkansas Thunder Chickens | 11 |
5094 |
||||||||||
| Wild Maine Bull Moose | 30 |
3918 |
||||||||||
| Raleigh Red Sox | 34 |
3684 |
| NL DIVISIONAL CHAMPIONSHIP- Scottsdale defeated Las Vegas, 4-3 | OSCAR CHARLESTON M.V.P. AWARD- Josh Hamilton, Arkansas |
| AL DIVISIONAL CHAMPIONSHIP- Chicago White Sox defeated Arizona, 4-0 |
RUBE FOSTER AWARD- Tim Lincecum, Oakland |
| NL CHAMPIONSHIP SERIES- Scottsdale defeated Atlanta, 4-1 | WORLD SERIES M.V.P.- Ryan Howard, Oakland |
| AL CHAMPIONSHIP SERIES- Oakland defeated Chicago White Sox, 4-2 | ALL-STAR GAME - National League 100, American League 77 Boxscore |
| WORLD SERIES- Oakland defeated Scottsdale, 4-2 | ALL-STAR GAME M.V.P.- CC Sabathia, Scottsdale |
Final 2008 Season Statistics | |||||||
![]() |
|
![]() |
|
![]() |
| ||
|
ARKANSAS |
|
ARKANSAS | |||||
|
|
|
| |||||
| Chipper Jones, Arkansas | .369 |
Adam Dunn, Bellmore | 30 |
Josh Hamilton, Arkansas | 101 |
| Matt Holliday, New York | .354 |
Ryan Howard, Oakland | 30 |
Carlos Lee, Bellmore | 99 |
| Albert Pujols, Arkansas | .345 |
Ryan Braun, Las Vegas | 29 |
Ryan Howard, Oakland | 94 |
| Xavier Nady, Louisville | .328 |
Carlos Quentin, Scot-Bermuda | 29 |
Miguel Cabrera, Oakland | 88 |
| Manny Ramirez, Chicago White Sox | .324 |
Carlos Lee, Bellmore | 28 |
Adrian Gonzalez, Bellmore | 85 |
| Ian Kinsler, Arizona | .322 |
Chase Utley, Oakland | 28 |
Mark Teixeira, Scottsdale | 84 |
| Johnny Damon, Raleigh | .320 |
Adrian Gonzalez, Bellmore | 28 |
Ryan Braun, Las Vegas | 81 |
| Magglio Ordonez, Chicago White Sox | .318 |
Grady Sizemore, Oakland | 27 |
David Wright, Bellmore | 81 |
| Dustin Pedroia, Chicago White Sox | .316 |
3 tied with | 26 |
Raul Ibanez, Chicago Cubs | 79 |
| Carlos Lee, Bellmore | .314 |
Nada | Nada | 2 tied with | 77 |
![]() |
|
![]() |
|
![]() |
|
|
ARIZONA |
WILD MAINE |
ARIZONA | |||
|
|
|
|
| Ian Kinsler, Arizona | 89 |
Willie Taveras, Wild Maine | 50 |
Ian Kinsler, Arizona | 148 |
| Hanley Ramirez, Oakland | 84 |
Jose Reyes, Bellmore | 35 |
Ichiro Suzuki, Bermuda | 142 |
| Jason Bay, New York | 78 |
Juan Pierre, Amsterdam | 34 |
Dustin Pedroia, Chicago White Sox | 142 |
| Chase Utley, Oakland | 77 |
Ichiro Suzuki, Bermuda | 33 |
Jose Lopez, Arkansas | 141 |
| Matt Holliday, New York | 77 |
BJ Upton, Scottsdale | 33 |
Jose Reyes, Bellmore | 136 |
| Ichiro Suzuki, Bermuda | 76 |
Jacoby Ellsbury, Raleigh | 33 |
Derek Lee, Bermuda | 135 |
| Jose Reyes, Bellmore | 75 |
Michael Bourn, Raleigh | 31 |
Ryan Braun, Las Vegas | 133 |
| Curtis Granderson, Ari-Atlanta | 75 |
Shane Victorino, Arizona | 28 |
Michael Young, Atlanta | 133 |
| 3 tied with | 74 |
Grady Sizemore, Oakland | 28 |
Carlos Lee, Bellmore | 133 |
| Nada | Nada | Jimmy Rollins, Ari-Las Vegas | 28 |
Matt Holliday, New York | 130 |
![]() |
|
![]() |
|
![]() |
|
|
|
BELLMORE |
ARKANSAS | |||
|
|
|
|
| Ian Kinsler, Arizona | 37 |
Jose Reyes, Bellmore | 13 |
Josh Hamilton, Arkansas | 714 |
| Brian Roberts, Chicago Cubs | 37 |
Carl Crawford, Scottsdale | 9 |
Ian Kinsler, Arizona | 690 |
| Corey Hart, Chicago White Sox | 32 |
Brian Roberts, Chicago Cubs | 7 |
Mark Teixeira, Scottsdale | 682 |
| Jhonny Peralta, Texas | 32 |
Jimmy Rollins, Ari-Las Vegas | 7 |
David Wright, Bellmore | 676 |
| Raul Ibanez, Chicago Cubs | 31 |
Ryan Braun, Las Vegas | 6 |
Carlos Lee, Bellmore | 673 |
| Dustin Pedroia, Chicago White Sox | 30 |
Brandon Phillips, Atlanta | 6 |
Chase Utley, Oakland | 665 |
| Jose Lopez, Arkansas | 30 |
Curtis Granderson, Ari-Atlanta | 6 |
Ryan Howard, Oakland | 655 |
| Chase Utley, Oakland | 30 |
Ichiro Suzuki, Bermuda | 6 |
Jason Bay, New York | 652 |
| David Wright, Bellmore | 30 |
9 tied with | 4 |
Matt Holliday, New York | 650 |
| Derek Lee, Bermuda | 29 |
Nada | Nada | Grady Sizemore, Oakland | 645 |
![]() |
|
![]() |
|
![]() |
|
|
|
SCOTTSDALE |
SCOTTSDALE | |||
|
|
|
|
| Carlos Marmol, Bermuda | 56 |
CC Sabathia, Scottsdale | 5 |
CC Sabathia, Scottsdale | 3 |
| Heath Bell, Arizona | 56 |
Cole Hamels, Atlanta | 2 |
Cole Hamels, Atlanta | 2 |
| Brad Lidge, Scot-Bermuda | 51 |
James Shields, Bellmore | 2 |
James Shields, Bellmore | 2 |
| Manny Delcarmen, Raleigh | 50 |
Ben Sheets, Texas | 2 |
Ben Sheets, Texas | 2 |
| David Weathers, New York | 48 |
Matt Garza, Atl-Arizona | 2 |
Matt Garza, Atl-Arizona | 1 |
| Kevin Gregg, Las Vegas | 48 |
Daniel Cabrera, Ari-Wild Maine | 2 |
Tim Hudson, Ari-Atlanta | 1 |
| Francisco Cordero, Chicago White Sox | 47 |
18 tied with | 1 |
Andy Sonnanstine, Chicago White Sox | 1 |
| Joe Nathan, Louisville | 47 |
Nada | Nada | Jon Lester, Chicago Cubs | 1 |
| C.J. Wilson, Bermuda | 46 |
Nada | Nada | Fausto Carmona, Chicago White Sox | 1 |
| 3 tied with | 45 |
Nada | Nada | Braden Looper, New York | 1 |
![]() |
|
![]() |
|
![]() |
|
|
OAKLAND |
|
OAKLAND | |||
|
|
|
|
| Tim Lincecum, Oakland | 15 |
Joe Nathan, Louisville | 15 |
Tim Lincecum, Oakland | 148 |
| Gil Meche, Chicago White Sox | 14 |
Brian Wilson, Scottsdale | 15 |
Cole Hamels, Atlanta | 137 |
| Danny Haren, Scottsdale | 14 |
George Sherrill, Arizona | 14 |
Danny Haren, Scottsdale | 130 |
| Cole Hamels, Atlanta | 13 |
Brad Lidge, Scot-Bermuda | 11 |
Rich Harden, Oakland | 130 |
| James Shields, Bellmore | 13 |
Francisco Cordero, Chicago White Sox | 10 |
CC Sabathia, Scottsdale | 128 |
| Jon Lester, Chicago Cubs | 13 |
Kevin Gregg, Las Vegas | 9 |
Josh Beckett, Las Vegas | 126 |
| Josh Beckett, Las Vegas | 13 |
Billy Wagner, Arkansas | 9 |
Javier Vazquez, Ams-Atlanta | 123 |
| Andy Sonnanstine, Chicago White Sox | 12 |
Troy Percival, Las Vegas | 8 |
Johan Santana, Louisville | 122 |
| Johan Santana, Louisville | 12 |
Bobby Jenks, Atlanta | 8 |
James Shields, Bellmore | 119 |
| Adam Wainwright, Las Vegas | 12 |
2 tied with | 7 |
Ryan Dempster, Bermuda | 116 |
![]() |
|
![]() |
|
![]() |
|
|
TEXAS |
THUNDER CHICKENS |
THUNDERING HERD | |||
|
|
|
|
| Edinson Volquez, Texas | 2.21 |
Arkansas Thunder Chickens | .286 |
Texas Thundering Herd | 3.42 |
| Rich Harden, Oakland | 2.32 |
New York Knights | .282 |
Atlanta Crackers | 3.50 |
| Jair Jurrgens, Atlanta | 2.56 |
Bellmore Braves | .282 |
Oakland Athletics | 3.68 |
| Tim Lincecum, Oakland | 2.56 |
Chicago White Sox | .279 |
Scottsdale Hawkeyes | 3.76 |
| Ryan Dempster, Bermuda | 2.70 |
Bermuda Triangles | .277 |
Louisville Rednecks | 3.84 |
| Johan Santana, Louisville | 2.71 |
Texas Thundering Herd | .274 |
Las Vegas Devil Rays | 3.95 |
| Daisuke Matsuzaka, Texas | 2.97 |
Raleigh Red Sox | .273 |
Chicago Cubs | 4.00 |
| CC Sabathia, Scottsdale | 3.02 |
Amsterdam Rugmakers | .272 |
Arizona Diamondbacks | 4.05 |
| Adam Wainwright, Las Vegas | 3.16 |
C.R.A.B.S. LEAGUE AVERAGE | .272 |
C.R.A.B.S. LEAGUE AVERAGE | 4.07 |
| John Danks, Arkansas | 3.17 |
Louisville Rednecks | .271 |
Bermuda Triangles | 4.08 |
| . | . | Oakland Athletics | .270 |
Arkansas Thunder Chickens | 4.11 |
| . | . | Las Vegas Devil Rays | .269 |
Chicago White Sox | 4.16 |
| . | . | Scottsdale Hawkeyes | .266 |
Raleigh Red Sox | 4.34 |
| . | . | Arizona Diamondbacks | .265 |
Wild Maine Bull Moose | 4.34 |
| . | . | Atlanta Crackers | .265 |
Amsterdam Rugmakers | 4.55 |
| . | . | Wild Maine Bull Moose | .260 |
Bellmore Braves | 4.66 |
| . | . | Chicago Cubs | .260 |
New York Knights | 4.90 |

| |
|
|
|
| Brian McCann, Atlanta | Geovany Soto, Amsterdam | ||
| Adrian Gonzalez, Bellmore | Albert Pujols, Arkansas | ||
| Dan Uggla, Las Vegas | Chase Utley, Oakland | ||
| Jhonny Peralta, Texas | Hanley Ramirez, Oakland | ||
| David Wright, Bellmore | Aramis Ramirez, Chicago Cubs | ||
| Carlos Lee, Bellmore | Josh Hamilton, Arkansas | ||
| Jason Bay, New York | Grady Sizemore, Oakland | ||
| Matt Holliday, New York | Manny Ramirez, Chicago White Sox | ||
| Mark Teixeira, Scottsdale | Ryan Howard, Oakland | ||
| CC Sabathia, Scottsdale | Tim Lincecum, Oakland | ||
| Brad Lidge, Bermuda | Matt Capps, Wild Maine | ||
| Joe Nathan, Louisville | Billy Wagner, Arkansas* | ||
| Bobby Jenks, Atlanta | Jonathan Papelbon, Raleigh | ||
| Brian Wilson, Scottsdale | George Sherrill, Arizona | ||
| *- Francisco Cordero (Chicago White Sox) replaced Wagner due to injury | |||