|
|
![]() |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Scottsdale Hawkeyes | -- |
6743 |
||||||||||
| Z- Las Vegas Devil Rays | 19 |
5831 |
||||||||||
| Louisville Rednecks | 30 |
4368 |
||||||||||
| New York Knights | 38 |
4326 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Bermuda Triangles | -- |
5387 |
||||||||||
| Bellmore Braves | 6 |
5326 |
||||||||||
| Atlanta Crackers | 7 |
5446 |
||||||||||
| Texas Thundering Herd | 13 |
4479 |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Oakland Athletics | -- |
6566 |
||||||||||
| Z- Arizona Diamondbacks | 12 |
6126 |
||||||||||
| Chicago Cubs | 13 |
5127 |
||||||||||
| Amsterdam Rugmakers | 48 |
3431 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Arkansas Thunder Chickens | -- |
5496 |
||||||||||
| Chicago White Sox | 5 |
4753 |
||||||||||
| Wild Maine Bull Moose | 5 |
4999 |
||||||||||
| Raleigh Red Sox | 8 |
4740 |
| NL DIVISIONAL CHAMPIONSHIP- Las Vegas defeated Bermuda, 4-3 | OSCAR CHARLESTON M.V.P. AWARD- Albert Pujols, Arkansas |
| AL DIVISIONAL CHAMPIONSHIP- Arizona defeated Arkansas, 4-2 |
RUBE FOSTER AWARD- Tim Lincecum, Oakland |
| NL CHAMPIONSHIP SERIES- Scottsdale defeated Las Vegas, 4-0 | WORLD SERIES M.V.P.- Nick Swisher, Oakland |
| AL CHAMPIONSHIP SERIES- Oakland defeated Arizona, 4-0 | ALL-STAR GAME - American League 84, National League 69 Boxscore |
| WORLD SERIES- Oakland defeated Scottsdale, 4-2 | ALL-STAR GAME M.V.P.- Tim Lincecum, Oakland |
Final 2009 Season Statistics | |||||||
![]() |
|
![]() |
|
![]() |
| ||
|
OAKLAND |
ARKANSAS |
ARKANSAS | |||||
|
|
|
| |||||
| Hanley Ramirez, Oakland | .368 |
Albert Pujols, Arkansas | 37 |
Albert Pujols, Arkansas | 102 |
| Ichiro Suzuki, Bermuda | .363 |
Adrian Gonzalez, Bellmore | 33 |
Prince Fielder, Atlanta | 94 |
| Miguel Cabrera, Oakland | .345 |
Adam Dunn, Bellmore | 31 |
Adam Dunn, Bellmore | 85 |
| Albert Pujols, Arkansas | .332 |
Carlos Pena, Las Vegas | 31 |
Ryan Howard, Arizona | 84 |
| Pablo Sandoval, Raleigh | .326 |
Prince Fielder, Atlanta | 28 |
Jason Bay, New York | 84 |
| Matt Holliday, NY-Ari-Arkansas | .323 |
Ryan Howard, Arizona | 27 |
Evan Longoria, Scottsdale | 84 |
| David Wright, Bellmore | .323 |
Mark Teixeira, Scottsdale | 26 |
Hanley Ramirez, Oakland | 81 |
| Carl Crawford, Scottsdale | .322 |
Jason Bay, New York | 26 |
Nick Markakis, Scottsdale | 81 |
| Michael Young, Bermuda | .321 |
Ian Kinsler, Bellmore | 26 |
Mark Teixeira, Scottsdale | 78 |
| Asdrubal Cabrera, Atlanta | .318 |
Jayson Werth, Texas | 25 |
Ryan Braun, Las Vegas | 78 |
![]() |
|
![]() |
|
![]() |
|
|
ARKANSAS |
RALEIGH |
BERMUDA | |||
|
|
|
|
| Albert Pujols, Arkansas | 90 |
Jacoby Ellsbury, Raleigh | 51 |
Ichiro Suzuki, Bermuda | 168 |
| Brian Roberts, Bermuda | 86 |
Carl Crawford, Scottsdale | 43 |
Hanley Ramirez, Oakland | 150 |
| Shane Victorino, Ari-Chicago White Sox | 82 |
Michael Bourn, Raleigh | 39 |
Miguel Cabrera, Oakland | 146 |
| Dustin Pedroia, Chi-Atlanta | 82 |
Nyjer Morgan, Wild Maine | 34 |
Nick Markakis, Scottsdale | 145 |
| Chone Figgins, Ari-Arkansas | 81 |
Chone Figgins, Ari-Arkansas | 33 |
Michael Young, Bermuda | 144 |
| Chase Utley, Oakland | 80 |
B.J. Upton, Scottsdale | 33 |
Shane Victorino, Ari-Chicago White Sox | 138 |
| Johnny Damon, Raleigh | 79 |
Brian Roberts, Bermuda | 25 |
Ryan Braun, Las Vegas | 136 |
| Adam Jones, Scottsdale | 78 |
Bobby Abreu, Las Vegas | 24 |
Matt Holliday, NY-Ari-Arkansas | 133 |
| Ryan Zimmerman, Atlanta | 78 |
3 tied with | 23 |
Carlos Lee, Bellmore | 133 |
| Marco Scutaro, Scottsdale | 76 |
|
2 tied with | 132 |
![]() |
|
![]() |
|
![]() |
|
|
BERMUDA |
|
ARKANSAS | |||
|
|
|
|
| Brian Roberts, Bermuda | 45 |
Shane Victorino, Ari-Chicago White Sox | 9 |
Albert Pujols, Arkansas | 818 |
| Hanley Ramirez, Oakland | 36 |
Michael Bourn, Raleigh | 9 |
Prince Fielder, Atlanta | 695 |
| Nick Markakis, Scottsdale | 35 |
Chone Figgins, Ari-Arkansas | 6 |
Hanley Ramirez, Oakland | 693 |
| Brian McCann, Atlanta | 35 |
Troy Tulowitzki, Amsterdam | 6 |
Jason Bay, New York | 679 |
| Marlon Byrd, Amsterdam | 34 |
Cristian Guzman, Louisville | 6 |
Chase Utley, Oakland | 679 |
| Brad Hawpe, Bellmore | 33 |
Elvis Andrus, Ral-Atl-Chicago White Sox | 6 |
Nick Markakis, Scottsdale | 665 |
| Michael Young, Bermuda | 32 |
8 tied with | 5 |
Ryan Braun, Las Vegas | 663 |
| Matt Holliday, NY-Ari-Arkansas | 32 |
|
Mark Teixeira, Scottsdale | 652 |
|
| Dustin Pedroia, Chi-Atlanta | 32 |
|
Brian Roberts, Bermuda | 644 |
|
| 2 tied with | 31 |
|
2 tied with | 641 |
![]() |
|
![]() |
|
![]() |
|
|
BERMUDA |
OAKLAND |
| |||
|
|
|
|
| Carlos Marmol, Bermuda | 57 |
Tim Lincecum, Oakland | 4 |
Tim Lincecum, Oakland | 2 |
| Kevin Gregg, Bermuda | 54 |
Justin Verlander, Scottsdale | 3 |
Josh Beckett, Bellmore | 2 |
| Francisco Rodriguez, New York | 53 |
John Lannan, Wild Maine | 2 |
18 tied with | 1 |
| Mike Gonzalez, Atlanta | 53 |
Josh Beckett, Bellmore | 2 |
|
|
| Fernando Rodney, Texas | 50 |
Dan Haren, Scottsdale | 2 |
|
|
| Jason Motte, Texas | 50 |
Matt Cain, Atlanta | 2 |
|
|
| Huston Street, New York | 49 |
Cliff Lee, Las Vegas | 2 |
|
|
| Jonathan Papelbon, Raleigh | 49 |
Joel Piniero, Chicago Cubs | 2 |
|
|
| 3 tied with | 47 |
22 tied with | 1 |
|
![]() |
|
![]() |
|
![]() |
|
|
OAKLAND |
BERMUDA |
OAKLAND | |||
|
|
|
|
| Tim Lincecum, Oakland | 20 |
Brad Lidge, Bermuda | 14 |
Tim Lincecum, Oakland | 207 |
| Dan Haren, Scottsdale | 16 |
Brian Wilson, Scottsdale | 13 |
Yovanni Gallardo, Texas | 165 |
| Zach Duke, WM-Arizona | 14 |
Jonathan Papelbon, Raleigh | 11 |
Javier Vazquez, Atlanta | 161 |
| Josh Johnson, Arkansas | 14 |
Bobby Jenks, Atl-Arizona | 10 |
Dan Haren, Scottsdale | 139 |
| Johan Santana, New York | 14 |
Joe Nathan, Louisville | 10 |
Johan Santana, New York | 138 |
| Josh Beckett, Bellmore | 13 |
Matt Capps, WM-Arizona | 10 |
Josh Johnson, Arkansas | 133 |
| Justin Verlander, Scottsdale | 13 |
Frank Francisco, Oakland | 10 |
Josh Beckett, Bellmore | 133 |
| Adam Wainwright, Las Vegas | 13 |
Andrew Bailey, Oakland | 9 |
Justin Verlander, Scottsdale | 132 |
| Edwin Jackson, Scottsdale | 13 |
Fernando Rodney, Texas | 9 |
Gavin Floyd, Amsterdam | 123 |
| 3 tied with | 12 |
4 tied with | 8 |
Adam Wainwright, Las Vegas | 120 |
![]() |
|
![]() |
|
![]() |
|
|
SCOTTSDALE |
HAWKEYES |
HAWKEYES | |||
|
|
|
|
| Justin Verlander, Scottsdale | 2.29 |
Scottsdale Hawkeyes | .286 |
Scottsdale Hawkeyes | 3.36 |
| Tim Lincecum, Oakland | 2.38 |
Raleigh Red Sox | .282 |
Oakland Athletics | 3.49 |
| Chris Carpenter, Las Vegas | 2.38 |
Bellmore Braves | .281 |
Atlanta Crackers | 3.56 |
| Dan Haren, Scottsdale | 2.39 |
Oakland Athletics | .280 |
Las Vegas Devil Rays | 3.79 |
| Cliff Lee, Las Vegas | 2.51 |
Arkansas Thunder Chickens | .278 |
New York Knights | 3.92 |
| Jarrod Washburn, Wild Maine | 2.58 |
Chicago White Sox | .278 |
Louisville Rednecks | 4.00 |
| Felix Hernandez, Oakland | 2.63 |
Chicago Cubs | .277 |
Wild Maine Bull Moose | 4.05 |
| Adam Wainwright, Las Vegas | 2.66 |
C.R.A.B.S. LEAGUE AVERAGE | .271 |
Arkansas Thunder Chickens | 4.07 |
| Matt Cain, Atlanta | 2.66 |
Wild Maine Bull Moose | .270 |
C.R.A.B.S. LEAGUE AVERAGE | 4.07 |
| Jair Jurrjens, Atlanta | 2.76 |
Atlanta Crackers | .270 |
Raleigh Red Sox | 4.17 |
|
|
Louisville Rednecks | .270 |
Bermuda Triangles | 4.22 |
|
|
|
Arizona Diamondbacks | .266 |
Arizona Diamondbacks | 4.30 |
|
|
|
Bermuda Triangles | .264 |
Texas Thundering Herd | 4.38 |
|
|
|
New York Knights | .261 |
Bellmore Braves | 4.39 |
|
|
|
Texas Thundering Herd | .259 |
Chicago Cubs | 4.45 |
|
|
|
Las Vegas Devil Rays | .257 |
Chicago White Sox | 4.75 |
|
|
|
Amsterdam Rugmakers | .255 |
Amsterdam Rugmakers | 4.80 |

| |
|
|
|
| Victor Martinez, Scottsdale | AJ Pierzynski, Arkansas | ||
| Mark Teixeira, Scottsdale | Albert Pujols, Arkansas | ||
| Brian Roberts, Bermuda | Chase Utley, Oakland | ||
| Michael Young, Bermuda | Hanley Ramirez, Oakland | ||
| Evan Longoria, Scottsdale | Jorge Cantu, Arizona | ||
| Jason Bay, New York | Johnny Damon, Raleigh | ||
| Ryan Braun, Milwaukee | Matt Holliday, Arkansas | ||
| Adam Dunn, Bellmore | Raul Ibanez, Arizona | ||
| Prince Fielder, Atlanta | Chone Figgins, Arkansas | ||
| Dan Haren, Scottsdale | Tim Lincecum, Oakland | ||
| Fernando Rodney, Texas | Frank Francisco, Oakland | ||
| Huston Street, New York | Rafael Soriano, Arkansas | ||
| Brian Wilson, Scottsdale | Francisco Cordero, Chicago White Sox | ||
| Joe Nathan, Louisville | Jonathan Papelbon, Raleigh |