|
|
![]() |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Las Vegas Devil Rays | -- |
5773 |
||||||||||
| Z- Scottsdale Hawkeyes | 2 |
6378 |
||||||||||
| Lancaster Barnstormers | 15 |
4636 |
||||||||||
| New York Knights | 23 |
4772 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Atlanta Crackers | -- |
5470 |
||||||||||
| Bermuda Triangles | 12 |
5083 |
||||||||||
| Texas Thundering Herd | 21 |
3956 |
||||||||||
| Bellmore Braves | 21 |
4865 |
![]() | ||||||||||||
![]() |
GB |
PTS. |
||||||||||
| X- Oakland Athletics | -- |
6431 |
||||||||||
| Chicago Cubs | 22 |
5192 |
||||||||||
| Arizona Diamondbacks | 22 |
5116 |
||||||||||
| Carolina Sand Gnats | 23 |
4689 |
||||||||||
![]() |
GB |
PTS. |
||||||||||
| Y- Chicago White Sox | -- |
5472 |
||||||||||
| Raleigh Red Sox | 11 |
5024 |
||||||||||
| Arkansas Thunder Chickens | 15 |
5168 |
||||||||||
| Maine Bull Moose | 17 |
5136 |
| NL DIVISIONAL CHAMPIONSHIP- Scottsdale defeated Las Vegas, 4-3 | OSCAR CHARLESTON M.V.P. AWARD- Miguel Cabrera, Oakland |
| AL DIVISIONAL CHAMPIONSHIP- Chicago White Sox defeated Raleigh, 4-0 |
RUBE FOSTER AWARD- Roy Halladay, Chicago Cubs |
| NL CHAMPIONSHIP SERIES- Scottsdale defeated Atlanta, 4-3 | WORLD SERIES M.V.P.- Carl Crawford, Scottsdale |
| AL CHAMPIONSHIP SERIES- Oakland defeated Chicago White Sox, 4-1 | ALL-STAR GAME - American League 94, National League 85 Boxscore |
| WORLD SERIES- Scottsdale defeated Oakland, 4-2 | ALL-STAR GAME M.V.P.- Roy Halladay, Chicago Cubs |
Final 2010 Season Statistics | |||||||
![]() |
|
![]() |
|
![]() |
| ||
|
OAKLAND |
|
| |||||
|
|
|
| |||||
| Josh Hamilton, Oakland | .356 |
Albert Pujols, Arkansas | 30 |
Miguel Cabrera, Oakland | 90 |
| Miguel Cabrera, Oakland | .341 |
Jose Bautista, Maine | 30 |
Alex Rodriguez, Oakland | 90 |
| Troy Tulowiztki, Atlanta | .335 |
Paul Konerko, Maine | 29 |
Albert Pujols, Arkansas | 85 |
| Carlos Gonzalez, Las Vegas | .330 |
Adam Dunn, Bellmore | 28 |
Vladimir Guerrero, Lancaster | 85 |
| Rafael Furcal, New York | .330 |
Dan Uggla, Maine | 27 |
Delmon Young, Atlanta | 81 |
| Placido Polanco, Raleigh | .326 |
Josh Hamilton, Oakland | 26 |
Paul Konerko, Maine | 80 |
| Delmon Young, Atlanta | .322 |
Miguel Cabrera, Oakland | 26 |
Mark Teixeira, Scottsdale | 80 |
| Adrian Beltre, Chicago WS | .321 |
Joey Votto, Carolina | 26 |
Josh Hamilton, Oakland | 76 |
| Martin Prado, Chicago WS | .320 |
3 tied with | 25 |
Ryan Howard, Las Vegas | 76 |
| Joey Votto, Carolina | .320 |
|
2 tied with | 75 |
![]() |
|
![]() |
|
![]() |
|
|
|
RALEIGH |
OAKLAND | |||
|
|
|
|
| Mark Teixeira, Scottsdale | 81 |
Juan Pierre, Raleigh | 43 |
Josh Hamilton, Oakland | 151 |
| Josh Hamilton, Oakland | 81 |
Michael Bourn, Raleigh | 35 |
Martin Prado, Chicago WS | 139 |
| Dan Uggla, Maine | 81 |
Carl Crawford, Scottsdale | 34 |
Carlos Gonzalez, Las Vegas | 136 |
| Joey Votto, Carolina | 81 |
Nyjer Morgan, Maine | 28 |
Michael Young, Bermuda | 134 |
| Carl Crawford, Scottsdale | 79 |
Rajai Davis, Carolina | 28 |
Adrian Beltre, Chicago WS | 134 |
| Rickie Weeks, Scottsdale | 77 |
Elvis Andrus, Chicago WS | 27 |
Miguel Cabrera, Oakland | 132 |
| Martin Prado, Chicago WS | 77 |
Chone Figgins, Arkansas | 25 |
Rickie Weeks, Scottsdale | 131 |
| Michael Young, Bermuda | 76 |
Jose Reyes, Bellmore | 23 |
Albert Pujols, Arkansas | 128 |
| Miguel Cabrera, Oakland | 75 |
Shane Victorino, Chicago WS | 22 |
Carl Crawford, Scottsdale | 127 |
| Carlos Gonzalez, Las Vegas | 75 |
2 tied with | 21 |
2 tied with | 126 |
![]() |
|
![]() |
|
![]() |
|
|
TEXAS |
|
OAKLAND | |||
|
|
|
|
| Jayson Werth, Texas | 38 |
Carl Crawford, Scottsdale | 8 |
Miguel Cabrera, Oakland | 715 |
| Evan Longoria, Scottsdale | 36 |
Shane Victorino, Chicago WS | 8 |
Albert Pujols, Arkansas | 698 |
| Delmon Young, Atlanta | 35 |
Jose Reyes, Bellmore | 7 |
Josh Hamilton, Oakland | 697 |
| Nick Markakis, Scottsdale | 35 |
Cliff Pennington, Arkansas | 7 |
Mark Teixeira, Scottsdale | 679 |
| Josh Hamilton, Oakland | 34 |
Alcides Escobar, Texas | 7 |
Joey Votto, Carolina | 671 |
| Adrian Beltre, Chicago WS | 34 |
Curtis Granderson, Atlanta | 6 |
Dan Uggla, Maine | 659 |
| Miguel Cabrera, Oakland | 33 |
7 tied with | 5 |
Rickie Weeks, Scottsdale | 639 |
| Ryan Braun, Las Vegas | 30 |
|
Evan Longoria, Scottsdale | 637 |
|
| Kelly Johnson, New York | 30 |
|
Carlos Gonzalez, Las Vegas | 635 |
|
| 2 tied with | 29 |
|
Carl Crawford, Scottsdale | 628 |
![]() |
|
![]() |
|
![]() |
|
|
BERMUDA |
CHICAGO CUBS |
CHICAGO CUBS | |||
|
|
|
|
| Carlos Marmol, Bermuda | 55 |
Roy Halladay, Chicago Cubs | 7 |
Roy Halladay, Chicago Cubs | 3 |
| Matt Capps, Carolina | 54 |
Adam Wainwright, Las Vegas | 4 |
Adan Wainwright, Las Vegas | 2 |
| Francisco Rodriguez, New York | 52 |
Felix Hernandez, Oakland | 4 |
Johan Santana, Lancaster | 2 |
| Francisco Cordero, Chicago WS | 51 |
Cliff Lee, Ari-New York | 4 |
Ubaldo Jimenez, Scottsdale | 2 |
| Neftali Feliz, Bermuda | 49 |
8 tied with | 2 |
Yovani Gallardo, Texas | 2 |
| Fernando Rodney, Texas | 49 |
|
Matt Cain, Atlanta | 2 |
|
| Leo Nunez, Carolina | 48 |
|
15 tied with | 1 |
|
| Jose Valverde, Bellmore | 47 |
|
|
||
| Heath Bell, Raleigh | 47 |
|
|
||
| Billy Wagner, Oakland | 47 |
|
|
![]() |
|
![]() |
|
![]() |
|
|
LAS VEGAS |
|
CHICAGO CUBS | |||
|
|
|
|
| Adam Wainwright, Las Vegas | 18 |
Neftali Feliz, Bermuda | 14 |
Roy Halladay, Chicago Cubs | 175 |
| Roy Halladay, Chicago Cubs | 17 |
Brian Wilson, Scottsdale | 14 |
Felix Hernandez, Oakland | 155 |
| Chris Carpenter, Las Vegas | 17 |
Billy Wagner, Oakland | 14 |
Adam Wainwright, Las Vegas | 152 |
| Ricky Nolasco, Chicago WS | 16 |
Francisco Cordero, Chicago WS | 12 |
Josh Johnson, Chicago WS | 149 |
| Felix Hernandez, Oakland | 15 |
Rafael Soriano, Scottsdale | 12 |
Ryan Dempster, Bermuda | 144 |
| Josh Johnson, Chicago WS | 15 |
Matt Capps, Carolina | 11 |
Cole Hamels, Bellmore | 143 |
| Johan Santana, Lancaster | 14 |
Jonathan Papelbon, Raleigh | 11 |
Yovani Gallardo, Texas | 142 |
| Ubaldo Jimenez, Scottsdale | 14 |
Kevin Gregg, Texas | 11 |
Tim Lincecum, Oakland | 137 |
| Tim Hudson, Atlanta | 14 |
Bobby Jenks, Las Vegas | 11 |
Ubaldo Jimenez, Scottsdale | 134 |
| Tim Lincecum, Oakland | 14 |
3 tied with | 10 |
Ricky Nolasco, Chicago WS | 131 |
![]() |
|
![]() |
|
![]() |
|
|
LAS VEGAS |
DEVIL RAYS |
ATHLETICS | |||
|
|
|
|
| Adam Wainwright, Las Vegas | 1.92 |
Las Vegas Devil Rays | .281 |
Oakland Athletics | 3.13 |
| Tim Hudson, Atlanta | 2.15 |
Oakland Athletics | .280 |
Chicago Cubs | 3.32 |
| Roy Halladay, Chicago Cubs | 2.28 |
Chicago White Sox | .278 |
Las Vegas Devil Rays | 3.34 |
| Josh Johnson, Chicago WS | 2.32 |
Atlanta Crackers | .277 |
Raleigh Red Sox | 3.54 |
| Josh Danks, Chicago Cubs | 2.58 |
Raleigh Red Sox | .277 |
Scottsdale Hawkeyes | 3.67 |
| Cliff Lee, Ari-New York | 2.60 |
Bermuda Triangles | .274 |
Carolina Sand Gnats | 3.82 |
| Ubaldo Jimenez, Scottsdale | 2.60 |
Scottsdale Hawkeyes | .271 |
C.R.A.B.S. | 3.85 |
| Felix Hernandez, Oakland | 2.73 |
Carolina Sand Gnats | .270 |
Arizona Diamondbacks | 3.85 |
| CC Sabathia, Raleigh | 2.79 |
Bellmore Braves | .270 |
Chicago White Sox | 3.86 |
| Brett Myers, Ari-Bermuda | 2.88 |
C.R.A.B.S. | .268 |
Atlanta Crackers | 3.92 |
|
|
Arkansas Thunder Chickens | .267 |
New York Knights | 3.99 |
|
|
|
Maine Bull Moose | .265 |
Lancaster Barnstormers | 4.00 |
|
|
|
Chicago Cubs | .263 |
Arkansas Thunder Chickens | 4.10 |
|
|
|
New York Knights | .260 |
Bermuda Triangles | 4.17 |
|
|
|
Lancaster Barnstormers | .259 |
Texas Thundering Herd | 4.17 |
|
|
|
Texas Thundering Herd | .250 |
Bellmore Braves | 4.34 |
|
|
|
Arizona Diamondbacks | .245 |
Maine Bull Moose | 4.69 |

| |
|
|
|
| Brian McCann, Atlanta | Carlos Ruiz, Raleigh | ||
| Mark Teixeira, Scottsdale | Miguel Cabrera, Oakland | ||
| Rickie Weeks, Scottsdale | Dan Uggla, Maine | ||
| Troy Tulowitzki, Atlanta | Hanley Ramirez, Oakland | ||
| Evan Longoria, Scottsdale | Adrian Beltre, Chicago White Sox | ||
| Carl Crawford, Scottsdale | Josh Hamilton, Oakland* | ||
| Carlos Gonzalez, Las Vegas | Shane Victorino, Chicago White Sox | ||
| Jayson Werth, Texas | Matt Holliday, Arkansas | ||
| Vladimir Guerrero, Lancaster | Jose Bautista, Maine | ||
| Adam Wainwright, Las Vegas | Roy Halladay, Chicago Cubs | ||
| Brian Wilson, Scottsdale | Billy Wagner, Oakland | ||
| Francisco Rodriguez, New York* | Heath Bell, Raleigh | ||
| Jose Valverde, Bellmore | Matt Capps, Carolina | ||
| Neftali Feliz, Bermuda | Matt Thornton, Arizona | ||
| Carlos Marmol, Bermuda | Nick Swisher, Oakland | ||