![]() |
|
|
| NAME | MLB TEAM | POSITIONS |
| Adams, David | New York Yankees | |
| Adams, Ryan | Baltimore | |
| Amarista, Alexi | Los Angeles Angels | |
| Amezaga, Alfredo | Free Agent | OF |
| Anderson, Drew M. | Cincinnati | |
| Andino, Robert | Baltimore | SS, 3B |
| Antonelli, Matt | Baltimore | |
| Arias, Joaquin | Kansas City | |
| Aybar, Willy | Free Agent | |
| Bruntlett, Eric | New York Yankees | |
| Burriss, Emmanuel | San Francisco | SS |
| Cardenas, Adrian | Oakland | |
| Carroll, Jamey | Minnesota | SS |
| Castillo, Luis | Free Agent | |
| Chen, Yung-Chi | Oakland | |
| Cipriano, Cody | Tampa Bay | |
| Conrad, Brooks | Milwaukee | 3B |
| Corona, Reegie | New York Yankees | |
| Culberson, Charlie | San Francisco | |
| DeJesus, Ivan | Los Angeles Dodgers | |
| Denker, Travis | San Diego | |
| Dillon, Joe | Tampa Bay | |
| Donald, Jason | Cleveland | SS |
| Downs, Matt | Houston | 3B, 1B |
| Duran, German | Miami | |
| Ellis, Mark | Los Angeles Dodgers | |
| Emaus, Brad | Boston | |
| Farris, Eric | Milwaukee | |
| Garcia, Emmanuel | New York Mets | |
| Garcia, Harold | Philadelphia | |
| Gennett, Scooter | Milwaukee | |
| Getz, Chris | Kansas City | |
| Gibson, Derrik | Boston | |
| Goedert, Jared | Cleveland | |
| Gonzalez, Alberto | Texas | SS, 3B |
| Green, Nick | Seattle | |
| Guillen, Carlos | Seattle | |
| Guzman, Cristian | Free Agent | |
| Hall, Bill | Free Agent | |
| Havens, Reese | New York Mets | |
| Herrera, Jonathan | Colorado | SS, 3B |
| Hewitt, Anthony | Philadelphia | |
| Hoes, L.J. | Baltimore | |
| Hudson, Orlando | San Diego | |
| Hughes, Luke | Minnesota | 1B, 3B |
| Iribarren, Hernan | Texas | |
| Joseph, Corban | New York Yankees | |
| Lindsey, Taylor | Los Angeles Angels | |
| Lombardozzi, Steve | Washington | |
| Mattingley, Preston | New York Yankees | |
| McCoy, Mike | Toronto | OF, 3B, 2B |
| McDonald, John | Arizona | 3B, 2B |
| Miles, Aaron | Los Angeles Dodgers | 3B |
| Moore, Scott | Houston | |
| Natale, Jeff | Boston | |
| Nelson, Chris | Colorado | 3B |
| Noonan, Nick | San Francisco | |
| Odor, Rougned | Texas | |
| Ojeda, Augie | Free Agent | |
| Orr, Pete | Philadelphia | |
| Parrino, Andy | San Diego | OF |
| Petit, Gregorio | Cleveland | |
| Phelps, Cord | Cleveland | |
| Quintanilla, Omar | New York Mets | |
| Retherford, C.J. | Chicago White Sox | |
| Reyes, Argenis | Cleveland | |
| Rhymes, Will | Tampa Bay | |
| Richar, Danny | Miami | |
| Rodriguez, Henry | Cincinnati | |
| Rosario, Eddie | Minnesota | |
| Sandoval, Freddy | Los Angeles Angels | |
| Santiago, Ramon | Detroit | SS, 3B |
| Satin, Josh | New York Mets | |
| Schumaker, Skip | St. Louis | OF |
| Seager, Kyle | Seattle | SS |
| Sogard, Eric | Oakland | 3B |
| Spangenberg, Cory | San Diego | |
| Tejeda, Oscar | Boston | |
| Tejada, Ruben | New York Mets | SS |
| Thomas, Tony | Chicago Cubs | |
| Tolbert, Matt | Chicago Cubs | SS, 3B |
| Turner, Justin | New York Mets | 3B |
| Valbuena, Luis | Toronto | |
| Valdespin, Jordany | New York Mets | |
| Valdez, Jeudy | San Diego | |
| Valdez, Wilson | Cincinnati | SS, 3B |
| Velez, Eugenio | St. Louis | |
| Vitek, Kolbrin | Boston | |
| Watkins, Vincent | Chicago Cubs | |
| Wilson, Jack | Atlanta | SS |
| Wimberly, Corey | New York Mets | |
| Wong, Kolten | St. Louis | |
| Worth, Danny | Detroit | 3B |
'Positions' listed are positions that player can be used as a backup. If the position is listed in RED, then that player can also start at that position. |
![]() |