![]() |
|
|
| NAME | MLB TEAM | POSITIONS |
| Adrianza, Ehire | San Francisco | |
| Arias, Junior | Cincinnati | |
| Baez, Javier | Chicago Cubs | |
| Bartlett, Jason | San Diego | |
| Beckham, Tim | Tampa Bay | |
| Betancourt, Yuniesky | Kansas City | |
| Bianchi, Jeff | Milwaukee | |
| Blanco, Andres | Washington | 3B, 2B |
| Bloomquist, Willie | Arizona | OF |
| Bocock, Brian | Toronto | |
| Bogaerts, Xander | Boston | |
| Brewer, Brent | Milwaukee | |
| Brignac, Reid | Tampa Bay | |
| Burke, Chris | Free Agent | |
| Cabrera, Everth | San Diego | |
| Casilla, Alexi | Minnesota | SS |
| Ciriaco, Audy | Detroit | |
| Ciriaco, Juan | San Francisco | |
| Ciriaco, Pedro | Boston | |
| Cruz, Luis | Texas | |
| Culver, Cito | New York Yankees | |
| Cumberland, Drew | San Diego | |
| d'Arnaud, Chase | Pittsburgh | 3B |
| Dent, Ryan | Boston | |
| DeRosa, Mark | Washington | 2B |
| Desmond, Ian | Washington | |
| Diaz, Argenis | Detroit | |
| Diaz, Juan | Cleveland | |
| Dlugach, Brent | Detroit | |
| Dozier, Brian | Minnesota | |
| Escobar, Alcides | Kansas City | |
| Escobar, Eduardo | Chicago White Sox | |
| Field, Thomas | Colorado | |
| Florimon, Pedro Jr. | Minnesota | |
| Fontenot, Mike | San Francisco | 2B, 3B |
| Friday, Brian | Pittsburgh | |
| Furmaniak, J.J. | Tampa Bay | |
| Galvis, Freddy | Philadelphia | |
| Garciaparra, Michael | Houston | |
| Gomez, Hector | Colorado | |
| Gonzalez, Alex | Milwaukee | |
| Gregorius, Didi | Cincinnati | |
| Hager, Jake | Tampa Bay | |
| Hamilton, Billy | Cincinnati | |
| Hanzawa, Troy | Philadelphia | |
| Hechavarria, Adeiny | Toronto | |
| Hernandez, Anderson | Pittsburgh | |
| Hernandez, Diory | Atlanta | 3B |
| Hernandez, Luis | Texas | |
| Hicks, Brandon | Atlanta | |
| Hu, Chin-lung | Cleveland | |
| Iorg, Cale | Detroit | |
| Izturis, Cesar | Milwaukee | |
| Janish, Paul | Cincinnati | 3B, 2B |
| Johnson, Elliot | Tampa Bay | 2B |
| Kawasaki, Munenori | Seattle | |
| Kozma, Pete | St. Louis | 2B |
| Lake, Junior | Chicago Cubs | |
| Lemon, Marcus | Free Agent | |
| Lindor, Francisco | Cleveland | |
| Lugo, Julio | Cleveland | |
| Martinez, Ozzie | Chicago White Sox | |
| Mercer, Jordy | Pittsburgh | |
| Michael, Levi | Minnesota | |
| Miranda, Sergio | Milwaukee | |
| Murphy, Donnie | Miami | 3B |
| Negron, Kris | Cincinnati | |
| Nunez, Gustavo | Pittsburgh | |
| O'Malley, Shawn | Tampa Bay | |
| Owings, Chris | Arizona | |
| Panik, Joe | San Francisco | |
| Pastornicky, Tyler | Atlanta | |
| Perez, Hernan | Detroit | |
| Plouffe, Trevor | Minnesota | 2B, OF |
| Profar, Jurickson | Texas | |
| Ransom, Cody | Arizona | 3B |
| Renteria, Edgar | Cincinnati | |
| Rivero, Carlos | Philadelphia | |
| Rodriguez, Josh | Pittsburgh | |
| Romero, Niuman | Philadelphia | |
| Romine, Andrew | Los Angeles Angels | |
| Rosales, Adam | Oakland | 3B, 2B |
| Rutledge, Josh | Colorado | |
| Saladino, Tyler | Chicago White Sox | |
| Salcedo, Edward | Atlanta | |
| Sardinas, Luis | Texas | |
| Schoop, Jon | Baltimore | |
| Scutaro, Marco | Colorado | |
| Sellers, Justin | Los Angeles Dodgers | 2B, 3B |
| Silverio, Juan | Chicago White Sox | |
| Simmons, Andrelton | Atlanta | |
| Story, Trevor | Colorado | |
| Tolleson, Steve | San Diego | |
| Triunfel, Carlos | Seattle | |
| Valaika, Chris | Cincinnati | |
| Wolters, Tony | Cleveland | |
| Woodward, Chris | Toronto | |
| Zawadzki, Lance | Los Angeles Dodgers |
'Positions' listed are positions that player can be used as a backup. If the position is listed in RED, then that player can also start at that position. |
![]() |