lancaster barnstormers       50 53   0.485  
  PLAYERS G AB R H 2B 3B HR RBI SB CS BB E AVG.  PTS.  
  Vladimir Guerrero 89 353 59 108 16 1 20 78 5 4 26 1 0.306 559  
  Jorge Cantu 94 361 41 97 25 0 10 52 0 0 22 13 0.269 410  
  Drew Stubbs 91 313 49 73 8 4 11 45 13 3 28 3 0.233 403  
  Austin Jackson 81 338 55 104 22 5 1 20 16 3 24 4 0.308 391  
  J.D. Drew 76 267 44 71 18 2 10 42 2 1 32 1 0.266 382  
  Yunel Escobar 83 298 35 78 13 0 2 27 4 1 34 8 0.262 305  
  Edwin Encarnacion 54 187 24 45 11 0 10 26 0 0 17 8 0.241 215  
  Bengie Molina 75 246 19 61 6 1 4 21 0 0 16 4 0.248 201  
  Luis Castillo 41 149 14 34 3 2 0 12 6 1 23 1 0.228 145  
  Pedro Feliz 38 138 13 33 8 0 2 16 1 0 3 5 0.239 127  
  Matt Diaz 20 61 10 15 3 0 4 13 1 0 4 1 0.246 91  
  Ryan Spilborghs 21 73 9 18 3 0 3 8 0 1 6 0 0.247 76  
  Mike Fontenot 39 97 5 26 3 1 0 9 1 2 5 4 0.268 71  
  David Eckstein 16 63 8 17 3 0 0 3 2 0 3 0 0.270 58  
  Xavier Nady 26 68 9 14 3 0 1 4 0 0 1 0 0.206 57  
  Tyler Greene 13 29 4 7 2 0 0 2 1 0 6 2 0.241 32  
  Jason Jaramillo 11 28 1 1 0 0 0 0 0 0 4 1 0.036 7  
  LANCASTER TOTALS 103 3069 399 802 147 16 78 378 52 16 254 56 0.261 3530  
   
   
  PITCHERS G GS CG SHO IP H ER R SO BB W L S ERA  
  Johan Santana 21 21 1 1 140.2 131 51 51 89 43 13 6 0 3.27  
  Mike Pelfrey 21 20 0 0 119.1 134 53 53 72 46 10 8 0 4.01  
  Brian Matusz 16 16 0 0 89.2 100 50 52 67 34 6 8 0 5.04  
  Dallas Braden 11 11 0 0 63.0 82 33 39 42 15 3 6 0 4.71  
  Carl Pavano 7 7 2 1 50.0 38 9 9 28 6 5 2 0 1.62  
  Chris Perez 39 0 0 0 37.1 27 10 13 32 19 0 0 5 2.43  
  Kyle Davies 5 5 0 0 29.1 27 16 17 18 17 2 3 0 4.95  
  Brian Fuentes 28 0 0 0 27.2 22 11 12 30 10 1 0 7 3.64  
  Kevin Millwood 4 4 0 0 24.2 33 17 18 21 9 2 2 0 6.32  
  David Hernandez 3 3 0 0 15.0 15 10 10 11 13 1 2 0 6.00  
  Dave Bush 4 3 0 0 12.2 22 13 13 6 9 1 2 0 9.59  
  Cla Meredith 14 0 0 0 11.0 14 7 7 3 4 0 2 1 5.73  
  Craig Stammen 1 1 0 0 1.1 7 7 7 0 1 0 1 0 57.27  
  LANCASTER TOTALS 103 91 3 2 622.2 652 287 301 419 226 44 42 13 4.15