raleigh red sox       50 53   0.485  
  PLAYERS G AB R H 2B 3B HR RBI SB CS BB E AVG.  PTS.  
  Kevin Youkilis 88 323 66 101 20 3 17 55 4 1 50 4 0.313 538  
  Magglio Ordonez 77 296 53 90 17 1 11 56 1 0 37 1 0.304 473  
  Johnny Damon 82 315 60 88 25 2 7 29 7 1 45 2 0.279 432  
  Juan Uribe 87 310 44 79 18 2 13 54 1 2 29 4 0.255 417  
  Juan Pierre 97 380 52 95 11 1 0 22 36 12 31 1 0.250 372  
  Placido Polanco 72 313 46 100 19 1 6 32 2 0 12 4 0.319 365  
  Michael Bourn 81 312 48 79 18 2 1 23 28 7 35 0 0.253 363  
  Carlos Ruiz 55 166 20 52 13 0 2 18 0 1 30 3 0.313 204  
  Mark Kotsay 44 145 14 33 9 0 2 11 0 1 13 0 0.228 128  
  Adam Kennedy 55 137 13 33 5 1 1 8 7 0 15 5 0.241 120  
  Jason Varitek 25 84 14 20 3 0 6 15 0 0 8 0 0.238 118  
  Mark DeRosa 23 86 8 15 2 0 1 9 0 2 7 2 0.174 69  
  Jacoby Ellsbury 6 29 5 9 3 0 0 3 1 0 1 0 0.310 38  
  Jed Lowrie 6 20 1 5 3 0 0 3 0 0 2 1 0.250 21  
  RALEIGH TOTALS 103 2916 444 799 166 13 67 338 87 27 315 27 0.274 3658  
   
   
  PITCHERS G GS CG SHO IP H ER R SO BB W L S ERA  
  John Lackey 20 20 0 0 132.0 142 56 60 78 49 11 6 0 3.82  
  CC Sabathia 17 17 0 0 118.2 95 36 40 100 41 8 6 0 2.74  
  Tim Wakefield 12 12 0 0 76.1 77 46 50 49 24 4 7 0 5.44  
  Clay Buchholz 9 9 1 1 53.1 42 12 17 35 20 4 4 0 2.03  
  Jamie Moyer 7 7 2 1 50.0 34 15 15 22 6 6 1 0 2.70  
  Heath Bell 40 0 0 0 41.0 31 7 9 52 16 2 0 6 1.54  
  Jonathan Papelbon 38 0 0 0 40.1 30 14 17 35 14 1 3 9 3.14  
  Jeff Suppan 15 4 0 0 40.1 65 29 32 15 16 0 4 0 6.51  
  Ryan Franklin 33 0 0 0 36.1 37 14 14 17 6 1 1 5 3.49  
  Dontrelle Willis 5 5 0 0 23.2 20 14 14 23 22 1 2 0 5.43  
  Ryan Madson 18 0 0 0 18.0 21 11 11 20 3 1 1 0 5.50  
  RALEIGH TOTALS 103 74 3 2 630.0 594 254 279 446 217 39 35 20 3.63