![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | |||||
![]() |
![]() |
![]() |
![]() | ||
| Chris Carpenter | Burke Badenhop | Mark Buehrle | Homer Bailey | ||
| Ross Detwiler | Kyle Davies | Jose Contreras | Jeremy Bonderman | ||
| Alfredo Figaro | Dana Eveland | J.A. Happ | Trevor Cahill | ||
| Sean Gallagher | Mark Hendrickson | Braden Looper | Danny Haren | ||
| Livan Hernandez | Rich Hill | Vin Mazzaro | Edwin Jackson | ||
| Cliff Lee | Scott Lewis | Franklin Morales | Ubaldo Jimenez | ||
| Garrett Olson | Kevin Millwood | Tim Redding | Brian Matusz | ||
| Mike Pelfrey | Russ Ortiz | Jo-Jo Reyes | CC Sabathia | ||
| Chris Volstad | Johan Santana | Nate Robertson | Justin Verlander | ||
| Adam Wainwright | Koji Uehara | Jeremy Sowers | |||
| Jordan Zimmerman | Jake Westbrook | ||||
| . | |||||
| Kevin Gregg | Brian Fuentes | Justin Masterson | David Aardsma | ||
| J.P. Howell | Joe Nathan | Francisco Rodriguez | Joey Devine | ||
| George Sherrill | Huston Street | Brandon Morrow | |||
| Brian Wilson | |||||
| . | |||||
| Jeff Clement | John Baker | Kurt Suzuki | Victor Martinez (1B) | ||
| Ryan Doumit | Benjie Molina | Matt Wieters | |||
| . | |||||
| Lars Anderson | Chris Davis (3B) | Carlos Delgado | Mark Teixeira | ||
| Hank Blalock (3B) | Travis Hafner | Yonder Alonzo | Jim Thome | ||
| Carlos Pena | Gaby Sanchez | Chris Marrero | |||
| . | |||||
| Ronny Cedeno (SS, 3B, OF) | Mike Fontenot | Chris Getz | Adrian Cardenas | ||
| Alexei Ramirez (SS, OF) | Akinori Iwamura | Aaron Miles (SS, 3B, OF) | Mark Ellis | ||
| Jemile Weeks | Rickie Weeks | ||||
| . | |||||
| Ramon Santiago (3B, 2B) | Yunel Escobar | David Eckstein (2B) | Tim Beckham | ||
| Ben Zobrist (2B, OF) | Cristian Guzman | Rafael Furcal | Marco Scutaro (2B, 3B) | ||
| Jeff Keppinger (3B) | Miguel Tejada | ||||
| . | |||||
| Matt Dominguez | Pedro Feliz | Garrett Atkins (1B) | Evan Longoria | ||
| Bill Hall (2B) | Eric Chavez | ||||
| Troy Glaus | |||||
| Carlos Guillen (1B, OF) | |||||
| . | |||||
| Bobby Abreu | Travis Buck | Wladimir Balentien | Carl Crawford | ||
| Ryan Braun | Endy Chavez | Jason Bay | Jerry Hairston (SS, 3B, 2B) | ||
| Carlos Gonzalez | Matt Diaz | Milton Bradley | Jason Heyward | ||
| Andrew McCutchen | Brian Giles | Eric Byrnes | Adam Jones | ||
| Nate McLouth | Vladimir Guerrero | Brandon Moss | Nick Markakis | ||
| Mike Stanton | Xavier Nady | Daniel Murphy (1B) | BJ Upton | ||
| Cody Ross | Josh Willingham | ||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
||
| Matt Cain | Josh Beckett | Jhoulys Chacin | Brian Bannister | ||
| John Danks | Erik Bedard | Bartolo Colon | Scott Feldman | ||
| Armando Galarraga | Justin Duchsherer | Ryan Dempster | Yovanni Gallardo | ||
| Matt Garza | Ted Lilly | Neftali Feliz | Gio Gonzalez | ||
| Shawn Hill | Shairon Martis | Derek Lowe | Sean Marshall | ||
| Derek Holland | Aaron Poreda | Paul Maholm | Zach Miner | ||
| Tim Hudson | Steven Shell | Pedro Martinez | Vicente Padilla | ||
| Michael Inoa | James Shields | Brad Penny | Yusmeiro Petit | ||
| Jair Jurrgens | Ian Snell | Chris Tillman | Sidney Ponson | ||
| Brian Moehler | Chris Young | Rick VandenHurk | Ryan Rowland-Smith | ||
| Rick Porcello | Dontrelle Willis | Ben Sheets | |||
| Jonathan Sanchez | Randy Wolf | Edinson Volquez | |||
| Javier Vazquez | Carlos Zambrano | ||||
| . | |||||
| Mike Gonzalez | Manny Corpas | Brad Lidge | Brandon Lyon | ||
| Joel Hanrahan | Joel Zumaya | Carlos Marmol | Jason Motte | ||
| Leo Nunez | Fernando Rodney | ||||
| Carlos Villanueva | |||||
| . | |||||
| Brian McCann | Chris Iannetta | Brandon Inge (3B, OF) | Brian Schneider | ||
| David Ross | Carlos Santana | Miguel Olivo | Kelly Shoppach | ||
| . | |||||
| Prince Fielder | Adrian Gonzalez | Jason Giambi | Jake Fox | ||
| Freddie Freeman | David Ortiz | Travis Ishikawa | |||
| Casey Kotchman | Justin Smoak | Mike Jacobs | |||
| . | |||||
| Asdrubal Cabrera (SS) | Ian Kinsler | Brian Roberts | Clint Barmes (SS, 3B) | ||
| Dustin Pedroia | Brendan Harris (SS, 3B) | ||||
| . | |||||
| Jason Bartlett | Orlando Cabrera | Alcides Escobar | |||
| Gordon Beckham | Michael Young | Jhonny Peralta | |||
| Jose Reyes | |||||
| . | |||||
| Angel Villalona | Ian Stewart (2B) | Russell Branyan (1B) | Andy Marte | ||
| Brett Wallace | David Wright | Aubrey Huff (1B) | |||
| Ryan Zimmerman | Casey McGeHee (2B) | ||||
| . | |||||
| Willie Bloomquist (SS, 2B) | Jack Cust | Jay Bruce | Ben Francisco | ||
| Curtis Granderson | Elijah Dukes | Mike Cameron | Corey Hart | ||
| Cameron Maybin | Adam Dunn (1B) | Nelson Cruz | Juan Pierre | ||
| Lastings Milledge | Brad Hawpe | Andruw Jones | Scott Podsednik | ||
| Jordan Schafer | Carlos Lee | Carlos Quentin | Jayson Werth | ||
| Seth Smith | Luke Scott | Randy Winn | |||
| Ichiro Suzuki | |||||
![]() ![]() | |||||
![]() |
![]() |
![]() |
![]() | ||
| Joe Blanton | Paul Byrd | Dallas Braden | Brett Anderson | ||
| Fausto Carmona | Fautino de los Santos | Dave Bush | Madison Bumgarner | ||
| Carlos Carrasco | Gavin Floyd | Johnny Cueto | Wade Davis | ||
| Doug Davis | Jeff Francis | Aaron Harang | Tommy Hanson | ||
| Zach Duke | Kason Gabbard | Jon Lester | Rich Harden | ||
| Cole Hamels | Jeremy Guthrie | Kyle Lohse | Felix Hernandez | ||
| Kenshin Kawakami | Philip Humber | Jacob McGee | Randy Johnson | ||
| Jason Marquis | Chuck Lofgren | Jeff Niemann | Scott Kazmir | ||
| Daisuke Matsuzaka | Brandon McCarthy | Joel Pineiro | Tim Lincecum | ||
| Brett Myers | Oliver Perez | Jeff Samardzija | Andrew Miller | ||
| Carl Pavano | Anibal Sanchez | Julio Teheran | David Price | ||
| Alfredo Simon | Jason Vargas | Barry Zito | |||
| Randy Wells | |||||
| . | |||||
| Matt Capps | Jorge Campillo | Kerry Wood | Andrew Bailey | ||
| Bobby Jenks | Frank Francisco | ||||
| . | |||||
| Ramon Hernandez | Geovany Soto | Jason Kendall | Kenji Johjima | ||
| Yadier Molina | Dioner Navarro | Jarrod Saltalamacchia | |||
| Ivan Rodriguez | Taylor Teagarden | ||||
| Carlos Ruiz | |||||
| . | |||||
| Ryan Howard | Adam LaRoche | Derek Lee | Miguel Cabrera (3B) | ||
| Joey Votto | Logan Morrison | ||||
| . | |||||
| Brandon Phillips | Kevin Frandsen | Luis Castillo | |||
| Kaz Matsui | Adam Kennedy (OF) | ||||
| Felipe Lopez (OF, 3B, SS) | |||||
| Chase Utley | |||||
| . | |||||
| Reid Brignac | Maicer Izturis (2B, 3B) | Cesar Izturis (3B) | Hanley Ramirez | ||
| Jimmy Rollins | Troy Tulowitzki | Ryan Theriot | |||
| . | |||||
| Jorge Cantu (1B) | Edwin Encarnacion | Casey Blake (1B) | Pedro Alvarez | ||
| Mat Gamel | Andy LaRoche | Alex Rodriguez | |||
| Dayan Viciedo | Mike Lowell | ||||
| Ty Wigginton (1B, 2B,SS,OF) | Aramis Ramirez | ||||
| Josh Vitters | |||||
| . | |||||
| Jermaine Dye | Rick Ankiel | Garrett Anderson | Carlos Beltran | ||
| Dexter Fowler | Rocco Baldelli | Ryan Church | Julio Borbon | ||
| Jeff Francoeur | Marlon Byrd | Trevor Crowe | Josh Hamilton | ||
| Kosuke Fukudome | Rajai Davis | Franklin Gutierrez | Grady Sizemore | ||
| Raul Ibanez | Fernando Martinez | Skip Schumaker | Nick Swisher (1B) | ||
| Juan Rivera | David Murphy | Alfonso Soriano | |||
| Steven Pearce | Delmon Young | ||||
| Felix Pie | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() | ||
| Aaron Cook | Bronson Arroyo | Michael Bowden | Cha Seung Baek | ||
| Kevin Correia | Daniel Bard | Clay Buchholz | Jason Hammel | ||
| Jorge De La Rosa | Bradley Bergesen | Mike Hampton | Kevin Hart | ||
| Jaime Garcia | Chad Gaudin | John Maine | Tommy Hunter | ||
| Jon Garland | Tom Glavine | Jamie Moyer | John Lannan | ||
| Matt Harrison | Tom Gorzelanny | Micah Owings | Scott Olsen | ||
| Josh Johnson | David Huff | Chan Ho Park | Clayton Richard | ||
| Charlie Morton | Aaron Laffey | Jeff Suppan | Carlos Silva | ||
| Jon Niese | Gil Meche | Junichi Tazawa | Brian Tallet | ||
| Ross Ohlendorf | Ricky Nolasco | Tim Wakefield | Jarrod Washburn | ||
| Anthony Reyes | Josh Outman | ||||
| Jason Schmidt | Manny Parra | ||||
| John Smoltz | Andy Sonnanstine | ||||
| Jess Todd | |||||
| . | |||||
| Trevor Hoffman | Francisco Cordero | Grant Balfour | Matt Lindstrom | ||
| Rafael Soriano | Brad Ziegler | Heath Bell | Mike MacDougal | ||
| Taylor Buchholz | Troy Percival | ||||
| Ryan Franklin | B.J. Ryan | ||||
| Ryan Madson | |||||
| Jonathan Papelbon | |||||
| . | |||||
| AJ Pierzynski | Gerald Laird | Jason Varitek | Rod Barajas | ||
| Buster Posey | Angel Salome | Jesus Flores | |||
| . | |||||
| Albert Pujols | Ryan Garko | Wilson Betemit (3B, SS) | Nick Johnson | ||
| Todd Helton | Pablo Sandoval (3B, C) | Paul Konerko | |||
| Kevin Youkilis (3B) | |||||
| . | |||||
| Chris Coghlan (OF) | Mark DeRosa (OF, 3B) | Emilio Bonifacio (3B) | |||
| Jose Lopez (1B) | Placido Polanco | Freddy Sanchez | |||
| Dan Uggla | |||||
| . | |||||
| Tyler Greene | Elvis Andrus | Jed Lowrie (3B) | J.J. Hardy | ||
| Cliff Pennington | Khalil Greene | Julio Lugo | Jack Wilson | ||
| Edgar Renteria | |||||
| . | |||||
| Chone Figgins (2B) | Adrian Beltre | Willy Aybar (1B, 2B) | |||
| Chipper Jones | Joe Crede | Scott Rolen | |||
| Jeff Larish (1B) | Martin Prado (1B, 2B) | ||||
| . | |||||
| Pat Burrell | Shin-Soo Choo | Josh Anderson | Chris Dickerson | ||
| Jeremy Hermida | J.D. Drew | Michael Bourn | Carlos Gomez | ||
| Matt Holliday | Matt LaPorta | Johnny Damon | Jose Guillen | ||
| Ryan Ludwick | Magglio Ordonez | Jacoby Ellsbury | Nyjer Morgan | ||
| Colby Rasmus | Manny Ramirez | Ken Griffey, Jr. | Aaron Rowand | ||
| Nolan Reimold | Gary Sheffield | ||||
| Ryan Sweeney | Willy Taveras | ||||
| Shane Victorino | Marcus Thames (1B) | ||||