scottsdale hawkeyes       60 43   0.583  
  PLAYERS G AB R H 2B 3B HR RBI SB CS BB E AVG.  PTS.  
  Mark Teixeira 93 355 72 98 25 0 20 68 0 1 60 2 0.276 599  
  Rickie Weeks 99 407 68 112 17 3 21 66 6 3 46 7 0.275 576  
  Carl Crawford 88 360 73 111 21 7 12 51 32 8 30 2 0.308 562  
  Evan Longoria 95 365 60 108 29 3 12 63 13 3 51 9 0.296 561  
  Nick Markakis 93 361 42 107 31 1 7 34 4 0 48 0 0.296 420  
  Adam Jones 77 315 39 83 11 4 12 32 1 5 11 5 0.263 312  
  Jonnie Gomes 59 221 27 64 13 1 10 46 2 2 14 0 0.290 310  
  Victor Martinez 60 231 32 64 16 0 8 34 1 0 21 1 0.277 299  
  Marco Scutaro 65 277 40 74 14 0 3 23 1 2 27 6 0.267 295  
  B.J. Upton 39 145 22 27 9 1 2 15 11 4 18 3 0.186 167  
  Ian Desmond 44 159 20 39 6 1 4 19 4 2 8 11 0.245 161  
  Matt Wieters 34 116 8 27 4 1 1 5 0 0 15 2 0.233 85  
  Neil Walker 19 75 7 17 2 0 2 10 1 1 6 0 0.227 75  
  Jonathan Lucroy 12 45 3 15 2 0 0 5 1 0 0 1 0.333 41  
  Mark Ellis 7 23 5 8 2 0 1 3 0 2 4 0 0.348 34  
  Ryan Raburn 3 10 0 3 2 0 0 4 0 0 0 0 0.300 17  
  Juan Francisco 1 1 0 1 0 0 0 1 0 0 0 0 1.000 4  
  Chris Heisey 2 3 0 0 0 0 0 1 0 0 0 0 0.000 3  
  SCOTTSDALE TOTALS 103 3469 518 958 204 22 115 480 77 33 359 49 0.276 4521  
   
   
  PITCHERS G GS CG SHO IP H ER R SO BB W L S ERA  
  Ubaldo Jimenez 19 19 2 2 128.1 88 40 42 107 55 13 3 0 2.81  
  Dan Haren 17 17 1 0 112.1 126 58 61 120 20 7 8 0 4.66  
  Edwin Jackson 13 13 1 1 91.0 78 38 38 73 41 9 3 0 3.76  
  Justin Verlander 12 12 1 0 82.0 68 34 34 79 27 10 2 0 3.73  
  Trevor Cahill 9 9 0 0 62.1 37 16 18 41 15 7 2 0 2.32  
  Brian Wilson 39 0 0 0 41.2 38 11 11 59 15 0 0 14 2.40  
  Rafael Soriano 36 0 0 0 35.2 22 7 8 32 8 0 0 10 1.79  
  Homer Bailey 6 6 0 0 29.2 35 24 24 24 15 0 5 0 7.40  
  Scott Kazmir 5 5 0 0 26.0 31 24 25 13 13 0 4 0 8.31  
  Ryan Rowland-Smith 4 4 0 0 23.0 23 15 18 6 10 1 3 0 5.87  
  Brandon Morrow 5 5 0 0 23.0 31 18 21 34 16 3 1 0 7.04  
  SCOTTSDALE TOTALS 103 90 5 3 655.0 577 285 300 588 235 50 31 24 3.92