PLAYER G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
Jason Bay 261 930 178 260 53 7 54 171 20 2 150 4 0.280 1536
Milton Bradley 276 837 129 223 46 2 33 113 16 7 150 8 0.266 1143
Kurt Suzuki 265 940 114 266 52 2 25 120 9 5 55 15 0.283 1063
Matt Holliday 154 539 99 178 32 3 26 94 19 2 70 2 0.330 878
Rafael Furcal 142 581 97 173 33 7 12 59 20 6 63 12 0.298 747
David Eckstein 249 750 88 201 40 1 3 64 8 1 56 24 0.268 737
Carlos Delgado 150 418 64 119 26 2 27 83 1 1 48 6 0.285 631
Frank Thomas 120 400 52 102 20 0 21 78 0 0 65 0 0.255 577
Troy Glaus 117 398 52 108 26 1 18 75 0 1 59 4 0.271 570
Kelly Johnson 104 394 66 114 30 3 17 51 11 6 58 5 0.289 553
Adam LaRoche 103 386 57 107 23 2 19 70 0 1 36 8 0.277 541
Nomar Garciaparra 108 392 38 107 16 0 8 61 4 2 26 8 0.273 438
Gary Matthews, Jr. 94 329 48 92 18 2 9 47 8 4 31 4 0.280 426
Kevin Kouzmanoff 106 411 43 106 28 0 9 49 1 1 19 9 0.258 419
Chris Getz 108 344 53 93 15 3 2 34 22 1 31 9 0.270 417
Garrett Atkins 101 315 36 80 15 0 11 46 0 1 27 4 0.254 362
Alex Gonzalez 81 307 41 76 18 2 12 42 0 1 13 11 0.248 347
Gregg Zaun 113 320 36 75 17 1 8 35 2 1 43 6 0.234 344
Aaron Miles 96 301 40 87 15 0 2 20 4 1 20 3 0.289 301
Eric Chavez 80 275 28 63 16 2 11 35 3 2 27 5 0.229 293
Ryan Ludwick 58 214 32 58 17 1 7 34 0 1 18 0 0.271 291
Tony Gwynn, Jr. 101 298 29 61 6 3 3 21 17 5 41 1 0.205 270
Coco Crisp 42 162 31 45 8 4 3 20 17 1 19 2 0.278 246
Kaz Matsui 51 195 36 53 10 4 3 15 14 2 10 2 0.272 242
Carlos Guillen 55 199 20 58 11 2 6 31 0 1 19 2 0.291 241
Jamey Carroll 63 199 32 50 6 3 0 19 6 1 20 0 0.251 239
Brendan Harris 68 225 30 54 13 1 3 18 1 1 18 6 0.240 224
Jay Gibbons 78 221 24 52 10 0 6 24 0 0 12 1 0.235 217
Jeff Keppinger 76 195 23 51 10 3 2 17 0 2 22 1 0.262 204
Andruw Jones 48 158 23 32 4 1 10 22 5 1 25 0 0.203 201
Daniel Murphy 64 202 19 49 13 0 2 19 1 1 15 5 0.243 185
Eric Byrnes 59 165 21 35 9 0 6 23 5 3 8 0 0.212 183
Wladimir Balentien 54 151 21 41 7 0 6 17 2 0 16 1 0.272 179
Frank Catalanotto 51 159 22 37 9 1 3 16 1 0 14 0 0.233 177
Brandon Inge 35 116 21 31 6 0 8 21 1 2 20 5 0.267 175
Ryan Langerhans 78 162 21 27 7 1 5 19 2 1 20 1 0.167 175
Jonnie Gomes 72 130 20 25 4 1 7 16 8 1 14 0 0.192 159
Brad Ausmus 52 147 15 42 8 1 1 14 1 1 11 1 0.286 148
Craig Counsell 48 128 15 26 4 0 2 9 0 0 22 0 0.203 124
Jose Castillo 52 118 11 31 11 1 0 12 0 0 6 5 0.263 114
Brandon Moss 37 114 13 26 2 0 4 12 0 3 12 2 0.228 107
Nelson Cruz 23 85 11 17 3 0 4 12 1 1 11 0 0.200 99
Yadier Molina 30 93 7 22 5 0 0 6 0 0 4 1 0.237 69
John Bowker 22 59 7 12 3 0 3 8 0 0 4 0 0.203 64
Asdrubal Cabrera 13 43 8 12 2 0 2 4 0 0 8 1 0.279 57
Adam Rosales 8 29 7 9 2 0 1 4 1 0 0 0 0.310 45
Doug Mientkiewicz 8 25 2 9 5 0 0 4 0 0 3 1 0.360 34
Adam Moore 17 58 4 10 2 0 2 3 0 0 1 1 0.172 33
Jon Jay 7 25 4 8 3 0 0 1 0 0 1 0 0.320 27
Ryan Shealy 1 4 0 2 1 0 0 2 0 0 0 0 0.500 9
Brian Anderson 4 11 1 1 0 0 0 0 0 0 0 1 0.091 3
NEW YORK TOTALS 480 13657 1889 3616 740 67 426 1790 231 74 1441 187 0.265 16864
PITCHERS G GS CG SHO IP H ER R SO BB W L S ERA
Mark Buehrle 87 87 1 0 571.1 624 248 271 300 125 37 46 0 3.91
Braden Looper 31 31 1 1 180.1 189 88 96 97 54 11 17 0 4.40
Justin Masterson 44 18 1 1 146.2 154 71 83 125 61 6 13 0 4.37
Jose Contreras 20 20 0 0 121.2 119 61 65 91 41 11 7 0 4.53
Francisco Rodriguez 105 0 0 0 112.0 86 34 39 122 53 1 2 11 2.73
Vin Mazzaro 20 17 0 0 109.0 111 44 52 72 44 7 8 0 3.63
Randy Johnson 17 17 0 0 103.0 114 50 53 91 15 9 8 0 4.37
Chris Capuano 29 16 0 0 100.2 114 56 62 87 40 1 13 0 5.03
Jake Peavy 16 16 1 1 100.0 94 55 55 84 33 6 6 0 4.95
David Weathers 88 0 0 0 96.1 95 40 41 68 31 1 3 2 3.75
Nate Robertson 32 13 0 0 89.1 119 69 70 65 40 5 8 0 6.97
Jason Bergmann 15 13 0 0 78.2 69 32 34 67 17 5 6 0 3.68
Adam Eaton 14 14 0 0 77.0 90 55 57 42 35 4 6 0 6.43
Huston Street 73 0 0 0 71.2 56 28 31 75 18 1 3 13 3.54
Brad Hennessey 54 0 0 0 61.0 79 38 38 44 19 1 0 0 5.61
Rafael Betancourt 43 0 0 0 43.1 53 32 33 40 13 0 2 1 6.68
J.A. Happ 7 7 0 0 41.0 35 8 9 25 30 5 1 0 1.76
Armando Benitez 43 0 0 0 40.1 38 25 26 41 22 0 3 1 5.61
Jeremy Bonderman 8 7 0 0 40.1 39 20 21 29 11 3 4 0 4.49
Jorge Julio 42 0 0 0 40.0 39 21 22 31 22 0 1 0 4.73
Jake Westbrook 7 7 0 0 39.2 46 27 29 25 16 2 4 0 6.20
Tim Redding 13 4 0 0 39.2 44 18 21 22 18 2 2 0 4.13
Franklin Morales 19 5 0 0 35.0 33 19 19 24 18 1 3 0 4.89
Jeremy Sowers 6 6 0 0 34.1 29 12 13 15 16 2 4 0 3.17
Sidney Ponson 5 5 0 0 28.1 40 21 21 17 11 1 4 0 6.73
Jo-Jo Reyes 4 3 0 0 18.1 16 11 15 17 7 1 2 0 5.47
Steve Trachsel 5 3 0 0 17.1 25 16 17 6 13 1 1 0 8.42
Scott Elarton 4 4 0 0 15.2 22 19 19 1 8 1 3 0 11.25
Cliff Lee 2 2 0 0 14.1 15 5 5 19 0 1 1 0 3.19
Bobby Jenks 9 0 0 0 8.2 8 4 4 10 3 0 1 1 4.39
Kameron Loe 5 0 0 0 8.1 12 5 7 5 2 0 0 0 5.56
Aaron Miles 1 0 0 0 1.0 0 0 0 0 0 0 0 0 0.00
NEW YORK TOTALS 480 315 4 3 2487.1 2607 1232 1328 1757 836 126 182 29 4.46