Kurt Abbott G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Sacramento 14 33 4 12 1 1 0 5 1 1 -- 3 .364 38
1999 Roseville 39 120 14 34 8 1 5 23 2 1 -- 1 .283 154
2000 Roseville 12 23 3 5 1 0 0 1 1 0 -- 3 .217 16
TOTALS 65 176 21 51 10 2 5 29 4 2 -- 7 .290 208
Bobby Abreu G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Las Vegas 100 348 66 96 23 2 9 63 21 4 88 1 .276 610
2007 Las Vegas 108 395 76 113 20 4 10 69 13 5 51 5 .286 625
2008 Las Vegas 105 414 67 115 27 3 15 72 12 7 45 1 .278 607
2009 Las Vegas 103 382 65 120 18 2 8 71 24 6 61 3 .314 620
2010 Las Vegas 107 405 63 111 29 1 12 55 16 9 60 6 .274 548
2011 New York 103 375 45 97 20 1 6 44 16 3 62 1 .259 457
TOTALS 626 2319 382 652 137 13 60 374 102 34 367 17 .281 3467
Dustin Ackley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Capital City 44 164 24 51 11 5 5 25 2 0 20 2 .311 239
TOTALS 44 164 24 51 11 5 5 25 2 0 20 2 .311 239
Benny Agbayani G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Indiana 12 38 4 9 2 0 1 5 0 0 -- 0 .237 38
TOTALS 12 38 4 9 2 0 1 5 0 0 -- 0 .237 38
Mike Aldrete G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Indiana 37 78 10 18 5 0 3 13 0 0 -- 2 .231 90
1996 Crabapple 17 25 3 4 1 0 1 5 0 0 -- 1 .160 28
TOTALS 54 103 13 22 6 0 4 18 0 0 -- 3 .214 118
Manny Alexander G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Oakland 56 117 17 27 4 1 2 14 3 2 -- 3 .231 122
1996 Las Vegas 1 3 0 1 0 0 0 1 0 0 -- 0 .333 4
1998 Las Vegas 14 41 6 6 3 0 0 4 0 0 -- 1 .146 38
TOTALS 71 161 23 34 7 1 2 19 3 2 -- 4 .211 164
Edgar Alfonzo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 19 36 2 7 0 0 0 2 0 0 -- 3 .194 16
1997 Sacramento 17 60 13 16 4 0 0 3 1 0 -- 0 .267 69
1998 Sacramento 8 31 3 7 1 0 0 1 0 0 -- 0 .226 20
1999 Maine 23 87 14 26 5 1 3 10 0 0 -- 0 .299 105
2000 Maine 102 357 78 120 28 2 15 69 3 2 -- 6 .336 586
2001 Maine 65 295 36 64 17 0 11 29 3 0 -- 4 .217 275
2002 Los Angeles 97 355 55 114 20 0 10 41 5 0 -- 10 .321 417
2003 Los Angeles 98 360 35 91 15 2 6 42 5 2 -- 0 .253 342
2004 Louisville 50 174 17 43 8 1 3 21 1 0 -- 4 .247 164
2005 Louisville 55 204 21 61 10 1 0 28 1 0 -- 1 .299 220
TOTALS 534 1959 274 549 108 7 48 246 19 4 -- 28 .280 2214
Eliezer Alfonzo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Louisville 6 14 0 5 2 0 0 3 0 1 1 0 .357 15
TOTALS 6 14 0 5 2 0 0 3 0 1 1 0 .357 15
Luis Alicea G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Crabapple 4 9 1 3 0 0 0 1 0 0 -- 0 .333 9
TOTALS 4 9 1 3 0 0 0 1 0 0 -- 0 .333 9
Brandon Allen G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Chicago Cubs 8 23 5 6 1 0 1 4 1 0 7 0 .261 42
TOTALS 8 23 5 6 1 0 1 4 1 0 7 0 .261 42
Roberto Alomar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Oakland 107 383 86 137 26 1 16 71 11 5 -- 9 .358 628
1997 Oakland 87 321 49 95 11 1 10 41 9 3 -- 5 .296 376
1998 Oakland 97 370 67 114 24 1 10 37 11 4 -- 8 .308 447
1999 Oakland 111 384 92 124 28 3 19 83 22 5 -- 4 .323 691
2000 Oakland 110 406 72 115 22 1 15 53 25 2 -- 12 .283 523
2001 Oakland 111 417 81 146 24 10 13 71 19 5 -- 4 .350 651
2002 Oakland 108 427 61 119 18 3 7 36 12 4 -- 8 .279 430
2003 Oakland 105 365 50 97 20 1 2 29 9 1 -- 9 .266 354
2004 Oakland 24 86 8 22 1 2 2 10 0 2 -- 2 .256 75
TOTALS 860 3159 566 969 174 23 94 431 118 31 -- 61 .307 4175
Sandy Alomar, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago 100 272 40 79 12 1 13 40 8 4 -- 1 .290 332
1995 Chicago 16 48 8 14 1 0 2 8 0 0 -- 1 .292 62
1996 Chicago 120 276 37 72 11 0 5 32 1 0 -- 2 .261 289
1997 Chicago 101 306 47 107 29 0 15 52 0 2 -- 4 .350 425
1998 Chicago 95 294 40 72 17 1 16 35 1 2 -- 4 .245 309
1999 Chicago 39 79 10 25 7 0 2 13 0 0 -- 2 .316 99
2000 Chicago 120 238 25 72 12 2 5 26 0 2 -- 6 .303 231
2001 Chicago 40 129 11 34 3 0 2 13 1 1 -- 2 .264 106
2003 Oakland 12 39 4 7 0 0 0 2 0 0 -- 0 .179 25
TOTALS 643 1681 222 482 92 4 60 221 11 11 -- 22 .287 1878
Yonder Alonso G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 11 17 2 7 1 0 1 4 0 0 2 1 .412 27
TOTALS 11 17 2 7 1 0 1 4 0 0 2 1 .412 27
Moises Alou G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oak-Chicago White Sox 88 334 70 112 21 5 19 64 6 5 -- 3 .335 538
1995 Chicago White Sox 95 344 48 94 22 0 14 58 4 3 -- 3 .273 429
1996 Chicago White Sox 96 345 57 91 17 1 11 62 5 3 -- 1 .264 465
1997 Chicago White Sox 103 351 59 104 23 4 14 75 5 4 -- 1 .296 533
1998 Chicago White Sox 111 396 69 120 20 5 28 95 10 0 -- 3 .303 649
1999 Chicago White Sox --Injured--  
2000 Chicago White Sox 77 275 49 103 16 1 20 65 3 3 -- 3 .375 457
2001 Chicago White Sox 96 356 60 127 22 1 22 70 16 2 -- 2 .357 551
2002 Chicago White Sox 90 332 37 88 14 1 12 42 2 0 -- 1 .265 342
2003 Chicago White Sox 108 410 56 120 30 1 15 69 0 1 -- 6 .293 519
2004 Chicago White Sox 111 424 69 115 21 2 27 67 3 0 -- 7 .271 544
2005 Chicago White Sox 85 293 49 98 15 0 13 41 2 1 -- 3 .334 380
2006 Chicago White Sox 49 204 32 57 9 0 12 40 0 1 21 3 .279 298
2007 Chicago White Sox 28 104 13 33 7 0 2 13 1 0 11 0 .317 130
TOTALS 1060 3893 619 1159 221 20 189 696 54 20 32 36 .296 4278
Pedro Alvarez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Sydney 41 150 10 30 7 0 2 11 1 0 12 8 .200 105
TOTALS 41 150 10 30 7 0 2 11 1 0 12 8 .200 105
Rich Amaral G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 42 145 20 40 6 2 3 15 3 1 -- 11 .276 145
1995 Maine 33 88 17 25 6 1 0 5 5 2 -- 1 .284 99
1996 Maine 27 62 10 15 3 0 0 6 7 0 -- 0 .242 73
TOTALS 102 295 47 80 15 3 3 26 15 3 -- 12 .271 317
Alfredo Amezaga G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona-Scottsdale 12 31 3 6 3 1 0 4 1 0 7 0 .194 40
TOTALS 12 31 3 6 3 1 0 4 1 0 7 0 .194 40
Brady Anderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Ind-Chi-Las Vegas 74 299 51 81 18 5 9 38 19 0 -- 2 .271 393
1995 Scottsdale 83 322 59 82 18 5 8 39 16 5 -- 1 .255 409
1996 Crabapple 103 372 74 108 24 3 32 74 12 4 -- 2 .290 584
1997 Crabapple 102 385 64 119 24 5 11 52 13 8 -- 1 .309 497
1998 Crabapple 52 208 39 49 12 3 12 33 6 3 -- 2 .236 281
1999 Crabapple 103 383 77 111 21 3 14 54 27 5 -- 1 .290 547
2000 Crabapple 66 260 40 68 12 0 9 24 6 3 -- 1 .262 271
2001 Crabapple 5 21 1 5 0 0 0 1 1 0 -- 0 .238 12
TOTALS 588 2250 405 623 129 24 95 315 100 28 -- 10 .277 2994
Brian Anderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Raleigh 27 77 13 19 3 0 5 10 1 2 6 0 .247 94
2007 New York 4 11 1 1 0 0 0 0 0 0 0 1 .091 3
TOTALS 31 88 14 20 3 0 5 10 1 2 6 1 .227 97
Garrett Anderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Chicago Cubs 80 310 33 86 21 0 7 40 1 0 16 3 .277 340
TOTALS 80 310 33 86 21 0 7 40 1 0 16 3 .277 340
Josh Anderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Raleigh 38 102 13 24 4 2 0 8 8 3 6 2 .235 101
TOTALS 38 102 13 24 4 2 0 8 8 3 6 2 .235 101
Shane Andrews G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Oakland 54 162 20 36 7 1 4 16 0 1 -- 2 .222 149
1996 Crab-Davis 69 258 37 69 12 2 16 57 3 1 -- 8 .267 360
1997 Scottsdale 21 58 10 12 3 0 4 9 0 0 -- 5 .207 67
1998 Scottsdale 17 53 3 14 5 0 3 8 0 0 -- 3 .264 49
1999 Crabapple 1 4 0 0 0 0 0 0 0 0 -- 1 .000 -1
2000 Crabapple 5 17 4 5 0 0 3 9 0 0 -- 1 .294 43
TOTALS 167 552 74 136 27 3 30 99 3 2 -- 20 .246 667
Elvis Andrus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Raleigh-Atlanta-Chisox 107 316 49 86 9 6 5 21 23 2 25 15 .272 346
2010 Chicago White Sox 110 433 69 116 13 3 0 28 27 11 51 12 .268 470
2011 Capital City 99 406 63 109 17 1 2 35 27 4 30 23 .268 448
TOTALS 316 1155 181 311 39 10 7 84 77 17 106 50 .269 1264
Rick Ankiel G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 89 325 53 92 19 1 19 55 1 1 32 5 .283 463
2009 Amsterdam 80 274 35 65 19 1 7 28 2 3 15 5 .237 281
2010 Carolina 24 81 11 16 5 0 3 10 1 0 9 2 .198 92
2011 Scottsdale 7 25 3 3 1 0 0 0 2 0 5 0 .120 20
TOTALS 200 705 102 176 44 2 29 93 6 4 61 12 .250 856
Eric Anthony G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 55 175 24 39 9 1 8 21 3 1 -- 1 .223 185
1996 Davis 17 36 6 7 2 0 0 1 0 1 -- 1 .194 27
TOTALS 72 211 30 46 11 1 8 22 3 2   2 .218 212
J.P. Arencibia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas 76 279 30 64 11 3 16 47 0 0 22 2 .229 332
TOTALS 76 279 30 64 11 3 16 47 0 0 22 2 .229 332
Garrett Atkins G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Las Vegas 32 126 14 32 6 0 3 19 0 1 -- 0 .254 135
2006 Las Vegas 78 287 55 88 26 0 11 50 2 0 39 3 .307 467
2007 LV-Ari-NY-Bermuda 107 408 56 117 28 1 16 80 3 1 45 11 .287 590
2008 Bermuda 112 431 66 127 25 3 15 70 1 1 23 10 .295 578
2009 Ber-Ari-New York 81 238 28 56 10 0 7 32 0 0 24 4 .235 266
2010 New York 26 92 3 21 6 0 0 7 0 0 5 0 .228 62
TOTALS 436 1582 222 441 101 4 52 258 6 3 136 28 .279 2098
Rich Aurilia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Oakland 11 33 5 13 0 0 1 3 2 1 -- 0 .394 37
1998 Davis 83 259 37 74 22 1 6 34 3 1 -- 4 .286 308
1999 Davis 108 387 50 109 10 0 17 53 2 1 -- 24 .282 404
2000 Davis 77 253 33 66 9 0 10 38 0 0 -- 10 .261 278
2001 Davis 114 448 79 147 27 4 23 69 1 2 -- 12 .328 611
2002 Hollywood 102 355 45 89 24 0 9 36 1 0 -- 10 .251 347
2003 Hollywood 110 344 41 91 18 1 6 36 2 1 -- 9 .265 333
2004 Crab-New Hampshire 79 229 25 58 13 1 2 25 1 0 -- 1 .253 223
2005 Philadelphia 47 163 21 39 6 0 10 30 0 0 -- 3 .239 195
2006 Sacramento 28 97 14 27 6 0 4 14 0 0 8 1 .278 124
2007 Amsterdam 49 187 27 49 12 0 4 22 0 0 12 3 .262 217
2008 Bermuda 13 42 3 10 1 0 3 5 1 0 3 1 .238 38
TOTALS 821 2797 380 772 148 7 95 365 13 6 23 78 .276 3115
Brad Ausmus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Maine 100 283 33 73 18 1 3 31 9 5 -- 5 .258 279
1998 Maine 99 283 45 77 7 3 4 29 7 3 -- 7 .272 306
1999 Maine 39 121 16 32 4 1 3 18 2 5 -- 0 .264 132
2000 Maine 30 107 6 22 7 0 1 7 2 1 -- 0 .206 68
2001 Indiana 63 221 22 45 15 1 3 17 2 1 -- 0 .204 179
2002 Indiana 61 176 25 51 10 2 2 20 1 3 -- 2 .290 193
2003 Indiana 120 319 27 70 10 1 3 29 3 3 -- 2 .219 245
2004 Long Island 120 294 25 70 9 0 4 23 2 1 -- 3 .238 220
2005 Long Island 70 163 12 38 6 0 0 23 1 2 -- 0 .233 146
2006 Raleigh 7 25 2 7 0 0 1 3 0 0 0 0 .280 22
2007 New York 52 147 15 42 8 1 1 14 1 1 11 1 .286 148
TOTALS 761 2139 228 527 94 10 25 214 30 25 11 20 .246 1938
Alex Avila G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago White Sox 26 69 4 15 2 0 0 7 0 1 9 2 .217 55
2011 Las Vegas 67 214 27 59 12 1 9 33 2 0 33 1 .276 287
TOTALS 93 283 31 74 14 1 9 40 2 1 42 3 .261 342
Erick Aybar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Maine-Arizona-Bermuda 76 304 38 76 17 5 7 36 15 4 8 1 .250 339
TOTALS 76 304 38 76 17 5 7 36 15 4 8 1 .250 339
Willy Aybar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Wild Maine 32 87 14 22 3 0 4 12 0 0 15 5 .253 113
2010 Bermuda-Las Vegas 22 67 5 14 6 0 0 7 0 0 12 0 .209 68
TOTALS 54 154 19 36 9 0 4 19 0 0 27 5 .234 181