Carlos Baerga G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chi-Indiana 98 412 77 129 28 2 17 74 8 2 -- 15 .313 603
1995 Indiana 110 446 69 140 23 2 13 67 8 2 -- 17 .314 562
1996 Col-Las Vegas 105 408 49 108 20 0 10 46 1 1 -- 13 .265 399
1997 Las Vegas 27 97 7 26 3 1 0 4 0 3 -- 1 .268 57
1998 Chicago White Sox 92 342 36 97 22 1 5 40 0 0 -- 6 .284 343
1999 Chicago White Sox 1 1 1 1 0 0 0 0 0 0 -- 0 1.000 4
2002 Hollywood 19 59 6 17 5 0 2 10 3 0 -- 1 .288 72
TOTALS 452 1765 245 518 101 6 47 241 20 8 -- 53 .293 2040
Harold Baines G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 76 255 32 69 9 1 11 38 0 0 -- 0 .271 290
1995 Chicago White Sox 74 211 35 65 9 1 13 43 0 1 -- 0 .308 308
1996 Chicago White Sox 37 142 16 48 9 0 7 29 2 0 -- 0 .338 194
1997 Chicago White Sox 56 198 24 58 12 0 8 36 0 1 -- 0 .293 248
1998 Chicago White Sox 57 176 25 58 11 0 5 37 0 0 -- 0 .330 255
1999 Chicago White Sox 89 281 47 98 13 1 20 68 1 1 -- 0 .349 457
2000 Chicago White Sox 20 63 8 15 2 0 5 10 0 0 -- 0 .238 71
TOTALS 409 1326 187 411 65 3 69 261 3 3 -- 0 .310 1823
Jeff Baker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 58 94 7 15 0 1 2 5 0 0 10 3 .160 60
2009 Atlanta 2 4 0 0 0 0 0 0 0 0 0 0 .000 0
2011 Miami-Arizona 14 49 6 14 4 1 1 7 0 0 2 0 .286 61
TOTALS 74 147 13 29 4 2 3 12 0 0 12 3 .197 121
John Baker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Louisville 25 88 22 30 11 0 5 19 0 0 10 0 .341 174
2010 Arizona 4 14 2 4 0 0 0 0 0 0 2 0 .286 12
TOTALS 29 102 24 34 11 0 5 19 0 0 12 0 .333 186
Paul Bako G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Las Vegas 12 38 0 10 2 0 0 3 0 0 -- 0 .263 21
2007 Chicago Cubs 13 39 4 9 1 1 0 1 0 1 2 1 .231 26
2008 Bermuda 4 14 1 3 0 0 0 2 0 0 1 0 .214 13
TOTALS 29 91 5 22 3 1 0 6 0 1 3 1 .242 60
Rocco Baldelli G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 34 128 14 25 5 0 4 10 4 1 9 0 .195 113
2009 Amsterdam 31 88 10 23 3 1 3 11 0 0 8 2 .261 97
TOTALS 65 216 24 48 8 1 7 21 4 1 17 2 .222 210
Wladimir Balentien G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arkansas-New York 22 76 9 17 5 0 4 9 0 0 5 0 .224 81
2009 New York 50 137 19 36 6 0 5 14 2 0 16 1 .263 158
TOTALS 72 213 28 53 11 0 9 23 2 0 21 1 .249 239
Rod Barajas G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Long Island 57 187 32 49 13 0 9 28 0 0 -- 5 .262 237
2006 Chicago Cubs 104 267 36 67 13 0 9 27 0 0 10 8 .251 271
2007 Chicago Cubs 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
2008 Bermuda 49 143 19 35 8 0 4 18 0 0 5 1 .245 158
2009 Wild Maine 17 60 3 13 4 0 1 8 0 0 0 4 .217 46
2010 Maine 66 230 30 55 11 0 12 32 0 0 8 3 .239 257
2011 Maine 35 117 11 32 4 0 6 17 0 0 7 1 .274 126
TOTALS 329 1006 131 251 53 0 41 130 0 0 30 22 .250 1095
Bret Barberie G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Chicago White Sox 26 74 11 19 5 0 1 5 1 1 -- 2 .257 69
1996 Chicago White Sox 3 6 1 0 0 0 0 0 0 0 -- 0 .000 3
TOTALS 29 80 12 19 5 0 1 5 1 1 -- 2 .238 72
Josh Bard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Las Vegas 21 79 5 18 1 0 2 7 0 0 -- 2 .228 53
2007 Wild Maine 40 153 12 46 13 0 2 19 0 1 12 2 .301 160
2008 Wild Maine 43 136 9 27 8 0 0 10 0 0 13 1 .199 104
TOTALS 104 368 26 91 22 0 4 36 0 1 25 5 .247 317
Josh Barfield G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 104 381 46 91 16 3 3 46 12 3 13 12 .239 396
TOTALS 104 381 46 91 16 3 3 46 12 3 13 12 .239 396
Clint Barmes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Las Vegas 46 194 34 64 14 1 6 30 4 4 -- 1 .330 267
2006 Las Vegas 51 200 26 42 11 2 3 32 3 0 5 3 .210 236
2008 Texas 58 180 21 50 13 2 3 18 5 4 10 6 .278 185
2009 Texas 113 384 56 96 25 3 16 56 8 5 21 9 .250 473
2010 Texas 98 330 38 78 15 0 8 42 3 1 28 5 .236 357
2011 Virginia 81 295 32 75 18 0 8 24 1 1 26 10 .254 276
TOTALS 447 1583 207 405 96 8 44 202 24 15 90 34 .256 1794
Darwin Barney G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Capital City-Texas 81 320 41 97 15 3 0 25 4 2 10 5 .303 321
TOTALS 81 320 41 97 15 3 0 25 4 2 10 5 .303 321
Michael Barrett G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Scottsdale 34 122 15 37 10 1 1 13 0 0 -- 3 .303 130
2000 Scottsdale 27 86 10 18 4 0 1 7 0 0 -- 6 .209 67
2001 Scottsdale 38 135 15 34 4 0 3 11 1 0 -- 1 .252 116
2002 Scottsdale 60 194 22 54 11 1 7 29 1 2 -- 4 .278 213
2003 Scottsdale 29 80 10 16 4 0 3 14 0 0 -- 1 .200 91
2004 Bellmore 114 333 41 96 22 3 13 49 1 3 -- 5 .288 384
2005 Bellmore 95 285 35 82 22 2 12 46 0 1 -- 5 .288 344
2006 Bellmore 106 309 47 100 22 3 12 42 0 0 25 5 .324 415
2007 Bellmore 96 303 29 80 14 0 9 38 2 2 18 6 .264 305
2008 Texas 34 94 9 19 2 0 2 9 0 0 9 2 .202 82
TOTALS 633 1941 233 536 115 10 63 258 5 8 52 38 .276 2147
Kimera Bartee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 3 7 4 2 0 0 0 0 1 0 -- 0 .286 15
TOTALS 3 7 4 2 0 0 0 0 1 0 -- 0 .286 15
Jason Bartlett G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Atlanta-Las Vegas 9 29 3 10 1 0 0 0 5 2 3 0 .345 24
2009 Bellmore 65 232 41 74 17 5 6 37 15 2 21 8 .319 359
2010 Bellmore 29 99 18 27 5 1 2 19 4 1 10 0 .273 157
2011 Alabama 26 106 16 31 4 0 1 10 9 1 9 3 .292 126
TOTALS 129 466 78 142 27 6 9 66 33 6 43 11 .305 666
Brian Barton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arizona 8 16 2 2 0 1 0 0 0 0 3 0 .125 13
TOTALS 8 16 2 2 0 1 0 0 0 0 3 0 .125 13
Daric Barton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale 21 66 12 18 0 0 1 7 0 0 12 0 .273 87
2010 Arizona 7 20 5 4 3 0 0 0 0 0 6 0 .200 28
2011 Bethel 60 221 25 47 12 0 0 19 2 1 32 8 .213 215
TOTALS 88 307 42 69 15 0 1 26 2 1 50 8 .225 330
Jason Bates G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 43 67 11 15 3 0 1 3 1 0 -- 3 .224 58
1997 Crabapple 10 20 0 5 1 0 0 3 0 0 -- 1 .250 14
TOTALS 53 87 11 20 4 0 1 6 1 0 -- 4 .230 72
Tony Batista G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Las Vegas 31 79 15 17 3 0 1 5 2 2 -- 1 .215 77
1998 Sacramento 9 24 8 10 2 0 4 9 0 1 -- 1 .417 60
1999 Maine 96 333 53 91 16 0 22 67 1 0 -- 9 .273 459
2000 Maine 108 431 77 129 23 2 34 95 4 4 -- 11 .299 657
2001 Maine 109 374 45 80 15 2 17 54 0 1 -- 14 .214 380
2002 Los Angeles 112 415 68 109 30 1 22 66 5 3 -- 13 .263 529
2003 Los Angeles 113 437 57 106 15 1 21 79 1 1 -- 9 .243 521
2004 Louisville 24 110 12 23 2 0 2 8 5 0 -- 5 .209 85
2006 Raleigh 21 74 13 17 6 0 2 12 0 0 6 9 .230 95
TOTALS 623 2277 348 582 112 6 125 395 18 12 6 72 .256 2863
Danny Bautista G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 4 6 1 0 0 0 0 0 0 0 -- 0 .000 3
2002 Scottsdale 19 77 8 22 2 2 2 8 2 1 -- 0 .286 76
2003 Sacramento 25 93 10 27 6 1 0 10 0 1 -- 1 .290 92
2004 Oakland 77 287 33 80 12 0 7 37 1 2 -- 2 .279 297
TOTALS 125 463 52 129 20 3 9 55 3 4 -- 3 .279 468
Jose Bautista G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City-Atlanta 96 307 46 82 25 1 6 33 5 2 35 10 .267 372
2008 Bermuda-Atlanta 37 116 9 25 9 0 1 6 1 1 14 9 .216 83
2010 Maine 100 352 65 92 24 2 30 72 2 2 58 2 .261 585
2011 Las Vegas 101 358 81 110 15 2 33 71 5 2 86 5 .307 667
TOTALS 334 1133 201 309 73 5 70 182 13 7 193 26 .273 1707
Jason Bay G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bermuda-New York 99 368 54 97 16 2 17 66 1 1 40 6 .264 510
2008 New York 113 405 78 119 25 3 22 68 7 0 60 3 .294 652
2009 New York 110 384 73 102 23 2 26 84 10 2 73 0 .266 679
2010 New York-Arizona 86 323 45 83 19 5 6 44 10 0 41 1 .257 429
2011 Bethel 85 315 43 80 9 1 9 41 7 1 37 2 .254 383
TOTALS 493 1795 293 481 92 13 80 303 35 4 251 12 .268 2653
Rich Becker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 3 13 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 3 13 0 0 0 0 0 0 0 0 -- 0 .000 0
Gordon Beckham G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Bellmore 17 48 5 11 4 0 0 6 1 1 9 2 .229 54
2010 Bellmore 59 200 27 47 10 1 5 23 1 5 21 5 .235 216
2011 Miami 55 190 23 46 7 0 4 17 1 1 12 0 .242 184
TOTALS 131 438 55 104 21 1 9 46 3 7 42 7 .237 454
David Bell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Las Vegas 15 33 2 5 1 0 0 1 0 0 -- 1 .152 14
1998 Crabapple 23 76 12 23 6 0 5 10 0 2 -- 4 .303 87
1999 Crabapple 44 171 18 37 9 0 4 16 2 1 -- 1 .216 147
2000 Crabapple 28 100 10 17 6 0 1 6 0 0 -- 2 .170 69
2001 Chicago White Sox 45 166 20 36 9 0 1 17 0 0 -- 5 .217 151
2002 Chicago White Sox 106 409 65 102 22 1 17 56 1 1 -- 11 .249 477
2003 Chicago White Sox 61 203 23 38 8 0 3 23 0 0 -- 6 .187 178
2004 Sacramento 81 274 31 72 17 0 10 34 1 1 -- 8 .263 275
TOTALS 403 1432 181 330 78 1 41 163 4 5 -- 38 .230 1398
Derek Bell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Maine 75 290 52 81 18 1 10 39 3 3 -- 1 .279 370
2001 Maine 10 34 2 4 0 0 1 2 0 0 -- 1 .118 15
TOTALS 85 324 54 85 18 1 11 41 3 3 -- 2 .262 385
Josh Bell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas 1 1 1 1 0 0 0 0 0 0 0 0 1.000 4
TOTALS 1 1 1 1 0 0 0 0 0 0 0 0 1.000 4
Albert Belle G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 107 382 79 137 36 2 33 95 8 6 -- 2 .359 693
1995 Scottsdale 114 418 84 136 40 1 30 88 3 1 -- 6 .325 689
1996 Scottsdale 112 405 87 123 22 2 36 104 7 0 -- 2 .304 727
1997 Scottsdale 109 415 58 116 27 1 20 76 3 4 -- 3 .280 539
1998 Scottsdale 110 405 72 123 26 1 31 94 2 1 -- 5 .304 644
1999 Scottsdale 113 410 71 112 15 0 27 77 12 2 -- 5 .273 574
2000 Scottsdale 111 432 54 121 32 1 19 81 0 4 -- 3 .280 549
TOTALS 776 2867 505 868 198 8 196 615 35 18 -- 26 .303 4415
Mark Bellhorn G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Indiana 2 7 0 1 0 0 0 0 0 0 -- 1 .143 0
2002 Indiana 52 187 49 51 12 3 13 22 0 2 -- 5 .273 273
2003 Indiana 57 176 22 37 8 1 1 21 3 3 -- 7 .210 166
2004 Crab-Atlantic City 57 230 40 58 18 1 7 37 1 0 -- 9 .252 301
2005 Atlantic City 92 257 40 54 18 0 7 27 2 0 -- 5 .210 270
2006 Atlantic City 39 82 8 15 2 0 2 9 0 0 9 1 .183 76
TOTALS 299 939 159 216 58 5 30 116 6 5 9 28 .230 1086
Rafael Belliard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 2 5 0 2 1 0 0 0 1 0 -- 0 .400 4
1995 Maine 23 74 3 12 0 1 0 3 0 0 -- 1 .162 31
1996 Maine 26 68 2 10 3 0 0 3 2 1 -- 1 .147 27
1997 Roseville 2 3 1 0 0 0 0 0 0 0 -- 0 .000 3
TOTALS 53 150 6 24 4 1 0 6 3 1 -- 2 .160 65
Ron Belliard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Chicago White Sox 110 428 59 129 38 0 4 47 2 2 -- 9 .301 474
2005 Chicago White Sox 114 377 51 112 27 0 10 53 2 2 -- 9 .297 440
2006 Chi WS-Las Vegas 55 193 23 55 9 0 3 20 1 0 10 2 .285 202
2007 Ams-Chicago Cubs 25 77 12 26 5 0 2 7 0 0 6 0 .338 88
2009 Oakland 2 7 0 1 0 0 0 0 0 0 0 1 .143 0
2010 Chicago Cubs 18 49 8 13 4 0 1 9 1 1 10 1 .265 76
TOTALS 324 1131 153 336 83 0 20 136 6 5 26 22 .297 1286
Brandon Belt G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 30 79 9 18 3 0 4 9 2 0 10 0 .228 87
TOTALS 30 79 9 18 3 0 4 9 2 0 10 0 .228 87
Carlos Beltran G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Oakland 104 404 57 111 26 2 13 58 10 3 -- 4 .275 486
2006 Oakland 101 367 79 103 28 0 32 94 13 3 58 3 .281 712
2007 Oakland 88 350 50 92 21 2 17 59 13 2 45 1 .263 497
2008 Chicago Cubs 104 400 74 108 23 4 14 71 14 3 61 3 .270 640
2009 Cubs-Oakland 60 233 40 80 20 1 8 40 11 1 36 1 .343 386
2010 Maine 25 91 4 19 4 1 1 8 0 0 12 0 .209 73
2011 Maine 98 363 59 107 30 4 11 57 3 0 55 1 .295 550
TOTALS 580 2208 363 620 152 14 96 387 64 12 267 13 .281 3344
Adrian Beltre G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Crabapple 111 419 52 107 22 1 15 64 3 0 -- 10 .255 472
2006 Berlin 81 312 43 79 24 3 7 38 9 1 28 9 .253 378
2007 Bermuda-Arizona 78 297 48 91 24 0 14 50 8 2 22 8 .306 427
2008 Chicago White Sox 111 425 54 108 20 0 19 57 8 1 39 14 .254 492
2009 Chicago White Sox 53 215 26 56 12 0 2 19 8 1 7 9 .260 207
2010 Chicago White Sox 105 417 55 134 34 2 18 68 1 1 24 13 .321 551
2011 Maine 98 363 59 107 30 4 11 57 3 0 55 1 .295 550
TOTALS 637 2448 337 682 166 10 86 353 40 6 175 64 .279 3077
Esteban Beltre G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Roseville 3 11 2 5 3 0 0 2 0 0 -- 1 .455 19
1996 Roseville 9 18 4 6 1 0 0 2 0 0 -- 0 .333 25
TOTALS 12 29 6 11 4 0 0 4 0 0 -- 1 .379 44
Marvin Benard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scott-Davis 55 220 35 54 10 1 3 17 13 5 -- 2 .245 223
2001 Chicago White Sox 17 62 7 14 4 0 1 7 1 1 -- 0 .226 59
TOTALS 72 282 42 68 14 1 4 24 14 6 -- 2 .241 282
Yamil Benitez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 13 45 5 13 2 1 4 12 0 0 -- 0 .289 68
1998 Davis 11 31 0 5 1 0 0 1 1 0 -- 0 .161 10
TOTALS 24 76 5 18 3 1 4 13 1 0 -- 0 .237 78
Mike Benjamin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Indiana 23 79 9 20 2 0 2 8 6 0 -- 1 .253 78
1996 Davis 9 10 2 2 1 0 0 1 0 0 -- 0 .200 12
1999 Sacramento 32 90 7 13 3 1 0 11 3 1 -- 3 .144 70
2000 Sacramento 15 43 5 9 5 0 0 6 1 1 -- 1 .209 45
TOTALS 79 222 23 44 11 1 2 26 10 2 -- 5 .198 205
Gary Bennett G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Las Vegas 4 12 0 5 1 0 0 2 0 1 -- 0 .417 10
2003 Las Vegas 8 35 2 6 3 0 1 5 0 0 -- 0 .171 30
TOTALS 12 47 2 11 4 0 1 7 0 1 -- 0 .234 40
Todd Benzinger G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chi-Las Vegas 31 99 11 26 4 0 5 12 1 0 -- 0 .263 100
TOTALS 31 99 11 26 4 0 5 12 1 0 -- 0 .263 100
Peter Bergeron G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 4 15 0 4 0 0 0 0 0 1 -- 0 .267 2
TOTALS 4 15 0 4 0 0 0 0 0 1 -- 0 .267 2
Lance Berkman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Cincinnati 88 299 56 85 15 1 26 67 0 4 60 3 .284 520
TOTALS 88 299 56 85 15 1 26 67 0 4 60 3 .284 520
Roger Bernadina G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Maine 38 157 20 35 5 1 3 11 8 2 9 0 .223 148
TOTALS 38 157 20 35 5 1 3 11 8 2 9 0 .223 148
Geronimo Berroa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Chicago White Sox 95 365 53 99 15 2 12 58 5 3 -- 4 .271 446
1996 Chicago White Sox 104 397 61 114 22 1 23 69 0 2 -- 1 .287 523
1997 Chicago White Sox 105 356 56 101 14 0 20 57 4 2 -- 3 .284 451
1998 Chicago White Sox 38 128 18 31 5 2 1 9 1 1 -- 0 .242 120
1999 Chicago White Sox 7 14 1 1 0 0 0 2 0 0 -- 0 .071 10
TOTALS 349 1260 189 346 56 5 56 195 10 8 -- 8 .275 1550
Sean Berry G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 25 81 9 20 6 0 1 5 3 0 -- 3 .247 68
1995 Oakland 69 189 23 60 14 1 9 34 1 3 -- 9 .317 233
1996 Oakland 108 304 40 78 20 0 11 60 7 6 -- 17 .257 376
1997 Oakland 84 237 30 60 17 1 8 30 1 5 -- 10 .253 240
1998 Oakland 79 172 31 54 7 1 7 28 1 0 -- 0 .314 241
1999 Oakland 70 204 22 51 12 1 2 22 0 0 -- 4 .250 193
2000 Oakland 10 11 1 2 1 0 0 0 0 0 -- 0 .182 6
TOTALS 445 1198 156 325 77 4 38 179 13 14 -- 43 .271 1357
Yuniesky Betancourt G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Chicago White Sox 40 138 20 39 8 0 2 13 3 3 5 2 .283 146
2007 Chicago White Sox 105 360 46 104 22 0 6 40 4 4 13 20 .289 373
2008 Chicago White Sox 106 369 42 95 22 1 3 32 2 2 7 15 .257 331
2009 Chicago White Sox 47 169 9 30 2 1 1 8 1 0 8 7 .178 87
2010 Maine 69 256 30 65 18 0 7 36 0 0 8 7 .254 282
2011 Bermuda-Arizona-Sydney 26 98 8 31 6 1 2 16 1 1 2 3 .316 109
TOTALS 393 1390 155 364 78 3 21 145 11 10 43 54 .262 1328
Wilson Betemit G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 New England 54 138 18 37 5 2 2 10 1 1 -- 3 .268 126
2006 Raleigh 29 95 15 32 7 0 6 20 1 1 3 4 .337 142
2007 Raleigh 52 142 22 33 6 0 8 27 0 0 19 4 .232 201
2008 Raleigh 49 131 18 33 7 0 5 17 0 0 4 3 .252 146
2009 Raleigh 9 19 0 4 3 0 0 1 0 0 3 2 .211 11
2011 Maine 31 113 13 35 9 0 1 20 2 1 13 1 .310 155
TOTALS 224 638 86 174 37 2 22 95 4 3 42 17 .273 781
Dante Bichette G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Roseville 110 440 82 143 29 3 19 98 20 8 -- 3 .325 719
1997 Roseville 104 388 53 120 20 2 17 82 4 4 -- 2 .309 543
1998 Roseville 106 448 63 152 35 1 15 87 5 2 -- 6 .339 634
1999 Roseville 105 417 67 122 28 2 22 88 5 2 -- 10 .293 610
2000 Roseville 102 377 56 113 25 1 14 60 4 2 -- 2 .300 486
2001 Indiana-Davis 32 113 12 30 7 0 3 12 0 0 -- 1 .265 108
TOTALS 559 2183 333 680 144 9 90 427 38 18 -- 24 .311 3100
Larry Bigbie G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Chicago White Sox 94 306 48 81 14 1 11 42 6 3 -- 1 .265 366
2005 Chicago White Sox 56 165 9 38 7 1 0 10 4 1 -- 0 .230 106
TOTALS 150 471 57 119 21 2 11 52 10 4 -- 1 .253 472
Charles Blackmon G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 4 14 1 3 0 0 0 0 0 0 2 0 .214 8
TOTALS 4 14 1 3 0 0 0 0 0 0 2 0 .214 8
Casey Blake G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Crabapple 103 395 64 103 22 3 18 54 5 7 -- 21 .261 455
2005 Crabapple 44 164 26 43 10 1 9 25 0 2 -- 1 .262 203
2006 Philadelphia 61 212 31 63 10 1 11 36 5 0 24 0 .297 305
2007 Ari-Chicago Cubs 99 393 57 102 23 4 12 49 3 2 39 11 .260 478
2008 Ari-Scott-Las Vegas 53 190 25 51 16 0 8 35 2 0 15 5 .268 259
2009 LV-Ari-Chicago Cubs 94 336 52 97 21 5 9 55 3 4 40 5 .289 479
2010 Chicago Cubs 88 321 32 78 18 1 7 37 0 4 30 6 .243 321
2011 Chicago Cubs 26 86 19 24 4 0 2 13 0 0 15 0 .279 139
TOTALS 568 2097 306 561 124 15 76 304 18 19 163 49 .268 2639
Hank Blalock G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Scottsdale 23 66 5 13 6 0 0 3 0 0 -- 5 .197 38
2003 Scottsdale 91 382 61 122 24 2 20 66 1 3 -- 15 .319 511
2004 Scottsdale 106 412 62 109 27 2 22 68 1 1 -- 13 .265 516
2005 Scottsdale 115 466 64 127 24 0 19 66 1 0 -- 5 .273 537
2006 Scottsdale 89 341 52 96 14 1 13 58 1 0 33 9 .282 467
2007 Chicago Cubs-Arizona 35 130 17 36 9 2 4 13 2 1 10 4 .277 145
2008 Las Vegas 27 109 11 28 5 0 3 12 1 0 7 1 .257 109
2009 Las Vegas 80 310 41 74 15 3 16 47 1 0 11 2 .239 369
2010 Texas 12 35 3 9 2 0 0 4 0 1 3 0 .257 33
TOTALS 578 2251 316 614 126 10 97 337 8 6 64 54 .273 2725
Henry Blanco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 21 57 10 18 2 0 1 6 0 0 3 1 .316 70
TOTALS 21 57 10 18 2 0 1 6 0 0 3 1 .316 70
Kyle Blanks G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta-Arkansas 5 18 3 4 1 0 0 2 0 0 1 0 .222 21
TOTALS 5 18 3 4 1 0 0 2 0 0 1 0 .222 21
Jeff Blauser G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 96 305 44 84 18 3 5 41 1 3 -- 10 .275 348
1995 Maine 104 366 58 81 11 2 11 27 6 4 -- 12 .221 337
1996 Maine-Davis 56 179 32 39 10 1 6 20 4 0 -- 11 .218 200
1997 Crabapple 109 365 61 114 29 3 13 54 3 1 -- 13 .312 482
1998 Crabapple 82 260 39 57 9 1 2 18 2 1 -- 9 .219 230
1999 Crabapple 33 71 18 5 2 2 4 12 2 1 -- 6 .070 95
TOTALS 480 1546 252 380 79 12 41 172 18 10 -- 61 .246 1692
Willie Bloomquist G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Atlanta 2 9 3 3 0 0 0 2 0 0 0 0 .333 18
2011 Miami 21 81 13 22 4 0 2 7 2 2 4 1 .272 87
TOTALS 2 9 3 3 0 0 0 2 0 0 0 0 .333 18
Mike Blowers G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 2 5 0 1 0 0 0 0 0 1 -- 1 .200 -2
1995 Roseville 44 146 17 40 7 0 7 35 2 0 -- 0 .274 205
1996 Roseville 14 48 5 13 5 1 0 8 0 0 -- 2 .271 57
1997 Roseville 11 31 5 6 0 0 0 1 0 0 -- 0 .194 24
1998 Roseville 45 156 27 34 6 2 4 22 0 0 -- 0 .218 191
TOTALS 116 386 54 94 18 3 11 66 2 1 -- 3 .244 475
Geoff Blum G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale 50 164 23 41 9 0 4 17 4 2 -- 5 .250 165
2004 New England 43 114 10 22 8 0 3 7 1 3 -- 1 .193 75
2009 Atlanta 5 14 1 1 0 0 0 1 0 0 3 0 .071 10
TOTALS 98 292 34 64 17 0 7 25 5 5 3 6 .219 250
Brennan Boesch G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Lancaster 94 368 59 107 20 1 15 51 5 3 30 3 .291 485
TOTALS 94 368 59 107 20 1 15 51 5 3 30 3 .291 485
Barry Bonds G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chi-Oakland 110 380 88 116 17 1 36 80 27 7 -- 4 .305 648
1995 Oakland 116 393 84 114 21 5 26 83 24 6 -- 5 .290 653
1996 Oakland 113 373 83 116 21 3 31 89 21 3 -- 3 .311 671
1997 Oakland 114 357 81 110 18 3 28 68 20 5 -- 5 .308 586
1998 Oakland 110 375 70 104 30 3 19 77 14 8 -- 4 .277 575
1999 Oakland 59 188 49 51 12 1 15 47 9 2 -- 2 .271 356
