Johnny Damon G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Davis 115 484 80 123 27 2 8 39 22 10 -- 3 .254 510
2002 Hollywood 106 417 85 116 23 7 9 50 26 3 -- 0 .278 578
2003 Hollywood 86 355 64 96 22 1 10 44 19 1 -- 0 .270 461
2004 NH-Crab-NE 102 430 87 134 25 3 14 57 10 7 -- 4 .312 589
2005 New England 106 438 88 146 28 6 6 54 12 1 -- 0 .333 622
2006 Raleigh 105 393 75 114 22 2 15 50 18 7 45 2 .290 562
2007 Raleigh 83 330 62 84 13 1 6 35 15 1 54 0 .255 457
2008 Raleigh 96 375 60 120 22 3 6 46 14 6 43 1 .320 510
2009 Raleigh 99 399 79 116 28 3 20 66 9 0 49 3 .291 640
2010 Raleigh 94 363 62 99 28 3 7 34 7 1 47 2 .273 471
2011 Raleigh 100 408 56 105 17 4 9 48 10 4 30 0 .257 474
TOTALS 1092 4392 798 1253 255 35 110 523 162 41 268 15 .285 5874
Chase d'Arnaud G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Sydney 2 10 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 2 10 0 0 0 0 0 0 0 0 0 0 .000 0
Brian Daubach G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Atl-New Hampshire 13 42 4 6 2 0 1 2 0 0 -- 1 .143 25
TOTALS 13 42 4 6 2 0 1 2 0 0 -- 1 .143 25
Ben Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Chicago 40 142 13 39 7 1 2 24 1 1 -- 0 .275 158
2003 Chicago 54 180 20 50 14 0 5 35 0 0 -- 3 .278 226
2004 Chicago 34 91 14 26 6 0 3 12 1 0 -- 0 .286 111
TOTALS 128 413 47 115 27 1 10 71 2 1 -- 3 .278 495
Chris Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Louisville 84 247 29 50 10 0 15 32 0 0 15 2 .202 256
2010 Bermuda 18 59 4 16 7 0 0 2 2 0 8 1 .271 50
2011 Bethel 28 106 14 26 4 0 4 9 0 0 5 1 .245 103
TOTALS 130 412 47 92 21 0 19 43 2 0 28 4 .223 409
Eric Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 7 23 4 6 2 0 0 1 0 0 -- 0 .261 23
1996 Las Vegas 40 120 26 37 6 0 7 23 6 1 -- 0 .308 194
1997 Las Vegas 36 122 24 36 10 0 6 15 5 0 -- 1 .295 167
1998 Las Vegas 76 284 60 93 20 1 21 59 7 4 -- 0 .327 471
1999 Las Vegas 53 173 26 43 6 1 5 28 5 4 -- 0 .249 210
2000 Las Vegas 17 52 4 14 0 0 1 6 1 0 -- 1 .269 44
TOTALS 229 774 144 229 44 2 40 132 24 9 -- 2 .296 1109
Ike Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arizona 50 188 21 36 5 0 5 19 0 0 24 1 .191 184
2011 San Francisco 32 117 18 37 8 1 7 25 0 0 14 1 .316 189
TOTALS 82 305 39 73 13 1 12 44 0 0 38 2 .239 373
Rajai Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Atlanta 11 44 8 14 5 0 0 2 8 0 4 0 .318 61
2010 Carolina 63 233 32 70 12 1 3 28 28 4 11 1 .300 294
2011 Capital City 57 214 31 54 10 4 1 21 18 10 9 2 .252 233
TOTALS 131 491 71 138 27 5 4 51 54 14 24 3 .281 588
Russ Davis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 54 149 23 35 8 0 4 17 2 0 -- 6 .235 159
1997 Davis 103 349 48 99 28 1 15 53 5 2 -- 11 .284 422
1998 Davis 100 315 45 87 19 0 17 62 1 2 -- 26 .276 398
1999 Davis 71 256 36 60 9 1 16 42 1 1 -- 1 .234 303
2000 Davis 7 21 7 6 1 0 2 4 0 0 -- 0 .286 40
2001 Las Vegas 7 32 7 10 3 0 2 2 1 0 -- 0 .313 41
TOTALS 342 1122 166 297 68 2 56 180 10 5 -- 44 .265 1363
Steve Decker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 20 50 4 15 0 0 0 6 0 0 -- 0 .300 45
TOTALS 20 50 4 15 0 0 0 6 0 0 -- 0 .300 45
David DeJesus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Bethel 52 186 30 46 7 1 5 22 2 2 17 0 .247 226
TOTALS 52 186 30 46 7 1 5 22 2 2 17 0 .247 226
Carlos Delgado G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Louisville 108 377 65 96 19 0 25 73 0 0 49 5 .255 573
2007 Louisville 109 399 53 100 24 0 16 59 2 0 43 4 .251 501
2008 Louisville-New York 116 388 59 104 22 1 24 68 1 1 45 7 .268 546
2009 New York 51 94 15 28 7 1 4 23 0 0 12 2 .298 161
TOTALS 384 1258 192 328 72 2 69 223 3 1 149 18 .261 1781
David Dellucci G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona-Wild Maine 11 34 4 8 2 0 0 2 0 0 4 0 .235 32
TOTALS 11 34 4 8 2 0 0 2 0 0 4 0 .235 32
Mark DeRosa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Scottsdale 10 23 2 4 0 0 1 2 0 0 -- 1 .174 15
2004 Chicago 71 172 18 42 7 0 2 17 0 2 -- 9 .244 141
2007 Raleigh 93 315 37 94 19 2 7 48 0 2 46 7 .298 407
2008 Raleigh 106 368 68 101 20 2 12 64 3 0 50 8 .274 566
2009 Raleigh 98 375 63 98 16 0 21 65 1 2 34 9 .261 520
2010 Raleigh 23 86 8 15 2 0 1 9 0 2 7 2 .174 69
2011 Raleigh 12 31 3 5 1 0 0 3 0 0 1 1 .161 24
TOTALS 413 1370 199 359 65 4 44 208 4 8 138 37 .262 1742
Daniel Descalso G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 2 6 2 3 0 1 0 0 0 0 0 0 .500 11
TOTALS 2 6 2 3 0 1 0 0 0 0 0 0 .500 11
Delino DeShields G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Las Vegas 78 253 39 69 10 2 4 22 10 7 -- 4 .273 258
2000 Las Vegas 62 236 31 62 16 2 6 37 15 4 -- 5 .263 288
2001 Las Vegas 55 126 23 27 4 2 1 9 12 1 -- 1 .214 140
TOTALS 195 615 93 158 30 6 11 68 37 12 -- 10 .257 686
Ian Desmond G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale 45 162 20 39 6 1 4 19 4 2 8 11 .241 161
2011 Scottsdale 66 251 29 57 10 2 4 24 16 5 17 7 .227 246
TOTALS 111 413 49 96 16 3 8 43 20 7 25 18 .232 407
Mike Devereaux G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 15 41 4 7 4 0 0 3 0 0 -- 1 .171 31
1995 Maine 86 322 46 99 21 1 9 54 5 6 -- 3 .307 412
TOTALS 101 363 50 106 25 1 9 57 5 6 -- 4 .292 443
Blake DeWitt G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 84 173 16 46 6 2 4 18 1 0 6 5 .266 160
TOTALS 84 173 16 46 6 2 4 18 1 0 6 5 .266 160
Einar Diaz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Las Vegas 22 67 8 16 1 0 0 6 2 0 -- 1 .239 60
2000 Las Vegas 14 52 7 17 1 0 1 6 0 1 -- 0 .327 55
2001 Crabapple 20 64 10 13 6 0 1 7 0 0 -- 0 .203 70
2002 New England 113 288 34 59 19 0 2 14 0 1 -- 5 .205 215
2003 NE-Crabapple 89 243 21 61 9 1 3 24 2 1 -- 7 .251 200
2004 New England 11 32 4 9 2 0 0 4 1 0 -- 0 .281 36
TOTALS 269 746 84 175 38 1 7 61 5 3 -- 13 .235 636
Matt Diaz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Las Vegas 19 62 12 22 5 0 4 11 1 0 4 0 .355 101
2008 Wild Maine 31 112 7 29 2 0 2 13 4 2 3 0 .259 94
2009 Louisville 78 191 29 53 7 3 6 25 4 1 18 1 .277 247
2010 Lancaster 30 87 11 19 5 0 4 16 2 0 7 1 .218 113
TOTALS 158 452 59 123 19 3 16 65 11 3 32 2 .272 555
Victor Diaz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Philadelphia 9 28 1 4 1 0 1 3 0 1 -- 0 .143 15
2007 Louisville 8 17 0 1 0 0 0 2 0 0 0 0 .059 7
TOTALS 17 45 1 5 1 0 1 5 0 1 0 0 .111 22
Chris Dickerson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Wild Maine 11 35 5 8 1 1 1 5 1 0 8 0 .229 50
2010 Chicago Cubs 4 15 3 4 0 0 0 0 2 0 1 0 .267 16
TOTALS 15 50 8 12 1 1 1 5 3 0 9 0 .240 66
Greg Dobbs G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona 21 66 8 19 4 1 1 8 0 0 4 0 .288 77
2009 Scottsdale 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
2011 Scottsdale 19 72 8 18 5 0 0 4 0 0 3 0 .250 62
TOTALS 41 138 16 37 9 1 1 12 0 0 7 0 .268 139
Jason Donald G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 20 65 6 13 4 0 1 5 0 0 8 0 .200 58
2011 Cincinnati 1 3 0 1 0 0 0 0 0 0 0 0 .333 1
TOTALS 21 68 6 14 4 0 1 5 0 0 8 0 .206 59
Ryan Doumit G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine-Atlanta 78 217 31 61 17 1 8 26 1 2 21 3 .281 266
2008 Texas 76 239 44 80 21 0 9 36 2 1 11 2 .335 350
2009 Arizona-Las Vegas 37 148 15 34 10 0 5 20 2 0 4 1 .230 154
2010 Las Vegas-Arizona 83 288 25 72 20 1 7 32 1 0 24 6 .250 284
2011 Bethel 22 70 7 19 1 0 4 11 0 0 9 3 .271 80
TOTALS 296 962 122 266 69 2 33 125 6 3 69 15 .277 1134
J.D. Drew G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scottsdale 102 370 77 111 18 5 24 68 8 2 -- 2 .300 576
2005 Scottsdale 69 238 44 65 11 0 15 35 1 1 -- 1 .273 311
2006 Scottsdale 69 247 35 65 11 4 8 43 2 2 39 4 .263 351
2007 WM-Atlanta-Atlantic City 52 182 31 49 12 1 3 21 2 1 34 4 .269 249
2008 Chicago White Sox 46 166 32 46 13 1 8 25 1 0 40 1 .277 272
2009 Chicago White Sox 42 147 22 41 10 0 4 18 2 2 21 2 .279 188
2010 Lancaster 89 312 50 82 19 2 14 50 3 1 41 1 .263 446
2011 Lancaster 62 200 21 44 4 1 4 19 0 1 31 0 .220 199
TOTALS 531 1862 312 503 98 14 80 279 19 10 206 15 .270 2592
Stephen Drew G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami 76 290 40 73 19 4 5 40 2 3 27 8 .252 355
TOTALS 76 290 40 73 19 4 5 40 2 3 27 8 .252 355
Lucas Duda G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Cap City-Arizona-Bethel 22 72 8 20 6 1 3 18 1 0 5 0 .278 112
TOTALS 22 72 8 20 6 1 3 18 1 0 5 0 .278 112
Chris Duffy G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Raleigh 12 41 4 6 2 0 1 3 2 0 3 0 .146 34
TOTALS 12 41 4 6 2 0 1 3 2 0 3 0 .146 34
Elijah Dukes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Scottsdale 10 40 7 10 0 1 3 8 1 0 4 0 .250 62
2008 Bellmore 35 127 18 33 6 1 5 15 8 0 16 3 .260 161
2009 Bellmore 23 88 8 24 6 1 2 18 0 5 6 1 .273 105
TOTALS 68 255 33 67 12 3 10 41 9 5 26 4 .263 328
Chris Duncan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago White Sox 79 269 39 75 16 0 17 49 2 0 38 2 .279 393
2008 Arkansas 57 190 25 49 8 0 6 26 2 0 29 2 .258 239
2009 Arizona-Chicago WS 38 125 12 29 7 1 3 17 0 1 21 0 .232 144
TOTALS 174 584 76 153 31 1 26 92 4 1 88 4 .262 776
Adam Dunn G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Bellmore 112 397 77 110 21 0 36 73 3 1 -- 4 .277 578
2005 Bellmore 110 367 79 95 24 2 30 72 2 2 -- 4 .259 570
2006 Bellmore 113 401 77 102 19 0 33 79 5 0 77 1 .254 670
2007 Bellmore 112 389 65 100 21 2 30 75 8 2 58 3 .257 604
2008 Bellmore 115 352 54 89 12 0 30 69 1 1 78 6 .253 541
2009 Bellmore 111 377 61 109 23 0 31 85 0 1 83 10 .289 641
2010 Bellmore 110 408 63 111 28 2 28 75 0 0 49 6 .272 600
2011 Miami 92 326 27 51 12 0 10 37 0 1 55 3 .156 305
TOTALS 875 3017 503 767 160 6 228 565 19 8 400 37 .254 4509
Shawon Dunston G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 77 269 25 78 9 2 5 24 6 0 -- 15 .290 229
1997 Sacramento 15 54 9 11 3 1 0 4 4 0 -- 1 .204 58
1998 Maine 31 61 18 12 3 1 1 1 2 1 -- 0 .197 74
TOTALS 123 384 52 101 15 4 6 29 12 1 -- 16 .263 361
Erubiel Durazo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Indiana 115 379 62 100 24 0 13 54 0 0 -- 1 .264 471
2004 Atl-New England 89 350 57 115 23 0 15 58 2 2 -- 3 .329 478
2005 New England 40 151 15 35 6 1 4 16 1 0 -- 0 .232 137
TOTALS 244 880 134 250 53 1 32 128 3 2 -- 4 .284 1086
Ray Durham G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Sacramento 83 326 51 85 24 4 6 32 12 3 -- 11 .261 361
1996 Sacramento 108 362 55 98 23 3 8 43 15 0 -- 5 .271 431
1997 Sacramento 106 411 66 100 13 3 5 29 23 13 -- 15 .243 386
1998 Sacramento 114 431 85 125 28 6 13 43 25 5 -- 13 .290 551
1999 Sacramento 114 431 80 124 21 5 12 43 23 8 -- 13 .288 518
2000 Sacramento 112 454 90 124 21 7 12 58 13 11 -- 10 .273 584
2001 Sacramento 118 425 69 109 31 2 12 39 19 8 -- 6 .256 465
2002 Sacramento 109 380 80 114 23 2 11 52 20 7 -- 16 .300 527
2003 Sacramento 92 310 43 88 22 2 5 20 7 4 -- 3 .284 299
2004 Sacramento 89 302 60 78 10 6 12 45 6 4 -- 13 .258 400
2005 Sacramento 93 327 51 97 20 0 8 38 3 1 -- 10 .297 375
2006 Sacramento 79 264 48 84 15 3 17 62 2 1 33 5 .318 463
2007 Sacramento 96 355 48 83 19 2 9 55 3 2 41 9 .234 446
2008 Wild Maine 30 99 21 31 11 0 2 13 1 1 14 0 .313 157
TOTALS 1343 4877 847 1340 281 45 132 572 172 68 88 129 .275 5963
Jermaine Dye G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 14 56 6 16 4 0 1 7 0 0 -- 0 .286 59
1997 Davis 16 59 4 12 3 0 1 3 2 0 -- 1 .203 37
1999 Las Vegas 62 240 38 72 17 3 12 57 0 1 -- 0 .300 378
2000 Las Vegas 107 404 75 128 24 2 28 88 0 0 -- 4 .317 641
2001 Las Vegas 114 407 63 118 16 1 17 68 6 1 -- 4 .290 529
2002 Las Vegas 90 312 45 75 19 0 14 51 1 0 -- 2 .240 381
2003 Las Vegas 33 117 12 19 4 0 1 9 0 0 -- 0 .162 86
2004 Las Vegas 112 434 75 117 20 4 19 63 3 1 -- 1 .270 559
2005 Las Vegas 103 352 50 92 15 1 23 61 8 2 -- 6 .261 440
2006 Las Vegas 82 310 56 96 20 2 22 63 3 1 31 1 .310 508
2007 LV-Arizona 94 337 53 84 21 0 21 58 1 1 29 2 .249 464
2008 Wild Maine 106 404 71 120 26 2 26 69 3 1 34 1 .297 604
2009 Wild Maine 101 365 60 98 15 1 22 67 0 2 43 5 .268 530
TOTALS 1034 3797 608 1047 204 16 207 664 27 10 137 27 .276 5216