Damion Easley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Maine 103 334 63 89 23 2 16 42 19 8 -- 6 .266 428
1998 Maine 111 424 62 121 28 2 20 71 8 6 -- 11 .285 537
1999 Maine 105 372 60 93 23 0 11 50 9 2 -- 7 .250 444
2000 Maine 19 66 9 19 5 0 3 11 5 1 -- 1 .288 86
2001 Maine 64 244 36 58 11 4 5 28 6 3 -- 3 .238 266
2002 New England 27 91 9 19 1 1 4 11 1 0 -- 2 .209 81
2007 Scottsdale 22 35 1 7 2 0 0 1 0 0 2 0 .200 17
TOTALS 451 1566 240 406 93 9 59 214 48 20 2 30 .259 1857
David Eckstein G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 New York 108 268 32 75 9 0 2 17 4 0 14 14 .280 235
2008 New York 67 223 23 61 17 0 1 22 2 1 21 9 .274 225
2009 New York 74 259 33 65 14 1 0 25 2 0 21 1 .251 277
2010 Lancaster 16 63 8 17 3 0 0 3 2 0 3 0 .270 58
TOTALS 265 813 96 218 43 1 3 67 10 1 59 24 .268 795
Jim Edmonds G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bellmore 9 35 1 4 0 0 0 1 0 0 3 0 .114 13
TOTALS 9 35 1 4 0 0 0 1 0 0 3 0 .114 13
Mark Ellis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Indiana 28 108 15 32 8 2 2 10 1 1 -- 4 .296 114
2003 Indiana 111 384 51 98 21 2 6 31 4 2 -- 11 .255 358
2004 Atlantic City --- Injured ---
2005 Louisville 43 150 15 39 7 1 1 9 1 0 -- 2 .260 119
2006 Louisville 77 283 32 62 13 0 6 31 3 0 23 0 .219 290
2007 Louisville 106 393 49 107 22 1 15 50 7 4 29 4 .272 452
2008 Bermuda-Scott-Atlanta 22 90 10 18 3 2 1 10 4 0 12 1 .200 100
2009 Bermuda-Scottsdale 42 151 28 47 13 0 6 34 4 1 7 1 .311 254
2010 Scottsdale 7 23 5 8 2 0 1 3 0 2 4 0 .348 34
2011 Maine-Bethel 25 93 8 21 5 0 1 8 2 1 1 0 .226 75
TOTALS 461 1675 213 432 94 8 39 186 26 11 76 23 .258 1796
Jason Ellison G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Louisville 26 94 12 23 5 0 0 9 3 1 -- 2 .245 90
TOTALS 26 94 12 23 5 0 0 9 3 1 -- 2 .245 90
Jacoby Ellsbury G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 4 12 2 5 0 0 0 0 1 0 2 0 .417 14
2008 Raleigh 88 361 61 100 12 3 7 32 33 6 29 0 .277 447
2009 Raleigh 108 438 60 131 19 5 6 38 51 7 30 2 .299 519
2010 Raleigh 15 63 8 13 3 0 0 5 6 1 4 0 .206 63
2011 Raleigh 114 479 83 151 30 2 19 70 31 11 35 0 .315 688
TOTALS 329 1353 214 400 64 10 32 145 122 25 100 2 .296 1731
Kevin Elster G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Maine 80 252 46 70 16 0 13 52 3 0 -- 6 .278 377
1997 Maine 43 134 13 29 6 1 7 25 0 2 -- 1 .216 146
1998 Maine 100 277 32 68 10 1 9 35 0 2 -- 9 .245 268
TOTALS 223 663 91 167 32 2 29 112 3 4 -- 16 .252 791
Brad Emaus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Texas 11 32 0 5 0 0 0 1 0 0 4 0 .156 12
TOTALS 11 32 0 5 0 0 0 1 0 0 4 0 .156 12
Edwin Encarnacion G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Berlin 41 137 17 40 11 0 5 24 0 2 8 8 .292 170
2007 Amsterdam 94 338 41 90 12 1 8 47 7 1 30 11 .266 392
2008 Amsterdam 103 356 53 86 17 1 20 44 1 0 41 17 .242 421
2009 Amsterdam 54 185 13 34 7 1 5 13 1 1 25 7 .184 138
2010 Lancaster 67 233 30 56 15 0 11 30 0 0 20 11 .240 260
2011 Capital City 57 229 29 65 21 0 5 23 2 0 8 1 .284 251
TOTALS 416 1478 183 371 83 3 54 181 11 4 132 55 .251 1632
Juan Encarnacion G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Oakland 90 345 47 94 22 6 15 49 22 9 -- 6 .272 414
2000 Oakland 97 363 45 101 13 3 10 48 8 1 -- 0 .278 405
2001 Oakland 102 350 43 82 14 5 10 47 8 5 -- 6 .234 368
2002 Oakland 101 377 49 94 10 2 15 48 15 5 -- 2 .249 402
2003 Oakland 104 403 52 113 22 4 13 66 15 7 -- 0 .280 498
2004 Oakland 70 260 33 56 9 1 7 30 3 2 -- 3 .215 252
2005 Oakland 96 355 47 106 20 2 14 62 2 4 -- 2 .299 449
2006 Oak-Philadelphia 93 339 48 102 18 4 16 60 2 4 18 3 .301 461
2007 Chicago White Sox 59 229 35 67 15 1 7 40 1 1 14 4 .293 318
TOTALS 812 3021 399 815 143 28 107 450 76 38 32 26 .268 3249
Alcides Escobar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Texas 103 369 44 91 12 7 3 29 7 4 27 15 .247 347
2011 Texas 111 391 50 100 17 5 2 34 18 7 19 12 .256 390
TOTALS 214 760 94 191 29 12 5 63 25 11 46 27 .251 737
Alex Escobar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 New Hampshire 10 34 4 7 1 0 1 2 0 1 -- 1 .206 23
TOTALS 10 34 4 7 1 0 1 2 0 1 -- 1 .206 23
Yunel Escobar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Louisville 99 378 52 108 16 1 6 46 2 5 36 12 .286 436
2009 Louisville 96 348 52 104 20 1 9 55 3 3 30 10 .299 464
2010 Lancaster 96 348 42 93 15 0 3 30 4 1 40 10 .267 356
2011 Bethel 103 396 60 117 20 3 8 36 4 2 48 10 .295 469
TOTALS 394 1470 206 422 71 5 26 167 13 11 154 42 .287 1725
Danny Espinosa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Sydney 33 123 14 22 2 1 4 13 3 0 13 1 .179 122
TOTALS 33 123 14 22 2 1 4 13 3 0 13 1 .179 122
Alvaro Espinoza G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 14 35 4 4 1 0 0 3 0 1 -- 1 .114 23
1995 Las Vegas 28 56 6 17 3 0 1 11 0 0 -- 0 .304 71
1996 Las Vegas 24 61 6 17 4 1 3 8 1 1 -- 2 .279 62
TOTALS 66 152 16 38 8 1 4 22 1 2 -- 3 .250 156
Bobby Estalella G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Sacramento 70 197 31 53 15 2 12 44 3 0 -- 1 .269 299
2001 Sacramento 120 83 11 18 5 1 3 10 0 0 -- 0 .217 88
2002 Los Angeles 25 75 6 10 2 0 3 11 0 1 -- 1 .133 60
TOTALS 215 355 48 81 22 3 18 65 3 1 -- 2 .228 447
Johnny Estrada G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Atlantic City 98 327 42 107 31 0 5 50 0 0 -- 8 .327 406
2005 Atlantic City 86 265 25 67 21 0 3 31 0 0 -- 0 .253 256
2006 Atlantic City 113 307 36 97 22 0 8 56 0 0 8 2 .316 401
2007 Atlantic City-Arizona 108 323 30 92 22 0 7 38 0 0 8 6 .285 320
2008 Las Vegas 2 2 0 1 0 0 0 1 0 0 0 0 .500 4
TOTALS 407 1224 133 364 96 0 23 176 0 0 16 16 .297 1387
Andre Ethier G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Alabama 108 399 56 120 28 0 10 49 0 1 45 1 .301 505
TOTALS 108 399 56 120 28 0 10 49 0 1 45 1 .301 505
Adam Everett G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Chicago White Sox 4 12 1 2 0 0 0 2 0 0 1 1 .167 11
TOTALS 4 12 1 2 0 0 0 2 0 0 1 1 .167 11
Carl Everett G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 25 43 7 7 2 0 0 4 1 0 -- 2 .163 41
1997 Roseville 35 121 14 33 10 1 3 23 4 7 -- 0 .273 146
1998 Roseville 39 143 34 52 10 1 8 34 6 4 -- 1 .364 265
1999 Roseville 87 325 53 109 20 3 15 75 20 3 -- 1 .335 532
2000 Roseville 91 335 57 104 19 3 24 77 9 2 -- 3 .310 533
2001 Monterrey 80 320 53 87 19 4 12 48 7 2 -- 5 .272 415
2002 NE-Crabapple 52 171 21 38 6 0 8 25 1 1 -- 1 .222 180
2003 Crabapple 88 327 57 89 18 3 18 55 3 2 -- 1 .272 447
2004 Atl-Cra-NH 65 210 18 52 12 1 5 23 0 0 -- 2 .248 187
2005 Philadelphia 87 311 45 86 14 0 18 66 3 4 -- 0 .277 428
2006 Berlin 79 263 30 59 7 0 9 29 0 2 26 0 .224 265
TOTALS 728 2569 389 716 137 16 120 459 54 27 26 16 .279 3439
Jorge Fabregas G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Colorado 11 28 4 6 1 0 1 5 0 0 -- 0 .214 34
1999 Colorado 22 56 7 10 2 0 1 5 0 0 -- 0 .179 48
TOTALS 33 84 11 16 3 0 2 10 0 0 -- 0 .190 82
Rikkert Faneyte G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Indiana 12 31 2 7 1 0 0 0 0 0 -- 0 .226 14
1996 Colorado 13 4 0 1 0 0 0 1 0 0 -- 0 .250 4
TOTALS 25 35 2 8 1 0 0 1 0 0 -- 0 .229 18
Pedro Feliz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Monterrey 40 122 16 36 5 0 5 15 2 1 -- 5 .295 129
2002 New England 9 25 2 4 0 0 0 0 0 0 -- 0 .160 10
2004 Scottsdale 58 236 28 58 14 1 7 30 1 1 -- 5 .246 242
2005 Scottsdale 47 173 25 45 9 1 7 30 0 0 -- 1 .260 220
2006 Chicago White Sox 109 410 57 106 22 4 17 68 1 1 24 12 .259 522
2007 Chicago White Sox 99 387 43 98 19 1 16 56 0 2 21 5 .253 428
2008 Wild Maine-Arizona 82 291 33 77 15 2 11 38 0 0 19 3 .265 325
2009 Louisville 80 303 33 84 12 2 6 41 0 0 14 11 .277 325
2010 Lancaster 38 138 13 33 8 0 2 16 1 0 3 5 .239 127
TOTALS 562 2085 250 541 104 11 71 294 5 5 81 47 .259 2328
Felix Fermin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 102 343 48 115 19 0 1 31 3 2 -- 10 .335 360
1995 Las Vegas 82 163 16 33 6 0 0 13 2 0 -- 6 .202 122
TOTALS 184 506 64 148 25 0 1 44 5 2 -- 16 .292 482
Tony Fernandez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Oakland 34 100 16 31 9 0 3 11 1 3 -- 2 .310 114
1998 Davis 61 211 26 59 13 0 3 25 1 3 -- 3 .280 217
1999 Davis 98 327 49 111 28 0 5 58 6 5 -- 12 .339 444
TOTALS 193 638 91 201 50 0 11 94 8 11 -- 17 .315 775
Rob Fick G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Davis-Las Vegas 55 187 37 48 10 1 11 29 0 1 -- 5 .257 251
2002 Las Vegas 115 394 52 105 25 1 13 43 0 1 -- 4 .266 411
2003 Las Vegas 69 241 35 73 17 1 8 53 1 0 -- 3 .303 354
2004 Las Vegas 27 78 2 13 2 1 1 8 0 0 -- 0 .167 47
2005 Las Vegas 13 33 5 9 1 0 0 1 0 0 -- 1 .273 27
TOTALS 279 933 131 248 55 4 33 134 1 2 -- 13 .266 1090
Cecil Fielder G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 103 384 60 97 13 2 27 79 0 0 -- 2 .253 529
1995 Roseville 113 371 58 89 13 0 27 67 0 1 -- 4 .240 471
1996 Roseville 119 396 54 99 11 0 26 82 1 0 -- 7 .250 512
1997 Roseville 85 299 35 78 12 0 10 51 0 0 -- 0 .261 348
1998 Roseville 98 360 44 88 15 1 16 64 0 1 -- 4 .244 423
TOTALS 518 1810 251 451 64 3 106 343 1 2 -- 17 .249 2283
Prince Fielder G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago White Sox 108 402 74 112 27 2 30 82 0 1 52 10 .279 651
2008 Atlanta 113 407 60 111 16 2 26 67 2 0 56 8 .273 562
2009 Atlanta 116 410 66 127 24 2 28 94 2 3 67 3 .310 695
2010 Atlanta 116 416 66 108 17 0 25 55 0 0 76 2 .260 562
2011 Atlanta 110 386 74 123 25 1 27 85 0 0 71 4 .319 694
TOTALS 563 2021 340 581 109 7 136 383 4 4 322 27 .287 3164
Josh Fields G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 56 197 24 50 9 0 11 33 1 1 15 7 .254 222
2008 Arizona 4 12 0 1 0 0 0 0 0 0 0 0 .083 1
2009 Arizona-Texas 26 83 13 21 0 2 4 10 1 1 15 2 .253 106
TOTALS 86 292 37 72 9 2 15 43 2 2 30 9 .247 344
Chone Figgins G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scottsdale 5 19 2 5 1 0 0 0 1 1 -- 0 .263 11
2005 Sacramento 63 265 48 76 13 3 3 18 20 8 -- 2 .287 295
2006 Sacramento 107 420 62 110 15 3 4 34 42 9 46 12 .262 477
2008 Arkansas 75 289 43 80 9 1 0 14 22 8 44 3 .277 309
2009 Arizona-Arkansas 100 390 81 117 20 6 3 35 33 11 64 6 .300 566
2010 Arkansas 91 331 42 84 12 0 2 25 25 7 51 9 .254 350
2011 Virginia 71 259 20 50 9 1 1 13 10 6 20 9 .193 169
TOTALS 512 1973 298 522 79 14 13 139 153 50 225 41 .265 2177
Steve Finley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Atlantic City 21 61 9 20 4 1 2 12 0 0 9 0 .328 98
TOTALS 21 61 9 20 4 1 2 12 0 0 9 0 .328 98
John Flaherty G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Chicago 59 178 19 43 10 1 6 22 0 0 -- 6 .242 172
1996 Crabapple 68 260 26 76 14 0 10 40 2 3 -- 9 .292 275
1997 Las Vegas 76 238 17 60 13 0 3 24 1 3 -- 4 .252 187
1998 Las Vegas 9 25 6 6 1 0 1 2 0 2 -- 2 .240 25
1999 Crabapple 4 14 3 4 1 0 0 0 0 0 -- 0 .286 14
2000 Orangevale 35 108 12 34 6 0 4 10 0 0 -- 1 .315 105
2001 Monterrey 2 6 1 1 1 0 0 2 0 0 -- 0 .167 11
TOTALS 253 829 84 224 46 1 24 100 3 8 -- 22 .270 789
Darrin Fletcher G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 22 66 2 13 2 0 0 4 0 0 -- 1 .197 32
1995 Indiana 80 245 32 74 14 0 9 36 1 1 -- 1 .302 290
1996 Col-Las Vegas 63 201 19 55 14 0 6 28 0 0 -- 4 .274 206
1997 Crabapple 50 139 21 37 9 0 9 25 1 1 -- 1 .266 182
1998 Crabapple 98 258 26 72 15 1 5 32 0 0 -- 5 .279 258
1999 Crabapple 20 65 8 17 2 0 2 13 0 0 -- 0 .262 82
2000 Crabapple 24 87 7 27 1 1 3 9 1 0 -- 0 .310 79
2001 Chicago 83 231 19 48 10 0 6 30 0 0 -- 2 .208 203
2002 Sacramento 10 33 1 8 3 0 0 9 0 0 -- 0 .242 41
TOTALS 450 1325 135 351 70 2 40 186 3 2 -- 14 .265 1373
Jesus Flores G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arizona 29 103 9 26 3 0 4 26 0 0 4 1 .252 137
2009 Arizona 10 34 5 9 1 0 2 6 0 0 8 0 .265 51
TOTALS 39 137 14 35 4 0 6 32 0 0 12 1 .255 188
Tyler Flowers G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 5 12 2 4 0 0 1 2 0 0 2 1 .333 17
TOTALS 5 12 2 4 0 0 1 2 0 0 2 1 .333 17
Cliff Floyd G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oak-Scottsdale 67 227 29 62 14 3 2 33 7 2 -- 3 .273 268
1995 Scottsdale 12 35 3 5 0 0 1 4 3 0 -- 0 .143 29
1997 Roseville 9 23 3 5 0 0 1 1 1 0 -- 2 .217 16
1998 Maine 72 290 34 79 26 2 6 49 17 6 -- 2 .272 361
1999 Maine 44 155 24 43 8 1 7 32 3 4 -- 2 .277 214
2000 Maine 87 318 57 90 21 0 17 62 17 2 -- 9 .283 472
2001 Maine 104 387 94 137 34 1 27 85 12 3 -- 6 .354 710
2002 Los Angeles 99 360 57 104 27 0 21 57 10 5 -- 4 .289 469
2003 Los Angeles 96 330 55 96 22 2 16 63 3 0 -- 5 .291 474
2004 Louisville 81 295 44 81 21 0 16 56 5 2 -- 0 .275 403
2005 Louisville 109 388 63 112 18 1 25 71 10 2 -- 2 .289 538
2006 Louisville 74 255 38 61 14 1 8 30 6 0 21 2 .239 306
2007 Wild Maine 55 172 26 54 7 0 3 33 0 0 13 0 .314 251
2008 Chicago White Sox 12 39 4 9 2 0 1 2 0 0 6 0 .231 35
TOTALS 921 3274 531 938 214 11 151 578 94 26 40 37 .286 4546
Mike Fontenot G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Louisville 94 290 29 68 18 2 8 35 2 1 29 6 .234 305
2010 Lancaster 45 109 7 29 5 1 0 11 1 2 6 5 .266 88
2011 Atlanta-Sydney 9 27 3 5 1 0 1 2 2 0 3 0 .185 26
TOTALS 148 426 39 102 24 3 9 48 5 3 38 11 .239 419
Brook Fordyce G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Las Vegas 18 66 13 25 4 0 4 12 0 0 -- 0 .379 104
2001 Las Vegas 21 71 10 19 4 0 0 3 1 0 -- 1 .268 62
TOTALS 39 137 23 44 8 0 4 15 1 0 -- 1 .321 166
Dexter Fowler G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arizona 43 167 29 44 13 2 1 9 16 4 27 1 .263 209
2010 Arizona 54 204 34 48 12 3 3 14 8 5 31 0 .235 239
2011 Bermuda-Arizona 56 226 35 59 14 7 0 18 5 6 29 3 .261 265
TOTALS 153 597 98 151 39 12 4 41 29 15 87 4 .253 713
Jake Fox G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Texas 30 87 14 30 7 0 6 26 0 0 6 1 .345 162
2010 Texas 47 135 14 27 5 0 7 14 0 0 6 2 .200 120
2011 Cincinnati 8 15 1 3 1 0 0 0 0 0 1 0 .200 8
TOTALS 85 237 29 60 13 0 13 40 0 0 13 3 .253 290
Ben Francisco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale 30 125 18 32 8 0 5 20 1 1 12 2 .256 163
2009 Texas 80 272 40 72 20 1 11 32 9 2 27 1 .265 341
2011 San Francisco 60 162 16 37 6 1 4 25 3 4 27 1 .228 189
TOTALS 170 559 74 141 34 2 20 77 13 7 66 4 .252 693
Juan Francisco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale-Maine 3 2 0 2 0 0 0 2 0 0 1 0 1.000 9
2011 Cincinnati 3 12 1 2 0 0 0 2 0 0 1 0 .167 12
TOTALS 6 14 1 4 0 0 0 4 0 0 2 0 .286 21
Julio Franco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 117 420 69 133 19 2 20 97 6 0 -- 3 .317 657
1996 Chicago 36 118 22 40 7 0 5 19 4 5 -- 1 .339 163
1997 Chicago 74 259 42 75 12 1 3 21 5 5 -- 1 .290 272
2003 Hollywood 4 9 1 3 0 0 1 2 0 1 -- 0 .333 10
TOTALS 231 806 134 251 38 3 29 139 15 11 -- 5 .311 1102
Jeff Francoeur G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Scottsdale 111 444 61 119 16 5 21 78 1 6 11 5 .268 557
2007 Scottsdale 115 450 57 140 31 0 13 74 2 2 27 3 .311 586
2008 Atlanta 102 384 43 85 18 1 9 42 0 1 26 3 .221 381
2009 Atlanta 102 356 42 97 15 3 7 50 5 3 15 1 .272 407
2010 Arizona 32 116 14 25 5 1 4 13 2 0 11 1 .216 125
2011 Virginia 103 395 49 104 29 2 13 52 16 5 28 4 .263 470
TOTALS 565 2145 266 570 114 12 67 309 26 17 118 17 .266 2526
Kevin Frandsen G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Amsterdam 8 27 1 3 1 0 0 0 0 0 0 1 .111 6
TOTALS 8 27 1 3 1 0 0 0 0 0 0 1 .111 6
Lou Frazier G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 7 9 2 2 0 0 0 2 1 0 -- 0 .222 15
TOTALS 7 9 2 2 0 0 0 2 1 0 -- 0 .222 15
Ryan Freel G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Louisville 40 171 22 42 8 0 1 10 10 2 -- 5 .246 147
2005 Louisville 38 130 28 37 8 0 3 11 11 3 -- 1 .285 166
2006 Louisville 47 177 32 60 16 1 6 14 13 1 17 0 .339 244
2007 Louisville 91 257 40 63 13 3 3 16 13 7 14 4 .245 259
2008 Louisville 10 42 6 12 2 0 0 3 1 1 4 0 .286 44
TOTALS 226 777 128 214 47 4 13 54 48 14 35 10 .275 860
Freddie Freeman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta-Arizona 71 265 35 76 16 0 11 34 3 2 32 2 .287 328
TOTALS 71 265 35 76 16 0 11 34 3 2 32 2 .287 328
David Freese G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arkansas 4 8 1 2 1 0 0 1 0 0 1 0 .250 10
2010 Chicago White Sox 31 112 15 31 5 2 3 18 0 1 15 2 .277 150
2011 Lancaster 59 201 27 65 9 0 7 37 0 0 15 7 .323 274
TOTALS 94 321 43 98 15 2 10 56 0 1 31 9 .305 434
Jeff Frye G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 13 32 1 9 3 0 0 2 0 0 -- 1 .281 20
1995 Las Vegas 50 186 23 55 10 0 2 19 2 0 -- 6 .296 187
1996 Crabapple 52 202 38 52 11 1 1 17 4 1 -- 6 .257 226
1997 Crab-Scottsdale 35 108 18 38 15 0 1 17 6 2 -- 1 .352 159
2000 Scottsdale 22 89 16 25 6 0 0 2 2 2 -- 0 .281 83
TOTALS 172 617 96 179 45 1 4 57 14 5 -- 14 .290 675
Travis Fryman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 112 429 61 114 31 5 17 83 2 2 -- 12 .266 573
1995 Indiana 115 435 62 124 15 3 10 65 4 2 -- 11 .285 515
1996 Colorado 103 402 56 103 20 0 16 75 2 2 -- 7 .256 507
1997 Colorado 102 373 59 102 18 3 15 64 9 3 -- 7 .273 491
1998 Colorado 105 391 45 112 23 2 18 65 8 5 -- 8 .286 459
1999 Colorado 59 230 37 61 14 2 8 41 2 1 -- 1 .265 312
2000 Orangevale 91 289 48 88 17 2 14 55 0 0 -- 7 .304 411
2001 Indiana 56 195 22 54 9 0 1 20 1 1 -- 9 .277 179
2002 Indiana 74 252 25 55 7 2 5 36 0 0 -- 8 .218 241
TOTALS 817 2996 415 813 154 19 104 504 28 16 -- 70 .271 3688
Kosuke Fukudome G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arkansas 107 391 66 105 21 3 8 42 10 5 62 2 .269 516
2009 Ark-Atl-Arizona 71 252 45 70 18 3 7 34 6 6 50 1 .278 374
2010 Texas 75 244 30 60 11 1 9 28 4 4 43 0 .246 286
2011 Bethel 36 136 13 31 6 1 1 9 2 2 14 0 .228 117
TOTALS 289 1023 154 266 56 8 25 113 22 17 169 3 .260 1293
Sam Fuld G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona-New York 38 139 14 32 6 1 2 15 6 5 9 1 .230 131
TOTALS 38 139 14 32 6 1 2 15 6 5 9 1 .230 131
Brad Fullmer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Crabapple 72 257 20 63 17 1 3 27 3 5 -- 7 .245 209
1999 Crabapple 34 116 13 35 14 2 3 19 1 1 -- 1 .302 147
2000 Crabapple 80 300 50 94 18 1 21 64 1 1 -- 0 .313 455
2001 Crabapple 99 376 53 104 22 2 15 63 2 2 -- 0 .277 476
2002 Crab-New England 53 174 32 44 13 0 8 15 3 0 -- 1 .253 200
2003 New England 53 178 29 56 8 2 8 29 5 3 -- 0 .315 241
2004 Bellmore 71 234 35 52 17 1 10 25 0 2 -- 0 .222 247
TOTALS 462 1635 232 448 109 9 68 242 15 14 -- 9 .274 1975
Rafael Furcal G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Crabapple  13 50 10 17 1 1 0 8 4 2 -- 1 .340 73
2001 Crabapple-Indiana 75 301 34 81 18 0 4 27 20 5 -- 10 .269 282
2002 Indiana 114 484 78 138 25 7 6 38 20 14 -- 20 .285 497
2003 Indiana 114 469 90 135 22 7 13 38 20 1 -- 27 .288 546
2004 Atlantic City 96 376 66 106 17 2 12 45 18 4 -- 21 .282 449
2005 Atlantic City 113 433 68 114 18 8 9 35 29 7 -- 9 .263 463
2006 Atlantic City 120 455 78 131 24 5 6 41 24 10 46 20 .288 552
2007 Arizona-Wild Maine 100 425 59 117 16 4 4 36 8 6 41 14 .275 449
2008 Wild Maine 30 125 33 47 12 2 5 14 8 2 18 4 .376 222
2009 Ari-Atl-New York 101 422 60 109 18 3 5 31 9 4 40 13 .258 434
2010 New York 69 282 56 93 19 4 8 36 17 3 32 3 .330 436
2011 New York 18 68 9 14 1 0 1 5 2 2 5 2 .206 58
TOTALS 963 3890 641 1102 191 43 73 354 179 60 182 144 .283 4461