Andres Galarraga G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Colorado 112 418 73 119 24 1 29 96 10 1 -- 11 .285 649
1997 Colorado 110 398 76 128 18 2 27 99 9 4 -- 10 .322 666
1998 Colorado 112 391 80 118 17 0 31 85 2 5 -- 9 .302 613
1999 Colorado --Injured--
2000 Orangevale 112 340 49 100 15 1 21 72 3 1 -- 7 .294 474
2001 Indiana 55 203 30 50 12 0 10 30 0 0 -- 1 .246 241
2002 Indiana 4 12 3 3 1 0 0 0 0 0 -- 0 .250 13
TOTALS 281 1004 189 299 48 2 68 214 11 9 -- 38 .298 1515
Mat Gamel G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arkansas 6 13 0 0 0 0 0 0 0 0 1 0 .000 1
2011 Raleigh 4 9 0 0 0 0 0 0 0 0 1 0 .000 1
TOTALS 10 22 0 0 0 0 0 0 0 0 2 0 .000 2
Ron Gant G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Scottsdale 99 347 68 97 15 3 28 81 17 7 -- 0 .280 568
1996 Scottsdale 68 232 45 62 9 2 18 53 8 3 -- 3 .267 368
1997 Scottsdale 64 247 40 63 9 4 11 33 7 2 -- 0 .255 302
1998 LV-Crabapple 33 117 13 22 5 0 4 11 4 0 -- 0 .188 103
1999 Davis 47 165 36 37 8 0 8 30 2 0 -- 0 .224 245
2001 Maine 9 34 6 13 3 1 1 6 1 1 -- 0 .382 53
TOTALS 320 1142 208 294 49 10 70 214 39 13 -- 3 .257 1639
Karim Garcia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Chicago 13 45 7 14 2 1 1 2 0 0 -- 1 .311 44
2003 Crab-New England 27 67 10 15 1 0 3 7 0 2 -- 2 .224 61
2004 Crab-Bellmore 19 63 8 17 0 0 3 10 2 0 -- 0 .270 73
TOTALS 59 175 25 46 3 1 7 19 2 2 -- 3 .263 178
Nomar Garciaparra G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 NH-Crabapple 56 220 36 72 15 3 8 32 4 0 -- 8 .327 293
2005 Crabapple 19 74 8 18 2 0 1 5 0 0 -- 4 .243 55
2006 Berlin 83 303 59 102 25 2 12 58 3 0 29 0 .337 514
2007 Bermuda-New York 102 367 34 103 14 0 5 52 3 1 26 8 .281 394
2008 New York 19 67 9 17 3 0 4 13 1 1 6 1 .254 90
2009 Atlanta-Arkansas 7 22 3 5 1 0 1 4 0 0 1 0 .227 28
TOTALS 286 1053 149 317 60 5 31 164 11 2 62 21 .301 1374
Brett Gardner G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona-Scottsdale 60 210 41 63 11 5 3 16 17 7 24 1 .300 281
TOTALS 60 210 41 63 11 5 3 16 17 7 24 1 .300 281
Ryan Garko G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City 94 307 46 96 19 0 12 38 0 1 25 5 .313 385
2008 Chicago White Sox 101 336 38 81 14 0 7 47 0 0 28 4 .241 374
2009 Chicago White Sox 13 39 1 11 4 0 0 7 0 0 5 1 .282 43
TOTALS 208 682 85 188 37 0 19 92 0 1 58 10 .276 802
Brent Gates G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 66 222 29 66 11 1 2 24 3 0 -- 7 .297 234
1995 Scottsdale 106 377 44 96 16 3 4 45 1 3 -- 9 .255 371
1996 Scott-Davis 41 141 10 34 11 1 0 14 1 0 -- 4 .241 116
1997 Las Vegas 6 16 0 3 0 0 0 0 0 0 -- 0 .188 3
1999 Las Vegas 11 41 8 12 1 0 0 5 0 0 -- 1 .293 51
TOTALS 230 797 91 211 39 5 6 88 5 3 -- 21 .265 775
Esteban German G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Louisville 4 15 1 5 0 1 0 4 0 0 -- 0 .333 22
2007 Las Vegas 32 115 10 40 4 3 1 8 2 1 11 3 .348 112
TOTALS 36 130 11 45 4 4 1 12 2 1 11 3 .346 134
Jody Gerut G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Las Vegas 40 148 19 37 12 2 3 18 1 2 -- 1 .250 160
2005 Las Vegas 35 120 10 32 9 1 0 11 1 0 -- 0 .267 107
2009 Atlanta 8 33 4 6 1 0 2 3 0 0 0 0 .182 28
TOTALS 83 301 33 75 22 3 5 32 2 2 0 1 .249 295
Chris Getz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 New York 89 281 44 78 14 3 2 28 16 1 22 7 .278 343
2010 New York 19 63 9 15 1 0 0 6 6 0 9 2 .238 74
2011 Bethel 36 129 17 34 0 0 0 10 10 3 10 0 .264 129
TOTALS 144 473 70 127 15 3 2 44 32 4 41 9 .268 546
Jason Giambi G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Scottsdale 12 41 12 17 2 0 4 12 1 0 -- 1 .415 91
1996 Scottsdale 98 377 64 120 28 1 20 68 0 1 -- 8 .318 536
1997 Scottsdale 77 265 36 75 22 2 12 47 0 0 -- 1 .283 349
1998 Scottsdale 98 342 49 96 19 0 14 65 0 0 -- 7 .281 450
1999 Scottsdale 99 354 76 117 23 0 20 72 1 1 -- 3 .331 580
2000 Scottsdale 108 368 75 121 22 1 29 95 2 0 -- 2 .329 655
2001 Scottsdale 112 384 73 126 35 2 28 88 1 0 -- 6 .328 643
2002 Scottsdale 115 413 88 127 26 1 29 92 2 2 -- 4 .308 689
2003 Scottsdale 105 369 71 96 16 0 32 80 0 1 -- 3 .260 560
2004 Scottsdale 48 169 23 40 6 0 8 27 0 1 -- 0 .237 194
2005 Scottsdale 35 102 24 30 5 0 13 22 0 0 -- 0 .294 173
2006 Scottsdale 72 240 51 54 7 0 23 59 2 0 62 0 .225 455
2007 Scottsdale 16 49 4 8 1 0 0 0 0 0 9 0 .163 30
2008 Atlanta 98 296 50 77 13 1 22 64 2 1 56 0 .260 490
2009 Bermuda 36 123 14 26 8 0 4 17 0 0 21 1 .211 147
TOTALS 1129 3892 710 1130 233 8 258 808 11 7 148 36 .290 6042
Jeremy Giambi G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Roseville 36 123 15 28 1 0 5 22 0 0 -- 1 .228 139
2001 Monterrey 37 131 22 42 10 0 4 24 0 0 -- 0 .321 190
2002 New England 83 234 44 67 13 0 19 40 0 1 -- 3 .286 327
2003 New England 24 69 9 13 3 0 1 9 1 0 -- 0 .188 71
TOTALS 180 557 90 150 27 0 29 95 1 1 -- 4 .269 727
Jay Gibbons G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale 3 10 0 1 0 0 0 1 0 0 -- 0 .100 4
2002 Scottsdale 90 320 52 83 19 1 18 47 1 2 -- 1 .259 397
2003 Scottdale 109 430 56 125 32 2 15 74 0 1 -- 5 .291 544
2004 Scottsdale 38 141 19 37 4 1 6 25 0 1 -- 1 .262 172
2005 Crabapple 65 233 33 57 14 1 11 34 0 0 -- 1 .245 273
2006 Berlin 20 77 3 20 6 0 1 6 0 0 8 0 .260 61
2007 New York 78 221 24 52 10 0 6 24 0 0 12 1 .235 217
TOTALS 403 1432 187 375 85 5 57 211 1 4 20 9 .262 1668
Kirk Gibson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 71 227 47 61 12 1 15 45 2 2 -- 0 .269 349
1995 Maine 59 199 31 52 10 2 7 26 8 2 -- 0 .261 241
TOTALS 130 426 78 113 22 3 22 71 10 4 -- 0 .265 590
Benji Gil G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Scottsdale 19 68 9 14 4 0 2 7 0 0 -- 3 .206 63
1996 Davis 24 0 0 0 0 0 0 0 0 0 -- 0 .000 0
1997 Davis 56 153 14 34 5 0 3 13 1 1 -- 7 .222 112
TOTALS 99 221 23 48 9 0 5 20 1 1 -- 10 .217 175
Geronimo Gil G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Hollywood 71 190 14 44 9 0 3 17 0 2 -- 2 .232 140
2003 Hollywood 26 75 10 19 1 0 1 7 0 0 -- 2 .253 69
TOTALS 97 265 24 63 10 0 4 24 0 2 -- 4 .238 209
Brian Giles G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Maine 66 158 27 42 7 0 8 23 5 2 -- 2 .266 198
1998 Maine 56 198 40 59 8 0 14 46 5 4 -- 1 .298 321
1999 Maine 108 379 74 112 26 1 23 73 1 2 -- 2 .296 576
2000 Maine 114 403 76 128 27 7 27 90 5 0 -- 5 .318 667
2001 Maine 110 404 85 132 30 6 27 69 9 3 -- 5 .327 634
2002 Los Angeles 106 352 62 99 24 5 26 71 12 3 -- 2 .281 536
2003 Los Angeles 90 333 63 103 23 3 14 63 0 3 -- 2 .309 502
2004 Louisville 114 433 65 124 17 7 17 71 7 2 -- 5 .286 561
2005 Louisville 117 388 70 109 31 6 11 55 9 4 -- 3 .281 525
2006 Louisville 115 415 61 110 21 1 8 55 5 2 69 6 .265 545
2007 Louisville 68 230 28 62 12 0 3 15 4 2 31 4 .270 230
2008 Louisville 82 315 43 89 20 2 5 26 1 2 51 2 .283 366
TOTALS 1146 4008 694 1169 246 38 183 657 63 29 151 39 .292 5661
Marcus Giles G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Davis 12 51 7 14 1 0 2 4 0 2 -- 3 .275 41
2002 Hollywood 39 120 15 29 3 1 4 9 1 0 -- 5 .242 102
2003 Hollywood 104 393 72 121 35 2 13 47 8 2 -- 7 .308 514
2004 NH-Bellmore 67 220 38 65 13 0 5 32 9 3 -- 9 .295 282
2005 Scottsdale 42 158 27 47 17 0 2 15 8 0 -- 0 .297 198
2006 Scottsdale 108 390 64 106 23 2 7 39 8 5 52 6 .272 486
2007 Scott-Wild Maine 72 284 37 59 14 1 3 21 5 3 30 3 .208 275
TOTALS 444 1616 260 441 106 6 36 167 39 15 82 33 .273 1898
Bernard Gilkey G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Las Vegas 102 383 76 125 26 2 23 79 14 6 -- 4 .326 618
1997 LV-Crabapple 84 294 40 60 13 1 7 39 5 5 -- 1 .204 306
1998 Chicago 70 250 31 61 15 0 4 29 8 1 -- 1 .244 261
1999 Sacramento 40 114 19 32 8 1 4 15 0 2 -- 2 .281 138
TOTALS 296 1041 166 278 62 4 38 162 27 14 -- 8 .267 1323
Keith Ginter G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Louisville 15 53 4 9 2 0 1 6 0 0 -- 2 .170 39
TOTALS 15 53 4 9 2 0 1 6 0 0 -- 2 .170 39
Joe Girardi G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Roseville 32 95 10 27 5 0 0 5 5 2 -- 1 .284 77
1997 Roseville 22 71 6 18 5 0 0 12 0 1 -- 1 .254 74
1998 Roseville 28 43 2 10 1 0 0 4 0 1 -- 0 .233 27
TOTALS 82 209 18 55 11 0 0 21 5 4 -- 2 .263 178
Troy Glaus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 New York 117 398 52 108 26 1 18 75 0 1 59 4 .271 570
2010 Atlanta 96 340 46 84 17 0 14 66 0 0 54 2 .247 489
TOTALS 213 738 98 192 43 1 32 141 0 1 113 6 .260 1059
Ross Gload G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Sacramento 5 11 0 1 0 0 0 0 0 0 -- 1 .091 0
2007 Wild Maine 28 99 12 33 10 0 2 17 0 0 2 0 .333 132
2008 Wild Maine 38 139 20 41 6 1 0 12 1 1 7 1 .295 150
TOTALS 71 249 32 75 16 1 2 29 1 1 9 2 .301 282
Paul Goldschmidt G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Bethel 9 34 5 8 2 0 1 5 1 0 3 0 .235 44
TOTALS 9 34 5 8 2 0 1 5 1 0 3 0 .235 44
Jonnie Gomes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 75 172 22 42 9 1 12 29 3 1 13 0 .244 220
2008 New York 72 130 20 25 4 1 7 16 8 1 14 0 .192 159
2009 Bermuda 4 14 1 2 0 0 0 2 0 0 0 0 .143 11
2010 Scottsdale 69 255 36 70 14 1 10 47 2 2 22 0 .275 355
2011 Raleigh 70 226 32 52 9 1 12 31 5 3 38 0 .230 289
TOTALS 290 797 111 191 36 4 41 125 18 7 87 0 .240 1034
Carlos Gomez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 32 82 7 20 1 0 2 8 6 1 5 2 .244 73
2008 Atlanta-Wild Maine 93 376 56 102 14 4 5 34 20 9 18 6 .271 408
2009 Wild Maine 32 98 17 23 4 1 1 5 3 3 5 0 .235 97
2010 Maine 55 208 27 50 8 4 4 19 10 2 14 3 .240 221
2011 Texas 54 177 26 40 7 2 5 16 9 1 11 0 .226 195
TOTALS 266 941 133 235 34 11 17 82 48 16 53 11 .250 994
Chris Gomez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 55 182 19 45 11 0 3 28 5 2 -- 6 .247 192
1995 Las Vegas 102 323 43 81 16 2 10 43 4 1 -- 11 .251 350
1996 Dav-Las Vegas 64 177 27 38 10 0 0 19 0 3 -- 8 .215 172
1997 Las Vegas 72 263 39 68 10 1 4 30 2 3 -- 6 .259 277
1998 Chicago 38 104 12 22 9 1 0 7 0 0 -- 2 .212 88
1999 Las Vegas 9 26 2 6 0 0 0 1 1 0 -- 1 .231 15
2002 Sacramento 40 114 16 29 11 0 2 15 0 0 -- 2 .254 131
TOTALS 380 1189 158 289 67 4 19 143 12 9 -- 36 .243 1225
Leo Gomez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scott-Las Vegas 70 225 38 60 13 0 13 43 0 0 -- 5 .267 311
1995 Las Vegas 91 127 16 30 5 0 4 12 0 1 -- 1 .236 116
1996 Dav-Las Vegas 37 117 20 33 5 0 12 26 1 2 -- 2 .282 171
TOTALS 198 469 74 123 23 0 29 81 1 3 -- 8 .262 598
Adrian Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Bellmore 5 17 3 4 1 0 2 3 0 0 -- 0 .235 23
2006 Bellmore 20 74 10 22 3 0 6 12 0 0 7 1 .297 97
2007 Bellmore 116 440 63 119 36 2 19 67 0 0 50 0 .270 599
2008 Bellmore 113 433 69 120 19 1 28 85 0 0 45 4 .277 644
2009 Bellmore 115 397 67 112 17 1 33 73 1 1 82 5 .282 627
2010 Bellmore 105 402 61 120 23 0 18 69 1 0 61 6 .299 589
2011 Alabama 114 467 80 166 36 3 18 90 1 0 45 2 .355 762
TOTALS 588 2230 353 663 135 7 124 399 3 1 290 18 .297 3341
Alex Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 12 44 6 10 4 0 1 4 0 0 2 1 .227 45
2007 Chicago Cubs 27 102 16 28 6 0 8 23 0 0 5 3 .275 153
2009 Arizona 6 18 1 3 2 0 1 4 0 0 1 0 .167 21
2010 New York 87 330 45 83 20 3 14 49 0 1 13 12 .252 390
2011 New York 95 375 38 86 15 0 10 39 1 0 13 6 .229 340
TOTALS 227 869 106 210 47 3 34 119 1 1 34 22 .242 949
Carlos Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Las Vegas 44 167 17 47 13 1 2 14 4 0 7 2 .281 164
2009 Las Vegas 11 39 7 11 2 0 4 9 0 1 1 0 .282 60
2010 Las Vegas 98 412 75 136 21 5 24 71 18 4 21 1 .330 635
2011 Las Vegas 87 329 62 97 20 3 14 57 13 4 32 1 .295 516
TOTALS 240 947 161 291 56 9 44 151 35 9 61 4 .307 1375
Juan Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 108 406 56 113 19 4 17 82 6 4 -- 3 .278 549
1995 Indiana 61 212 37 59 12 2 18 54 0 0 -- 0 .278 348
1996 Colorado 94 326 59 108 20 1 32 95 0 0 -- 1 .331 591
1997 Colorado 85 337 48 96 18 2 23 78 0 0 -- 3 .285 493
1998 Colorado 112 423 76 126 31 2 32 117 2 1 -- 3 .298 737
1999 Colorado 103 375 76 111 19 0 27 100 1 2 -- 2 .296 653
2000 Orangevale 90 324 47 94 24 0 17 49 0 1 -- 0 .290 404
2001 Monterrey 105 390 77 133 27 1 25 102 1 0 -- 2 .341 698
2002 Oakland 65 255 37 70 18 1 7 33 2 0 -- 1 .275 301
2003 Oakland 77 308 45 88 14 1 21 64 1 1 -- 1 .286 429
2004 Oakland 34 115 15 30 4 1 4 16 0 0 -- 3 .261 126
TOTALS 934 3471 573 1028 206 15 223 790 13 9 -- 19 .296 5329
Luis Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Oakland 90 317 43 85 19 4 12 41 7 2 -- 0 .268 367
1999 Oakland 106 411 72 135 29 3 16 70 6 2 -- 0 .328 598
2000 Oakland 111 414 78 133 32 1 21 68 1 4 -- 2 .321 596
2001 Oakland 113 415 90 144 22 5 40 102 1 0 -- 0 .347 753
2002 Oakland 115 387 63 109 16 2 23 80 7 1 -- 2 .282 561
2003 Oakland 111 402 67 125 34 3 20 78 3 3 -- 1 .311 596
2004 Oakland 100 344 63 89 27 3 14 42 2 2 -- 6 .259 429
2005 Oakland 111 405 56 106 26 0 10 47 3 0 -- 1 .262 443
2006 Chicago Cubs 75 272 46 74 22 1 8 30 0 1 38 0 .272 362
2007 Atlantic City 102 354 54 100 18 1 10 50 6 0 38 1 .282 475
TOTALS 1034 3721 632 1100 245 23 174 608 36 15 76 13 .296 5180
Luis A. Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Crabapple 31 80 10 24 4 0 2 8 0 2 -- 1 .300 77
2006 Bellmore 15 36 1 8 4 0 0 2 0 0 0 1 .222 20
TOTALS 46 116 11 32 8 0 2 10 0 2 0 2 .276 97
Rene Gonzalez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Las Vegas 5 10 1 2 0 0 1 2 0 0 -- 0 .200 11
TOTALS 5 10 1 2 0 0 1 2 0 0 -- 0 .200 11
Curtis Goodwin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Oakland 61 207 32 62 7 2 1 17 17 4 -- 2 .300 227
1996 Oakland 4 6 0 3 0 0 0 0 1 1 -- 0 .500 2
1997 Davis 38 135 11 27 5 0 0 3 8 4 -- 0 .200 74
TOTALS 103 348 43 92 12 2 1 20 26 9 -- 2 .264 303
Tom Goodwin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Roseville 90 345 68 97 5 1 1 15 28 13 -- 2 .281 353
1999 Roseville 6 24 7 6 0 0 0 2 2 0 -- 0 .250 35
2000 Roseville 18 68 12 20 1 2 1 12 7 3 -- 0 .294 98
2001 Sacramento 21 72 11 12 1 2 1 11 6 2 -- 0 .167 85
TOTALS 135 509 98 135 7 5 3 40 43 18 -- 2 .265 571
Tony Graffanino G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Scottsdale 14 23 4 7 1 0 1 2 0 1 -- 0 .304 24
1998 Scottsdale 16 62 4 10 2 0 1 5 0 2 -- 4 .161 31
2002 Chicago 12 48 6 11 1 2 1 4 1 0 -- 1 .229 46
2004 Long Island 34 138 17 38 6 0 2 11 5 1 -- 0 .275 131
2005 Long Island 70 167 32 58 8 2 2 20 3 2 -- 3 .347 222
2007 Amsterdam 34 111 17 25 5 0 2 11 0 0 11 2 .225 123
TOTALS 180 549 80 149 23 4 9 53 9 6 11 10 .271 577
Curtis Granderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Oakland 79 306 45 80 16 2 10 37 6 3 36 0 .261 382
2007 Cubs-Ari-Wild Maine 93 398 79 118 25 17 16 53 12 1 32 4 .296 611
2008 Arizona-Atlanta 85 355 75 107 16 6 14 39 7 4 32 5 .301 503
2009 Atlanta 113 442 70 117 14 5 23 52 19 6 53 2 .265 565
2010 Atlanta 83 296 46 70 11 6 11 34 10 0 27 1 .236 369
2011 Bethel 106 404 103 111 14 8 31 89 21 10 56 3 .275 771
TOTALS 559 2201 418 603 96 44 105 304 75 24 236 15 .274 3201
Craig Grebeck G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 LV-Chi-Oakland 10 26 8 6 1 0 0 0 0 0 -- 0 .231 31
1996 Davis 6 13 1 3 1 0 0 5 0 0 -- 1 .231 21
TOTALS 16 39 9 9 2 0 0 5 0 0 -- 1 .231 52
Nick Green G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 50 182 21 46 6 2 3 15 1 1 -- 5 .253 158
2005 Oakland 27 86 8 18 1 1 2 7 0 0 -- 1 .209 65
TOTALS 77 268 29 64 7 3 5 22 1 1 -- 6 .239 223
Shawn Green G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine 88 319 35 87 24 1 7 29 6 1 18 3 .273 324
TOTALS 88 319 35 87 24 1 7 29 6 1 18 3 .273 324
Khalil Greene G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Chicago White Sox 33 115 14 22 5 0 2 12 2 1 11 8 .191 108
TOTALS 33 115 14 22 5 0 2 12 2 1 11 8 .191 108
Todd Greene G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 NE-Crabapple 34 89 12 20 5 1 5 12 0 0 -- 1 .225 98
2004 Atlantic City 23 70 8 17 5 0 4 15 0 0 -- 1 .243 90
2005 Crabapple 16 58 7 17 2 0 5 12 0 0 -- 3 .293 73
TOTALS 73 217 27 54 12 1 14 39 0 0 -- 5 .249 261
Tyler Greene G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arkansas 7 17 1 4 2 0 0 1 0 0 0 0 .235 12
2010 Lancaster 13 29 4 7 2 0 0 2 1 0 6 2 .241 32
TOTALS 20 46 5 11 4 0 0 3 1 0 6 2 .239 44
Rusty Greer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 51 181 25 57 11 0 8 30 0 0 -- 1 .315 232
1995 Roseville 78 264 33 66 12 1 8 41 3 0 -- 5 .250 300
1996 Roseville 85 345 67 117 28 4 11 64 4 0 -- 4 .339 546
1997 Roseville 108 406 69 131 26 3 16 53 8 4 -- 7 .323 522
1998 Roseville 76 281 47 78 13 4 6 47 2 4 -- 1 .278 374
1999 Roseville 107 385 71 110 32 1 9 64 2 2 -- 3 .286 544
2000 Roseville 72 284 44 81 24 2 4 46 0 1 -- 3 .285 374
2001 Monterrey 26 107 18 28 8 0 2 10 1 0 -- 0 .262 121
2002 New England 53 183 24 53 7 2 1 15 1 0 -- 1 .290 181
TOTALS 656 2436 398 721 161 17 65 370 21 11 -- 25 .296 3194
Ben Grieve G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Sacramento 55 214 41 72 22 0 6 35 1 2 -- 0 .336 319
1999 Sacramento 91 309 57 79 12 0 18 54 3 0 -- 3 .256 424
2000 Sacramento 111 411 63 119 25 1 19 75 2 0 -- 2 .290 560
2001 Sacramento 103 368 42 91 17 1 8 47 1 1 -- 2 .247 374
2002 Sacramento 44 171 14 39 11 0 2 17 1 0 -- 2 .228 142
2003 NE-Crabapple 17 49 12 13 2 0 2 8 0 0 -- 1 .265 74
2004 New England 6 17 2 2 1 0 0 0 0 0 -- 0 .118 9
TOTALS 427 1539 231 415 90 2 55 236 8 3 -- 10 .270 1902
Ken Griffey, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 110 407 83 128 21 4 35 79 11 3 -- 4 .314 644
1995 Oakland 39 144 31 37 3 0 10 20 1 1 -- 0 .257 192
1996 Oakland 87 329 78 103 17 2 31 87 12 1 -- 2 .313 627
1997 Oakland 115 411 76 121 26 2 31 99 11 3 -- 3 .294 678
1998 Oakland 111 427 89 126 24 3 38 91 13 3 -- 4 .295 699
1999 Oakland 114 414 91 128 17 1 36 93 20 5 -- 6 .309 703
2000 Oakland 114 394 76 98 14 3 27 87 7 4 -- 6 .249 600
2001 Oakland 56 192 40 54 8 2 14 34 1 0 -- 1 .281 288
2002 Crabapple 36 116 11 32 5 0 4 13 1 2 -- 1 .276 105
2003 Crab-New England 37 125 25 30 9 1 10 18 1 0 -- 0 .240 171
2004 New England 73 278 46 69 15 0 19 55 1 0 -- 1 .248 387
2005 New England 106 393 67 113 27 0 25 73 0 1 -- 3 .288 555
2006 Raleigh 85 343 48 84 15 0 23 73 0 0 28 4 .245 486
2007 Raleigh 97 365 57 98 13 0 25 68 5 0 68 6 .268 553
2008 Raleigh 104 357 49 84 17 1 14 52 0 1 56 5 .235 455
2009 Raleigh 60 208 26 44 7 0 10 27 0 0 39 0 .212 249
2010 Oakland 14 51 3 10 0 0 0 1 0 0 5 0 .196 27
TOTALS 1358 4954 896 1359 238 19 352 970 84 24 196 46 .274 7419
Marquis Grissom G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 113 456 91 129 24 4 10 42 36 6 -- 5 .283 579
1995 Oakland 109 440 62 112 20 0 9 33 22 7 -- 2 .255 423
1996 Oakland 113 464 79 141 20 7 17 52 22 7 -- 1 .304 575
1997 Oakland 98 378 50 97 19 3 6 42 18 8 -- 2 .257 398
1998 Oakland 93 348 32 91 19 0 6 44 7 6 -- 4 .261 329
1999 Oakland 75 281 38 73 12 0 7 40 8 1 -- 1 .260 324
2000 Oakland 44 168 17 38 6 0 4 22 9 2 -- 0 .226 166
2001 Oakland 45 157 22 35 5 1 11 26 2 1 -- 0 .223 186
2002 New England 38 132 24 37 9 0 8 25 2 0 -- 1 .280 194
2003 NE-Crabapple 94 373 52 107 22 2 11 45 5 2 -- 4 .287 421
2004 Crabapple 102 416 60 116 18 2 17 61 3 1 -- 0 .279 502
2005 Crabapple 29 103 6 22 3 0 2 13 0 0 -- 1 .214 81
TOTALS 953 3716 533 998 177 19 108 445 134 41 -- 22 .269 4177
Mark Grudzielanek G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Oakland 60 154 17 38 5 2 1 11 3 1 -- 9 .247 123
1996 Oakland 104 418 73 134 24 4 4 32 22 6 -- 4 .321 487
1997 Scottsdale 108 417 50 113 37 2 2 36 21 5 -- 22 .271 401
1998 Scottsdale 60 242 31 62 8 0 5 16 5 0 -- 14 .256 202
1999 Scottsdale 12 47 9 15 4 0 1 7 0 1 -- 0 .319 65
2000 Davis 71 283 48 90 18 1 4 23 5 1 -- 10 .318 316
2001 Chicago 58 274 42 78 13 3 5 24 2 1 -- 6 .285 289
2002 Chicago 15 53 6 17 2 0 1 7 0 0 -- 0 .321 58
2003 Chicago 49 210 30 58 10 0 2 13 2 2 -- 3 .276 192
2004 Long Island 23 92 9 26 4 1 2 11 1 1 -- 0 .283 91
2006 Cubs-Scottsdale 17 71 11 21 2 1 1 8 0 2 3 1 .296 80
2007 Amsterdam 34 129 18 40 9 2 2 13 0 2 7 0 .310 149
2008 Amsterdam 82 317 36 99 22 0 3 23 2 1 19 3 .312 314
TOTALS 693 2707 380 791 158 16 33 224 63 23 29 72 .292 2767
Vladimir Guerrero G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Maine 55 194 28 63 12 2 6 27 1 3 -- 10 .325 229
1998 Maine 106 414 72 135 22 5 24 70 9 3 -- 13 .326 583
1999 Maine 118 409 68 123 27 3 24 79 4 1 -- 13 .301 586
2000 Maine 109 396 69 139 21 9 31 91 8 7 -- 7 .351 645
2001 Maine 114 433 83 139 32 3 28 81 22 12 -- 8 .321 659
