Travis Hafner G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Oakland 9 30 3 5 1 0 2 4 0 0 -- 0 .167 27
2004 Bel-Crabapple 83 294 55 90 26 0 16 64 1 1 -- 0 .306 472
2005 Crabapple 86 309 59 95 26 0 16 64 0 0 -- 0 .307 490
2006 Berlin 104 375 75 111 24 1 31 90 0 0 70 0 .296 702
2007 Louisville 111 374 57 95 13 2 16 65 1 1 69 0 .254 546
2008 Louisville 37 126 15 26 6 0 3 16 1 1 21 0 .206 145
2009 Louisville 60 214 28 54 11 0 10 27 0 0 24 0 .252 254
2010 Texas 79 265 33 74 18 0 10 36 1 1 33 0 .279 331
2011 Cincinnati 55 209 24 59 13 0 8 34 0 0 21 0 .282 267
TOTALS 624 2196 349 609 138 3 112 400 4 4 238 0 .277 3234
Jerry Hairston, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Davis 80 284 39 76 12 5 6 32 16 3 -- 9 .268 312
2002 Hollywood 56 171 19 41 7 1 2 8 10 2 -- 7 .240 130
2003 New England 36 132 19 39 7 1 1 13 14 3 -- 5 .295 147
2004 NE-Bellmore 78 240 31 75 17 1 0 18 11 7 -- 1 .313 237
2005 Bellmore 10 35 10 9 3 0 2 2 0 0 -- 0 .257 48
2009 Scottsdale 5 18 1 6 2 0 0 2 0 0 2 0 .333 19
2010 Arizona-Atlanta-Carolina 45 164 21 44 6 0 5 18 2 2 13 3 .268 175
2011 Scottsdale 7 23 4 6 1 1 0 3 0 0 1 1 .261 30
TOTALS 317 1067 144 296 55 9 16 96 53 17 16 26 .277 1098
Scott Hairston G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Scottsdale 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
Bill Hall G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Louisville 98 326 47 88 29 0 9 42 3 4 30 9 .270 400
2008 Louisville 77 279 35 67 15 0 13 39 3 6 25 12 .240 308
2009 Louisville 60 194 21 42 11 0 6 24 1 0 18 4 .216 203
2010 Chicago White Sox 18 62 7 16 0 0 5 10 1 1 2 1 .258 67
2011 Sydney 16 51 12 15 4 2 1 4 1 0 4 1 .294 75
TOTALS 253 861 110 213 55 0 33 115 8 11 75 26 .247 978
Greg Halman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arkansas 19 58 2 11 2 0 1 3 4 1 2 0 .190 32
TOTALS 19 58 2 11 2 0 1 3 4 1 2 0 .190 32
Shane Halter G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Scottsdale 25 79 9 22 8 1 2 8 0 1 -- 5 .278 76
TOTALS 25 79 9 22 8 1 2 8 0 1 -- 5 .278 76
Daryl Hamilton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Maine 103 418 63 128 19 3 3 37 9 3 -- 0 .306 456
1997 Maine 81 286 48 83 14 3 3 23 7 8 -- 4 .290 303
1998 Maine 14 57 10 12 1 0 0 1 0 1 -- 0 .211 44
1999 Maine 64 231 41 69 10 2 4 16 4 4 -- 0 .299 250
TOTALS 262 992 162 292 44 8 10 77 20 16 -- 4 .294 1053
Josh Hamilton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chisox-Ari-Amsterdam 29 101 16 26 4 0 6 12 1 2 13 2 .257 122
2008 Arkansas 108 421 68 127 24 3 24 101 6 0 47 3 .302 714
2009 Oakland 66 251 32 66 13 2 8 39 8 2 21 1 .263 320
2010 Oakland 106 424 81 151 34 3 26 76 8 1 33 4 .356 697
2011 Sydney 77 313 54 96 21 4 13 60 6 1 25 4 .307 492
TOTALS 386 1510 251 466 96 12 77 288 29 6 139 14 .309 2345
Jeffrey Hammonds G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 35 117 26 42 12 1 4 15 2 0 -- 1 .359 180
1995 Las Vegas 55 174 18 42 8 1 4 23 4 2 -- 1 .241 174
1996 Las Vegas 27 96 17 27 6 1 2 10 1 1 -- 0 .281 115
1997 Davis 48 170 29 49 12 2 10 25 6 0 -- 2 .288 231
1998 Davis 48 141 31 38 12 1 6 26 4 2 -- 1 .270 222
1999 Davis 17 51 10 14 3 0 4 7 0 1 -- 0 .275 66
2000 Maine 62 230 49 86 14 1 9 53 10 5 -- 0 .374 408
2001 Maine 8 26 3 8 2 0 0 2 0 0 -- 0 .308 25
2002 New England 46 174 15 36 5 2 4 15 2 0 -- 0 .207 137
TOTALS 346 1179 198 342 74 9 43 176 29 11 -- 5 .290 1558
Ryan Hanigan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Bermuda 10 31 4 10 1 0 2 9 0 0 5 0 .323 55
TOTALS 10 31 4 10 1 0 2 9 0 0 5 0 .323 55
Jack Hannahan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami-San Francisco 47 139 10 26 8 1 1 7 1 1 16 4 .187 98
TOTALS 47 139 10 26 8 1 1 7 1 1 16 4 .187 98
J.J. Hardy G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bermuda 80 320 45 86 14 1 14 52 0 2 23 9 .269 403
2008 Chicago Cubs 48 201 28 57 9 0 10 27 1 1 11 3 .284 238
2009 Wild Maine 96 348 45 81 13 2 11 42 0 1 36 6 .233 387
2010 Maine 57 217 26 57 9 2 4 21 1 0 15 4 .263 223
2011 San Francisco 82 329 49 89 17 0 23 55 0 0 20 2 .271 436
TOTALS 363 1415 193 370 62 5 62 197 2 4 105 24 .261 1687
Brendan Harris G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago Cubs 39 152 14 43 11 0 0 12 1 0 14 5 .283 142
2008 New York-Arizona 83 276 36 69 20 1 4 24 1 1 25 8 .250 287
2009 Oakland-Texas 44 168 17 39 6 1 3 14 0 0 11 4 .232 147
TOTALS 166 596 67 151 37 2 7 50 2 1 50 17 .253 576
Willie Harris G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Atl-New England 38 144 21 41 6 1 0 9 8 2 -- 1 .285 142
2005 Long Island 39 45 6 8 0 0 0 3 6 0 -- 0 .178 41
2007 Atlantic City 4 17 1 5 1 1 0 2 0 0 1 1 .294 17
2008 Texas 22 71 9 14 4 1 2 9 0 0 6 0 .197 80
2011 Atlanta-Cincinnati 42 67 4 11 2 0 0 4 1 1 9 0 .164 45
TOTALS 145 344 41 79 13 3 2 27 15 3 16 2 .230 325
                           
Corey Hart G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta-Ari-Cubs 81 316 53 87 20 3 16 43 14 3 21 0 .275 430
2008 Chicago White Sox 110 423 56 121 32 4 16 67 18 4 19 4 .286 555
2009 Chicago WS-Texas 90 338 51 90 21 3 10 36 9 4 32 4 .266 407
2010 Texas-Arizona-Lancaster 92 358 53 100 21 2 21 69 5 3 31 2 .279 519
2011 Miami 82 312 47 87 12 2 16 42 2 6 37 0 .279 397
TOTALS 455 1747 260 485 106 14 79 257 48 20 140 10 .278 2308
Bill Hasselman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 2 0 0 0 0 0 0 0 0 0 -- 0 .000 0
1995 Roseville 24 52 5 12 1 0 0 3 0 0 -- 2 .231 35
1997 Crabapple 48 114 11 28 9 0 3 15 0 1 -- 3 .246 110
TOTALS 74 166 16 40 10 0 3 18 0 1 -- 5 .241 145
Scott Hatteberg G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Sacramento 40 148 18 36 4 1 3 11 0 0 -- 2 .243 127
2003 Sacramento 20 70 10 17 5 0 2 5 0 0 -- 0 .243 67
2004 Long Island 53 193 35 61 11 0 5 31 0 0 -- 3 .316 267
2005 Long Island 51 188 21 41 8 0 4 24 0 1 -- 4 .218 178
2006 Philadelphia 25 93 15 36 7 0 3 7 0 1 16 0 .387 123
TOTALS 189 692 99 191 35 1 17 78 0 2 16 9 .276 762
Brad Hawpe G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Las Vegas 72 238 32 71 16 5 9 34 3 1 34 3 .298 327
2007 Las Vegas 99 339 56 99 23 2 19 73 0 0 54 5 .292 562
2008 Las Vegas 94 324 47 99 16 1 17 58 1 1 48 4 .306 475
2009 Bellmore 103 361 63 112 33 2 15 66 1 3 49 3 .310 577
2010 Bellmore 66 226 21 58 15 2 7 32 1 0 32 1 .257 268
2011 Arizona-Sydney 21 70 5 14 4 0 1 6 0 0 8 0 .200 59
TOTALS 455 1558 224 453 107 12 68 269 6 5 225 16 .291 2268
Charlie Hayes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Chicago 10 28 2 5 0 0 2 8 0 0 -- 1 .179 34
1999 Chicago 41 113 11 19 2 1 2 19 0 1 -- 4 .168 107
TOTALS 51 141 13 24 2 1 4 27 0 1 -- 5 .170 141
Chase Headley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Scottsdale-Arizona 71 247 26 70 19 1 3 30 11 1 32 5 .283 295
TOTALS 71 247 26 70 19 1 3 30 11 1 32 5 .283 295
Chris Heisey G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale 2 3 0 0 0 0 0 1 0 0 0 0 .000 3
2011 Cincinnati 24 85 12 17 3 0 5 12 2 0 5 1 .200 98
TOTALS 26 88 12 17 3 0 5 13 2 0 5 1 .193 101
Wes Helms G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale-Chicago 14 40 4 8 1 1 2 6 1 1 -- 0 .200 40
2003 NE-Scottsdale 4 14 2 7 1 0 1 3 0 0 -- 1 .500 22
2004 Atlantic City 84 220 19 57 11 0 2 21 0 0 -- 13 .259 175
2007 Oakland-Arizona 25 89 6 21 5 0 0 9 1 0 9 5 .236 76
TOTALS 127 363 31 93 18 1 5 39 2 1 9 19 .256 313
Todd Helton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Sacramento 10 29 10 13 2 0 3 8 0 0 -- 0 .448 69
1999 Sacramento 100 366 69 108 23 2 16 61 5 2 -- 4 .295 522
2000 Sacramento 108 389 103 154 44 2 27 94 2 2 -- 4 .396 787
2001 Sacramento 112 406 98 135 35 1 35 103 4 4 -- 1 .333 770
2002 Sacramento 114 398 70 132 33 4 18 79 4 0 -- 7 .332 617
2003 Sacramento 108 419 100 151 36 5 23 92 0 3 -- 12 .360 755
2004 Sacramento 117 373 80 124 29 2 27 69 3 0 -- 3 .332 604
2005 Sacramento 95 308 55 103 23 1 15 58 2 0 -- 2 .334 467
2006 Sacramento 103 347 58 101 24 3 11 52 2 2 61 4 .291 516
2007 Sacramento 110 378 53 112 24 2 11 66 0 0 81 4 .296 574
2008 Wild Maine-Arizona 72 263 35 73 13 0 6 27 0 0 56 2 .278 326
2009 Chicago White Sox 103 377 56 119 29 3 11 62 0 1 56 2 .316 560
2010 Chicago White Sox 59 228 23 54 10 0 2 14 0 0 29 3 .237 201
2011 Bermuda 70 255 39 80 18 0 8 44 0 1 37 0 .314 382
TOTALS 1281 4536 849 1459 343 25 213 829 22 15 320 48 .322 7150
Scott Hemond G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 27 64 6 15 4 0 0 6 1 2 -- 1 .234 51
1995 Oakland 22 38 3 5 1 0 0 1 0 0 -- 2 .132 16
TOTALS 49 102 9 20 5 0 0 7 1 2 -- 3 .196 67
Rickey Henderson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 88 276 62 72 12 0 5 19 20 7 -- 0 .261 333
1995 Roseville 87 308 51 91 22 1 6 38 26 5 -- 3 .295 395
1996 Roseville 79 266 64 62 8 2 7 21 23 7 -- 1 .233 337
1997 Colorado 13 44 6 10 1 0 0 3 3 0 -- 0 .227 41
1998 Las Vegas 44 153 28 37 5 1 3 18 23 7 -- 1 .242 190
1999 Sacramento 8 22 8 11 2 1 0 1 4 1 -- 0 .500 44
2000 Sacramento 31 112 21 25 2 1 1 6 17 1 -- 0 .223 125
TOTALS 350 1181 240 308 52 6 22 106 116 28 -- 5 .261 1465
Jeremy Hermida G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Oakland 88 359 59 95 18 3 14 44 6 0 34 1 .265 467
2009 Arkansas 96 341 38 87 11 2 9 37 4 2 40 1 .255 366
2010 Arkansas 27 91 8 16 4 0 2 11 1 0 8 2 .176 84
TOTALS 211 791 105 198 33 5 25 92 11 2 82 4 .250 917
Anderson Hernandez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Chicago Cubs 19 56 3 14 2 0 1 8 0 2 7 0 .250 52
TOTALS 19 56 3 14 2 0 1 8 0 2 7 0 .250 52
Jose Hernandez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Los Angeles 100 367 46 84 10 2 13 42 2 0 -- 9 .229 355
2004 Las Vegas 53 97 15 29 4 0 5 8 2 1 -- 2 .299 100
TOTALS 153 464 61 113 14 2 18 50 4 1 -- 11 .244 455
Ramon Hernandez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Las Vegas 95 280 33 63 7 0 10 34 0 0 -- 7 .225 264
2001 Las Vegas-Davis 70 235 19 54 11 0 3 28 0 0 -- 3 .230 203
2002 Hol-Scottsdale 71 208 30 48 11 0 3 19 0 0 -- 2 .231 204
2003 Scottsdale 91 297 43 77 18 1 13 45 0 0 -- 4 .259 357
2004 Scottsdale 39 129 12 29 5 0 3 17 1 0 -- 1 .225 121
2005 Chicago White Sox 85 281 27 76 16 1 7 36 1 0 -- 5 .270 279
2006 Chicago White Sox 106 351 34 88 19 1 11 55 1 0 29 10 .251 396
2007 Chicago White Sox 66 230 27 60 11 0 5 43 1 2 29 6 .261 301
2008 Chicago White Sox 50 179 19 41 10 1 7 26 0 0 13 2 .229 199
2009 Chi-Arizona 76 260 23 67 12 1 4 36 1 0 30 4 .258 285
2010 Atlanta 17 47 6 17 2 1 2 8 0 0 6 0 .362 69
2011 Bermuda 61 201 20 58 10 0 9 23 0 0 20 1 .289 216
TOTALS 827 2698 293 678 132 6 77 370 5 2 127 45 .251 2894
Jonathan Herrera G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Atlanta 15 56 6 15 1 0 1 4 0 0 9 2 .268 53
2011 Atlanta-Cap City-SF 16 45 1 9 2 1 0 3 2 3 3 0 .200 24
TOTALS 31 101 7 24 3 1 1 7 2 3 12 2 .238 77
Jose Herrera G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scottsdale 10 37 6 12 0 1 1 5 0 1 -- 0 .324 45
TOTALS 10 37 6 12 0 1 1 5 0 1 -- 0 .324 45
Jason Heyward G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Oakland 89 342 57 90 23 3 12 49 8 5 55 4 .263 486
2011 Sydney 65 237 31 53 12 1 7 21 4 2 28 1 .224 250
TOTALS 154 579 88 143 35 4 19 70 12 7 83 5 .247 736
Richard Hidalgo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Las Vegas 41 147 20 38 10 0 6 19 0 0 -- 1 .259 164
TOTALS 41 147 20 38 10 0 6 19 0 0 -- 1 .259 164
Bobby Higginson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 66 227 41 73 18 0 14 45 4 3 -- 3 .322 344
1997 Crabapple 87 302 54 88 21 1 18 59 6 4 -- 5 .291 443
1998 Crabapple 111 423 70 133 29 2 20 57 1 2 -- 3 .314 541
1999 Crabapple 87 304 38 72 14 0 8 37 4 6 -- 3 .237 300
2000 Crabapple 55 217 30 63 14 1 9 35 3 0 -- 1 .290 276
2001 Crabapple 100 371 61 109 23 4 12 55 11 8 -- 4 .294 479
2002 Crabapple 73 269 31 81 16 2 7 45 9 4 -- 3 .301 327
2003 Crab-New England 66 239 35 67 11 1 10 28 3 5 -- 3 .280 259
2004 NE-New Hampshire 72 255 43 62 13 1 7 33 3 1 -- 3 .243 303
2005 Philadelphia 4 10 0 2 0 0 0 1 0 0 -- 0 .200 5
TOTALS 721 2617 403 750 159 12 105 395 44 33 -- 25 .287 3280
Aaron Hill G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona-Las Vegas 86 328 30 74 13 1 5 37 13 1 19 3 .226 317
TOTALS 86 328 30 74 13 1 5 37 13 1 19 3 .226 317
Glenallen Hill G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 47 166 24 45 9 0 10 30 4 2 -- 3 .271 213
1997 Crabapple 75 267 26 64 17 4 8 45 3 4 -- 3 .240 294
1998 Davis 86 276 40 80 20 2 12 37 1 1 -- 3 .290 331
1999 Colorado 33 110 23 41 6 0 8 29 4 0 -- 2 .373 205
2000 Orangevale 24 88 11 27 3 0 8 15 0 1 -- 1 .307 105
2001 Indiana 12 51 4 9 0 0 1 2 0 0 -- 0 .176 27
TOTALS 277 958 128 266 55 6 47 158 12 8 -- 12 .278 1175
Koyie Hill G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Oakland 9 15 1 3 0 0 0 1 0 0 0 0 .200 9
TOTALS 9 15 1 3 0 0 0 1 0 0 0 0 .200 9
A.J. Hinch G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Chicago 82 134 15 32 3 1 3 13 4 0 -- 3 .239 122
TOTALS 82 134 15 32 3 1 3 13 4 0 -- 3 .239 122
Eric Hinske G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Oakland 101 381 66 111 27 2 18 60 11 1 -- 20 .291 509
2003 Oakland 67 237 32 55 21 0 6 30 3 2 -- 8 .232 253
2004 Oakland 77 276 28 62 10 0 7 33 4 3 -- 2 .225 251
2005 Philadelphia 104 328 56 93 23 1 10 47 6 4 -- 4 .284 421
2006 Chicago Cubs 29 96 16 24 4 2 6 13 1 0 9 0 .250 129
2008 Cubs-Atlanta-Arizona 61 183 23 37 9 0 9 28 8 2 27 0 .202 230
TOTALS 439 1501 221 382 94 5 56 211 33 12 36 34 .254 1793
Jarrett Hoffpauir G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago White Sox 2 7 0 2 0 0 0 0 0 0 0 0 .286 2
TOTALS 2 7 0 2 0 0 0 0 0 0 0 0 .286 2
Micah Hoffpauir G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Scottsdale 2 4 3 1 0 0 1 2 0 0 3 0 .250 19
TOTALS 2 4 3 1 0 0 1 2 0 0 3 0 .250 19
Chris Hoiles G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 94 316 46 76 10 0 19 50 2 0 -- 7 .241 369
1995 Oakland 108 256 39 59 10 1 15 45 1 0 -- 3 .230 321
1996 Oakland 120 284 50 69 9 0 18 53 0 1 -- 4 .243 381
1997 Oakland 76 204 33 57 10 0 9 36 1 0 -- 1 .279 274
1998 Oakland 120 188 25 49 10 0 9 34 1 1 -- 2 .261 233
TOTALS 518 1248 193 310 49 1 70 218 5 2 -- 17 .248 1578
Todd Hollandsworth G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale 25 99 18 38 15 1 6 19 3 0 -- 1 .384 168
2002 Scottsdale 62 219 29 66 16 1 8 36 5 6 -- 2 .301 270
2003 NE-Crabapple 28 92 10 17 5 0 1 4 2 2 -- 0 .185 62
TOTALS 115 410 57 121 36 2 15 59 10 8 -- 3 .295 500
Matt Holliday G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Atlantic City 81 293 43 95 15 4 11 45 7 2 -- 2 .324 383
2006 Atlantic City 111 413 68 129 30 4 18 64 6 3 24 4 .312 583
2007 Atlanta 114 435 67 147 39 3 21 90 7 3 43 2 .338 705
2008 New York 107 367 77 130 25 2 20 66 16 1 50 2 .354 650
2009 NY-Arizona-Arkansas 110 412 64 133 32 2 14 72 13 6 48 4 .323 622
2010 Arkansas 107 410 62 122 28 1 19 66 7 3 39 2 .298 574
2011 Arkansas 84 305 59 91 23 0 16 56 1 0 47 1 .298 506
TOTALS 714 2635 440 847 192 16 119 459 57 18 251 17 .321 4023
Tyler Houston G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 11 37 9 18 3 0 2 14 1 1 -- 1 .486 88
1997 Crabapple 14 42 3 6 3 0 0 3 0 0 -- 0 .143 27
1999 Sacramento 102 200 21 50 5 1 9 24 1 1 -- 15 .250 176
2000 Roseville 50 128 15 32 7 0 10 21 0 0 -- 7 .250 140
2001 Monterrey 105 215 31 62 5 0 13 34 0 0 -- 10 .288 252
2002 Chi-Scottsdale 22 86 7 27 8 0 2 6 1 0 -- 2 .314 73
TOTALS 304 708 86 195 31 1 36 102 3 2 -- 35 .275 756
Ryan Howard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Phi-Oakland 109 386 54 109 15 1 32 93 0 0 53 12 .282 608
2007 Ari-Oakland 89 333 63 91 17 0 30 89 0 0 71 7 .273 628
2008 Oakland 110 426 68 103 14 1 30 94 1 0 55 6 .242 655
2009 Arizona 108 425 67 111 24 2 27 84 5 0 52 8 .261 641
2010 Las Vegas 101 395 63 115 16 5 21 76 1 1 33 11 .291 579
2011 Las Vegas 110 420 61 109 24 1 25 91 1 0 50 7 .260 635
TOTALS 627 2385 376 638 110 10 165 527 8 1 314 51 .268 3746
Orlando Hudson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas-Maine 27 94 10 24 5 2 0 6 7 0 10 0 .255 98
TOTALS 27 94 10 24 5 2 0 6 7 0 10 0 .255 98
Aubrey Huff G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bellmore 43 162 14 40 12 0 4 18 0 0 4 3 .247 149
2008 Bellmore 49 192 30 59 18 0 12 32 0 0 17 0 .307 280
2009 Las Vegas-Bermuda 79 349 38 89 18 1 9 59 0 5 33 4 .255 419
2010 Chicago White Sox 72 267 58 82 19 3 15 47 5 0 45 0 .307 472
2011 San Francisco-Maine 96 354 31 90 18 1 5 40 4 2 28 3 .254 348
TOTALS 339 1324 171 360 85 5 45 196 9 7 127 10 .272 1668
Luke Hughes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 2 8 0 3 0 0 0 2 0 0 0 0 .375 9
TOTALS 2 8 0 3 0 0 0 2 0 0 0 0 .375 9
David Hulse G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scott-Las Vegas 25 103 22 27 3 1 0 6 6 0 -- 1 .262 121
1995 Maine 28 99 17 29 5 2 2 15 2 2 -- 1 .293 131
1996 Crabapple 1 4 1 2 0 0 0 0 0 1 -- 1 .500 2
TOTALS 54 206 40 58 8 3 2 21 8 3 -- 3 .282 254
Nick Hundley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Raleigh 28 93 11 18 2 0 3 9 0 0 13 1 .194 92
TOTALS 28 93 11 18 2 0 3 9 0 0 13 1 .194 92
Todd Hundley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 113 356 58 92 17 1 32 83 1 2 -- 6 .258 525
1997 Davis 108 294 62 81 16 1 20 59 2 2 -- 8 .276 452
1998 Davis 21 63 2 14 4 0 0 6 1 1 -- 3 .222 38
1999 Davis 78 242 32 51 11 0 16 42 1 0 -- 11 .211 274
2000 Davis 43 134 25 44 7 0 14 35 0 1 -- 4 .328 225
2001 Davis 24 74 6 14 1 0 2 9 0 0 -- 0 .189 60
2002 Los Angeles 18 50 3 11 5 0 1 5 0 0 -- 2 .220 38
TOTALS 405 1213 188 307 61 2 85 239 5 6 -- 34 .253 1612
Brian Hunter G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 114 423 68 107 16 5 3 29 49 10 -- 2 .253 451
1998 Davis 109 437 47 108 18 1 4 24 25 10 -- 2 .247 344
1999 Davis 73 312 55 83 9 5 4 25 27 4 -- 4 .266 357
2000 Davis 7 25 5 9 0 0 0 2 4 0 -- 0 .360 34
TOTALS 303 1197 175 307 43 11 11 80 105 24 -- 8 .256 1186
Torii Hunter G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 106 406 48 108 18 1 14 56 3 6 40 1 .266 470
TOTALS 106 406 48 108 18 1 14 56 3 6 40 1 .266 470
Butch Huskey G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 61 189 14 49 6 2 3 27 0 0 -- 6 .259 176
1997 Crabapple 81 264 32 74 17 1 12 48 6 2 -- 3 .280 332
1998 Crabapple 69 244 32 60 8 0 11 42 4 4 -- 0 .246 286
1999 Crabapple 19 67 12 26 2 0 5 17 2 1 -- 0 .388 115
2000 Orangevale 47 146 16 35 10 0 3 20 0 2 -- 3 .240 146
TOTALS 277 910 106 244 43 3 34 154 12 9 -- 12 .268 1055
Jeff Huson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 7 20 3 7 1 0 0 2 0 0 -- 1 .350 22
TOTALS 7 20 3 7 1 0 0 2 0 0 -- 1 .350 22