Chris Iannetta G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 48 123 12 22 4 2 2 13 0 0 20 1 .179 124
2008 Atlanta 14 45 3 12 4 0 1 12 0 0 7 0 .267 68
2009 Bellmore 111 234 33 52 9 1 14 47 0 1 34 4 .222 331
2010 Bellmore 34 122 12 25 4 1 6 15 1 0 21 5 .205 129
2011 Arizona-Atlanta 44 132 26 40 8 1 9 24 4 2 33 0 .303 233
TOTALS 251 656 86 151 29 5 32 111 5 3 115 10 .230 885
Raul Ibanez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 NE-Scottsdale 61 235 40 65 14 2 9 32 2 1 -- 1 .277 298
2004 Long Island 79 315 50 86 17 1 13 42 1 1 -- 4 .273 376
2005 Long Island 114 428 65 126 21 2 15 68 6 3 -- 1 .294 549
2006 Chicago Cubs 115 427 70 120 24 5 23 92 2 3 43 2 .281 677
2007 Chicago Cubs 91 361 43 98 23 2 8 63 0 0 30 5 .271 468
2008 Chicago Cubs 112 438 55 129 31 1 18 79 1 2 44 3 .295 602
2009 Arizona 87 346 65 100 21 2 24 70 4 0 33 1 .289 566
2010 Arizona-Las Vegas 44 160 24 44 11 1 6 25 0 2 27 1 .275 226
2011 Cincinnati 41 160 18 31 8 1 5 21 0 0 14 0 .194 172
TOTALS 744 2870 430 799 170 17 121 492 16 12 191 18 .278 3934
Tadahito Iguchi G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Oakland 97 345 58 98 17 3 11 47 14 5 -- 9 .284 431
2006 Atlantic City 103 379 65 112 15 0 13 48 7 3 31 6 .296 492
2007 Atlantic City 120 359 60 97 20 4 5 31 8 1 46 3 .270 447
2008 Texas 77 219 20 54 9 1 2 19 7 1 17 0 .247 204
TOTALS 397 1302 203 361 61 8 31 145 36 10 94 18 .277 1574
Pete Incaviglia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Maine 52 122 16 32 2 0 5 12 0 0 -- 1 .262 117
TOTALS 52 122 16 32 2 0 5 12 0 0 -- 1 .262 117
Omar Infante G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Hollywood 11 31 1 6 2 0 0 1 1 2 -- 4 .194 7
2005 Chicago White Sox 60 168 19 44 14 1 6 29 3 0 -- 6 .262 201
2010 Arizona-Atlanta 36 127 17 40 5 1 0 13 2 1 6 4 .315 139
2011 Maine 101 394 34 108 14 5 3 29 3 1 25 5 .274 342
TOTALS 208 720 71 198 35 7 9 72 9 4 31 19 .275 689
Brandon Inge G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Oakland 4 9 1 3 1 0 0 2 0 2 -- 0 .333 9
2003 Sacramento 19 63 8 13 3 1 2 8 0 1 -- 0 .206 64
2004 Bel-NE-Crabapple 44 138 19 42 5 3 7 31 1 2 -- 5 .304 195
2005 Chicago White Sox 109 412 59 106 19 6 9 49 6 4 -- 18 .257 441
2006 Chicago White Sox 108 367 57 90 18 1 21 61 4 2 30 8 .245 486
2007 Chicago White Sox 19 63 8 10 1 0 2 6 3 0 7 4 .159 59
2008 Arizona-Texas-New York 46 142 18 32 7 0 7 22 1 1 24 0 .225 182
2009 New York-Bermuda 109 372 53 90 10 1 22 60 2 4 36 13 .242 458
2010 Bermuda 7 30 2 5 1 0 1 1 0 0 0 0 .167 15
2011 Bethel 42 140 11 23 2 2 1 10 1 0 10 1 .164 102
TOTALS 507 1736 236 414 67 14 72 250 18 16 107 49 .238 2011
Travis Ishikawa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Texas 83 219 27 54 5 2 7 28 2 2 14 2 .247 238
2010 Texas 29 71 5 19 5 0 1 12 0 0 4 0 .268 79
TOTALS 112 290 32 73 10 2 8 40 2 2 18 2 .252 317
Akinori Iwamura G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Louisville 88 295 51 87 13 6 3 17 8 5 35 5 .295 344
2008 Louisville 102 403 58 114 21 4 4 28 5 3 44 3 .283 441
2009 Louisville 14 45 5 10 4 0 0 2 2 1 9 2 .222 42
2010 Carolina 39 145 16 23 4 1 1 6 3 1 23 3 .159 116
TOTALS 243 888 130 234 42 11 8 53 18 10 111 13 .264 943
Cesar Izturis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City 49 132 10 34 9 1 0 5 2 1 6 2 .258 94
2008 Arkansas 31 93 7 15 1 0 0 6 5 0 6 2 .161 64
2009 Oakland-Chicago Cubs 16 54 1 12 1 1 0 2 3 0 0 0 .222 27
TOTALS 96 279 18 61 11 2 0 13 10 1 12 4 .219 185
Maicer Izturis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 23 84 10 21 7 1 2 13 0 0 4 0 .250 103
2008 Amsterdam 63 232 35 62 9 1 3 31 7 2 18 1 .267 291
2009 Amsterdam 53 167 34 47 7 2 2 25 5 2 13 2 .281 247
2010 Atlanta 8 32 1 6 3 0 1 6 1 0 1 0 .188 32
2011 Atlanta 51 202 25 58 14 0 3 14 4 3 17 1 .287 203
TOTALS 198 717 105 194 40 4 11 89 17 7 53 4 .271 876
Austin Jackson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Lancaster-Arizona 97 403 62 120 23 5 2 24 17 3 30 4 .298 448
2011 Miami 93 377 50 96 15 7 5 23 14 4 36 1 .255 385
TOTALS 190 780 112 216 38 12 7 47 31 7 66 5 .277 833
Conor Jackson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Virginia 49 170 16 43 9 0 3 20 0 1 17 0 .253 175
TOTALS 49 170 16 43 9 0 3 20 0 1 17 0 .253 175
Damian Jackson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Maine 22 69 8 16 5 0 1 6 12 1 -- 4 .232 69
2000 Maine 16 48 7 10 5 1 0 4 1 0 -- 2 .208 49
2001 Maine 86 304 53 80 17 3 3 31 17 4 -- 7 .263 357
2002 Los Angeles 4 16 1 5 0 0 0 3 1 0 -- 2 .313 16
2004 New Hampshire 9 11 1 1 0 0 1 1 0 0 -- 1 .091 6
TOTALS 137 448 70 112 27 4 5 45 31 5 -- 16 .250 497
Darrin Jackson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago 84 300 32 95 14 3 6 41 6 1 -- 0 .317 338
TOTALS 84 300 32 95 14 3 6 41 6 1 -- 0 .317 338
Mike Jacobs G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Las Vegas-Arizona 76 260 37 66 16 1 16 45 1 0 20 3 .254 348
2009 Bermuda-Texas 62 221 22 48 10 1 10 26 0 0 25 0 .217 229
TOTALS 138 481 59 114 26 2 26 71 1 0 45 3 .237 577
John Jaha G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Colorado 112 309 72 90 18 0 27 72 1 0 -- 0 .291 541
2000 Orangevale 29 90 13 15 1 0 1 5 0 0 -- 0 .167 70
TOTALS 141 399 85 105 19 0 28 77 1 0 -- 0 .263 611
Paul Janish G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago 50 160 14 39 8 1 0 10 2 1 9 4 .244 126
TOTALS 50 160 14 39 8 1 0 10 2 1 9 4 .244 126
Jason Jaramillo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arizona 8 26 2 7 5 0 0 2 1 0 6 1 .269 30
2010 Lancaster 12 32 1 2 0 0 0 0 0 0 4 1 .063 8
TOTALS 20 58 3 9 5 0 0 2 1 0 10 2 .155 38
John Jaso G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 37 127 17 31 3 1 1 19 1 0 22 3 .244 164
2011 Virginia 61 170 17 38 11 0 3 17 1 1 19 2 .224 167
TOTALS 98 297 34 69 14 1 4 36 2 1 41 5 .232 331
Stan Javier G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas-Chicago 53 189 36 47 15 0 5 20 7 2 -- 0 .249 233
1995 Maine 94 342 58 92 16 0 7 40 22 4 -- 0 .269 416
1996 Maine 31 108 18 31 10 0 1 10 6 0 -- 1 .287 130
1998 Colorado 22 83 6 14 2 0 1 9 3 1 -- 1 .169 61
1999 Maine 6 26 2 6 1 0 0 3 0 2 -- 1 .231 17
TOTALS 206 748 120 190 44 0 14 82 38 9 -- 3 .254 857
Jon Jay G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 New York 7 25 4 8 3 0 0 1 0 0 1 0 .320 27
2011 Lancaster 62 210 21 60 7 1 2 14 4 4 13 1 .286 182
TOTALS 69 235 25 68 10 1 2 15 4 4 14 1 .289 209
Gregg Jefferies G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Davis 37 122 14 26 5 0 4 11 2 3 -- 0 .213 102
TOTALS 37 122 14 26 5 0 4 11 2 3 -- 0 .213 102
Reggie Jefferson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Las Vegas 7 20 1 5 2 0 0 2 0 0 -- 0 .250 16
1996 Las Vegas 40 132 23 45 8 2 8 33 0 0 -- 0 .341 225
1997 Las Vegas 75 255 49 94 20 1 9 39 1 2 -- 0 .369 377
1998 Las Vegas 39 140 18 41 8 1 7 23 0 0 -- 0 .293 174
1999 Las Vegas 25 75 6 20 5 0 2 8 0 0 -- 0 .267 67
TOTALS 186 622 97 205 43 4 26 105 1 2 -- 0 .330 859
Geoff Jenkins G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Sacramento 78 282 32 75 18 1 12 40 1 1 20 0 .266 330
2008 Arkansas 71 231 23 57 12 0 9 26 0 1 18 4 .247 228
TOTALS 149 513 55 132 30 1 21 66 1 2 38 4 .257 558
Desmond Jennings G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Scottsdale 16 65 9 19 3 1 4 7 6 3 6 0 .292 78
TOTALS 16 65 9 19 3 1 4 7 6 3 6 0 .292 78
Derek Jeter G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Cincinnati 70 301 44 85 14 1 4 26 9 4 25 3 .282 334
TOTALS 70 301 44 85 14 1 4 26 9 4 25 3 .282 334
D'Angelo Jimenez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Las Vegas 30 115 12 21 4 0 2 11 1 0 -- 1 .183 94
2004 Bel-NH-Crabapple 45 158 20 36 5 0 5 20 4 3 -- 1 .228 158
2005 Crabapple 5 15 2 4 1 0 0 0 1 0 -- 2 .267 10
TOTALS 80 288 34 61 10 0 7 31 6 3 -- 4 .212 262
Kenji Johjima G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Berlin 116 338 43 100 18 1 12 51 1 1 13 4 .296 410
2007 Bermuda 107 319 36 79 20 0 13 44 0 1 12 1 .248 348
2008 Bermuda 68 192 14 38 11 0 2 12 2 0 8 3 .198 134
2009 Oakland 11 37 3 6 0 0 2 3 0 0 1 0 .162 25
TOTALS 302 886 96 223 49 1 29 110 3 2 34 8 .252 917
Brian Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Chicago 20 56 3 14 2 0 1 7 1 0 -- 1 .250 46
1998 Chicago 25 84 10 16 1 0 5 10 0 0 -- 1 .190 76
1999 Sacramento 18 56 9 16 4 0 3 11 0 0 -- 0 .286 80
2000 Oakland 33 91 7 20 4 0 3 15 0 0 -- 2 .220 88
TOTALS 96 287 29 66 11 0 12 43 1 0 -- 4 .230 290
Charles Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Davis 44 133 19 32 3 0 9 23 0 0 -- 2 .241 159
2000 Davis 88 257 49 78 17 0 20 49 1 0 -- 2 .304 388
2001 Davis 97 319 44 91 24 0 17 63 0 0 -- 2 .285 434
2002 Hollywood 24 69 7 17 6 0 1 13 0 0 -- 0 .246 83
2003 Hollywood 95 247 34 57 12 0 14 42 1 3 -- 3 .231 289
2004 NH-Crabapple 86 259 38 66 19 0 12 40 2 1 -- 5 .255 314
TOTALS 434 1284 191 341 81 0 73 230 4 4 -- 14 .266 1667
Dan Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Scottsdale 2 7 0 1 0 0 0 0 0 0 1 0 .143 2
2007 Wild Maine 69 251 32 57 15 1 12 37 0 0 41 1 .227 321
2011 Arkansas 7 27 2 5 1 0 1 3 0 0 0 0 .185 21
TOTALS 78 285 34 63 16 1 13 40 0 0 42 1 .221 344
Kelly Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bellmore 109 374 68 110 18 9 10 50 9 4 54 11 .294 544
2008 Bellmore 107 371 57 100 28 1 9 43 10 2 37 11 .270 462
2009 Atlanta 65 203 29 43 13 2 5 20 4 2 17 5 .212 219
2010 New York 104 394 66 114 30 3 17 51 11 6 58 5 .289 553
2011 Chicago Cubs 97 368 55 80 23 3 16 44 11 3 40 6 .217 445
TOTALS 482 1710 275 447 112 18 57 208 45 17 206 38 .261 2223
Lance Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 43 156 20 42 3 5 1 23 13 3 -- 0 .269 191
1995 Maine 103 429 68 128 13 4 7 36 28 3 -- 2 .298 481
1996 Maine 104 434 73 137 18 12 6 43 37 5 -- 5 .316 549
1997 Maine 65 236 38 74 10 4 1 19 9 10 -- 3 .314 249
1998 Maine 9 32 4 3 0 2 0 0 0 0 -- 1 .094 18
TOTALS 324 1287 203 384 44 27 15 121 87 21 -- 11 .298 1488
Mark Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Hollywood 11 26 3 5 1 0 1 4 0 0 -- 0 .192 27
TOTALS 11 26 3 5 1 0 1 4 0 0 -- 0 .192 27
Nick Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 68 238 33 62 15 0 7 33 6 3 -- 4 .261 271
2005 Oakland 90 310 52 99 26 2 11 53 3 6 -- 3 .319 432
2006 Atlantic City 115 364 71 107 31 0 17 59 9 3 78 9 .294 522
2007 Atlantic City -- Injured --
2008 Texas 37 103 14 22 7 0 5 19 0 0 33 0 .214 161
2009 Wild Maine 67 255 33 68 11 2 5 27 1 2 45 0 .267 305
2010 Maine 17 60 9 10 3 0 1 6 0 1 15 0 .167 71
TOTALS 394 1330 212 368 93 4 46 197 19 15 171 16 .277 1840
Rob Johnson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 15 43 8 11 2 0 2 5 1 0 10 1 .256 62
TOTALS 15 43 8 11 2 0 2 5 1 0 10 1 .256 62
Adam Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 2 8 4 3 1 0 0 0 0 0 1 1 .375 16
2008 Atlanta-Arizona 88 327 44 84 14 4 7 44 5 2 12 1 .257 382
2009 Scottsdale 106 430 78 126 21 3 19 68 9 4 29 4 .293 617
2010 Scottsdale 86 351 44 94 12 5 13 37 1 5 13 6 .268 357
2011 Scottsdale 108 423 52 127 23 2 20 71 10 1 22 5 .300 548
TOTALS 390 1539 222 434 71 14 59 220 25 12 77 17 .282 1920
Andruw Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Crabapple 41 141 22 30 9 0 6 23 4 3 -- 0 .213 172
1998 Crab-Las Vegas 106 390 52 100 22 7 18 58 10 2 -- 2 .256 470
1999 Las Vegas 114 414 67 109 20 4 22 63 13 7 -- 6 .263 520
2000 Las Vegas 113 441 85 136 25 2 24 69 13 5 -- 1 .308 629
2001 Las Vegas 114 449 76 110 22 1 21 66 8 3 -- 1 .245 561
2002 Las Vegas 118 420 65 111 22 0 24 72 5 1 -- 3 .264 544
2003 Las Vegas 110 419 81 119 18 1 28 81 4 3 -- 3 .284 620
2004 Las Vegas 117 411 60 104 29 3 19 62 5 6 -- 2 .253 496
2005 Las Vegas 112 402 69 113 19 3 34 87 2 3 -- 2 .281 600
2006 Las Vegas 113 396 66 106 20 0 26 94 3 1 49 1 .268 655
2007 Las Vegas 113 415 60 90 19 1 21 73 5 1 56 2 .217 567
2008 Las Vegas 26 79 11 10 3 0 2 4 0 1 13 0 .127 69
2009 Las Vegas-Bermuda 26 88 10 16 4 0 2 10 1 1 20 0 .182 99
2010 Arizona-New York 49 161 23 32 4 1 10 22 6 1 26 0 .199 203
TOTALS 1272 4626 747 1186 236 23 257 784 79 38 164 23 .256 6205
Brandon Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale 2 8 1 3 2 0 0 0 0 0 0 0 .375 8
TOTALS 2 8 1 3 2 0 0 0 0 0 0 0 .375 8
Chipper Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento -- Injured --
1995 Sacramento 102 371 60 100 16 1 16 58 6 4 -- 13 .270 457
1996 Sacramento 111 410 84 126 24 4 23 81 9 1 -- 1 .307 659
1997 Sacramento 110 407 66 126 29 1 18 91 17 1 -- 2 .310 641
1998 Sacramento 109 411 87 131 16 4 26 78 9 3 -- 3 .319 650
1999 Sacramento 112 396 82 123 32 1 30 72 12 2 -- 13 .311 614
2000 Sacramento 98 385 69 116 30 0 22 74 8 4 -- 14 .301 561
2001 Sacramento 119 400 83 131 20 3 31 78 3 6 -- 15 .328 616
2002 Sacramento 99 392 69 127 26 1 16 70 7 1 -- 5 .324 572
2003 Sacramento 108 400 73 118 21 2 18 66 2 2 -- 7 .295 551
2004 Sacramento 117 334 47 82 13 1 21 59 1 0 -- 4 .246 412
2005 Sacramento 59 191 38 63 20 0 11 39 2 0 -- 3 .330 313
2006 Sacramento 84 284 59 96 20 2 13 54 5 1 44 11 .338 495
2007 Sacramento 99 343 71 115 25 3 18 62 5 1 58 7 .335 599
2008 Sacramento 85 306 58 113 13 1 17 53 2 0 59 2 .369 520
2009 Arkansas 88 313 54 93 15 1 14 47 3 1 65 13 .297 466
2010 Arizona 81 288 41 72 18 0 7 34 4 0 54 9 .250 364
2011 Arkansas 72 281 36 78 23 1 9 49 2 2 31 3 .278 384
TOTALS 1653 5912 1077 1810 361 26 310 1065 97 29 311 125 .306 8874
Garrett Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Bellmore 42 162 16 38 9 0 7 32 1 0 15 3 .235 204
2011 Miami 45 153 18 39 12 0 3 14 4 3 20 0 .255 165
TOTALS 87 315 34 77 21 0 10 46 5 3 35 3 .244 369
Jacques Jones G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Sacramento 86 290 29 76 22 1 2 37 3 2 25 4 .262 318
2008 Wild Maine 11 34 6 6 1 0 1 3 0 1 5 0 .176 37
TOTALS 97 324 35 82 23 1 3 40 3 3 30 4 .253 355
Brian Jordan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Roseville 112 418 73 122 23 2 19 90 10 5 -- 3 .292 635
2000 Roseville 90 330 51 89 17 0 13 54 4 1 -- 2 .270 421
2001 Monterrey 99 374 53 110 21 1 17 66 3 1 -- 2 .294 489
2002 NE-Crabapple 103 351 52 94 18 3 11 46 2 2 -- 2 .268 408
2003 Crabapple 52 179 25 58 7 0 6 25 1 1 -- 1 .324 213
2004 New England 26 90 11 17 8 0 3 10 0 0 -- 0 .189 88
2005 New England 34 114 15 29 5 1 1 13 0 0 -- 0 .254 120
TOTALS 516 1856 280 519 99 7 70 304 20 10 -- 10 .280 2374
Matt Joyce G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arizona 20 72 9 18 6 1 4 12 0 0 5 1 .250 93
2009 Chicago Cubs 1 3 1 1 0 0 1 1 0 0 0 0 .333 7
2010 Chicago White Sox 12 36 3 6 2 1 1 4 0 0 5 0 .167 36
2011 Bethel-Capital City 74 271 44 69 12 2 13 42 7 1 27 3 .255 372
TOTALS 107 382 57 94 20 4 19 59 7 1 37 4 .246 508
David Justice G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 100 328 56 101 15 2 16 52 2 4 -- 11 .308 427
1995 Indiana 100 300 57 83 15 2 19 62 4 1 -- 3 .277 458
1996 Colorado 41 137 23 44 8 0 6 25 1 1 -- 0 .321 195
1997 Colorado 85 284 47 91 17 1 16 54 2 2 -- 2 .320 409
1998 Colorado 99 385 65 107 24 1 14 52 4 2 -- 0 .278 484
1999 Colorado 94 303 49 89 16 0 17 67 0 3 -- 2 .294 445
2000 Orangevale 100 355 68 108 22 1 30 87 0 2 -- 3 .304 590
2001 Indiana 69 246 36 57 12 0 13 35 1 1 -- 1 .232 280
2002 Ind-Crabapple 65 229 33 63 11 1 7 24 2 0 -- 1 .275 248
TOTALS 753 2567 434 743 140 8 138 458 16 16 -- 23 .289 3536
Ryan Kalish G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale 7 28 6 5 0 0 1 4 1 0 1 1 .179 36
TOTALS 7 28 6 5 0 0 1 4 1 0 1 1 .179 36
Gabe Kapler G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Scottsdale 54 180 22 39 8 1 8 24 3 2 -- 2 .217 184
2000 Scottsdale 47 190 21 53 17 1 7 28 3 3 -- 5 .279 211
2001 Scottsdale 74 263 42 61 16 0 12 42 6 1 -- 0 .232 333
2002 Scott-New England 30 102 14 25 7 1 0 9 3 1 -- 1 .245 103
2003 Indiana 66 99 19 29 5 1 2 13 3 0 -- 2 .293 133
2004 Bellmore 5 13 0 3 0 0 0 3 0 0 -- 0 .231 12
TOTALS 276 847 118 210 53 4 29 119 18 7 -- 10 .248 976
Ron Karkovice G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chi-Las Vegas 79 198 31 42 8 1 10 28 0 3 -- 2 .212 221
1995 Las Vegas 100 250 35 56 8 1 10 40 2 2 -- 4 .224 285
1996 Las Vegas 55 149 21 27 6 0 3 13 0 0 -- 1 .181 134
1997 Las Vegas 3 8 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 237 605 87 125 22 2 23 81 2 5 -- 7 .207 640
Eric Karros G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Sacramento 29 76 8 12 4 0 2 9 1 0 -- 0 .158 68
TOTALS 29 76 8 12 4 0 2 9 1 0 -- 0 .158 68
Matt Kata G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine 4 10 1 0 0 0 0 0 0 0 1 0 .000 4
TOTALS 4 10 1 0 0 0 0 0 0 0 1 0 .000 4
Austin Kearns G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Bellmore-Crabapple 21 65 8 11 2 0 1 8 1 1 -- 1 .169 59
2005 Philadelphia-Crabapple 41 144 21 38 10 0 7 26 0 0 -- 0 .264 189
2006 Berlin 117 399 63 110 27 1 17 59 7 4 53 3 .276 554
2007 Bermuda-Wild Maine 77 268 30 70 18 1 3 29 0 2 33 1 .261 295
2008 Arizona-Wild Maine 64 241 30 54 9 0 5 26 1 2 28 2 .224 254
2009 Arkansas 12 40 5 10 1 0 0 2 0 0 5 0 .250 37
2010 Atlanta-Carolina 69 251 36 64 12 1 6 30 2 1 27 2 .255 301
TOTALS 401 1408 193 357 79 3 39 180 11 10 146 9 .254 1689
Donald Kelly G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Lancaster 32 87 11 19 3 0 0 2 0 0 6 2 .218 65
TOTALS 32 87 11 19 3 0 0 2 0 0 6 2 .218 65
Mike Kelly G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Oakland 15 37 7 6 0 0 2 5 2 1 -- 0 .162 42
1996 Oakland 2 7 1 3 1 0 0 2 1 0 -- 0 .429 14
1998 Chicago 16 55 10 11 2 1 1 3 2 0 -- 0 .200 56
TOTALS 33 99 18 20 3 1 3 10 5 1 -- 0 .202 112
Roberto Kelly G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Roseville 100 389 42 104 18 1 4 43 16 7 -- 4 .267 377
1996 Roseville 25 87 10 30 5 1 1 19 4 0 -- 0 .345 128
1997 Roseville 56 205 35 61 17 0 4 27 7 3 -- 0 .298 265
TOTALS 181 681 87 195 40 2 9 89 27 10 -- 4 .286 770
Matt Kemp G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami 111 410 65 126 20 3 25 83 27 5 49 3 .307 659
TOTALS 111 410 65 126 20 3 25 83 27 5 49 3 .307 659
Jason Kendall G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Philadelphia-Oakland 108 414 50 112 18 1 0 35 6 3 -- 4 .271 383
2006 Oakland 61 209 32 54 9 0 0 7 2 0 20 3 .258 199
2007 Oakland 67 242 20 54 4 1 2 23 3 1 8 4 .223 194
2008 Chicago Cubs 106 360 35 88 22 1 1 32 6 3 33 4 .244 342
2009 Chicago Cubs 44 139 14 35 7 0 0 13 0 1 19 1 .252 139
2010 Carolina 39 150 9 34 7 0 0 12 2 2 8 2 .227 108
TOTALS 425 1514 160 377 67 3 3 122 19 10 88 18 .249 1365
Howie Kendrick G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Virginia 94 366 54 106 23 2 8 33 10 3 26 4 .290 420
TOTALS 94 366 54 106 23 2 8 33 10 3 26 4 .290 420
Adam Kennedy G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Louisville 25 87 9 17 3 0 0 6 1 0 5 2 .195 69
2009 Oakland 27 121 15 35 6 1 1 13 4 1 6 1 .289 134
2010 Raleigh 68 177 20 46 9 1 2 13 8 1 17 5 .260 174
2011 Raleigh 79 287 29 68 16 1 6 31 7 2 19 4 .237 284
TOTALS 199 672 73 166 34 3 9 63 20 4 47 12 .247 661
Jeff Kent G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 91 320 45 94 17 1 10 40 4 3 -- 11 .294 355
1997 Crabapple 106 377 62 93 22 1 21 81 7 2 -- 11 .247 538
1998 Crabapple 67 241 33 56 5 0 17 52 4 2 -- 3 .232 313
1999 Crabapple 96 343 59 101 25 2 12 58 12 3 -- 11 .294 476
2000 Crabapple 111 408 77 133 32 3 25 87 5 6 -- 10 .326 646
2001 Crabapple 112 418 61 122 32 6 14 74 4 5 -- 7 .292 558
2002 Crabapple 106 437 68 149 32 1 23 76 3 1 -- 13 .341 603
2003 Crabapple 99 341 43 98 26 0 13 59 3 1 -- 7 .287 424
2004 Crabapple 100 372 63 106 23 5 14 64 6 1 -- 6 .285 518
2005 Crabapple 110 392 68 111 26 0 20 73 3 2 -- 15 .283 544
2006 Berlin 120 242 38 65 15 1 11 48 1 1 33 3 .269 369
2007 Bermuda 105 348 55 103 24 1 13 55 1 2 41 12 .296 485
2008 Bermuda 51 166 19 48 9 1 8 30 0 0 13 4 .289 215
TOTALS 1274 4405 691 1279 288 22 201 797 53 29 87 113 .290 6044
Jeff Keppinger G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 LV-Texas-Arizona 42 159 15 38 8 1 1 13 1 0 10 4 .239 139
2009 New York 76 195 23 51 10 3 2 17 0 2 22 1 .262 204
2010 Carolina-Arizona 35 132 15 41 7 1 1 15 1 0 12 1 .311 152
2011 Atlanta 5 20 0 3 0 0 0 3 0 0 1 0 .150 13
TOTALS 158 506 53 133 25 5 4 48 2 2 45 6 .263 508
Bobby Kielty G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scottsdale 11 39 5 6 1 0 0 1 0 0 -- 0 .154 25
TOTALS 11 39 5 6 1 0 0 1 0 0 -- 0 .154 25
Mike Kingery G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Colorado 13 23 6 9 3 1 0 3 0 0 -- 0 .391 41
