Gerald Laird G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Crabapple 37 80 12 25 4 0 0 12 0 1 -- 2 .313 97
2007 Chicago Cubs 88 295 34 65 10 2 5 29 3 2 20 7 .220 280
2008 Bellmore 32 118 21 38 10 0 4 18 0 1 7 3 .322 167
2009 Chicago White Sox 78 241 26 57 15 1 4 22 1 0 19 3 .237 235
2010 Texas 64 202 16 39 5 0 3 13 3 1 16 4 .193 144
TOTALS 299 936 109 224 44 3 16 94 7 5 62 19 .239 923
Tim Laker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Sacramento 10 28 4 5 1 0 2 4 0 0 -- 2 .179 28
TOTALS 10 28 4 5 1 0 2 4 0 0 -- 2 .179 28
Mike Lamb G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Indiana 12 45 6 12 3 0 2 2 0 0 -- 0 .267 39
2005 New England 88 182 18 36 8 2 6 30 0 0 -- 5 .198 187
2007 Raleigh 46 157 22 33 3 1 5 17 0 0 12 6 .210 161
2008 Oakland 3 9 1 1 0 0 0 2 0 0 2 1 .111 11
TOTALS 149 393 47 82 14 3 13 51 0 0 14 12 .209 398
Tom Lampkin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Crabapple 19 51 3 13 3 0 0 6 0 0 -- 1 .255 42
2000 Roseville 1 3 0 1 0 0 0 0 0 0 -- 0 .333 1
2001 Maine 19 54 7 9 3 0 2 6 0 0 -- 0 .167 51
TOTALS 39 108 10 23 6 0 2 12 0 0 -- 1 .213 94
Ryan Langerhans G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 17 58 8 12 3 0 2 5 0 0 8 0 .207 62
2007 New York 78 162 21 27 7 1 5 19 2 1 20 1 .167 175
TOTALS 95 220 29 39 10 1 7 24 2 1 28 1 .177 237
Mike Lansing G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 54 199 24 56 8 2 2 18 5 4 -- 6 .281 185
1995 Sacramento 18 66 6 19 5 0 3 10 2 0 -- 0 .288 74
1996 Roseville 110 407 71 124 25 1 8 38 13 7 -- 6 .305 471
1997 Roseville 111 394 65 115 34 2 12 47 9 4 -- 4 .292 486
1998 Roseville 107 399 42 105 25 1 5 37 6 3 -- 10 .263 359
1999 Roseville 43 135 22 41 8 0 3 15 2 0 -- 2 .304 160
2000 Roseville 107 398 57 101 15 5 8 48 6 2 -- 7 .254 436
2001 Monterrey 27 87 10 21 6 0 1 7 1 0 -- 0 .241 79
TOTALS 577 2085 297 582 126 11 42 220 44 20 -- 35 .279 2250
Matt LaPorta G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 66 230 27 55 9 1 6 22 0 0 28 1 .239 240
2011 Arizona-Maine 69 244 26 62 16 1 8 38 1 0 17 4 .254 286
TOTALS 135 474 53 117 25 2 14 60 1 0 45 5 .247 526
Jeff Larish G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arizona 3 10 0 1 0 0 0 1 0 0 1 0 .100 5
2009 Arkansas 5 12 4 3 0 0 0 0 0 0 4 0 .250 19
TOTALS 8 22 4 4 0 0 0 1 0 0 5 0 .182 24
Barry Larkin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Sacramento 72 265 44 84 15 2 6 37 2 0 -- 3 .317 345
TOTALS 72 265 44 84 15 2 6 37 2 0 -- 3 .317 345
Adam LaRoche G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Las Vegas 20 62 4 13 0 0 1 4 0 0 -- 1 .210 36
2005 Las Vegas 11 42 4 9 3 0 1 8 0 0 -- 0 .214 48
2006 LV-Chicago White Sox 35 119 27 38 7 0 15 28 0 1 11 2 .319 206
2007 Amsterdam 102 384 49 98 26 0 16 62 1 1 44 4 .255 496
2008 Amsterdam 91 339 46 90 19 3 15 50 1 0 40 5 .265 439
2009 Amsterdam 102 371 50 96 27 1 15 45 2 1 46 2 .259 454
2010 New York 103 386 57 107 23 2 19 70 0 1 36 8 .277 541
2011 New York 12 40 6 5 1 0 1 3 0 0 7 0 .125 40
TOTALS 476 1743 243 456 106 6 83 270 4 4 184 22 .262 2271
Andy LaRoche G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Oakland 67 233 29 55 11 1 4 30 1 1 19 5 .236 258
2010 Arkansas 44 152 17 28 7 0 1 6 1 1 11 9 .184 105
2011 Miami 11 34 3 8 3 0 0 0 0 0 0 1 .235 19
TOTALS 122 419 49 91 21 1 5 36 2 2 30 15 .217 382
Brandon Larson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Bel-Crabapple 13 42 5 11 3 0 1 5 0 0 -- 2 .262 42
TOTALS 13 42 5 11 3 0 1 5 0 0 -- 2 .262 42
Jason LaRue G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Crab-New Hampshire 36 127 16 32 4 1 5 13 0 1 -- 0 .252 123
2005 Bellmore 31 99 9 25 8 0 3 19 0 0 -- 1 .253 116
TOTALS 67 226 25 57 12 1 8 32 0 1 -- 1 .252 239
Mike LaValliere G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 32 83 4 23 3 0 1 18 0 1 -- 2 .277 88
1995 Chicago 53 46 2 9 2 0 0 5 0 0 -- 0 .196 32
TOTALS 85 129 6 32 5 0 1 23 0 1 -- 2 .248 120
Matt Lawton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 LV-Indiana 91 331 60 84 17 2 10 42 7 7 -- 4 .254 400
2003 Oak-Indiana 39 140 26 35 8 0 10 22 4 0 -- 0 .250 191
2004 Atl-Crabapple 105 429 81 121 16 0 18 55 20 7 -- 1 .282 550
2005 Crabapple 67 260 36 73 19 1 7 28 11 5 -- 0 .281 287
TOTALS 302 1160 203 313 60 3 45 147 42 19 -- 5 .270 1428
Ricky Ledee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Philadelphia 12 40 5 11 2 0 1 7 0 0 -- 0 .275 49
TOTALS 12 40 5 11 2 0 1 7 0 0 -- 0 .275 49
Aaron Ledesma G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 6 12 1 7 1 0 0 0 1 1 -- 0 .583 10
1999 Maine-Las Vegas 15 54 10 12 3 0 0 4 1 0 -- 1 .222 57
2000 Scottsdale 3 3 0 1 1 0 0 0 0 0 -- 0 .333 2
TOTALS 24 69 11 20 5 0 0 4 2 1 -- 1 .290 69
Carlos Lee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Davis 60 235 29 64 11 0 5 38 2 2 -- 1 .272 273
2000 Davis 112 400 71 115 20 1 20 76 9 2 -- 3 .288 580
2001 Davis 104 391 53 108 22 3 19 65 12 5 -- 4 .276 488
2002 Hollywood 37 129 24 38 9 1 9 29 0 2 -- 0 .295 204
2003 Hollywood 83 334 51 93 12 0 17 55 6 3 -- 0 .278 423
2004 NH-Bellmore 110 405 66 120 29 0 21 74 6 3 -- 0 .296 569
2005 Bellmore 112 436 62 114 28 0 26 87 8 3 -- 5 .261 586
2006 Bellmore 117 436 72 127 23 0 27 81 13 2 40 5 .291 653
2007 Bellmore 114 433 66 131 29 1 24 90 8 5 41 2 .303 667
2008 Bellmore 116 423 60 133 26 0 28 99 4 1 36 1 .314 673
2009 Bellmore 115 428 49 133 26 1 18 71 3 2 31 2 .311 549
2010 Bellmore 83 326 33 74 12 1 10 40 3 3 15 3 .227 316
2011 Bethel 110 420 47 110 26 4 11 64 3 2 35 5 .262 506
TOTALS 1273 4796 683 1360 273 12 235 869 77 35 198 31 .284 6487
Derrek Lee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Bermuda 97 376 64 116 31 1 11 53 4 4 53 3 .309 546
2008 Bermuda 116 462 72 135 29 3 17 67 6 2 49 8 .292 630
2009 Chicago Cubs 98 369 59 106 23 1 21 74 0 0 53 4 .287 579
2010 Chicago Cubs 104 401 60 101 21 0 15 53 1 3 50 6 .252 500
2011 Chicago Cubs 85 332 39 83 14 2 14 43 1 1 23 8 .250 361
TOTALS 500 1940 294 541 118 7 78 290 12 10 228 29 .279 2616
Manuel Lee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago 9 31 4 6 1 0 1 5 0 0 -- 2 .194 32
TOTALS 9 31 4 6 1 0 1 5 0 0 -- 2 .194 32
Mark Lemke G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 36 120 13 29 3 0 2 10 0 0 -- 0 .242 101
1995 Maine 85 281 25 69 6 5 3 29 1 2 -- 2 .246 242
1996 Maine 94 334 47 90 10 0 4 28 3 2 -- 7 .269 317
1997 Maine 70 226 23 55 12 1 1 21 1 0 -- 9 .243 193
TOTALS 285 961 108 243 31 6 10 88 5 4 -- 18 .253 853
Jesse Levis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 3 5 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 3 5 0 0 0 0 0 0 0 0 -- 0 .000 0
Darren Lewis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oak-Las Vegas 110 432 70 112 15 8 4 24 28 12 -- 2 .259 427
1995 Las Vegas 104 381 55 100 11 3 1 21 24 11 -- 2 .262 345
1996 LV-Crabapple 27 86 14 14 4 0 0 13 4 0 -- 1 .163 102
TOTALS 241 899 139 226 30 11 5 58 56 23 -- 5 .251 874
Fred Lewis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona 1 5 0 1 0 0 0 0 0 0 1 0 .200 2
2008 Oakland 10 37 5 7 1 3 0 4 2 0 5 0 .189 48
2009 Chicago Cubs 53 172 32 42 10 2 4 9 6 3 23 3 .244 199
2010 Arizona 42 174 27 47 15 1 4 15 3 2 12 2 .270 199
TOTALS 106 388 64 97 26 6 8 28 11 5 41 5 .250 448
Mark Lewis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 1 4 0 0 0 0 0 0 0 0 -- 1 .000 -1
1996 Scott-Davis 109 385 55 109 17 3 11 44 6 0 -- 8 .283 427
1997 Davis 67 216 23 53 10 2 4 23 3 2 -- 4 .245 200
1998 Chicago White Sox 13 49 2 11 2 0 0 8 0 0 -- 0 .224 43
TOTALS 190 654 80 173 29 5 15 75 9 2 -- 13 .265 669
Jim Leyritz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Sacramento 32 82 11 24 6 0 4 11 0 0 -- 0 .293 96
1999 Roseville 19 60 3 13 2 0 0 6 0 0 -- 1 .217 41
TOTALS 51 142 14 37 8 0 4 17 0 0 -- 1 .261 137
Mike Lieberthal G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Bellmore 20 67 8 16 2 0 2 11 0 0 5 2 .239 78
TOTALS 20 67 8 16 2 0 2 11 0 0 5 2 .239 78
Jeff Liefer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale 21 66 12 13 1 0 6 13 0 0 -- 6 .197 83
2002 Scottsdale 1 4 0 1 0 0 0 0 0 0 -- 0 .250 1
TOTALS 22 70 12 14 1 0 6 13 0 0 -- 6 .200 84
Brent Lillibridge G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Texas 22 48 5 8 0 0 0 2 4 0 6 0 .167 39
TOTALS 22 48 5 8 0 0 0 2 4 0 6 0 .167 39
Adam Lind G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Capital City 87 349 40 89 10 0 17 62 1 1 22 5 .255 421
TOTALS 87 349 40 89 10 0 17 62 1 1 22 5 .255 421
Scott Livingstone G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Las Vegas 5 7 1 1 0 0 0 0 0 0 -- 0 .143 4
TOTALS 5 7 1 1 0 0 0 0 0 0 -- 0 .143 4
Keith Lockhart G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Roseville 12 44 8 9 1 0 1 3 0 0 -- 1 .205 42
1999 Roseville 50 94 12 24 2 1 1 12 2 1 -- 0 .255 100
TOTALS 62 138 20 33 3 1 2 15 2 1 -- 1 .239 142
Paul LoDuca G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Chicago White Sox 30 121 18 44 14 0 0 16 1 0 6 1 .364 166
2007 Chisox-Arizona 67 259 30 64 11 1 3 23 0 0 14 3 .247 247
2008 Arizona-Scottsdale 13 40 4 8 3 0 0 4 0 0 4 1 .200 38
TOTALS 110 420 52 116 28 1 3 43 1 0 24 5 .276 451
Kenny Lofton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 110 424 98 151 30 7 12 55 56 11 -- 1 .356 687
1995 Scottsdale 86 347 62 108 15 12 6 41 27 11 -- 5 .311 456
1996 Scottsdale 114 458 85 149 27 2 10 50 49 14 -- 9 .325 597
1997 Scottsdale 78 297 56 103 11 5 3 33 19 13 -- 2 .347 382
1998 Scottsdale 77 303 54 81 14 3 6 36 23 6 -- 6 .267 376
1999 Scottsdale 98 352 80 103 17 5 6 25 23 6 -- 1 .293 455
2000 Scottsdale 68 273 46 65 10 3 6 27 13 4 -- 1 .238 304
2001 Scottsdale 49 211 36 60 8 2 4 25 9 4 -- 1 .284 255
2002 Indiana 94 361 72 97 20 7 9 42 21 8 -- 0 .269 478
2003 Indiana 115 386 73 110 23 4 10 33 24 7 -- 0 .285 469
2004 Atlantic City 41 140 26 38 9 4 2 11 2 2 -- 0 .271 164
2005 Atl-Philadelphia 30 110 18 37 5 1 1 13 4 0 -- 1 .336 140
2006 Atlantic City 72 270 42 84 6 7 2 24 17 2 22 2 .311 335
2007 Atlantic City 61 231 42 66 7 3 6 16 13 4 31 1 .286 288
TOTALS 1093 4163 790 1252 202 65 83 431 300 92 53 30 .301 5386
Nook Logan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Scott-Atlantic City 18 51 7 11 1 1 0 2 3 0 -- 2 .216 42
TOTALS 18 51 7 11 1 1 0 2 3 0 -- 2 .216 42
James Loney G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Raleigh 94 311 24 79 12 0 4 26 3 0 22 5 .254 261
TOTALS 94 311 24 79 12 0 4 26 3 0 22 5 .254 261
Terrence Long G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Las Vegas 46 192 38 57 13 2 6 23 0 0 -- 3 .297 254
2001 LV-Davis-Indiana 102 410 53 108 28 3 8 57 6 1 -- 0 .263 476
2002 Indiana 110 396 43 90 20 1 7 41 2 3 -- 6 .227 354
2003 Indiana 112 362 52 93 18 2 12 46 3 1 -- 4 .257 406
2004 Atlantic City 57 168 17 45 12 3 1 11 3 0 -- 0 .268 150
TOTALS 427 1528 203 393 91 11 34 178 14 5 -- 13 .257 1640
Evan Longoria G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale 104 356 48 94 23 1 18 64 6 0 40 7 .264 494
2009 Scottsdale 107 398 61 110 31 0 23 84 5 0 52 11 .276 622
2010 Scottsdale 111 430 68 125 36 5 12 70 13 3 54 9 .291 637
2011 Scottsdale 82 311 44 70 19 0 17 60 0 1 39 6 .225 432
TOTALS 404 1495 221 399 109 6 70 278 24 4 185 33 .267 2185
Felipe Lopez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Oakland 96 377 58 99 26 1 15 51 11 3 -- 10 .263 449
2006 Chicago Cubs 115 429 72 117 18 2 11 37 26 10 59 19 .273 512
2007 Atlanta 113 427 43 109 20 4 9 47 16 6 34 11 .255 434
2008 Louisville 47 160 15 42 10 0 0 13 2 3 15 3 .263 144
2009 Cubs-Oakland 79 322 43 97 15 1 5 26 4 2 34 4 .314 205
2010 Oakland 47 194 30 49 9 0 2 15 3 1 17 7 .253 204
  2011 Lancaster 8 27 1 3 0 0 0 0 1 0 1 1 .111 7
TOTALS 505 1936 262 516 98 8 42 189 63 25 160 55 .267 2101
Javier Lopez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 50 159 18 40 6 0 9 24 0 1 -- 0 .252 170
1995 Scottsdale 45 128 15 40 5 2 6 26 0 1 -- 1 .313 169
1996 Scottsdale 77 260 31 77 11 1 15 45 0 4 -- 3 .296 307
1997 Scottsdale 73 235 33 71 18 0 15 39 1 0 -- 3 .302 303
1998 Scottsdale 89 329 49 98 16 1 24 77 2 1 -- 4 .298 490
1999 Scottsdale 61 229 30 72 18 1 9 40 0 3 -- 4 .314 292
2000 Scottsdale 102 332 45 101 16 0 19 62 0 0 -- 4 .304 434
2001 Scottsdale 88 311 33 77 12 1 12 42 0 0 -- 3 .248 313
2002 Scott-Oakland 48 154 14 41 8 0 5 23 0 0 -- 1 .266 159
2003 Oakland 110 323 64 105 16 3 30 77 0 0 -- 4 .325 546
2004 Oakland 108 406 58 129 21 2 17 56 0 0 -- 4 .318 492
2005 Oakland 64 231 33 69 14 0 10 33 0 0 -- 1 .299 280
2006 Oakland 73 264 31 79 15 2 7 34 0 0 11 2 .299 302
TOTALS 988 3361 454 999 176 13 178 578 3 10 11 34 .297 4257
Jose Lopez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Long Island 6 22 3 5 3 0 0 1 0 0 -- 0 .227 20
2006 Oakland 71 282 39 75 17 2 6 37 3 2 15 9 .266 329
2007 Wild Maine-Atlanta 106 358 42 94 13 1 7 45 2 1 16 5 .263 381
2008 Arkansas 112 452 58 141 30 1 9 62 4 1 14 9 .312 540
2009 Arkansas 96 392 40 102 28 0 13 57 1 3 15 10 .260 421
2010 Arizona 105 418 32 99 20 0 6 43 3 0 16 11 .237 352
2011 Lancaster 37 127 9 26 6 0 2 6 2 0 3 2 .205 80
TOTALS 533 2051 223 542 117 4 43 251 15 7 79 46 .264 2123
Mark Loretta G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Chicago White Sox 106 413 49 119 20 0 4 40 3 1 27 3 .288 431
2007 Chicago White Sox 30 108 16 36 6 1 0 13 0 0 10 1 .333 140
2008 Chicago White Sox 28 72 10 27 8 0 2 20 0 0 8 3 .375 130
TOTALS 164 593 75 182 34 1 6 73 3 1 45 7 .307 701
Torey Lovullo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Las Vegas 6 5 0 1 1 0 0 0 0 0 -- 0 .200 2
TOTALS 6 5 0 1 1 0 0 0 0 0 -- 0 .200 2
Mike Lowell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Chicago Cubs 105 372 48 110 34 1 13 49 3 1 31 3 .296 466
2007 Chicago Cubs 102 391 46 120 27 2 15 76 1 3 33 3 .307 542
2008 Chicago Cubs 90 346 47 96 24 0 13 61 1 2 31 0 .277 472
2009 Chicago Cubs 73 285 35 83 18 1 11 44 0 1 20 7 .291 351
TOTALS 370 1394 176 409 103 4 52 230 5 7 115 13 .293 1831
Jed Lowrie G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Bellmore 2 7 0 3 0 0 0 2 0 0 1 0 .429 10
2009 Atlanta-Raleigh 19 55 3 8 2 0 1 7 0 0 5 0 .145 45
2010 Raleigh 16 50 8 15 6 0 2 7 1 0 11 2 .300 76
2011 Raleigh 38 136 17 31 6 1 3 17 0 1 9 7 .228 141
TOTALS 75 248 28 57 14 1 6 33 1 1 26 9 .230 272
Jonathon Lucroy G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale-Maine 22 81 4 22 3 0 0 7 2 0 3 3 .272 60
2011 Maine 77 254 26 70 7 1 7 40 0 1 14 5 .276 284
TOTALS 99 335 30 92 10 1 7 47 2 1 17 8 .275 344
Ryan Ludwick G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Bermuda 63 247 51 75 8 1 20 53 3 2 31 1 .304 426
2009 Arkansas 86 320 42 85 12 1 15 65 3 0 27 1 .266 449
2010 Arizona-New York 81 304 45 84 21 2 11 45 0 3 31 0 .276 404
2011 New York 38 143 14 40 2 0 3 23 0 0 14 0 .280 167
TOTALS 268 1014 152 284 43 4 49 186 6 5 103 2 .280 1446
Julio Lugo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Raleigh 97 390 48 90 21 1 6 48 26 1 36 12 .231 449
2008 Raleigh 73 228 23 64 10 0 1 22 11 4 28 16 .281 224
2009 Raleigh 37 107 23 41 8 3 0 9 4 0 11 3 .383 163
2010 Atlanta 3 7 1 0 0 0 0 0 0 0 0 0 .000 3
TOTALS 210 732 95 195 39 4 7 79 41 5 75 31 .266 839