Jose Macias G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Crab-New England 49 152 21 41 12 0 3 15 4 3 -- 4 .270 155
TOTALS 49 152 21 41 12 0 3 15 4 3 -- 4 .270 155
Rob Mackowiak G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Scottsdale 5 12 1 2 1 0 0 1 0 0 2 0 .167 11
TOTALS 5 12 1 2 1 0 0 1 0 0 2 0 .167 11
Candy Maldonado G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Maine 30 89 11 25 10 0 3 11 1 1 -- 0 .281 100
TOTALS 30 89 11 25 10 0 3 11 1 1 -- 0 .281 100
Kirt Manwaring G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 31 96 8 21 4 1 0 9 1 0 -- 2 .219 77
1995 Sacramento 94 286 17 71 8 1 4 24 1 0 -- 6 .248 199
1996 Sacramento 62 155 9 35 5 0 1 14 0 1 -- 1 .226 106
1997 Sacramento 51 167 11 34 3 3 0 14 1 3 -- 0 .204 113
1998 Sacramento 74 194 15 53 9 2 1 19 1 2 -- 6 .273 159
TOTALS 312 898 60 214 29 7 6 80 4 6 -- 15 .238 654
Nick Markakis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Scottsdale 110 424 58 125 29 2 10 70 14 2 41 1 .295 592
2008 Scottsdale 108 396 74 123 29 0 16 63 8 6 66 2 .311 623
2009 Scottsdale 115 465 69 145 35 1 14 81 4 2 38 5 .312 665
2010 Scottsdale 110 429 54 124 35 2 8 40 5 1 55 0 .289 503
2011 Arkansas-Arizona 102 422 44 118 15 0 10 46 7 2 26 0 .280 432
TOTALS 545 2136 299 635 143 5 58 300 38 13 226 8 .297 2815
Lou Marson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Bermuda 8 25 2 4 1 0 0 0 1 0 3 1 .160 14
TOTALS 8 25 2 4 1 0 0 0 1 0 3 1 .160 14
Eli Marrero G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 NH-Atlantic City 26 90 14 25 7 1 3 16 1 0 -- 0 .278 125
TOTALS 26 90 14 25 7 1 3 16 1 0 -- 0 .278 125
Andy Marte G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Oakland 1 4 0 0 0 0 0 0 0 0 0 0 .000 0
2007 Atlanta 23 48 3 9 3 0 1 8 0 0 1 4 .188 42
2008 Arkansas 10 39 4 5 2 0 1 2 0 0 3 0 .128 28
2009 Texas 11 37 5 5 1 0 0 3 0 0 4 1 .135 33
2010 Texas 3 10 1 3 0 0 1 3 0 1 2 0 .300 15
TOTALS 48 138 13 22 6 0 3 16 0 1 10 5 .159 118
Noberto Martin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scottsdale 12 38 9 17 2 0 1 5 1 1 -- 3 .447 57
1997 Scottsdale 24 81 9 25 3 0 2 11 1 1 -- 0 .309 87
1998 Scottsdale 17 51 5 6 1 0 0 3 1 0 -- 1 .118 31
TOTALS 53 170 23 48 6 0 3 19 3 2 -- 4 .282 175
Russell Martin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta-Arizona-Arkansas 69 246 26 48 8 0 6 29 5 1 28 5 .195 247
TOTALS 69 246 26 48 8 0 6 29 5 1 28 5 .195 247
Dave Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 22 47 5 13 3 2 1 11 0 0 -- 0 .277 68
1996 Davis-Roseville 56 189 36 57 7 2 5 23 9 4 -- 0 .302 246
1997 Rose-Crabapple 49 171 27 44 9 2 6 18 2 4 -- 1 .257 185
1998 Scottsdale 9 34 6 13 2 0 1 3 3 0 -- 0 .382 45
2000 Scottsdale 3 10 0 1 0 0 0 0 0 0 -- 0 .100 1
TOTALS 139 451 74 128 21 6 13 55 14 8 -- 1 .284 545
Edgar Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 16 55 3 16 3 0 1 5 0 1 -- 0 .291 41
1995 Roseville 120 389 98 144 42 0 24 95 2 2 -- 2 .370 761
1996 Roseville 110 330 86 111 42 2 22 80 3 1 -- 0 .336 656
1997 Roseville 119 383 78 124 21 0 18 75 2 2 -- 1 .324 601
1998 Roseville 102 369 64 114 29 0 20 73 0 1 -- 0 .309 552
1999 Roseville 120 339 58 109 22 0 16 60 5 2 -- 0 .322 486
2000 Roseville 105 374 76 127 25 0 26 106 1 0 -- 0 .340 699
2001 Monterrey 90 322 58 98 27 0 19 88 4 0 -- 0 .304 567
2002 NE-Las Vegas 53 186 26 58 16 0 8 36 0 1 -- 0 .312 258
2003 Las Vegas 99 346 57 110 17 0 21 78 0 0 -- 0 .318 532
2004 Louisville 77 300 25 78 16 0 7 41 0 0 -- 0 .260 292
TOTALS 1011 3393 629 1089 260 2 182 737 17 10 -- 3 .321 5445
Fernando Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Bethel 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
Ramon Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Crabapple 30 104 12 27 6 1 1 12 0 1 -- 0 .260 105
2002 Hollywood 5 16 1 5 0 0 0 0 0 0 -- 0 .313 8
TOTALS 35 120 13 32 6 1 1 12 0 1 -- 0 .267 113
Tino Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 24 70 7 14 4 0 2 14 0 0 -- 0 .200 81
1995 Maine 107 396 71 114 23 3 26 87 1 0 -- 8 .288 610
1996 Maine 98 363 54 106 18 0 14 66 2 1 -- 1 .292 483
1997 Maine 113 406 71 122 24 2 33 98 2 0 -- 4 .300 655
1998 Maine 98 347 55 95 23 1 14 84 1 1 -- 10 .274 526
1999 Maine 111 400 61 104 19 1 16 67 2 4 -- 6 .260 497
2000 Maine 110 394 44 98 28 4 7 60 2 0 -- 3 .249 445
2001 Maine 113 447 68 116 19 0 23 85 0 1 -- 0 .260 592
2002 Chicago White Sox 79 279 29 70 16 1 6 35 2 1 -- 0 .251 280
2003 Chicago White Sox 78 286 40 80 15 2 6 34 1 1 -- 1 .280 319
2004 Chicago White Sox 86 286 42 80 12 0 14 47 2 1 -- 1 .280 358
2005 Chicago White Sox 76 228 36 55 7 0 16 43 0 0 -- 3 .241 296
TOTALS 1093 3902 578 1054 208 14 177 720 15 10 -- 37 .270 5142
Victor Martinez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scottsdale 86 304 48 85 22 1 17 71 0 1 -- 3 .280 461
2005 Scottsdale 120 374 47 109 20 0 13 54 0 0 -- 4 .291 428
2006 Scottsdale 120 395 56 125 24 0 11 59 0 0 35 5 .316 524
2007 Scottsdale 119 394 58 115 29 0 18 77 0 0 44 4 .292 589
2008 Scottsdale 59 184 15 50 10 0 0 20 0 0 13 0 .272 178
2009 Scottsdale 110 419 57 123 24 1 16 71 1 0 53 3 .294 584
2010 Scottsdale 77 300 36 82 22 0 9 40 1 0 27 3 .273 357
2011 Scottsdale 93 343 47 111 22 0 5 56 1 0 32 2 .324 473
TOTALS 784 2713 364 800 173 2 89 448 3 1 204 24 .295 3594
Damon Mashore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Las Vegas 3 10 1 1 0 0 0 0 0 1 -- 0 .100 2
TOTALS 3 10 1 1 0 0 0 0 0 1 -- 0 .100 2
Ruben Mateo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Davis 15 59 7 13 2 0 1 4 1 0 -- 0 .220 49
2001 Davis 3 11 0 2 0 0 0 0 0 0 -- 1 .182 1
TOTALS 18 70 7 15 2 0 1 4 1 0 -- 1 .214 50
Mike Matheny G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Oakland 30 77 9 19 7 0 3 14 0 0 -- 0 .247 95
2006 Chicago Cubs 15 71 7 12 4 0 2 8 0 0 3 0 .169 64
TOTALS 45 148 16 31 11 0 5 22 0 0 3 0 .209 159
Jeff Mathis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 19 64 7 11 1 0 0 4 1 1 7 0 .172 51
TOTALS 19 64 7 11 1 0 0 4 1 1 7 0 .172 51
Luis Matos G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Chicago White Sox 23 89 4 17 2 0 1 7 2 1 -- 0 .191 52
2005 Chicago White Sox 74 226 31 70 11 2 2 19 13 5 -- 2 .310 236
2005 Chicago White Sox 13 36 3 9 2 0 0 2 2 0 3 0 .250 31
TOTALS 110 351 38 96 15 2 3 28 17 6 3 2 .274 319
Hideki Matsui G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 94 345 38 88 18 0 11 56 1 1 40 0 .255 427
TOTALS 94 345 38 88 18 0 11 56 1 1 40 0 .255 427
Kaz Matsui G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Bellmore 116 415 60 113 29 2 7 37 13 3 -- 21 .272 423
2005 Bellmore 16 55 7 12 2 0 1 5 0 0 -- 0 .218 50
2007 NY-Bermuda 59 229 49 67 13 4 3 17 17 2 12 2 .293 309
2008 Bermuda 80 308 45 90 22 3 5 25 16 4 30 11 .292 355
2009 Amsterdam 91 331 39 78 11 1 5 29 13 3 25 4 .236 323
2010 Chicago Cubs 3 10 0 1 0 0 0 0 0 0 1 0 .100 2
TOTALS 365 1348 200 361 77 10 21 113 59 12 68 38 .268 1462
Gary Matthews, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Chicago 15 55 9 15 2 0 1 5 0 1 -- 0 .273 57
2007 NY-Arizona 110 392 62 110 23 3 13 64 8 4 37 4 .281 550
2008 Bermuda 40 151 15 37 6 0 5 22 3 1 20 1 .245 174
2009 Wild Maine 7 28 5 6 2 0 0 3 0 0 2 0 .214 34
TOTALS 172 626 91 168 33 3 19 94 11 6 59 5 .268 815
Joe Mauer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Cincinnati 54 201 27 54 7 0 1 19 0 0 20 2 .269 217
TOTALS 54 201 27 54 7 0 1 19 0 0 20 2 .269 217
John Mayberry G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Maine 20 49 4 13 5 0 2 9 3 1 4 0 .265 62
TOTALS 20 49 4 13 5 0 2 9 3 1 4 0 .265 62
Cameron Maybin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Atlanta 6 25 6 5 1 0 0 0 1 0 1 0 .200 26
2010 Atlanta 32 119 21 29 2 1 3 7 4 1 8 2 .244 125
2011 San Francisco 91 343 53 91 14 4 4 27 23 3 29 4 .265 395
TOTALS 129 487 80 125 17 5 7 34 28 4 38 6 .257 546
Brent Mayne G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Maine 29 32 2 9 2 0 1 3 0 0 -- 0 .281 26
2001 Oakland 54 183 16 59 7 0 1 25 1 0 -- 3 .322 187
2002 Crabapple 16 56 9 14 2 1 1 4 2 0 -- 1 .250 58
2003 Crab-New England 38 98 9 18 3 0 0 5 0 0 -- 2 .184 61
TOTALS 137 369 36 100 14 1 3 37 3 0 -- 6 .271 332
Brian McCann G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 New England 5 19 4 5 2 0 1 3 0 0 -- 1 .263 27
2006 Raleigh 47 163 25 54 15 0 9 32 2 0 13 1 .331 254
2007 Raleigh 99 332 35 93 25 0 12 65 0 0 26 7 .280 437
2008 Atlanta 108 360 51 112 29 1 20 70 4 0 44 5 .311 549
2009 Atlanta 92 302 36 83 35 1 10 51 3 1 34 7 .275 409
2010 Atlanta 97 331 44 87 19 0 18 61 5 1 54 9 .263 469
2011 Atlanta 81 299 40 92 14 0 16 47 4 1 36 4 .308 401
TOTALS 529 1806 235 526 139 2 86 329 18 3 207 34 .291 2546
David McCarty G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 13 28 1 4 0 0 1 5 0 0 -- 0 .143 22
TOTALS 13 28 1 4 0 0 1 5 0 0 -- 0 .143 22
Quinton McCracken G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Roseville 45 161 30 45 6 1 2 14 14 3 -- 0 .280 193
1998 Roseville 13 60 7 23 4 0 1 5 4 0 -- 0 .383 67
1999 Roseville 7 30 5 8 1 1 1 6 0 0 -- 0 .267 44
2002 New England 32 131 23 45 13 3 1 11 2 1 -- 0 .344 166
2003 New England 2 8 1 1 0 0 0 0 0 0 -- 0 .125 4
TOTALS 99 390 66 122 24 5 5 36 20 4 -- 0 .313 474
Andrew McCutchen G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Las Vegas 58 232 40 64 13 2 7 29 12 1 24 0 .276 322
2010 Las Vegas 105 393 59 110 21 4 9 33 21 8 42 2 .280 460
2011 Scottsdale 109 412 61 109 29 3 14 65 18 6 62 7 .265 583
TOTALS 272 1037 160 283 63 9 30 127 51 15 128 9 .273 1365
Jason McDonald G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Maine 15 56 7 14 2 0 1 5 5 1 -- 3 .250 52
1999 Las Vegas 16 53 6 12 2 1 0 2 0 1 -- 0 .226 38
TOTALS 31 109 13 26 4 1 1 7 5 2 -- 3 .239 90
John McDonald G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 New Hampshire 24 36 6 10 2 0 1 4 0 0 -- 1 .278 41
TOTALS 24 36 6 10 2 0 7 4 0 0 -- 1 .278 41
Willie McGee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 26 87 10 25 3 0 2 13 1 0 -- 1 .287 97
1996 Maine 7 18 1 6 1 0 0 0 0 1 -- 0 .333 8
TOTALS 33 105 11 31 4 0 2 13 1 1 -- 1 .295 105
Casey McGehee G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Texas-Bermuda 22 74 15 20 3 0 3 8 0 0 6 1 .270 97
2010 Bermuda-Carolina 95 362 38 102 20 0 13 57 1 1 31 7 .282 430
2011 Capital City 96 365 33 89 17 2 7 47 0 2 26 14 .244 358
TOTALS 213 801 86 211 40 2 23 112 1 3 63 22 .263 885
Fred McGriff G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 109 398 73 123 24 1 29 82 7 2 -- 7 .309 610
1995 Sacramento 116 411 67 111 21 1 18 74 3 4 -- 4 .270 548
1996 Sacramento 113 430 59 126 25 1 22 79 6 2 -- 7 .293 562
1997 Sacramento 106 391 55 109 18 1 14 62 4 0 -- 8 .279 476
1998 Sacramento 96 366 39 98 18 0 11 52 5 1 -- 4 .268 388
1999 Sacramento 21 76 7 21 5 0 4 13 0 0 -- 1 .276 85
2000 Sacramento 34 130 22 42 4 0 9 27 0 0 -- 1 .323 192
2001 Sacramento 18 67 9 26 9 0 4 15 0 0 -- 0 .388 107
2002 Sacramento 7 27 4 7 1 0 2 4 0 0 -- 0 .259 32
2003 Sacramento 21 79 8 14 3 0 5 14 0 0 -- 0 .177 83
TOTALS 641 2375 343 677 128 4 118 422 25 9 -- 32 .285 3083
Ryan McGuire G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Crabapple 15 50 6 13 5 0 1 4 0 1 -- 0 .260 46
1998 Crabapple 1 4 0 2 0 0 0 1 0 0 -- 0 .500 5
TOTALS 16 54 6 15 5 0 1 5 0 1 -- 0 .278 51
Mark McGwire G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scott-Chicago WS 40 117 22 26 3 0 8 21 0 0 -- 3 .222 155
1995 Chicago White Sox 76 232 54 64 7 0 26 62 0 1 -- 0 .276 417
1996 Chicago White Sox 84 276 67 84 13 0 37 72 0 0 -- 0 .304 514
1997 Chisox-Las Vegas 107 370 46 97 23 0 32 78 0 0 -- 3 .262 489
1998 Las Vegas 108 353 87 99 12 0 46 103 0 0 -- 6 .280 675
1999 Las Vegas 107 360 78 101 17 1 43 100 0 0 -- 6 .281 648
2000 Las Vegas 66 195 53 60 7 0 26 61 1 0 -- 1 .308 409
2001 Las Vegas 53 172 31 32 2 0 19 39 0 0 -- 3 .186 241
TOTALS 641 2075 438 563 84 1 237 536 1 1 -- 22 .271 3548
Mark McLemore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 LV-Chicago White Sox 29 91 11 20 1 0 2 11 2 1 -- 3 .220 84
1995 Chicago White Sox 95 326 57 86 17 4 2 27 19 10 -- 3 .264 359
1996 Chicago White Sox 118 345 59 103 17 2 4 34 19 8 -- 8 .299 398
1997 Chicago White Sox 45 176 28 45 11 1 1 12 4 3 -- 4 .256 172
1998 Chicago White Sox 26 92 14 24 3 0 0 9 4 2 -- 3 .261 93
1999 Chicago White Sox 105 364 72 102 17 3 4 30 7 5 -- 8 .280 420
2000 Chicago White Sox 103 357 51 82 12 1 2 30 22 10 -- 6 .230 335
2001 Chicago White Sox 19 73 13 23 0 3 1 10 10 1 -- 3 .315 103
2002 Indiana 68 211 26 57 7 1 6 28 12 9 -- 1 .270 221
2003 Indiana 23 75 12 19 5 1 1 11 1 0 -- 0 .253 96
TOTALS 631 2110 343 561 90 16 23 202 100 49 -- 39 .266 2281
Nate McLouth G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Las Vegas-Arizona 97 384 73 100 29 2 20 61 10 2 37 0 .260 578
2009 Las Vegas 93 362 59 92 19 2 13 50 12 1 44 1 .254 495
2010 Texas 55 174 22 29 9 0 3 14 4 2 26 1 .167 171
2011 Capital City 23 86 11 21 6 0 2 9 1 1 9 1 .244 94
TOTALS 268 1006 165 242 63 4 38 134 27 6 116 3 .241 1338
Brian McRae G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Roseville 72 271 41 72 17 4 12 41 10 4 -- 0 .266 345
1999 Roseville 48 154 19 29 4 1 5 17 2 1 -- 0 .188 143
TOTALS 120 425 60 101 21 5 17 58 12 5 -- 0 .238 488
Adam Melhuse G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 NH-Crab-New England 10 39 6 13 2 0 3 8 0 0 -- 0 .333 57
2005 Crabapple 5 15 4 6 1 0 1 1 0 0 -- 0 .400 22
TOTALS 15 54 10 19 3 0 4 9 0 0 -- 0 .352 79
Mitch Meluskey G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 New England 12 23 3 5 0 0 0 1 0 0 -- 0 .217 17
TOTALS 12 23 3 5 0 0 0 1 0 0 -- 0 .217 17
Kevin Mench G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Scottsdale 35 129 18 34 6 2 6 22 0 0 -- 1 .264 163
2003 Scott-New England 18 60 9 20 5 0 1 8 1 1 -- 1 .333 74
2004 NE-Atlantic City 59 210 35 53 11 2 15 38 0 0 -- 1 .252 286
2005 Atlantic City 109 383 56 106 29 2 20 57 2 2 -- 1 .277 475
2006 Atlantic City 104 340 37 95 19 0 13 56 1 0 25 0 .279 419
2007 Atlantic City-Arizona 21 76 13 20 6 1 0 7 2 0 2 0 .263 92
TOTALS 325 1122 155 308 70 6 55 181 4 3 25 4 .275 1417
Frank Menechino G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Scottsdale 54 196 34 49 8 1 4 27 1 1 -- 8 .250 233
2002 Crabapple 8 30 6 9 3 0 1 4 0 0 -- 0 .300 42
TOTALS 62 226 40 58 11 1 5 31 1 1 -- 8 .257 275
Jason Michaels G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 43 182 25 47 11 0 3 18 3 0 12 0 .258 202
2007 Arizona 2 7 2 5 1 1 1 3 0 1 1 0 .714 22
2011 Texas 5 13 1 2 0 0 0 0 0 0 1 0 .154 6
TOTALS 50 202 28 54 12 1 4 21 3 1 14 0 .267 230
Doug Mientkiewicz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Chicago White Sox 48 152 20 34 4 0 5 16 0 0 -- 1 .224 145
2005 Chisox-Las Vegas 26 98 16 24 6 1 3 14 0 0 10 0 .245 132
2007 New York 8 25 2 9 5 0 0 4 0 0 3 1 .360 34
TOTALS 82 275 38 67 15 1 8 34 0 0 13 2 .244 311
Aaron Miles G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scott-New England 70 294 44 95 9 2 3 27 9 5 -- 4 .323 316
2005 New England 89 252 30 72 10 2 1 21 3 1 -- 5 .286 235
2006 Philadelphia 1 2 3 1 0 0 0 0 0 0 2 0 .500 12
2007 Wild Maine 11 36 8 11 1 0 1 2 0 0 3 1 .306 44
2008 New York 72 230 32 70 10 0 2 16 1 1 15 2 .304 236
2009 New York 24 71 8 17 5 0 0 4 3 0 5 1 .239 65
2011 Atlanta 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 268 888 125 266 35 4 7 70 16 7 25 13 .300 908
Kevin Millar G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 NH-Bellmore 107 352 52 102 27 0 13 50 1 1 -- 3 .290 431
2005 Long Island 96 332 40 90 19 1 4 40 0 0 -- 5 .271 346
2007 Chicago Cubs 31 94 14 23 6 0 4 10 0 0 23 0 .245 124
2008 Bermuda 17 66 8 12 3 0 1 6 0 0 5 0 .182 62
TOTALS 251 844 114 227 55 1 22 106 1 1 28 8 .269 963
Lastings Milledge G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Oakland 11 41 4 10 0 1 0 5 1 0 3 0 .244 43
2007 Oakland-Chicago Cubs 9 31 6 11 4 0 1 6 0 1 0 0 .355 49
2008 Oakland 36 138 18 34 8 0 5 20 3 1 7 1 .246 163
2009 Arkansas-Atlanta 22 82 4 17 3 0 1 9 2 3 4 0 .207 59
2010 Carolina 89 325 33 90 19 3 3 33 5 3 27 1 .277 338
TOTALS 167 617 65 162 34 4 10 73 11 8 41 2 .263 652
Damian Miller G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 20 75 3 23 3 0 2 11 0 0 -- 0 .307 68
2005 New England 25 95 8 18 6 0 2 9 0 0 -- 0 .189 75
2006 Philadelphia 77 226 24 61 22 0 6 33 0 0 18 1 .270 271
2007 Wild Maine 9 28 4 9 2 0 0 4 1 0 6 2 .321 40
TOTALS 131 424 39 111 33 0 10 57 1 0 24 3 .262 454
Orlando Miller G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 22 67 10 16 4 1 1 4 1 0 -- 2 .239 63
TOTALS 22 67 10 16 4 1 1 4 1 0 -- 2 .239 63
Ryan Minor G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Roseville 6 12 1 3 1 0 0 0 0 0 -- 0 .250 7
2000 Roseville 2 6 0 1 0 0 0 0 0 0 -- 0 .167 1
TOTALS 8 18 1 4 1 0 0 0 0 0 -- 0 .222 8
Doug Mirabelli G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Sacramento 50 158 14 36 6 2 4 16 1 0 -- 4 .228 133
TOTALS 50 158 14 36 6 2 4 16 1 0 -- 4 .228 133
Juan Miranda G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Chicago Cubs 16 50 5 16 3 1 4 13 0 0 4 0 .320 79
TOTALS 16 50 5 16 3 1 4 13 0 0 4 0 .320 79
Kevin Mitchell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Sacramento 6 16 3 2 0 0 1 3 0 0 -- 0 .125 20
TOTALS 6 16 3 2 0 0 1 3 0 0 -- 0 .125 20
Dustan Mohr G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Bellmore 19 61 8 15 5 1 3 11 0 0 -- 0 .246 79
TOTALS 19 61 8 15 5 1 3 11 0 0 -- 0 .246 79
Bengie Molina G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Sacramento 29 112 5 30 3 0 3 21 0 0 2 0 .268 113
2008 Louisville 101 352 33 97 21 0 9 59 0 0 13 3 .276 404
2009 Louisville 100 366 37 99 21 1 15 61 0 0 10 4 .270 422
2010 Lancaster 85 279 21 68 7 1 4 24 0 0 20 6 .244 226
TOTALS 315 1109 96 294 52 2 31 165 0 0 45 13 .265 1165
Yadier Molina G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 NY-Bermuda 44 142 11 38 8 0 0 10 1 0 11 1 .268 120
2008 Louisville 37 137 13 43 6 0 1 14 0 1 9 1 .314 136
2009 Wild Maine 100 358 35 106 16 1 5 40 7 2 38 3 .296 387
2010 Arizona-Las Vegas 100 341 25 84 12 0 5 44 7 4 33 5 .246 330
2011 Bethel 92 318 34 93 19 1 8 38 2 4 18 5 .292 337
TOTALS 373 1296 118 364 61 2 19 146 17 11 109 15 .281 1310
Raul Mondesi G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Bellmore 12 45 8 12 3 0 2 8 0 1 -- 1 .267 60
TOTALS 12 45 8 12 3 0 2 8 0 1 -- 1 .267 60
Craig Monroe G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Long Island 72 259 33 76 10 1 11 52 4 1 -- 2 .293 343
2006 Cubs-Philadelphia 82 309 51 83 20 0 16 55 0 2 16 1 .269 432
2007 Arizona-Atlantic City 86 313 41 68 17 0 10 46 0 3 19 1 .217 358
TOTALS 240 881 125 227 47 1 37 153 4 6 35 4 .258 1133
Miguel Montero G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Capital City 90 320 46 84 21 1 9 50 1 0 32 8 .263 420
TOTALS 90 320 46 84 21 1 9 50 1 0 32 8 .263 420
Adam Moore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 New York 17 58 4 10 2 0 2 3 0 0 1 1 .172 33
2011 Lancaster 1 3 0 1 1 0 0 0 0 0 0 0 .333 2
TOTALS 18 61 4 11 3 0 2 3 0 0 1 1 .180 35
Scott Moore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
Melvin Mora G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Oakland 5 13 1 2 1 0 0 0 0 0 -- 1 .154 5
2001 Maine 50 156 16 49 13 0 2 18 6 1 -- 4 .314 164
2002 Los Angeles 49 189 32 46 9 2 5 28 6 2 -- 3 .243 238
2003 Los Angeles 41 157 28 51 7 1 7 23 4 2 -- 0 .325 213
2004 Louisville 87 344 78 121 28 0 17 67 8 3 -- 11 .352 575
2005 Louisville 115 406 56 115 20 0 16 52 8 3 -- 9 .283 452
2006 Louisville 109 429 67 122 19 0 12 59 6 1 34 7 .284 550
2007 Bermuda 71 256 37 70 14 1 11 37 6 2 27 3 .273 334
2008 Bermuda-Arizona-Texas 59 210 32 52 10 0 9 45 0 2 13 3 .248 299
2009 Texas 12 42 3 9 0 0 1 1 0 2 4 1 .214 20
2011 Raleigh 30 113 5 26 6 0 0 13 0 1 2 3 .230 83
TOTALS 628 2315 355 663 127 4 80 343 44 19 80 45 .286 2933
Mickey Morandini G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Chicago White Sox 18 50 5 17 3 1 0 6 2 0 -- 1 .340 56
TOTALS 18 50 5 17 3 1 0 6 2 0 -- 1 .340 56
Mike Mordecai G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 4 12 0 1 0 0 0 0 0 0 -- 1 .083 0
1997 Chicago White Sox 14 17 4 5 1 1 0 1 0 1 -- 0 .294 21
