Angel Pagan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona-Amsterdam 10 25 3 6 1 0 0 2 0 0 2 0 .240 24
2008 Texas 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
2009 Texas 3 11 1 4 1 0 0 2 0 0 1 0 .364 15
2010 Chicago Cubs 46 183 29 59 14 3 3 27 13 4 20 2 .322 270
2011 Texas-Capital City 78 306 46 81 15 3 6 39 22 3 32 4 .265 401
TOTALS 138 526 79 150 31 6 9 70 35 7 55 6 .285 710
Rafael Palmeiro G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 105 407 73 127 27 0 22 67 6 2 -- 4 .312 572
1995 Chicago White Sox 109 416 69 122 23 2 27 77 3 1 -- 3 .293 585
1996 Chicago White Sox 109 408 75 118 24 1 27 89 4 0 -- 6 .289 634
1997 Chicago White Sox 105 412 57 105 16 1 22 70 3 1 -- 8 .255 497
1998 Chicago White Sox 110 411 70 127 23 0 34 92 8 8 -- 5 .309 623
1999 Chicago White Sox 110 388 62 131 22 1 28 96 1 2 -- 1 .338 625
2000 Chicago White Sox 106 383 66 102 17 1 26 80 2 1 -- 2 .266 557
2001 Chicago White Sox 106 403 57 104 24 0 25 76 1 1 -- 1 .258 525
2002 Los Angeles 111 360 64 99 23 0 29 78 1 0 -- 0 .275 549
2003 Los Angeles 108 380 69 98 14 2 26 77 2 0 -- 2 .258 554
2004 Louisville 105 384 41 97 17 0 13 59 2 0 -- 5 .253 411
2005 Louisville 87 290 37 85 11 0 15 49 2 0 -- 1 .293 355
TOTALS 1271 4642 740 1315 241 8 294 910 35 16 -- 38 .283 6487
Dean Palmer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 101 321 47 78 13 2 18 57 2 4 -- 20 .243 381
1995 Maine 35 111 29 36 6 0 8 23 1 1 -- 4 .324 193
1996 Maine 106 365 52 97 18 0 19 62 2 0 -- 9 .266 450
1997 Maine 108 378 53 99 21 0 16 59 2 2 -- 13 .262 441
1998 Maine 102 374 58 106 18 2 22 70 6 1 -- 20 .283 496
1999 Maine 88 392 70 105 20 1 28 74 3 2 -- 14 .268 544
2000 Maine 102 359 47 91 13 0 22 72 1 1 -- 20 .253 440
2001 Maine 50 191 29 44 10 0 9 35 4 1 -- 0 .230 248
2002 Los Angeles 2 7 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 694 2498 385 656 119 5 142 452 21 12 -- 100 .263 3193
Craig Paquette G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Chicago White Sox 13 50 8 13 3 0 4 13 0 0 -- 0 .260 79
1997 Chicago White Sox 87 247 26 58 15 1 8 34 2 2 -- 11 .235 242
2000 Scottsdale 39 129 16 31 11 1 4 24 1 2 -- 3 .240 158
2001 Scott-Las Vegas 15 47 4 10 1 0 1 4 0 0 -- 0 .213 35
TOTALS 154 473 54 112 30 2 17 75 3 4 -- 14 .237 514
Mark Parent G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 40 71 11 18 6 0 6 15 0 0 -- 0 .254 102
TOTALS 40 71 11 18 6 0 6 15 0 0 -- 0 .254 102
Gerardo Parra G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Texas 70 223 29 66 9 4 6 25 2 1 24 0 .296 269
TOTALS 70 223 29 66 9 4 6 25 2 1 24 0 .296 269
Corey Patterson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Scott-Chicago Cubs 45 165 23 41 6 1 3 12 14 3 4 2 .248 164
2007 Chicago Cubs 69 243 31 59 17 0 2 19 14 3 15 1 .243 248
2008 Chicago Cubs 17 61 9 12 6 0 1 6 4 1 5 1 .197 69
2010 Chicago White Sox 16 61 8 14 5 1 3 11 2 1 8 0 .230 86
2011 Capital City 40 149 23 36 9 1 2 11 6 2 10 0 .242 161
TOTALS 187 679 94 162 43 3 11 59 40 10 42 4 .239 728
John Patterson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 23 57 17 17 3 0 2 8 5 2 -- 0 .298 96
1995 Indiana 34 83 9 15 3 1 0 4 3 1 -- 0 .181 60
TOTALS 57 140 26 32 6 1 2 12 8 3 -- 0 .229 156
Ronny Paulino G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Sacramento 52 182 16 41 9 0 4 18 0 2 12 3 .225 157
2008 Chicago Cubs 8 27 3 7 1 0 0 3 0 0 1 1 .259 26
2010 Bellmore 61 215 23 53 12 0 4 26 1 0 17 4 .247 226
2011 Bethel 15 59 7 15 6 0 0 4 0 0 0 0 .254 54
TOTALS 136 483 49 116 28 0 8 51 1 2 30 8 .240 463
Jay Payton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Roseville 21 80 10 20 3 0 2 8 3 1 -- 1 .250 77
2001 Monterrey 21 79 6 21 4 1 1 3 1 0 -- 0 .266 55
2003 NE-Crabapple 106 421 66 132 22 5 16 59 5 2 -- 3 .314 537
2004 New England 52 199 21 44 7 1 1 19 2 0 -- 1 .221 174
2005 New England 37 140 24 40 5 1 10 30 0 0 -- 0 .286 209
2006 Raleigh 88 337 49 100 16 3 7 42 4 1 13 3 .297 407
2007 Raleigh 34 126 15 34 3 3 0 17 2 0 11 1 .270 151
TOTALS 359 1382 191 391 60 14 37 178 17 4 24 9 .283 1610
Steven Pearce G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Atlanta 8 30 1 6 2 0 0 3 1 0 1 1 .200 21
2009 Amsterdam 13 43 6 11 4 0 2 5 1 0 7 2 .256 54
TOTALS 21 73 7 17 6 0 2 8 2 0 8 3 .233 75
Dustin Pedroia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago White Sox 80 304 48 99 21 1 4 29 5 0 34 3 .326 389
2008 Chicago White Sox 106 449 73 142 30 1 9 49 9 1 28 5 .316 570
2009 Chicago WS-Atlanta 109 446 82 132 32 1 10 47 15 6 53 7 .296 602
2010 Atlanta 66 264 47 78 22 1 10 35 8 0 33 2 .295 387
2011 Atlanta 112 448 77 141 23 2 16 61 23 6 63 4 .315 652
TOTALS 473 1911 327 592 128 6 49 221 60 13 211 21 .310 2600
Dan Peltier G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 2 8 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 2 8 0 0 0 0 0 0 0 0 -- 0 .000 0
Rudy Pemberton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 5 12 1 3 1 0 1 5 0 0 -- 0 .250 22
TOTALS 5 12 1 3 1 0 1 5 0 0 -- 0 .250 22
Brayan Pena G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Texas 48 144 10 36 8 0 2 16 0 0 8 0 .250 130
TOTALS 48 144 10 36 8 0 2 16 0 0 8 0 .250 130
Carlos Pena G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Scott-New England 49 175 20 49 10 3 6 12 0 4 -- 3 .280 150
2004 Crab-New Hampshire 104 280 48 68 14 4 15 52 1 1 -- 2 .243 387
2005 Philadelphia 22 72 10 16 1 0 3 13 0 1 -- 0 .222 84
2007 Ari-Chicago White Sox 45 163 27 41 13 0 11 30 0 0 32 0 .252 257
2008 Las Vegas 92 331 47 81 14 1 21 65 0 1 51 1 .245 481
2009 Las Vegas 111 393 71 83 22 2 31 76 2 2 69 8 .211 609
2010 Arizona-Las Vegas 87 318 48 63 12 0 18 57 3 1 53 3 .198 441
2011 Cincinnati 63 222 23 48 12 1 9 34 0 0 36 6 .216 263
TOTALS 573 1954 294 449 98 11 114 339 6 10 241 23 .230 2672
Tony Pena G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Sacramento 19 55 9 12 3 0 1 3 0 0 -- 1 .218 50
TOTALS 19 55 9 12 3 0 1 3 0 0 -- 1 .218 50
Tony Pena, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine 4 10 1 2 1 0 0 0 0 0 0 1 .200 5
2008 Wild Maine 53 110 10 15 1 0 1 4 1 1 2 3 .136 56
TOTALS 57 120 11 17 2 0 1 4 1 1 2 4 .142 61
Wily Mo Pena G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Scottsdale 4 14 1 2 1 0 0 2 0 0 -- 0 .143 12
2005 New England 32 114 21 27 2 0 7 18 1 0 -- 0 .237 147
2006 Raleigh 45 153 21 44 5 1 8 28 0 0 12 0 .288 210
2007 Raleigh 30 97 15 17 6 1 3 13 0 0 9 0 .175 118
2008 Chicago White Sox 9 29 0 6 0 0 0 1 0 0 2 1 .207 10
TOTALS 120 407 58 96 14 2 18 62 1 0 23 1 .236 497
Terry Pendleton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago 50 184 18 48 6 2 4 18 1 0 -- 5 .261 162
1995 Chicago 30 112 15 35 8 1 0 12 0 1 -- 1 .313 123
1996 Chicago 27 96 8 23 3 0 2 11 0 0 -- 4 .240 79
1997 Chicago 17 41 4 10 0 0 0 4 2 0 -- 1 .244 35
TOTALS 124 433 45 116 17 3 6 45 3 1 -- 11 .268 399
Cliff Pennington G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 102 347 50 93 19 7 3 32 18 3 36 16 .268 404
2011 Arkansas 104 355 40 93 14 2 5 33 8 9 28 15 .262 333
TOTALS 206 702 90 186 33 9 8 65 26 12 64 31 .265 737
Jhonny Peralta G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Philadelphia 73 251 36 76 19 0 12 44 0 1 -- 9 .303 324
2006 Oakland 103 384 65 98 20 1 9 40 0 0 39 12 .255 462
2007 WM-Ari-Atlantic City 112 410 64 114 19 1 18 58 3 1 40 13 .278 529
2008 Texas 109 403 72 114 32 3 18 61 2 0 25 7 .283 571
2009 Texas 108 398 44 109 23 2 9 60 0 2 37 13 .274 468
2010 Texas-Arizona 84 315 35 77 20 2 8 39 1 1 27 4 .244 345
2011 Miami 86 325 40 101 18 2 13 52 0 2 16 3 .311 408
TOTALS 675 2486 356 689 151 11 87 354 6 7 184 61 .277 3107
Eddie Perez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 15 42 3 11 4 1 0 5 0 0 -- 0 .262 41
1997 Davis 20 60 5 14 2 0 2 5 0 0 -- 1 .233 45
TOTALS 35 102 8 25 6 1 2 10 0 0 -- 1 .245 86
Neifi Perez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Las Vegas 21 83 15 24 4 2 3 8 0 0 -- 5 .289 96
1998 Las Vegas 115 431 61 124 20 6 7 37 4 5 -- 15 .288 429
1999 Las Vegas 116 444 63 129 21 6 7 47 7 4 -- 9 .291 482
2000 Las Vegas 106 430 55 126 22 9 7 49 2 3 -- 14 .293 460
2001 Las Vegas 102 441 69 132 22 9 7 54 8 4 -- 11 .299 530
2002 Las Vegas 15 63 4 11 0 0 0 3 1 1 -- 1 .175 30
2003 Chicago 4 14 2 1 0 0 0 1 0 0 -- 0 .071 10
2004 NE-New Hampshire 76 250 23 55 8 2 2 27 0 0 -- 5 .220 212
2005 Louisville 26 95 9 23 5 0 1 8 0 0 -- 2 .242 77
TOTALS 581 2251 301 625 102 34 34 234 22 17 -- 62 .278 2326
Timo Perez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Indiana 31 87 5 16 4 0 1 7 1 1 -- 0 .184 55
TOTALS 31 87 5 16 4 0 1 7 1 1 -- 0 .184 55
Herbert Perry G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Roseville 5 19 2 6 1 0 0 5 0 0 -- 0 .316 28
1996 Roseville 1 3 0 0 0 0 0 0 1 0 -- 0 .000 1
2001 Indiana 16 54 7 14 4 0 3 3 0 0 -- 6 .259 42
TOTALS 22 76 9 20 5 0 3 8 1 0 -- 6 .263 71
Ben Petrick G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Oakland 65 184 31 40 11 1 11 35 1 1 -- 6 .217 244
2002 Oakland 24 43 3 7 1 1 0 3 0 0 -- 2 .163 26
TOTALS 89 227 34 47 12 2 11 38 1 1 -- 8 .207 270
Brandon Phillips G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Oakland 21 81 5 11 4 0 1 5 1 1 -- 0 .136 44
2006 Chicago Cubs 49 181 19 47 9 0 4 17 10 2 11 7 .260 174
2007 Chicago Cubs-Arizona 108 447 73 125 19 3 21 63 22 7 22 5 .280 583
2008 Atlanta 117 432 59 113 19 6 15 62 21 5 28 4 .262 542
2009 Arizona 104 392 59 104 19 3 17 73 18 8 34 7 .265 554
2010 Arkansas 106 440 72 118 24 3 12 39 12 9 33 2 .268 506
2011 Arkansas 104 420 59 115 24 1 11 57 7 7 26 5 .274 503
TOTALS 609 2393 346 633 118 16 81 316 91 39 154 30 .265 2906
Jason Phillips G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 NE-Crabapple 53 189 32 69 12 0 6 35 0 1 -- 4 .365 276
2004 NE- Atlantic City 75 209 24 40 13 0 3 19 0 0 -- 1 .191 181
2005 Atlantic City 57 199 18 46 10 0 7 32 0 0 -- 2 .231 204
2006 Atlantic City 5 9 1 1 0 0 0 2 0 0 0 0 .111 10
TOTALS 190 606 75 156 35 0 16 88 0 1 0 7 .257 671
J.R. Phillips G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 5 15 0 2 0 0 0 0 0 0 -- 0 .133 2
1995 Scottsdale 61 160 16 31 5 0 6 19 0 1 -- 3 .194 136
1996 Scott-Crabapple 30 58 8 12 5 0 4 10 0 0 -- 3 .207 68
TOTALS 96 233 24 45 10 0 10 29 0 1 -- 6 .193 206
Tony Phillips G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 107 409 84 118 16 2 17 59 10 3 -- 5 .289 566
1995 Las Vegas 109 399 103 112 17 1 19 51 12 6 -- 10 .281 583
1996 Las Vegas 103 380 83 115 19 2 9 45 8 5 -- 5 .303 515
1997 Las Vegas 70 254 45 66 12 1 3 21 3 4 -- 4 .260 269
1999 Chicago White Sox 54 219 48 56 13 2 10 33 6 2 -- 7 .256 311
TOTALS 443 1661 363 467 77 8 58 209 39 20 -- 31 .281 2244
Adam Piatt G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Oakland 21 47 4 9 0 2 2 6 0 0 -- 0 .191 43
2001 Oakland 30 80 7 17 4 1 0 6 0 0 -- 2 .213 60
2002 Indiana 20 63 8 17 6 0 0 5 2 1 -- 0 .270 62
TOTALS 71 190 19 43 10 3 2 17 2 1 -- 2 .226 165
Mike Piazza G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Crabapple 98 360 63 114 20 0 24 80 2 1 -- 7 .317 556
2000 Crabapple 97 307 61 106 19 0 27 84 0 0 -- 3 .345 557
2001 Crabapple 100 344 53 98 18 0 24 59 0 1 -- 5 .285 445
2002 Crabapple 103 331 49 92 17 2 20 68 0 2 -- 6 .278 454
2003 Crabapple 35 103 17 32 9 0 6 14 0 0 -- 7 .311 127
2004 New England 104 340 37 91 17 0 17 41 0 0 -- 9 .268 333
2005 New England 95 337 32 81 23 0 13 50 0 0 -- 2 .240 348
2006 Raleigh 90 267 27 80 15 0 17 49 0 0 19 5 .300 337
2007 Raleigh 42 171 20 49 9 0 3 23 0 0 12 0 .287 199
TOTALS 764 2560 359 743 147 2 151 468 2 4 31 44 .290 3356
Calvin Pickering G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Bellmore 1 4 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 1 4 0 0 0 0 0 0 0 0 -- 0 .000 0
Felix Pie G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 20 57 1 13 1 0 1 7 2 0 3 0 .228 43
2009 Amsterdam 37 92 13 22 4 2 2 10 1 2 7 1 .239 102
2010 Carolina 21 79 10 17 1 1 2 8 1 0 2 0 .215 77
2011 Arizona 1 4 0 1 0 0 0 0 0 0 0 0 .250 1
TOTALS 79 232 24 53 6 3 5 25 4 2 12 1 .228 223
Juan Pierre G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Crabapple 70 293 49 102 14 5 1 24 17 8 -- 5 .348 341
2002 Los Angeles 102 424 53 111 10 3 0 21 30 8 -- 0 .262 363
2003 Los Angeles 27 103 19 29 3 1 0 5 17 4 -- 0 .282 115
2004 Long Island 118 485 66 148 14 7 2 29 27 15 -- 1 .305 457
2005 Bellmore 107 442 70 119 9 10 2 27 40 13 -- 2 .269 451
2006 Bellmore 117 466 57 133 25 9 1 25 38 14 26 0 .285 458
2007 Amsterdam 110 457 62 128 15 5 0 26 42 9 19 4 .280 456
2008 Amsterdam 80 296 35 80 8 1 0 24 34 7 16 1 .270 302
2009 Texas 50 208 26 63 11 3 0 18 19 6 11 1 .303 229
2010 Raleigh 114 450 61 118 12 2 1 29 43 14 36 1 .262 454
2011 Arkansas 88 358 46 99 8 4 0 25 15 9 27 2 .277 350
TOTALS 983 3982 544 1130 129 50 7 253 322 107 135 17 .284 3976
AJ Pierzynski G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Sacramento 106 333 37 99 21 1 10 64 0 2 -- 1 .297 420
2005 Sacramento 119 314 45 83 14 0 15 42 0 2 -- 1 .264 353
2006 Sacramento 120 355 46 112 18 0 9 40 0 0 14 2 .315 400
2007 Sacramento 85 316 32 81 14 0 8 31 0 1 14 2 .256 294
2008 Arkansas 96 375 45 108 22 1 9 44 1 0 15 6 .288 409
2009 Arkansas 100 356 45 113 15 1 12 33 1 0 17 4 .317 378
2010 Chicago White Sox 90 333 29 80 21 0 6 34 2 2 11 3 .240 296
2011 Miami 72 263 26 80 17 1 5 33 0 0 17 2 .304 291
TOTALS 788 2645 305 756 142 4 74 321 4 7 88 21 .286 2841
Phil Plantier G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Roseville 49 156 22 32 5 0 7 23 1 2 -- 2 .205 167
TOTALS 49 156 22 32 5 0 7 23 1 2 -- 2 .205 167
Trevor Plouffe G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Bermuda 4 13 1 1 0 0 1 1 0 0 0 1 .077 6
TOTALS 4 13 1 1 0 0 1 1 0 0 0 1 .077 6
Scott Podsednik G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Crabapple 67 274 45 82 18 0 0 10 38 12 -- 1 .299 278
2006 Louisville 98 380 72 105 23 7 3 36 30 14 37 1 .276 504
2007 Louisville 21 76 13 23 5 1 1 5 5 3 5 2 .303 86
2009 Texas 32 133 22 35 5 2 1 13 5 2 8 0 .263 158
2010 Bermuda 37 156 18 49 4 1 1 18 13 4 7 1 .314 174
TOTALS 255 1019 170 294 55 11 6 82 91 35 57 5 .289 1200
Placido Polanco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Raleigh 120 402 53 120 15 1 3 43 1 2 12 6 .299 428
2007 Raleigh 98 409 78 138 21 2 7 47 4 2 19 0 .337 557
2008 Raleigh 99 407 68 127 27 2 6 40 6 0 24 6 .312 506
2009 Raleigh 104 424 55 118 27 2 7 51 3 1 25 3 .278 490
2010 Raleigh 88 380 59 124 21 1 6 39 2 0 16 4 .326 455
2011 Bethel 79 310 28 83 8 0 4 38 3 0 29 5 .268 316
TOTALS 588 2332 341 710 119 8 33 258 19 5 125 24 .304 2752
Jorge Posada G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami 49 162 14 37 7 0 5 24 0 2 22 0 .228 176
TOTALS 49 162 14 37 7 0 5 24 0 2 22 0 .228 176
Buster Posey G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arkansas 63 239 32 80 14 2 9 41 0 1 18 3 .335 330
2011 Arkansas 44 158 17 45 5 0 4 21 3 0 18 1 .285 184
TOTALS 107 397 49 125 19 2 13 62 3 1 36 4 .315 514
Martin Prado G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Tex-Atl-Chicago WS 29 119 15 34 5 0 4 20 0 0 5 0 .286 149
2010 Chicago White Sox 100 434 77 139 29 3 12 44 4 3 30 4 .320 561
2011 Arizona-Las Vegas 80 348 44 96 18 1 8 36 3 7 23 7 .276 361
TOTALS 209 901 136 269 52 4 24 100 7 10 58 11 .299 1071
Alex Presley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 17 69 11 25 4 3 0 6 3 2 8 0 .362 93
TOTALS 17 69 11 25 4 3 0 6 3 2 8 0 .362 93
Curtis Pride G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 18 58 14 19 6 2 1 7 3 0 -- 1 .328 94
TOTALS 18 58 14 19 6 2 1 7 3 0 -- 1 .328 94
Albert Pujols G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta 113 398 69 125 23 0 24 73 1 6 67 7 .314 623
2008 Arkansas 97 345 68 119 27 0 20 70 5 2 72 3 .345 630
2009 Arkansas 112 395 90 131 29 1 37 102 10 3 83 7 .332 818
2010 Arkansas 109 409 73 128 25 1 30 85 10 3 67 2 .313 698
2011 Arkansas 98 388 70 111 20 0 26 70 5 0 37 10 .286 583
TOTALS 529 1935 370 614 124 2 137 400 31 14 326 29 .317 3352
Carlos Quentin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Scottsdale-Bermuda 102 376 71 106 19 0 29 77 4 2 44 4 .282 609
2009 Bermuda 45 165 27 41 7 0 11 26 1 0 16 0 .248 224
2010 Bermuda 77 270 40 56 12 0 15 52 2 1 31 4 .207 371
2011 Bermuda 106 383 48 97 26 1 22 64 1 1 32 1 .253 491
TOTALS 330 1194 186 300 64 1 77 219 8 4 123 9 .251 1695