Ryan Raburn G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale 3 10 0 3 2 0 0 4 0 0 0 0 .300 17
2011 Maine 43 160 20 38 10 1 5 18 1 0 7 5 .238 167
TOTALS 46 170 20 41 12 1 5 22 1 0 7 5 .241 184
Tim Raines G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 24 91 15 22 4 1 4 12 1 0 -- 1 .242 109
1995 Las Vegas 82 289 51 88 15 1 11 44 8 0 -- 1 .304 397
1996 Davis 19 49 16 15 2 0 2 7 4 0 -- 1 .306 89
1997 Davis 40 131 25 43 10 1 1 16 6 2 -- 0 .328 180
1998 Scottsdale 5 11 2 1 0 0 0 2 0 1 -- 0 .091 11
TOTALS 170 571 109 169 31 3 18 81 19 3 -- 3 .296 786
Alexei Ramirez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Bellmore 22 75 8 20 2 1 1 6 4 1 3 3 .267 68
2009 Las Vegas 103 373 51 99 10 1 13 50 11 3 34 12 .265 441
2010 Las Vegas 110 409 60 120 20 1 12 49 8 6 17 10 .293 472
2011 Las Vegas 110 427 62 111 21 1 10 46 6 3 38 13 .260 483
TOTALS 345 1284 181 350 53 4 36 151 29 13 92 38 .273 1464
Aramis Ramirez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City-Ari-Cubs 85 341 45 109 26 3 15 71 0 0 21 5 .320 505
2008 Chicago Cubs 108 402 67 108 28 1 18 71 1 2 59 10 .269 598
2009 Chicago Cubs 42 163 24 52 10 0 8 33 0 0 14 4 .319 243
2010 Chicago Cubs 69 266 36 65 10 1 16 43 0 0 21 6 .244 329
2011 Chicago Cubs 104 402 53 114 24 0 17 64 0 1 23 9 .284 501
TOTALS 408 1574 225 448 98 5 74 282 1 3 138 34 .285 2176
Hanley Ramirez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Oakland 62 254 48 69 17 4 4 21 18 4 23 3 .272 331
2007 Oakland 104 437 83 150 33 4 18 55 35 10 37 16 .343 641
2008 Oakland 110 436 84 127 25 2 24 48 27 10 58 20 .291 597
2009 Oakland 104 408 75 150 36 1 18 81 22 6 36 9 .368 693
2010 Oakland 110 424 66 122 21 2 17 58 20 9 52 15 .288 558
2011 Sydney 85 319 52 74 16 0 10 42 20 10 42 13 .232 401
TOTALS 575 2278 408 692 148 13 91 305 142 49 248 76 .304 3221
Manny Ramirez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 79 249 45 61 18 0 15 49 2 2 -- 1 .245 358
1995 Indiana 116 369 74 120 20 1 28 91 6 5 -- 4 .325 629
1996 Colorado 112 361 65 112 27 3 23 79 6 1 -- 6 .310 575
1997 Colorado 49 182 35 69 13 0 7 35 0 1 -- 1 .379 289
1998 Colorado 102 388 68 112 24 2 26 89 3 2 -- 7 .289 603
1999 Colorado 113 373 84 122 19 2 31 113 2 1 -- 5 .327 731
2000 Orangevale 68 253 47 79 12 1 22 69 1 0 -- 1 .312 441
2001 Las Vegas 112 416 78 127 27 2 34 95 0 1 -- 0 .305 675
2002 Las Vegas 76 271 49 85 17 0 19 60 0 0 -- 4 .314 425
2003 Las Vegas 110 402 86 128 25 0 27 78 3 1 -- 3 .318 643
2004 Las Vegas 119 406 76 130 33 0 32 90 1 3 -- 4 .320 652
2005 Las Vegas 107 361 78 109 21 1 31 103 1 0 -- 5 .302 671
2006 LV-Chicago White Sox 107 383 68 124 22 1 32 90 0 1 78 1 .324 697
2007 Chicago White Sox 107 389 64 116 27 1 18 70 0 0 60 1 .298 606
2008 Chicago White Sox 98 367 70 119 21 1 22 69 1 0 54 1 .324 613
2009 Chicago White Sox 61 218 39 70 18 1 12 44 0 0 42 1 .321 380
2010 Chicago White Sox 47 162 28 55 12 0 6 36 1 0 27 2 .340 285
2011 Cincinnati 4 16 0 1 0 0 0 1 0 0 0 0 .063 4
TOTALS 1587 5566 1054 1739 356 16 385 1261 27 18 261 47 .312 9277
Max Ramirez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Oakland 24 59 8 14 3 0 2 8 0 0 10 1 .237 74
TOTALS 24 59 8 14 3 0 2 8 0 0 10 1 .237 74
Wilson Ramos G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Lancaster 80 271 34 66 14 0 9 31 0 1 29 4 .244 298
TOTALS 80 271 34 66 14 0 9 31 0 1 29 4 .244 298
Joe Randa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Davis 54 187 22 46 7 2 1 24 3 2 -- 3 .246 191
2000 Chicago White Sox 67 239 36 64 11 0 6 42 0 2 -- 7 .268 298
2001 Chicago White Sox 79 294 22 64 14 1 3 39 1 0 -- 5 .218 259
2002 Chicago White Sox 94 337 42 91 24 1 10 55 0 1 -- 8 .270 398
2003 Chicago White Sox 65 192 35 46 13 0 5 20 0 0 -- 3 .240 221
2004 Chicago White Sox 63 229 27 67 16 0 3 27 0 1 -- 6 .293 237
2005 Chicago White Sox 99 368 44 99 31 1 9 47 0 0 -- 6 .269 399
2006 Chicago White Sox 11 37 5 10 3 0 2 9 0 0 0 0 .270 55
TOTALS 532 1883 233 487 119 5 39 263 4 6 0 38 .259 2058
Cody Ransom G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arizona 1 4 1 0 0 0 0 0 0 0 1 0 .000 4
TOTALS 1 4 1 0 0 0 0 0 0 0 1 0 .000 4
Colby Rasmus G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Arkansas 73 276 43 70 18 1 10 34 1 0 20 4 .254 338
2010 Arkansas 92 317 62 83 18 2 17 46 9 4 42 4 .262 468
2011 Atlanta 84 316 54 73 15 3 10 34 5 2 38 3 .231 394
TOTALS 249 909 159 226 51 6 37 114 15 6 100 11 .249 1200
Jeff Reboulet G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 16 46 8 10 2 0 0 4 1 0 -- 1 .217 48
TOTALS 16 46 8 10 2 0 0 4 1 0 -- 1 .217 48
Josh Reddick G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami 4 16 1 1 0 0 1 1 0 0 0 1 .063 6
TOTALS 4 16 1 1 0 0 1 1 0 0 0 1 .063 6
Jeff Reed G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 17 26 4 4 0 0 0 1 0 0 -- 0 .154 19
1996 Davis-Maine 43 110 9 33 5 1 1 9 0 1 -- 0 .300 92
1997 Maine 25 77 16 26 4 0 5 14 1 0 -- 2 .338 119
1998 Maine-Las Vegas 34 96 19 33 6 0 4 17 0 0 -- 2 .344 145
1999 Las Vegas 49 84 11 22 4 0 2 7 0 1 -- 3 .262 75
TOTALS 168 393 59 118 19 1 12 48 1 2 -- 7 .300 450
Pokey Reese G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Long Island 14 44 9 15 1 1 1 8 0 0 -- 1 .341 68
TOTALS 14 44 9 15 1 1 1 8 0 0 -- 1 .341 68
Nolan Reimold G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Chicago White Sox 39 144 19 38 6 0 4 15 3 0 16 2 .264 163
2010 Chicago White Sox 8 26 3 7 2 0 2 6 0 0 4 0 .269 40
TOTALS 47 170 22 45 8 0 6 21 3 0 20 2 .265 203
Desi Relaford G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Crabapple 38 126 10 34 3 1 1 10 0 0 -- 7 .270 92
1999 Crabapple 52 161 23 41 7 2 1 26 4 3 -- 11 .255 186
2000 Crabapple 7 18 0 3 0 0 0 1 1 0 -- 0 .167 7
2002 Oakland 32 93 19 22 3 0 4 16 2 0 -- 2 .237 130
2003 Sacramento 104 353 51 95 19 3 6 44 15 2 -- 13 .269 403
2004 NH-New England 76 230 27 54 8 0 4 19 3 1 -- 6 .235 195
2005 Philadelphia 30 102 9 16 6 1 0 5 1 2 -- 6 .157 57
TOTALS 339 1083 139 265 46 7 16 121 26 8 -- 45 .245 1070
Edgar Renteria G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Sacramento 101 412 70 119 21 3 6 42 7 2 -- 19 .289 466
2006 Sacramento 102 399 73 122 22 1 11 44 10 4 47 11 .306 535
2007 Sacramento 104 412 76 144 30 0 11 53 11 1 33 11 .350 592
2008 Arkansas 100 370 48 94 11 1 6 35 3 3 26 10 .254 369
2009 Arkansas 96 347 39 91 17 0 2 38 5 1 29 13 .262 358
2010 Arkansas 7 27 3 5 1 0 1 2 0 0 0 0 .185 21
2011 Arkansas 25 81 11 17 5 0 1 14 0 0 5 3 .210 99
TOTALS 535 2048 320 592 107 5 38 228 36 11 140 67 .289 2440
Ben Revere G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 37 147 26 40 3 3 0 9 10 3 9 2 .272 165
TOTALS 37 147 26 40 3 3 0 9 10 3 9 2 .272 165
Jose Reyes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 LV-Bellmore 17 72 10 17 4 1 1 4 4 0 -- 1 .236 68
2005 Bellmore 118 482 67 129 16 10 3 45 37 10 -- 10 .268 508
2006 Bellmore 114 453 92 136 22 14 11 53 44 11 36 11 .300 668
2007 Bellmore 118 445 77 134 25 11 7 43 50 13 50 6 .301 609
2008 Bellmore 118 449 75 136 26 13 12 47 35 9 46 13 .303 604
2009 Bellmore 43 143 18 40 7 2 1 15 11 2 17 4 .280 170
2010 Bellmore 96 409 61 114 21 7 8 42 23 6 24 10 .279 483
2011 Alabama 88 386 75 134 23 15 4 29 33 6 26 11 .347 535
TOTALS 712 2839 475 840 144 73 47 278 237 57 199 66 .296 3645
Mark Reynolds G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arkansas 106 360 55 79 20 1 24 58 5 2 56 13 .219 484
TOTALS 106 360 55 79 20 1 24 58 5 2 56 13 .219 484
Will Rhymes G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta-Texas 9 28 4 7 1 0 0 0 0 0 5 0 .250 25
TOTALS 9 28 4 7 1 0 0 0 0 0 5 0 .250 25
Chris Richard G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Crabapple 27 105 16 29 8 0 4 14 2 1 -- 0 .276 127
2002 Crabapple 1 3 0 2 1 0 0 1 0 0 -- 0 .667 6
TOTALS 28 108 16 31 9 0 4 15 2 1 -- 0 .287 133
Alex Rios G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Ber-Ari-Scottsdale 89 347 56 100 18 0 14 51 18 10 21 2 .288 456
2011 Miami 89 336 41 71 17 0 4 20 7 4 21 1 .211 290
TOTALS 178 683 97 171 35 0 18 71 25 14 42 3 .250 746
Armando Rios G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Scottsdale 20 57 9 15 2 1 4 19 1 0 -- 4 .263 100
2001 Scottsdale-Chicago 28 100 12 23 7 0 5 17 1 2 -- 3 .230 111
2002 Chicago White Sox 13 35 2 7 2 0 0 4 0 0 -- 0 .200 27
TOTALS 61 192 23 45 11 1 9 40 2 2 -- 7 .234 238
Cal Ripken, Jr. G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Chicago White Sox 108 423 68 130 19 2 12 69 1 0 -- 6 .307 559
1995 Chicago White Sox 115 429 50 110 27 2 11 60 0 1 -- 7 .256 462
1996 Chicago White Sox 116 424 64 124 26 0 18 73 0 2 -- 11 .292 546
1997 Chicago White Sox 119 391 51 111 19 0 13 61 1 0 -- 16 .284 451
1998 Chicago White Sox 112 404 48 112 20 1 9 45 0 1 -- 5 .277 406
1999 Chicago White Sox 67 256 40 85 24 0 13 46 0 1 -- 9 .332 356
2000 Chicago White Sox 56 213 27 52 8 0 12 41 0 0 -- 5 .244 259
2001 Chicago White Sox 5 16 1 3 1 0 0 2 0 0 -- 0 .188 13
TOTALS 698 2556 349 727 144 5 88 397 2 5 -- 59 .284 3052
Juan Rivera G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Atlantic City 57 156 21 48 11 0 4 23 2 0 -- 0 .308 193
2008 Bellmore 40 92 14 24 3 0 5 13 0 0 8 3 .261 113
2009 Chi-Arizona 40 159 23 49 9 0 6 29 0 1 8 0 .308 220
2010 Chicago Cubs 84 305 44 82 18 0 13 43 2 2 20 3 .269 376
2011 Virginia 79 281 28 72 14 1 6 34 2 2 26 1 .256 297
TOTALS 300 993 130 275 55 1 34 142 6 5 62 7 .277 1199
Mike Rivera G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Las Vegas 5 20 4 7 2 0 1 4 0 0 -- 0 .350 33
TOTALS 5 20 4 7 2 0 1 4 0 0 -- 0 .350 33
Bip Roberts G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 13 40 5 7 1 0 0 3 2 0 -- 1 .175 33
TOTALS 13 40 5 7 1 0 0 3 2 0 -- 1 .175 33
Brian Roberts G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Chicago 37 149 20 40 7 1 1 12 5 1 -- 11 .268 137
2003 Scottsdale 5 23 5 9 1 1 1 3 1 0 -- 0 .391 37
2004 Scottsdale 65 265 40 68 20 0 2 25 8 6 -- 2 .257 277
2005 Scottsdale 106 413 67 127 29 4 16 55 21 4 -- 7 .308 536
2006 Las Vegas 109 333 52 96 25 1 2 34 28 4 37 5 .288 433
2007 Las Vegas 104 387 67 123 27 4 7 39 30 5 57 5 .318 548
2008 Chicago Cubs 104 419 72 120 37 7 8 37 27 10 57 5 .286 557
2009 Bermuda 116 454 86 132 45 1 9 51 25 6 50 9 .291 644
2010 Bermuda 23 86 9 24 4 0 2 5 5 1 10 3 .279 80
2011 Bermuda 35 146 17 32 7 1 2 16 6 1 12 2 .219 154
TOTALS 704 2675 435 771 202 20 50 277 156 38 223 49 .288 3403
Dave Roberts G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Crab-New England 54 195 32 53 4 1 1 10 26 8 -- 4 .272 191
2004 Bel-New Hampshire 48 188 37 51 6 6 2 22 21 1 -- 2 .271 263
2005 Philadelphia 59 220 34 63 8 6 6 25 13 7 -- 0 .286 259
2006 Philadelphia 5 19 2 3 0 1 0 1 2 0 1 0 .158 17
2007 Raleigh 49 198 28 57 8 4 1 13 13 2 12 3 .288 214
TOTALS 215 820 133 227 26 18 10 71 75 18 13 9 .277 944
Ryan Roberts G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona-Bermuda 42 150 31 39 8 0 8 27 6 3 25 6 .260 240
TOTALS 42 150 31 39 8 0 8 27 6 3 25 6 .260 240
Trayvon Robinson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
Alex Rodriguez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 14 42 3 9 0 0 0 2 3 0 -- 5 .214 22
1995 Oakland 44 127 14 30 6 1 5 16 4 1 -- 7 .236 123
1996 Oakland 91 366 91 136 38 0 23 84 9 2 -- 11 .372 693
1997 Oakland 97 402 76 125 29 2 16 56 20 2 -- 19 .311 551
1998 Oakland 113 455 82 140 19 4 31 89 30 10 -- 12 .308 678
1999 Oakland 81 309 79 96 19 0 27 78 10 5 -- 10 .311 576
2000 Oakland 102 373 95 127 24 1 25 85 11 2 -- 5 .340 695
2001 Oakland 112 428 94 143 27 1 36 100 10 3 -- 7 .334 751
2002 Oakland 114 426 89 136 22 2 39 99 8 3 -- 3 .319 725
2003 Oakland 116 435 88 126 22 4 29 73 16 2 -- 5 .290 646
2004 Oakland 112 423 76 119 12 1 29 69 19 4 -- 9 .281 570
2005 Oakland 117 414 82 135 19 0 35 94 11 5 -- 10 .326 673
2006 Oakland 116 394 75 113 14 1 24 82 9 4 57 17 .287 641
2007 Oakland 105 388 96 116 24 0 34 102 12 1 64 8 .299 800
2008 Oakland 92 342 67 104 21 0 24 64 16 1 42 8 .304 566
2009 Oakland 81 296 51 79 12 0 20 63 7 1 56 5 .267 489
2010 Oakland 100 382 55 104 23 2 22 90 4 3 45 6 .272 603
2011 Sydney 73 283 47 81 16 0 11 48 4 1 28 4 .286 408
TOTALS 1680 6285 1260 1919 347 19 430 1294 203 50 292 151 .305 10210
Henry Rodriguez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scottsdale 54 207 32 60 16 1 15 39 1 0 -- 3 .290 289
1997 Davis 106 366 47 93 21 2 22 68 3 1 -- 1 .254 463
1998 Davis 103 348 48 85 17 1 26 71 2 4 -- 1 .244 454
1999 Davis 93 316 55 106 20 0 19 69 2 4 -- 6 .335 486
2000 Davis 59 201 28 52 13 1 11 28 1 2 -- 2 .259 230
TOTALS 415 1438 210 396 87 5 93 275 9 11 -- 13 .275 1922
Ivan Rodriguez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 98 345 53 103 19 1 13 57 5 3 -- 4 .299 449
1995 Indiana 100 365 44 115 24 2 10 50 0 2 -- 5 .315 416
1996 Colorado 108 430 78 137 32 3 16 65 2 0 -- 8 .319 598
1997 Colorado 120 400 63 133 28 3 11 48 4 2 -- 3 .333 497
1998 Colorado 113 408 59 134 33 4 8 61 6 0 -- 4 .328 537
1999 Colorado 106 400 73 129 15 0 21 74 14 7 -- 5 .323 580
2000 Orangevale 91 344 62 117 27 4 24 74 4 5 -- 2 .340 552
2001 Indiana 103 368 58 107 18 2 20 51 7 3 -- 6 .291 451
2002 Indiana 64 236 35 66 17 1 10 34 3 3 -- 3 .280 286
2003 Las Vegas 100 340 68 112 26 3 12 67 9 4 -- 6 .329 544
2004 Las Vegas 119 395 50 133 25 1 13 65 7 2 -- 8 .337 500
2005 Las Vegas 114 367 55 107 27 4 9 40 5 3 -- 3 .292 423
2006 Las Vegas 109 363 44 106 20 2 8 48 2 1 14 1 .292 419
2007 Las Vegas 100 361 37 100 20 3 9 50 0 2 3 4 .277 382
2008 Las Vegas 102 308 32 89 16 1 5 30 5 1 18 3 .289 311
2009 Las Vegas-Arizona 93 253 28 60 10 2 7 28 0 1 11 3 .237 248
2010 Chicago Cubs 76 273 19 71 14 1 1 29 2 3 10 1 .260 236
2011 San Francisco 34 106 12 23 7 0 1 18 0 0 8 3 .217 125
TOTALS 1750 6062 870 1842 378 37 198 889 75 42 64 72 .304 7554
Sean Rodriguez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Texas 58 191 28 52 11 1 5 20 8 1 6 3 .272 218
2011 Virginia 62 185 24 41 14 3 2 11 6 3 12 7 .222 171
TOTALS 120 376 52 93 25 4 7 31 14 4 18 10 .247 389
Scott Rolen G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine 88 302 41 78 16 2 5 44 5 2 28 5 .258 377
2008 Wild Maine 78 277 36 68 17 2 6 34 4 0 34 8 .245 329
2009 Wild Maine 90 345 54 107 29 0 9 45 4 1 26 4 .310 457
2010 Maine 86 315 44 99 24 1 15 62 1 2 33 5 .314 468
2011 Cincinnati 56 229 26 54 18 2 4 34 0 0 9 3 .236 262
TOTALS 398 1468 201 406 104 7 39 219 14 5 130 25 .277 1893
Jimmy Rollins G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 109 439 82 116 28 3 14 40 22 3 37 6 .264 563
2007 Atlantic City-Arizona 114 476 88 137 24 12 17 62 19 5 31 8 .288 667
2008 Arizona-Las Vegas 89 362 51 99 25 7 7 37 28 1 36 6 .273 458
2009 Las Vegas-Arizona 107 460 68 108 28 2 13 55 22 7 29 3 .235 543
2010 Arizona 56 229 30 57 11 2 4 27 12 0 30 2 .249 283
2011 Maine 108 448 72 120 21 1 12 52 27 6 49 5 .268 574
TOTALS 583 2414 391 637 137 27 67 273 130 22 212 30 .264 3088
Adam Rosales G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arizona-New York 14 51 8 14 3 1 1 6 1 0 3 0 .275 65
TOTALS 14 51 8 14 3 1 1 6 1 0 3 0 .275 65
Cody Ross G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City 1 3 0 0 0 0 0 0 0 0 1 0 .000 1
2008 Louisville 54 191 22 52 12 3 6 33 1 1 16 0 .272 250
2009 Louisville 114 399 61 111 27 0 20 64 4 1 27 2 .278 540
2010 Maine 110 419 52 109 20 2 9 51 9 1 27 4 .260 472
2011 San Francisco-Maine 84 274 31 68 15 0 9 36 4 1 32 1 .248 317
TOTALS 363 1286 166 340 74 5 44 184 18 4 103 7 .264 1580
David Ross G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Arizona-Wild Maine 46 141 12 29 3 0 6 11 0 0 12 3 .206 110
2008 Wild Maine 47 117 15 27 8 0 3 13 0 1 27 3 .231 141
2009 Atlanta 29 84 14 22 6 0 6 14 0 0 12 1 .262 123
2011 Atlanta 6 17 0 3 1 0 0 0 0 0 0 0 .176 4
TOTALS 128 359 41 81 18 0 15 38 0 1 51 7 .226 378
Aaron Rowand G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Hollywood 1 3 0 0 0 0 0 0 0 0 -- 0 .000 0
2005 Sacramento 111 397 58 111 19 2 9 45 12 5 -- 3 .280 442
2006 Sacramento 97 348 51 89 23 2 12 44 7 4 15 4 .256 411
2007 Sacramento 111 403 70 131 34 0 17 64 6 1 35 2 .325 604
2008 Arizona-Texas 107 365 41 100 28 0 10 57 1 2 31 2 .274 448
2009 Tex-Ari-Wild Maine 83 298 38 76 19 2 7 32 3 1 21 2 .255 329
2010 Maine 46 164 23 38 6 1 7 18 5 1 8 0 .232 180
TOTALS 556 1978 281 545 129 7 62 260 34 14 110 13 .276 2414
Carlos Ruiz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Las Vegas 3 10 0 2 0 0 0 0 0 0 1 0 .200 3
2007 Bellmore 29 88 10 23 13 1 0 17 2 0 11 0 .261 132
2008 Bellmore 88 213 28 44 7 0 2 20 1 1 27 4 .207 217
2009 Atlanta-Arizona 29 94 13 23 7 0 2 12 0 1 12 0 .245 115
2010 Raleigh 70 226 28 71 18 0 5 33 0 1 31 5 .314 296
2011 Raleigh 90 277 31 71 18 0 2 23 0 0 35 2 .256 284
TOTALS 309 908 110 234 63 1 11 105 3 3 117 11 .258 1047
Brendan Ryan G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago Cubs 26 89 11 23 5 2 1 8 2 0 6 8 .258 89
2011 Arizona-Texas 39 147 15 41 4 1 0 12 4 1 11 3 .279 138
TOTALS 65 236 26 64 9 3 1 20 6 1 17 11 .271 227