Chris Sabo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 9 29 4 9 1 0 0 1 0 1 -- 0 .310 23
1996 Crab-Davis 18 41 7 11 4 0 2 8 1 0 -- 0 .268 61
TOTALS 27 70 11 20 5 0 2 9 1 1 -- 0 .286 84
Olmedo Saenz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Oakland 64 175 32 55 10 2 8 25 1 0 -- 4 .314 237
2001 Oakland 88 205 22 49 11 0 7 18 0 0 -- 3 .239 177
TOTALS 152 380 54 104 21 2 15 43 1 0 -- 7 .274 414
Jarrod Saltalamacchia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Oakland 40 155 12 42 8 0 4 12 0 0 6 3 .271 125
2008 Oakland 44 156 22 36 8 0 2 17 0 2 21 5 .231 173
2009 Oakland 80 276 34 65 12 0 9 33 0 2 21 7 .236 288
2010 Oakland 3 10 1 3 2 0 0 1 0 0 2 0 .300 13
2011 Sydney 45 154 27 41 12 1 8 26 0 0 17 2 .266 229
TOTALS 212 751 96 187 42 1 23 89 0 4 67 17 .249 828
Juan Samuel G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Maine 10 29 6 9 3 0 0 3 1 1 -- 0 .310 38
TOTALS 10 29 6 9 3 0 0 3 1 1 -- 0 .310 38
Alex Sanchez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Chicago 32 132 12 37 4 1 0 8 4 3 -- 1 .280 100
TOTALS 32 132 12 37 4 1 0 8 4 3 -- 1 .280 100
Freddy Sanchez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Oakland 38 158 20 51 8 1 2 19 0 1 10 2 .323 184
2008 Wild Maine 95 401 47 99 17 0 8 45 0 1 11 7 .247 394
2009 Wild Maine 94 386 48 115 26 2 6 37 5 0 19 3 .298 421
2010 Maine-Atlanta 37 152 15 34 3 1 1 11 2 0 10 0 .224 129
2011 Bethel 54 222 19 66 14 1 2 20 0 1 11 3 .297 205
TOTALS 318 1319 149 365 68 5 19 132 7 3 61 15 .277 1333
Gaby Sanchez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Carolina 88 344 38 94 20 3 8 40 4 0 38 1 .273 395
2011 Bermuda 108 402 51 109 23 0 13 55 2 1 52 4 .271 498
TOTALS 196 746 89 203 43 3 21 95 6 1 90 5 .272 893
Rey Sanchez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Colorado 82 245 30 74 8 2 2 29 0 0 -- 0 .302 263
1999 Colorado 47 162 20 44 3 0 1 18 1 1 -- 4 .272 156
2000 Orangevale 90 286 37 76 14 1 1 23 3 1 -- 3 .266 270
2001 Indiana 29 107 10 33 5 0 0 4 1 1 -- 0 .308 79
2002 Chicago 37 112 13 29 3 1 0 10 1 0 -- 2 .259 102
2003 Sacramento 45 138 14 36 3 0 0 12 1 0 -- 2 .261 116
TOTALS 330 1050 124 292 36 4 4 96 7 3 -- 11 .278 986
Deion Sanders G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 95 357 58 101 13 4 4 28 36 16 -- 2 .283 382
1995 Sacramento 48 195 27 49 6 4 3 14 17 6 -- 3 .251 188
1997 Crab-Las Vegas 84 346 34 91 9 6 4 17 38 12 -- 2 .263 277
TOTALS 227 898 119 241 28 14 11 59 91 34 -- 7 .268 847
Reggie Sanders G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Sacramento 103 370 51 92 15 3 14 64 16 5 -- 3 .249 461
2003 Sacramento 19 74 15 23 4 0 9 22 3 0 -- 0 .311 141
2004 Crab-Atlantic City 70 270 38 62 14 1 13 36 11 0 -- 3 .230 308
2005 Atlantic City 63 213 36 59 9 2 16 38 11 0 -- 1 .277 304
2006 Atlantic City 76 274 35 67 18 1 10 45 6 4 19 0 .245 344
TOTALS 331 1201 175 303 60 7 62 205 47 9 19 7 .252 1558
Pablo Sandoval G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Raleigh 106 396 48 129 29 3 15 58 3 3 31 7 .326 503
2010 Carolina 108 411 43 113 24 3 8 43 2 2 39 9 .275 429
2011 Miami 70 272 35 86 15 1 15 38 2 1 20 5 .316 337
TOTALS 284 1079 126 328 68 7 38 139 7 6 90 21 .304 1269
Jerry Sands G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Virginia 23 75 7 16 5 0 2 12 1 1 11 0 .213 88
TOTALS 23 75 7 16 5 0 2 12 1 1 11 0 .213 88
Carlos Santana G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Alabama 104 366 50 86 22 1 16 54 3 3 69 6 .235 482
TOTALS 104 366 50 86 22 1 16 54 3 3 69 6 .235 482
F.P. Santangelo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Oakland 43 123 14 32 7 1 2 16 1 1 -- 1 .260 129
1997 Oakland 70 198 35 52 12 2 3 18 4 4 -- 0 .263 223
1998 Oakland 64 227 29 51 9 0 3 12 4 2 -- 1 .225 182
1999 Oakland 26 55 8 14 2 1 1 9 2 1 -- 1 .255 68
2000 Oakland 38 81 10 19 2 0 1 5 2 1 -- 1 .235 65
TOTALS 241 684 96 168 32 4 10 60 13 9 -- 4 .246 667
Benito Santiago G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Sacramento 95 335 40 95 18 4 13 51 1 2 -- 3 .284 388
2003 Sacramento 102 266 33 73 13 1 9 42 0 1 -- 4 .274 307
2004 Sacramento 38 136 11 36 7 0 4 16 1 2 -- 0 .265 121
2005 Sacramento 3 11 0 3 0 1 0 0 0 0 -- 0 .273 5
TOTALS 238 748 84 207 38 6 26 109 2 5 -- 7 .277 821
Ramon Santiago G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Chicago 19 61 3 13 3 0 0 1 0 1 -- 0 .213 26
2009 Las Vegas 20 58 8 18 2 1 3 13 0 1 5 2 .310 86
2010 Atlanta 24 71 12 23 3 0 1 6 0 0 6 0 .324 86
TOTALS 63 190 23 54 8 1 4 20 0 2 11 2 .284 198
Michael Saunders G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago White Sox 23 71 7 18 4 1 1 3 2 2 9 1 .254 60
TOTALS 23 71 7 18 4 1 1 3 2 2 9 1 .254 60
Steve Scarsone G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 11 29 7 9 3 0 1 5 0 0 -- 0 .310 48
1995 Scottsdale 39 117 16 34 6 2 8 19 3 2 -- 7 .291 141
1996 Crab-Scottsdale 45 110 12 26 9 0 1 10 0 1 -- 5 .236 94
1999 Colorado 4 8 0 1 0 0 0 0 1 0 -- 0 .125 2
TOTALS 99 264 35 70 18 2 10 34 4 3 -- 12 .265 285
Jordan Schafer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Atlanta 32 100 9 15 3 0 1 7 0 0 13 0 .150 79
2011 Sydney 5 20 2 3 1 1 0 0 0 0 2 0 .150 14
TOTALS 37 120 11 18 4 1 1 7 0 0 15 0 .150 93
Nate Schierholtz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Scottsdale 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
2010 Chicago White Sox 21 60 9 14 2 1 1 4 1 2 3 0 .233 57
2011 Lancaster-Maine 4 11 1 1 0 0 1 1 0 0 0 0 .091 7
TOTALS 26 72 10 15 2 1 2 5 1 2 3 0 .208 64
Brian Schneider G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 New Hampshire 82 238 24 59 7 1 7 25 0 0 -- 0 .248 215
2005 Philadelphia 70 181 21 63 10 1 7 28 0 0 -- 3 .348 219
2006 Philadelphia 44 135 7 23 2 0 1 10 0 0 11 1 .170 86
2007 Amsterdam 74 243 21 54 12 0 4 26 0 1 30 3 .222 232
2008 Oakland 48 161 12 37 2 0 2 15 0 0 22 2 .230 140
2009 Texas 55 121 9 24 9 0 3 22 0 0 15 0 .198 141
TOTALS 373 1079 94 260 42 2 24 126 0 1 78 9 .241 1033
Skip Schumaker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Texas-Arizona 62 234 40 69 10 3 6 23 4 2 22 3 .295 293
2009 Chicago Cubs 97 352 57 99 21 0 3 24 1 1 33 5 .281 390
2010 Chicago Cubs 87 322 45 87 13 1 4 31 5 2 31 14 .270 348
2011 Chicago Cubs 53 177 19 54 9 0 0 18 0 2 15 4 .305 181
TOTALS 299 1085 161 309 53 4 13 96 10 7 101 26 .285 1212
Luke Scott G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Louisville-Arizona-Texas 89 293 48 77 16 2 16 42 2 1 39 1 .263 405
2009 Texas-Atlanta-Bermuda 79 268 38 70 14 1 16 50 0 0 31 0 .261 381
2010 Chicago White Sox 75 270 43 74 22 1 14 37 1 0 30 1 .274 368
2011 Texas-Arizona 38 137 14 31 9 0 5 16 0 1 17 1 .226 144
TOTALS 281 968 143 252 61 4 51 145 3 2 117 3 .260 1298
Marco Scutaro G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 78 257 29 68 19 0 3 22 0 0 -- 4 .265 236
2005 Phi-Atlantic City 54 118 13 28 5 1 2 11 1 0 -- 2 .237 106
2006 Louisville 29 93 11 26 9 1 1 10 1 0 17 1 .280 117
2007 Ari-Atlanta-Scottsdale 39 122 17 28 2 0 4 19 1 0 13 5 .230 147
2008 Chi.Cubs-Scottsdale 20 66 6 14 1 0 0 6 0 1 8 2 .212 55
2009 Scottsdale 109 438 76 128 31 1 9 49 8 3 65 4 .292 599
2010 Scottsdale 81 347 45 87 17 0 4 29 2 2 30 9 .251 345
2011 Scottsdale 55 194 25 46 4 1 4 18 3 1 16 5 .237 193
TOTALS 465 1635 222 425 88 4 27 164 16 7 149 32 .260 1798
David Segui G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scott- Chicago 17 61 8 12 4 0 0 8 0 0 -- 0 .197 64
1995 Maine 62 219 32 71 10 3 6 32 1 1 -- 0 .324 278
1996 Maine 67 231 37 64 16 1 4 28 1 3 -- 4 .277 268
1997 Maine 67 242 40 77 11 1 10 41 1 0 -- 0 .318 334
1998 Maine 100 374 66 128 29 1 15 67 2 0 -- 0 .342 560
1999 Maine 96 353 45 103 20 3 9 41 1 1 -- 0 .292 386
2000 Maine 28 109 17 35 5 0 6 22 0 1 -- 0 .321 155
2001 Maine 50 167 25 44 7 0 6 22 1 1 -- 5 .263 186
2002 Los Angeles 4 16 2 4 0 0 0 1 0 0 -- 0 .250 13
2003 NE-Crabapple 20 71 10 19 5 0 1 10 0 0 -- 0 .268 84
TOTALS 511 1843 282 557 107 9 57 272 7 7 -- 9 .302 2328
Kevin Seitzer G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Crabapple 3 10 2 1 0 0 0 0 0 0 -- 0 .100 7
TOTALS 3 10 2 1 0 0 0 0 0 0 -- 0 .100 7
Scott Servais G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Oakland 69 143 17 39 7 0 3 15 1 0 -- 3 .273 140
TOTALS 69 143 17 39 7 0 3 15 1 0 -- 3 .273 140
Richie Sexson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Crabapple 64 236 29 60 9 2 12 43 1 1 -- 4 .254 284
2000 Crabapple 94 354 54 94 19 0 20 56 1 0 -- 1 .266 443
2001 Crabapple 109 415 61 104 15 2 29 76 0 2 -- 6 .251 524
2002 Crabapple 110 395 64 111 20 2 24 81 0 0 -- 4 .281 566
2003 Crabapple 115 423 64 110 16 1 28 77 2 3 -- 8 .260 539
2004 Crab-New Hampshire 22 82 17 17 3 0 8 20 0 0 -- 1 .207 130
2005 Philadelphia 110 383 68 100 23 0 26 79 0 1 -- 5 .261 557
2006 Oak-Philadelphia 118 422 48 97 19 0 26 79 1 0 43 3 .230 538
2007 Oak-Ari-WM-Atlantic City 97 338 43 68 17 0 16 52 1 0 34 0 .201 405
2008 Chicago Cubs 61 186 21 39 6 0 10 28 0 0 23 1 .210 214
TOTALS 900 3234 469 800 147 7 199 591 6 7 100 33 .247 4200
Ryan Shealy G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Berlin 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
2007 Ber-Ari-Atl-Chis-WM-NY 27 105 7 19 3 0 1 11 0 0 7 0 .181 76
TOTALS 28 106 7 19 3 0 1 11 0 0 7 0 .179 76
Andy Sheets G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Crabapple 7 8 3 2 0 0 0 1 1 0 -- 0 .250 15
TOTALS 7 8 3 2 0 0 0 1 1 0 -- 0 .250 15
Gary Sheffield G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Hollywood 102 378 60 113 19 0 20 68 8 1 -- 1 .299 521
2003 Hollywood 111 406 91 135 23 0 28 92 13 3 -- 2 .333 712
2004 NH-Atlantic City 115 416 87 120 16 0 28 81 3 6 -- 6 .288 625
2005 Atlantic City 112 408 75 124 23 0 24 85 7 2 -- 3 .304 627
2006 Atlantic City 28 117 16 37 4 0 4 19 5 1 11 1 .316 159
2007 Bermuda 100 364 86 108 18 1 24 67 14 4 57 0 .297 650
2008 Bermuda 25 78 9 16 4 0 1 3 2 0 21 0 .205 79
2009 Las Vegas-Wild Maine 37 116 18 34 8 0 4 23 0 0 14 1 .293 178
TOTALS 630 2283 442 687 115 1 133 438 52 17 103 14 .301 3551
Chris Shelton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Sacramento 108 335 44 93 15 3 16 43 1 2 30 0 .278 402
TOTALS 108 335 44 93 15 3 16 43 1 2 30 0 .278 402
Kelly Shoppach G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 34 97 16 23 9 0 3 14 0 0 11 1 .237 132
2008 Arkansas 45 140 17 33 13 0 5 20 0 0 9 2 .236 164
2009 Texas 60 132 17 31 6 0 6 27 0 0 19 2 .235 186
2010 Texas 27 70 8 13 2 0 3 9 0 0 13 0 .186 79
2011 Arkansas 4 12 0 0 0 0 0 1 0 0 0 0 .000 3
TOTALS 170 451 58 100 30 0 17 71 0 0 52 5 .222 564
Terry Shumpert G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Roseville 24 73 13 15 3 4 1 10 2 2 -- 1 .205 92
2001 Monterrey 32 76 14 23 6 1 3 9 4 2 -- 1 .303 99
TOTALS 56 149 27 38 9 5 4 19 6 4 -- 2 .255 191
Ruben Sierra G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 103 387 67 103 22 1 21 86 8 4 -- 9 .266 577
1995 Roseville 95 363 53 90 22 0 16 65 4 4 -- 1 .248 461
1996 Roseville-Davis 100 340 35 87 16 1 10 43 1 3 -- 1 .256 333
1997 Davis 40 112 9 30 5 3 3 10 0 0 -- 1 .268 97
2002 Chicago White Sox 84 304 27 75 15 0 9 41 4 0 -- 0 .247 298
2005 Crabapple 1 1 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 423 1507 191 385 80 5 59 245 17 11 -- 12 .255 1766
Dave Silvestri G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Oakland 16 32 3 7 0 0 0 2 1 0 -- 2 .219 21
TOTALS 16 32 3 7 0 0 0 2 1 0 -- 2 .219 21
Brian Simmons G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Las Vegas 2 6 2 2 0 1 0 1 0 0 -- 0 .333 13
TOTALS 2 6 2 2 0 1 0 1 0 0 -- 0 .333 13
Randall Simon G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Hollywood 27 102 15 36 7 1 4 23 0 0 -- 1 .353 158
2003 Crab-New England 59 215 21 57 7 0 6 33 0 0 -- 1 .265 225
2004 New England 8 28 5 7 2 0 0 1 0 0 -- 0 .250 27
TOTALS 94 345 41 100 16 1 10 57 0 0 -- 2 .290 410
Chris Singleton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Scottsdale 44 172 27 48 6 2 4 26 3 2 -- 1 .279 215
2002 Crabapple 43 159 25 44 9 2 4 17 7 1 -- 2 .277 186
TOTALS 87 331 52 92 15 4 8 43 10 3 -- 3 .278 401
Grady Sizemore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Oakland 57 232 38 59 13 3 7 32 10 5 -- 1 .254 287
2006 Oakland 114 441 80 129 36 8 15 47 14 2 46 3 .293 615
2007 Oakland 111 447 79 122 21 2 18 61 28 7 60 2 .273 639
2008 Oakland 108 430 70 117 25 4 27 65 28 3 69 1 .272 645
2009 Oakland 88 361 60 88 16 4 17 59 12 8 50 0 .244 515
2010 Oakland 29 119 12 26 6 2 0 13 4 2 7 1 .218 117
2011 Alabama 47 185 27 40 15 1 8 24 0 2 13 1 .216 218
TOTALS 554 2215 366 581 132 24 92 301 96 29 245 9 .262 3036
Scott Sizemore G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arizona 11 40 5 8 2 0 0 2 0 0 2 1 .200 32
2011 Arizona-Bethel 11 32 3 7 1 0 0 4 0 0 7 1 .219 35
TOTALS 22 72 8 15 3 0 0 6 0 0 9 2 .208 67
Termel Sledge G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Scottsdale 1 0 0 0 0 0 0 0 0 0 -- 0 .000 0
2007 Chicago White Sox 13 37 5 9 0 0 2 4 0 0 7 0 .243 43
TOTALS 14 37 5 9 0 0 2 4 0 0 7 0 .243 43
Bobby Smith G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 20 69 7 15 1 1 1 8 4 0 -- 1 .217 66
1999 Scottsdale 11 36 1 4 0 0 0 0 1 2 -- 1 .111 3
TOTALS 31 105 8 19 1 1 1 8 5 2 -- 2 .181 69
Seth Smith G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Bellmore 4 10 1 4 0 0 1 1 0 0 4 0 .400 14
2010 Bellmore 55 207 34 60 10 3 9 27 0 1 15 1 .290 271
2011 Alabama-Maine 61 241 28 66 16 5 8 30 4 1 18 1 .274 285
TOTALS 120 458 63 130 26 8 18 58 4 2 37 2 .284 570
Justin Smoak G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 79 287 25 64 18 0 11 41 0 0 40 5 .223 315
TOTALS 79 287 25 64 18 0 11 41 0 0 40 5 .223 315
Travis Snider G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Scottsdale 37 144 15 29 8 0 3 23 6 3 10 0 .201 161
TOTALS 37 144 15 29 8 0 3 23 6 3 10 0 .201 161
Chris Snopek G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 31 70 14 18 3 1 4 14 0 1 -- 1 .257 104
1997 Crabapple 38 131 13 31 8 0 3 19 3 2 -- 6 .237 128
TOTALS 69 201 27 49 11 1 7 33 3 3 -- 7 .244 232
J.T. Snow G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Roseville 107 364 49 106 30 0 16 66 3 3 -- 0 .291 478
1998 Roseville 68 237 40 58 15 0 8 42 1 1 -- 0 .245 318
1999 Roseville 120 406 63 110 21 2 13 70 0 3 -- 4 .271 524
2000 Roseville 104 370 58 110 21 1 14 70 1 2 -- 6 .297 508
2001 Monterrey 55 170 27 40 5 1 5 15 0 0 -- 0 .235 173
2002 New England 73 224 29 54 18 1 5 32 0 0 -- 2 .241 255
2003 Indiana 82 238 33 67 17 3 3 41 0 1 -- 2 .282 308
2004 Atlantic City 89 233 41 77 24 1 8 35 4 0 -- 1 .330 334
2005 Atlantic City 68 245 26 67 11 1 2 26 1 0 -- 2 .273 235
2006 Atlantic City 2 2 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 768 2489 366 689 162 10 74 397 10 10 0 17 .277 3133
Chris Snyder G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Chicago Cubs 24 69 13 18 1 0 3 10 0 1 13 0 .261 99
TOTALS 24 69 13 18 1 0 3 10 0 1 13 0 .261 99
Luis Sojo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Colorado 18 59 7 15 3 0 0 4 2 1 -- 0 .254 51
1997 Colorado 25 53 7 14 1 0 0 4 0 0 -- 2 .264 46
1999 Colorado 4 9 3 2 1 0 0 1 0 0 -- 0 .222 15
TOTALS 47 121 17 31 5 0 0 9 2 1 -- 2 .256 112
Alfonso Soriano G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Long Island 112 460 56 128 23 1 21 66 10 5 -- 17 .278 502
2005 Bellmore 108 445 80 128 29 2 27 78 18 2 -- 16 .288 633
2006 Bellmore 117 447 86 131 29 3 36 73 25 11 50 8 .293 688
2007 Bellmore 98 413 68 121 26 5 17 38 16 4 22 5 .293 500
2008 Bellmore 66 266 49 81 14 0 21 54 11 0 16 4 .305 427
2009 Oakland-Chicago Cubs 104 434 61 106 24 0 19 52 7 2 35 9 .244 498
2010 Chicago Cubs 99 342 51 88 25 2 18 55 3 0 28 5 .257 461
2011 Chicago Cubs 90 318 33 73 15 0 17 48 1 1 17 7 .230 340
TOTALS 794 3125 484 856 185 13 176 464 91 25 168 71 .274 4049
Paul Sorrento G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 96 298 37 79 12 0 12 57 0 1 -- 3 .265 368
1995 Las Vegas 92 266 43 64 14 0 19 67 1 1 -- 0 .241 407
1996 Las Vegas 64 218 32 68 18 0 8 39 0 1 -- 5 .312 292
1997 Las Vegas 65 231 34 56 8 0 16 37 0 1 -- 0 .242 275
1998 Las Vegas 52 188 11 41 14 0 4 10 1 1 -- 0 .218 117
TOTALS 369 1201 157 308 66 0 59 210 2 5 -- 8 .256 1459
Sammy Sosa G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Philadelphia 92 343 36 78 14 1 14 42 1 1 -- 1 .227 326
2007 Raleigh 63 251 30 60 13 1 11 47 0 0 18 0 .239 324
TOTALS 155 594 66 138 27 2 25 89 1 1 18 1 .232 632
Geovany Soto G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 101 371 44 102 25 1 17 58 0 0 46 4 .275 477
2009 Amsterdam 74 231 20 51 12 1 8 28 1 0 38 3 .221 245
2010 Carolina 80 246 39 72 15 3 14 42 0 0 49 3 .293 382
2011 Texas 83 289 34 63 14 0 12 33 0 0 31 6 .218 303
TOTALS 338 1137 137 288 66 5 51 161 1 0 164 16 .253 1407
Denard Span G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Maine-Arizona 59 243 30 64 8 3 2 14 6 1 26 2 .263 238
TOTALS 59 243 30 64 8 3 2 14 6 1 26 2 .263 238
Bill Spiers G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Las Vegas 55 180 32 50 16 1 1 13 5 2 -- 3 .278 201
1999 Las Vegas 48 168 19 51 12 2 1 21 4 3 -- 6 .304 179
2000 Las Vegas 32 110 9 36 5 2 1 11 3 2 -- 2 .327 102
TOTALS 135 458 60 137 33 5 3 45 12 7 -- 11 .299 482
Scott Spiezio G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Davis 100 340 31 76 15 2 8 37 6 2 -- 4 .224 297
1998 Davis-Scottsdale 70 245 37 70 11 1 7 37 1 1 -- 9 .286 295
1999 Scottsdale 31 98 9 21 11 0 1 11 0 0 -- 3 .214 89
2000 Scottsdale 11 28 8 5 0 0 4 5 0 0 -- 0 .179 44
2002 Los Angeles 19 63 12 17 3 1 1 3 1 2 -- 1 .270 63
2003 Los Angeles 74 262 46 79 23 3 9 37 2 3 -- 1 .302 352
2004 Louisville 62 217 21 43 10 1 5 23 2 1 -- 6 .198 181
2007 Wild Maine-Bermuda 33 99 13 23 8 0 2 15 0 0 10 2 .232 123
TOTALS 400 1352 177 334 81 8 37 168 12 9 10 26 .247 1444
Ryan Spilborghs G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Las Vegas 4 13 2 5 1 0 0 1 1 0 1 0 .385 17
2009 Arizona 47 178 30 46 11 0 5 20 7 2 17 0 .258 227
2010 Lancaster 28 93 10 23 7 0 3 12 1 1 8 0 .247 103
TOTALS 79 284 42 74 19 0 8 33 9 3 26 0 .261 347
Matt Stairs G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Las Vegas 14 46 12 16 1 0 5 14 1 0 -- 0 .348 96
1998 Las Vegas 93 331 59 105 25 1 19 69 7 1 -- 0 .317 521
1999 Las Vegas 108 361 65 95 18 2 27 75 1 5 -- 2 .263 526
2000 Las Vegas 97 337 51 76 19 0 16 57 3 1 -- 4 .226 416
2001 Las Vegas 13 40 2 6 3 0 0 8 0 0 -- 0 .150 39
2005 Atlantic City 69 228 33 69 17 1 8 42 0 1 -- 2 .303 309
2007 Atlantic City 4 13 2 3 1 1 1 5 0 0 0 0 .231 27
2008 Louisville 50 168 22 41 7 1 5 20 1 1 23 0 .244 198
TOTALS 448 1524 246 411 91 6 81 290 13 9 23 8 .270 2132
Andy Stankiewicz G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 15 42 4 10 2 0 0 2 0 0 -- 0 .238 30
TOTALS 15 42 4 10 2 0 0 2 0 0 -- 0 .238 30
Mike Stanton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas 104 372 57 97 17 5 26 66 4 4 44 4 .261 529
TOTALS 104 372 57 97 17 5 26 66 4 4 44 4 .261 529
Terry Steinbach G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 104 346 51 99 20 2 11 53 2 1 -- 1 .286 434
1995 Scottsdale 90 297 29 75 19 1 11 48 0 2 -- 5 .253 318
1996 Scottsdale 67 245 44 69 9 0 22 55 0 0 -- 1 .282 374
1997 Scott-Las Vegas 67 226 36 62 11 1 9 31 4 0 -- 3 .274 277
1998 Las Vegas 81 217 24 59 17 1 5 22 0 1 -- 4 .272 210
1999 Las Vegas 54 171 22 54 9 1 2 18 1 2 -- 4 .316 178
TOTALS 463 1502 206 418 85 6 60 227 7 6 -- 18 .278 1791
Lee Stevens G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Crabapple 67 203 27 55 10 2 8 29 1 2 -- 0 .271 234
1998 Crabapple 61 206 31 51 9 1 13 37 1 1 -- 1 .248 264
1999 Crabapple 82 289 38 73 11 1 14 46 0 1 -- 5 .253 331
2000 Crabapple 54 194 25 47 9 0 10 31 0 0 -- 5 .242 219
2001 Indiana 89 313 45 76 16 1 14 57 2 1 -- 8 .243 392
2002 Indiana 28 95 15 19 2 0 6 16 1 0 -- 1 .200 114
TOTALS 381 1300 181 321 57 5 65 216 5 5 -- 20 .247 1554
Ian Stewart G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Bellmore 24 67 12 18 4 0 2 10 0 0 8 1 .269 95
