Jose Tabata G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Oakland-Chicago Cubs 12 49 10 17 4 0 0 4 5 2 3 0 .347 67
2011 Chicago Cubs 64 238 36 65 14 0 3 15 13 6 29 2 .273 260
TOTALS 76 287 46 82 18 0 3 19 18 8 32 2 .286 327
Tony Tarasco G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 27 53 4 12 2 0 2 3 2 0 -- 0 .226 37
1995 Roseville 71 257 37 66 11 2 7 22 15 3 -- 2 .257 265
1996 Sacramento 5 11 2 3 1 0 0 0 1 1 -- 0 .273 9
1997 Sacramento 21 59 8 13 1 1 3 8 1 0 -- 0 .220 65
TOTALS 124 380 51 94 15 3 12 33 19 4 -- 2 .247 376
Danny Tartabull G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Sacramento 54 180 23 40 9 0 8 32 0 0 -- 3 .222 211
1997 Sacramento 2 5 1 0 0 0 0 0 0 0 -- 0 .000 3
TOTALS 56 185 24 40 9 0 8 32 0 0 -- 3 .216 214
Fernando Tatis G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 47 172 23 47 14 0 1 15 2 2 -- 7 .273 166
1999 Scottsdale 107 371 79 106 21 2 26 78 17 6 -- 12 .286 595
2000 Scottsdale 60 199 40 61 14 0 15 49 2 2 -- 5 .307 335
2001 Scottsdale 39 136 18 33 8 0 2 10 0 0 -- 8 .243 117
2002 Scottsdale 77 269 32 64 12 1 11 40 2 2 -- 7 .238 285
2003 Scott-New England 7 26 2 5 1 0 0 0 0 0 -- 2 .192 10
2008 Scottsdale 9 36 5 8 0 0 2 5 0 0 1 0 .222 39
TOTALS 346 1209 199 324 70 3 57 197 23 12 1 41 .268 1547
Willy Taveras G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Wild Maine 77 298 51 91 10 2 2 18 26 7 21 4 .305 341
2008 Wild Maine 81 327 48 85 12 2 1 22 50 5 23 4 .260 370
2009 Wild Maine 47 181 27 39 6 0 1 7 12 2 14 1 .215 168
TOTALS 205 806 126 215 28 4 4 47 88 14 58 9 .267 879
Taylor Teagarden G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Oakland 31 109 11 22 7 0 4 16 0 0 7 3 .202 114
2010 Oakland 13 34 4 2 0 0 1 2 0 0 5 2 .059 23
TOTALS 44 143 15 24 7 0 5 18 0 0 12 5 .168 137
Mark Teahen G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arizona-Texas 35 115 12 27 7 1 3 10 2 3 11 1 .235 108
2011 Texas 32 85 8 17 2 0 2 5 0 1 9 0 .200 65
TOTALS 67 200 20 44 9 1 5 15 2 4 20 1 .220 173
Mark Teixeira G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Scottsdale 54 207 25 58 11 2 11 31 1 0 -- 8 .280 234
2004 Scottsdale 89 336 66 88 22 1 23 64 3 0 -- 5 .262 500
2005 Scottsdale 114 465 82 131 27 1 31 97 4 0 -- 0 .282 701
2006 Scottsdale 61 233 35 68 20 1 12 37 0 0 31 0 .292 337
2007 Scottsdale 71 258 40 72 16 1 12 43 0 0 32 1 .279 370
2008 Scottsdale 109 404 72 116 28 0 22 84 1 0 71 2 .287 682
2009 Scottsdale 109 433 67 122 30 0 26 78 2 0 63 0 .282 652
2010 Scottsdale 107 412 81 110 27 0 25 80 0 1 63 2 .267 679
2011 Scottsdale 106 410 64 102 15 1 31 80 3 1 49 2 .249 599
TOTALS 820 3158 532 867 196 7 193 594 14 2 309 20 .275 4754
Miguel Tejada G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Scottsdale 52 178 28 44 10 1 4 22 4 3 -- 17 .247 187
1999 Scottsdale 109 399 67 101 26 3 13 54 4 6 -- 13 .253 475
2000 Scottsdale 111 414 69 110 24 1 18 77 3 0 -- 18 .266 559
2001 Scottsdale 115 440 76 117 23 1 23 75 6 3 -- 14 .266 581
2002 Scottsdale 119 475 73 145 22 0 27 93 2 1 -- 18 .305 647
2003 Scottsdale 119 471 63 122 30 0 16 73 5 0 -- 14 .259 551
2004 Scottsdale 116 443 72 136 29 2 23 102 4 1 -- 13 .307 680
2005 Scottsdale 114 446 63 142 37 4 20 69 5 1 -- 14 .318 572
2006 Scottsdale 119 436 73 139 25 0 20 71 4 1 32 13 .319 617
2007 Scottsdale 86 330 47 99 14 0 10 54 2 0 18 9 .300 427
2008 Scottsdale 108 435 69 125 19 2 12 50 5 5 18 9 .287 509
2009 Scottsdale 42 158 24 48 9 0 2 17 0 2 6 3 .304 179
2010 Oakland 56 234 23 58 10 0 3 15 0 0 12 2 .248 192
2011 Virginia-Cincinnati 50 184 16 44 9 0 3 16 3 2 8 9 .239 147
TOTALS 1316 5043 763 1430 287 14 194 788 47 25 94 166 .284 6323
Mickey Tettleton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 101 323 59 77 16 2 14 47 0 1 -- 3 .238 410
1995 Maine 118 339 59 77 12 0 23 59 0 0 -- 2 .227 441
1996 Maine 97 330 60 82 17 1 18 58 1 1 -- 4 .248 450
1997 Maine 10 31 4 3 0 0 3 4 0 0 -- 0 .097 27
TOTALS 326 1023 182 239 45 3 58 168 1 2 -- 9 .234 1328
Eric Thames G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 45 170 27 45 12 2 7 19 0 0 9 1 .265 207
TOTALS 45 170 27 45 12 2 7 19 0 0 9 1 .265 207
Marcus Thames G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Scottsdale 30 99 11 21 4 1 6 19 1 0 9 1 .212 126
2008 Louisville-Bermuda 17 58 10 10 2 0 2 4 0 1 5 0 .172 57
2009 Wild Maine 22 81 11 19 3 0 5 9 0 1 9 0 .235 89
2011 Chicago Cubs 18 34 2 7 0 0 2 4 0 0 2 0 .206 27
TOTALS 87 272 34 57 9 1 15 36 1 2 25 1 .210 299
Ryan Theriot G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlanta-Chicago Cubs 79 302 49 80 17 1 1 24 14 2 27 4 .265 351
2008 Chicago Cubs 87 352 53 107 12 1 1 23 13 9 43 11 .304 376
2009 Chicago Cubs 105 422 61 124 17 4 6 43 13 5 32 9 .294 487
2010 Cubs-Oak-Arizona 76 320 36 86 5 1 1 18 14 5 15 8 .269 266
2011 New York 61 236 28 71 13 0 1 23 2 3 17 11 .301 239
TOTALS 408 1632 227 468 64 7 10 131 56 24 134 43 .287 1719
Josh Thole G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Chicago Cubs 72 226 17 60 13 0 2 22 1 2 24 2 .265 209
TOTALS 72 226 17 60 13 0 2 22 1 2 24 2 .265 209
Frank Thomas G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 116 384 104 137 32 1 37 99 2 3 -- 7 .357 769
1995 Oakland 114 361 79 115 24 0 29 85 3 1 -- 7 .319 625
1996 Oakland 94 319 64 113 18 0 21 81 1 1 -- 6 .354 559
1997 Oakland 115 343 71 122 26 0 23 88 1 1 -- 11 .356 613
1998 Oakland 119 395 67 97 21 0 20 72 6 0 -- 1 .246 540
1999 Oakland 118 393 56 121 26 0 15 66 3 3 -- 4 .308 506
2000 Oakland 113 413 89 139 30 0 34 105 0 1 -- 1 .337 748
2001 Oakland 23 63 8 14 3 0 4 10 0 0 -- 0 .222 71
2002 Oakland 120 379 48 92 21 1 18 67 2 0 -- 2 .243 460
2003 Oakland 112 382 58 100 26 0 26 63 0 0 -- 1 .262 488
2004 Chicago White Sox 65 217 50 61 15 0 18 48 0 2 -- 0 .281 366
2005 Chicago White Sox 29 98 17 21 3 0 11 24 0 0 -- 0 .214 147
2006 Chicago White Sox 92 302 46 79 6 0 22 67 0 0 53 1 .262 476
2007 New York 103 348 46 94 19 0 18 67 0 0 54 0 .270 506
2008 New York-Louisville 36 116 12 26 3 0 6 20 0 0 22 0 .224 147
TOTALS 1369 4513 815 1331 273 2 302 962 18 12 129 41 .295 7021
Jim Thome G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 LV-Scottsdale 99 268 53 75 17 1 18 47 3 3 -- 13 .280 378
1995 Scottsdale 111 325 72 104 19 0 20 51 4 1 -- 14 .320 480
1996 Scottsdale 105 334 80 105 22 5 22 68 1 2 -- 12 .314 566
1997 Scottsdale 99 314 69 96 18 0 29 73 1 2 -- 5 .306 532
1998 Scottsdale 102 371 75 111 32 1 28 80 1 0 -- 9 .299 602
1999 Scottsdale 83 281 57 77 14 1 15 54 0 0 -- 2 .274 424
2000 Scottsdale 106 350 74 106 26 1 29 72 1 0 -- 5 .303 568
2001 Scottsdale 96 336 72 104 18 1 36 89 0 1 -- 0 .310 605
2002 Scottsdale 100 317 67 95 14 1 35 79 0 2 -- 0 .300 545
2003 Scottsdale 101 367 66 94 19 2 24 75 0 2 -- 0 .256 536
2004 Scottsdale 102 374 66 104 24 1 34 78 0 2 -- 7 .278 551
2005 Scottsdale 54 180 24 38 7 0 6 28 0 0 -- 0 .211 201
2006 Scottsdale 92 335 74 100 16 0 29 74 0 0 64 0 .299 624
2007 Scottsdale 69 222 39 61 11 0 13 45 0 0 61 0 .275 385
2008 Scottsdale 95 335 61 89 22 0 23 66 1 0 60 0 .266 553
2009 Scottsdale 48 150 25 35 6 0 8 26 0 0 32 0 .233 226
2011 Scottsdale 45 146 16 36 9 0 9 29 0 0 24 0 .247 204
TOTALS 1507 5005 990 1430 294 14 378 1034 12 15 241 67 .286 7980
Robby Thompson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 41 122 13 27 8 2 2 7 3 1 -- 2 .221 98
1995 Roseville 52 174 20 37 10 0 3 11 1 1 -- 1 .213 138
1996 Roseville 16 55 10 12 4 0 1 3 1 0 -- 1 .218 55
TOTALS 109 351 43 76 22 2 6 21 5 2 -- 4 .217 291
Scott Thorman G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Cubs-Ari-Las Vegas 53 159 20 34 9 0 6 22 0 0 9 1 .214 177
TOTALS 53 159 20 34 9 0 6 22 0 0 9 1 .214 177
Lee Tinsley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Chicago White Sox 15 47 4 12 0 0 0 3 1 2 -- 0 .255 30
TOTALS 15 47 4 12 0 0 0 3 1 2 -- 0 .255 30
Andres Torres G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Oakland 51 202 38 57 18 2 7 25 12 5 24 0 .282 294
2011 San Francisco-Maine 40 158 15 35 12 1 2 9 8 2 20 1 .222 144
TOTALS 91 360 53 92 30 3 9 34 20 7 44 1 .256 438
Yorvit Torrealba G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago White Sox 44 153 12 38 7 0 3 17 0 1 11 2 .248 139
2008 Chicago White Sox 55 200 14 49 16 0 5 25 0 4 5 2 .245 177
2010 Texas 37 128 16 39 5 0 3 17 5 3 15 0 .305 157
2011 Capital City 42 146 16 42 13 1 0 11 0 1 9 0 .288 145
TOTALS 178 627 58 168 41 1 11 70 5 9 40 4 .268 618
Alan Trammell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Indiana 80 264 35 74 16 1 6 25 2 0 -- 10 .280 264
1995 Oakland 78 155 19 44 8 0 2 15 3 1 -- 1 .284 154
1996 Davis-Maine 15 38 3 11 1 0 0 2 1 0 -- 2 .289 26
TOTALS 173 457 57 129 25 1 8 42 6 1 -- 13 .282 444
Bubba Trammell G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Oakland 12 28 8 9 0 0 3 6 1 0 -- 0 .321 52
1998 Oakland 3 11 1 6 1 0 1 3 0 0 -- 0 .545 19
2000 Las Vegas 25 81 7 17 6 1 1 13 0 0 -- 0 .210 85
2001 Scottsdale 46 159 24 40 6 1 10 25 0 1 -- 2 .252 191
2002 Scottsdale 9 24 1 4 0 0 0 0 0 0 -- 0 .167 7
TOTALS 95 303 41 76 13 2 15 47 1 1 -- 2 .251 354
Matt Treanor G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Oakland 14 51 4 11 1 0 1 5 1 0 3 2 .216 41
TOTALS 14 51 4 11 1 0 1 5 1 0 3 2 .216 41
Mike Trout G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 7 18 3 2 0 0 1 4 0 0 1 1 .111 23
TOTALS 7 18 3 2 0 0 1 4 0 0 1 1 .111 23
Mark Trumbo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Lancaster 100 359 46 92 19 1 19 58 7 3 19 7 .256 438
TOTALS 100 359 46 92 19 1 19 58 7 3 19 7 .256 438
Michael Tucker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Las Vegas 64 232 33 61 16 1 9 30 4 1 -- 0 .263 270
1999 Las Vegas 36 114 18 28 5 2 2 17 4 1 -- 0 .246 144
2000 Las Vegas 6 12 4 4 0 0 3 4 0 0 -- 0 .333 28
2003 NE-Crabapple 47 188 31 52 13 3 8 30 2 4 -- 1 .277 247
2004 Atl-New Hampshire 97 339 62 95 15 6 12 50 4 2 -- 4 .280 454
2005 Philadelphia 8 31 3 10 1 0 1 9 0 0 -- 1 .323 46
TOTALS 258 916 151 250 50 12 35 140 14 8 -- 6 .273 1189
Troy Tulowitzki G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Amsterdam 104 397 61 109 15 3 13 53 6 3 44 8 .275 508
2008 Amsterdam 55 204 25 48 14 0 3 23 1 3 23 6 .235 218
2009 Amsterdam 105 371 66 102 17 6 22 60 15 9 50 7 .275 549
2010 Atlanta 72 275 53 92 20 1 12 48 8 2 30 8 .335 443
2011 Atlanta 105 404 57 122 29 2 21 78 7 2 45 4 .302 604
TOTALS 441 1651 262 473 95 12 71 262 37 19 192 33 .286 2322
Justin Turner G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Miami 62 264 32 70 15 0 3 28 5 1 19 10 .265 277
TOTALS 62 264 32 70 15 0 3 28 5 1 19 10 .265 277