Dan Uggla G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Las Vegas 107 363 66 95 28 1 25 63 4 1 42 8 .262 548
2009 Las Vegas-Arizona 112 388 55 94 18 1 21 60 1 0 62 7 .242 515
2010 Maine 114 421 81 123 20 0 27 75 3 1 61 14 .292 659
2011 Alabama-Arizona-Cincinnati 109 414 62 96 13 1 25 58 1 2 36 11 .232 493
TOTALS 442 1586 264 408 79 3 98 256 9 4 201 40 .257 2215
B.J. Upton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Sacramento 72 257 50 88 18 1 14 49 11 6 37 4 .342 437
2008 Scottsdale 114 383 66 103 24 2 6 48 33 13 77 6 .269 551
2009 Scottsdale 91 379 56 88 23 2 7 35 33 8 37 0 .232 442
2010 Scottsdale-Arizona 52 192 29 41 14 1 4 22 13 5 25 4 .214 234
2011 Alabama 105 387 53 91 14 3 16 56 24 7 45 3 .235 490
TOTALS 434 1598 254 411 93 9 47 210 114 39 221 17 .257 2154
Justin Upton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta 109 421 72 129 31 5 24 69 15 6 38 11 .306 623
TOTALS 109 421 72 129 31 5 24 69 15 6 38 11 .306 623
Juan Uribe G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Los Angeles 97 367 49 91 15 4 4 35 5 3 -- 19 .248 346
2004 Atlantic City 87 302 45 75 16 5 12 39 5 8 -- 4 .248 338
2005 Atl-Crabapple 28 86 10 20 3 0 4 16 2 1 -- 6 .233 95
2006 Sacramento 34 118 8 24 7 1 5 14 0 1 5 2 .203 100
2007 Atlanta-Arizona 23 79 8 17 1 0 3 14 0 0 4 1 .215 87
2008 Arizona-Las Vegas 14 47 4 9 1 0 2 9 0 0 5 0 .191 54
2010 Raleigh 101 361 47 91 20 2 14 59 1 2 32 5 .252 457
2011 Raleigh 66 236 19 45 7 0 4 24 2 0 13 3 .191 193
TOTALS 450 1596 190 372 70 12 48 210 15 15 59 40 .233 1670
Chase Utley G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 113 434 90 145 33 3 18 70 12 4 39 12 .334 695
2007 Arizona-Oakland 96 383 78 129 39 3 17 78 7 1 40 8 .337 679
2008 Oakland 111 427 77 124 30 3 28 77 10 1 45 10 .290 665
2009 Oakland 108 397 80 119 21 1 23 75 12 0 68 8 .300 679
2010 Oakland 71 263 47 72 13 2 8 34 5 1 39 11 .274 363
2011 Arizona-Alabama 64 250 37 68 13 3 7 33 13 0 25 4 .272 331
TOTALS 563 2154 409 657 149 15 101 367 59 7 256 53 .305 3412
Luis Valbuena G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago White Sox 1 5 1 1 0 0 0 0 0 0 0 0 .200 4
TOTALS 1 5 1 1 0 0 0 0 0 0 0 0 .200 4
Wilson Valdez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Las Vegas 28 73 9 21 6 0 0 7 1 0 2 1 .288 77
TOTALS 28 73 9 21 6 0 0 7 1 0 2 1 .288 77
Danny Valencia G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Alabama-Arizona-Maine 36 137 13 33 5 1 1 13 0 1 8 3 .241 121
TOTALS 36 137 13 33 5 1 1 13 0 1 8 3 .241 121
Javier Valentin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Atlantic City 12 22 0 4 1 0 0 2 0 0 3 0 .182 14
TOTALS 12 22 0 4 1 0 0 2 0 0 3 0 .182 14
John Valentin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Hollywood 20 36 2 9 2 0 0 6 0 0 -- 0 .250 35
TOTALS 20 36 2 9 2 0 0 6 0 0 -- 0 .250 35
Jose Valentin G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Crabapple 104 417 74 116 32 4 15 63 13 2 -- 28 .278 548
2001 Crabapple 60 195 29 49 8 1 8 25 3 2 -- 8 .251 212
2002 Crabapple 82 286 36 71 15 4 12 46 3 2 -- 11 .248 328
2003 Crab-NE-Scottsdale 53 187 29 46 10 1 8 26 4 2 -- 8 .246 215
2004 Long Island 105 338 62 78 16 3 24 59 6 3 -- 16 .231 447
2005 Long Island 25 65 8 13 1 2 1 10 2 0 -- 4 .200 70
2007 Bellmore 16 58 8 14 5 0 3 13 0 1 4 1 .241 83
TOTALS 445 1546 246 387 87 15 71 242 31 12 4 76 .250 1903
Dave Valle G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Maine 12 28 3 10 2 0 0 4 1 0 -- 0 .357 34
1996 Maine 58 43 8 12 3 1 1 10 0 0 -- 1 .279 70
TOTALS 70 71 11 22 5 1 1 14 1 0 -- 1 .310 104
John VanderWal G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Colorado 17 42 6 12 2 0 1 10 2 1 -- 0 .286 62
2001 Las Vegas 9 30 1 4 1 0 0 2 0 0 -- 1 .133 13
TOTALS 26 72 7 16 3 0 1 12 2 1 -- 1 .222 75
Jason Varitek G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Maine 16 43 4 9 1 0 1 5 1 1 -- 2 .209 34
1999 Maine 84 282 36 67 23 1 11 36 1 2 -- 8 .238 297
2000 Maine 92 310 39 78 23 0 7 46 0 1 -- 4 .252 350
2001 Maine 46 160 19 49 10 1 7 25 0 0 -- 2 .306 191
2002 Los Angeles 78 255 27 59 10 1 4 25 2 1 -- 3 .231 224
2003 Los Angeles 99 296 41 85 21 1 18 63 0 2 -- 7 .287 409
2004 Louisville 99 322 43 93 15 1 12 52 6 2 -- 2 .289 395
2005 Louisville 99 314 51 95 23 1 17 54 2 0 -- 5 .303 432
2006 Louisville 89 294 39 72 15 1 11 48 1 2 38 3 .245 382
2007 Louisville 115 305 38 80 11 3 9 47 1 1 41 4 .262 388
2008 Raleigh 90 284 24 63 11 0 7 29 0 0 38 4 .222 267
2009 Raleigh 88 293 33 62 20 0 10 42 0 0 48 3 .212 352
2010 Raleigh 25 84 14 20 3 0 6 15 0 0 8 0 .238 118
2011 Cincinnati 29 96 18 24 4 0 6 17 0 0 12 0 .250 145
TOTALS 1049 3338 426 856 190 10 126 504 14 12 185 47 .256 3984
Mo Vaughn G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Crabapple 97 350 49 89 14 0 19 55 0 1 -- 0 .254 413
2003 Crab-New England 24 73 10 15 2 0 3 15 0 0 -- 2 .205 90
TOTALS 121 423 59 104 16 0 22 70 0 1 -- 2 .246 503
Ramon Vazquez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2002 Chicago 6 11 0 1 0 0 0 2 0 0 -- 0 .091 7
2003 Las Vegas 40 148 19 35 3 0 1 6 6 2 -- 5 .236 110
TOTALS 46 159 19 36 3 0 1 8 6 2 -- 5 .226 117
Randy Velarde G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Las Vegas 75 229 33 62 13 0 4 12 2 2 -- 5 .271 203
2001 Las Vegas 41 230 38 70 10 1 7 23 3 2 -- 4 .304 260
2002 Las Vegas 12 38 8 11 5 0 1 3 1 0 -- 0 .289 50
TOTALS 128 497 79 143 28 1 12 38 6 4 -- 9 .288 513
Eugenio Velez G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arizona 3 11 0 2 2 0 0 1 0 0 0 0 .182 7
TOTALS 3 11 0 2 2 0 0 1 0 0 0 0 .182 7
Will Venable G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Lancaster 35 125 12 29 4 2 0 6 11 2 12 0 .232 110
TOTALS 35 125 12 29 4 2 0 6 11 2 12 0 .232 110
Robin Ventura G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scott-Oak-Chicago 112 388 57 111 15 1 18 77 3 0 -- 19 .286 514
1995 Chicago 100 367 59 107 16 0 21 73 3 3 -- 18 .292 498
1996 Chicago 95 362 57 104 19 0 24 67 0 3 -- 4 .287 485
1997 Chicago 12 36 9 13 4 0 2 5 0 0 -- 0 .361 59
1998 Crabapple 111 390 61 103 22 4 12 54 1 1 -- 12 .264 465
1999 Crabapple 112 395 55 119 25 0 24 81 1 1 -- 6 .301 545
2000 Crabapple 87 294 40 75 18 0 14 58 2 3 -- 13 .255 370
2001 Crabapple 11 26 7 6 0 0 1 2 0 0 -- 1 .231 32
2002 Hollywood 92 312 46 78 11 0 22 71 2 1 -- 16 .250 424
2003 Hollywood 65 221 19 51 12 1 5 29 0 0 -- 4 .231 205
2004 Bellmore 25 43 3 6 0 0 1 5 0 0 -- 0 .140 30
TOTALS 822 2834 413 773 142 6 144 522 12 12 -- 93 .273 3627
Quilvio Veras G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Davis 80 267 52 84 13 0 5 37 25 12 -- 4 .315 361
2001 Davis 28 111 12 25 7 1 3 15 2 2 -- 1 .225 112
TOTALS 108 378 64 109 20 1 8 52 27 14 -- 5 .288 473
Dayan Viciedo G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Arizona 8 28 0 2 0 0 0 0 0 0 0 1 .071 1
TOTALS 8 28 0 2 0 0 0 0 0 0 0 1 .071 1
Shane Victorino G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2006 Philadelphia 7 17 3 4 0 0 0 0 0 0 1 0 .235 14
2007 Amsterdam 95 392 69 111 21 3 11 40 25 3 31 3 .283 512
2008 Amsterdam-Arizona 93 381 72 109 21 4 10 40 28 9 37 1 .286 520
2009 Ari-Chicago WS 103 434 82 138 29 9 9 50 18 5 40 1 .318 628
2010 Chicago White Sox 99 406 61 103 18 8 15 55 22 2 30 2 .254 531
2011 Arkansas 85 335 70 106 18 11 11 38 11 3 38 0 .316 513
TOTALS 482 1965 357 571 107 35 56 223 104 22 177 7 .291 2718
Jose Vidro G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Scottsdale 35 123 16 41 10 1 1 10 0 2 -- 3 .333 124
2000 Scottsdale 108 432 77 151 36 2 18 75 5 2 -- 4 .350 644
2001 Scottsdale 78 297 55 101 20 1 14 46 2 1 -- 7 .340 419
2002 Scottsdale 115 438 72 134 31 1 13 68 2 1 -- 10 .306 577
2003 Scottsdale 104 367 56 115 26 0 11 45 2 2 -- 4 .313 438
2004 Scottsdale 59 213 24 55 12 0 6 23 1 0 -- 4 .258 205
2005 Long Island 75 233 32 64 16 2 7 26 0 0 -- 5 .275 253
2006 Chicago Cubs 79 308 43 97 15 1 6 30 1 0 27 3 .315 358
2007 Cubs-Arizona 60 244 30 75 9 0 1 25 0 0 26 0 .307 275
2008 Chicago Cubs 27 100 10 25 4 0 2 13 0 1 5 0 .250 101
TOTALS 740 2755 415 858 179 8 79 361 13 9 58 40 .311 3394
Fernando Vina G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2004 Oakland 20 77 17 17 4 0 0 6 2 0 -- 4 .221 88
TOTALS 20 77 17 17 4 0 0 6 2 0 -- 4 .221 88
Jose Vizcaino G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scottsdale 58 220 28 64 4 3 0 21 3 3 -- 4 .291 214
1997 Oakland 80 290 39 74 7 2 2 20 6 4 -- 4 .255 256
1998 Oakland 21 71 12 21 2 0 3 12 2 0 -- 0 .296 97
TOTALS 159 581 79 159 13 5 5 53 11 7 -- 8 .274 567
Omar Vizquel G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Oakland 17 73 10 17 2 0 0 7 6 0 -- 0 .233 76
1995 Roseville 118 436 67 114 20 0 5 39 22 8 -- 8 .261 450
1996 Roseville 113 363 66 110 25 0 7 46 25 4 -- 13 .303 475
1997 Roseville 104 363 54 102 13 6 2 33 27 4 -- 8 .281 399
1998 Roseville 110 411 58 114 18 3 0 35 22 9 -- 2 .277 419
1999 Roseville 111 390 75 132 20 3 3 44 26 7 -- 11 .338 516
2000 Roseville 110 401 58 116 20 3 5 40 14 8 -- 1 .289 433
2001 Monterrey 112 437 63 120 23 5 1 42 9 7 -- 5 .275 458
2002 NE-Crabapple 112 408 62 117 22 5 12 57 11 9 -- 5 .287 494
2003 Crab-New England 106 214 38 55 12 1 2 16 7 2 -- 6 .257 228
2004 New England 107 409 61 120 20 2 5 43 15 5 -- 10 .293 451
2005 New England 120 407 54 117 22 4 2 35 17 9 -- 5 .287 408
2006 Raleigh 110 402 67 132 17 8 3 36 17 6 47 3 .328 523
2007 Raleigh 29 112 13 26 3 1 2 8 2 2 8 1 .232 99
2008 Raleigh 44 134 11 28 5 0 0 11 2 1 10 0 .209 109
TOTALS 1423 4960 757 1420 242 41 49 492 222 81 65 78 .286 5538
Joey Votto G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Amsterdam 105 371 43 106 21 1 14 51 4 3 34 8 .286 435
2009 Amsterdam 84 296 48 89 16 1 17 52 4 1 37 6 .301 440
2010 Carolina 104 388 81 124 18 2 26 73 9 3 63 3 .320 671
2011 Capital City 113 414 73 134 26 2 17 67 6 4 80 4 .324 658
TOTALS 406 1469 245 453 81 6 74 243 23 11 214 21 .308 2204