Matt Walbeck G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Chicago White Sox 6 16 5 6 1 0 1 2 0 0 -- 1 .375 27
1998 Davis 16 50 4 8 1 0 0 6 0 0 -- 1 .160 38
TOTALS 22 66 9 14 2 0 1 8 0 0 -- 2 .212 65
Larry Walker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 105 385 75 125 44 2 18 83 15 3 -- 9 .325 647
1995 Sacramento 107 370 70 114 23 2 28 78 8 2 -- 2 .308 587
1996 Sacramento 52 185 35 50 7 4 13 40 12 0 -- 1 .270 301
1997 Sacramento 111 383 99 148 32 3 32 91 25 7 -- 2 .386 765
1998 Sacramento 87 318 65 106 35 3 11 41 8 2 -- 2 .333 467
1999 Sacramento 88 325 78 115 18 3 27 81 11 4 -- 4 .354 615
2000 Sacramento 75 320 60 84 20 5 9 46 7 3 -- 1 .263 432
2001 Sacramento 95 349 79 118 23 3 27 90 10 1 -- 3 .338 659
2002 Sacramento 101 366 74 129 26 4 22 84 5 5 -- 2 .352 630
2003 Sacramento 96 315 68 92 18 5 11 59 6 3 -- 2 .292 499
2004 Sacramento 42 133 29 45 11 2 9 30 5 0 -- 0 .338 242
2005 Sacramento 70 211 44 57 15 1 10 36 1 1 -- 0 .270 313
TOTALS 1029 3660 776 1183 272 37 217 759 113 31 -- 28 .323 6157
Neil Walker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Scottsdale 24 93 9 21 3 0 2 11 1 1 9 0 .226 92
2011 Alabama 65 244 32 62 12 2 5 44 4 2 20 2 .254 324
TOTALS 89 337 41 83 15 2 7 55 5 3 29 2 .246 416
Todd Walker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2001 Monterrey 89 343 64 105 20 2 13 45 1 5 -- 7 .306 440
2002 NE-Crabapple 71 250 31 68 14 1 4 23 0 2 -- 3 .272 239
2003 Los Angeles 100 430 63 116 24 2 9 58 1 1 -- 10 .270 496
2004 Louisville 56 215 33 56 13 2 9 22 0 3 -- 4 .260 228
2005 Louisville 56 218 26 63 13 0 6 22 1 0 -- 3 .289 218
2006 Louisville 56 205 26 51 8 1 4 23 0 1 26 3 .249 229
TOTALS 428 1661 243 459 92 8 45 193 3 12 26 30 .276 1850
Brett Wallace G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Atlanta-Texas 11 35 4 8 2 0 0 3 0 0 2 0 .229 33
2011 Texas 90 300 33 79 18 0 4 22 1 1 28 5 .263 284
TOTALS 101 335 37 87 20 0 4 25 1 1 30 5 .260 317
Jerome Walton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Crabapple 1 0 0 0 0 0 0 0 0 0 -- 0 .000 0
TOTALS 1 0 0 0 0 0 0 0 0 0 -- 0 .000 0
Lenny Webster G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Scottsdale 5 18 3 6 0 0 1 4 0 0 -- 0 .333 27
2000 Roseville 12 31 4 8 0 0 0 2 0 0 -- 0 .258 26
TOTALS 17 49 7 14 0 0 1 6 0 0 -- 0 .286 53
Jemile Weeks G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 48 206 19 59 11 4 0 21 9 5 8 8 .286 197
TOTALS 48 206 19 59 11 4 0 21 9 5 8 8 .286 197
Rickie Weeks G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Scottsdale 79 247 42 50 15 4 5 16 10 2 38 8 .202 283
2008 Scottsdale 88 347 63 74 16 4 6 30 13 4 42 7 .213 417
2009 Scottsdale 37 143 26 37 6 1 9 23 2 2 12 6 .259 196
2010 Scottsdale 115 473 77 131 23 4 22 68 6 4 53 9 .277 639
2011 Scottsdale 94 376 66 102 22 2 16 38 8 2 41 13 .271 472
TOTALS 413 1586 274 394 82 15 58 175 39 14 186 43 .248 2007
Walt Weiss G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Scottsdale 112 366 69 109 13 1 4 29 9 2 -- 25 .298 398
1997 Scott-Davis 31 103 13 27 6 1 1 10 1 1 -- 1 .262 102
1998 Davis-Colorado 43 165 31 49 9 1 0 13 3 1 -- 6 .297 187
1999 Colorado 74 242 30 53 8 3 1 22 7 3 -- 10 .219 214
2000 Orangevale 33 79 10 17 2 1 0 7 0 0 -- 7 .215 65
TOTALS 293 955 153 255 38 7 6 81 20 7 -- 49 .267 966
Vernon Wells G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 New York 81 326 39 67 7 1 14 41 7 2 13 2 .206 330
TOTALS 81 326 39 67 7 1 14 41 7 2 13 2 .206 330
Jayson Werth G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Arkansas-Arizona 49 180 28 44 4 2 11 31 6 1 21 1 .244 253
2009 Texas 107 391 71 102 18 1 25 67 12 2 65 4 .261 605
2010 Texas 110 392 71 121 38 2 15 59 8 2 62 0 .309 619
2011 Miami-Lancaster 102 380 49 89 19 0 14 42 14 3 55 5 .234 439
TOTALS 368 1343 219 356 79 5 65 199 40 8 203 10 .265 1916
Lou Whitaker G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Ind-Chicago 68 240 50 71 19 2 6 26 1 0 -- 6 .296 317
1995 Roseville 70 202 26 60 14 0 10 29 3 0 -- 4 .297 238
TOTALS 138 442 76 131 33 2 16 55 4 0 -- 10 .296 555
Rondell White G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Scottsdale 16 43 5 10 3 1 0 3 0 0 -- 1 .233 38
1995 Scottsdale 60 223 45 55 13 3 9 31 9 2 -- 3 .247 304
1996 Scottsdale 26 109 12 35 2 3 3 20 6 1 -- 1 .321 142
1997 Scottsdale 82 318 53 92 16 3 16 47 10 4 -- 0 .289 416
1998 Scottsdale 69 253 42 81 15 0 15 44 11 5 -- 1 .320 354
1999 Scottsdale 82 308 49 95 16 2 13 40 6 2 -- 6 .308 378
2000 Scottsdale 77 284 47 87 21 0 9 43 5 2 -- 1 .306 378
2001 Scottsdale 47 172 24 52 9 1 10 26 1 0 -- 2 .302 212
2003 Las Vegas 53 187 21 48 5 2 7 25 0 2 -- 1 .257 190
2004 Long Island 105 385 63 105 21 2 17 62 0 2 -- 2 .273 499
2005 Long Island 90 349 47 109 20 3 12 48 1 0 -- 0 .312 421
2006 Chicago Cubs 4 15 1 3 0 0 0 3 1 0 0 0 .200 16
TOTALS 711 2646 409 772 141 20 111 392 50 20 0 18 .292 3348
Eli Whiteside G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 San Francisco 40 117 6 26 3 1 3 10 1 0 9 3 .222 86
TOTALS 40 117 6 26 3 1 3 10 1 0 9 3 .222 86
Chris Widger G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 LV-Scottsdale 30 93 7 19 2 3 3 18 1 0 -- 1 .204 102
1998 Scottsdale 33 106 8 26 4 1 1 10 1 0 -- 2 .245 85
1999 Scottsdale 36 124 19 37 8 1 5 21 1 2 -- 2 .298 162
2000 Oakland 87 234 25 53 12 1 9 28 1 1 -- 6 .226 219
TOTALS 186 557 59 135 26 6 18 77 4 3 -- 11 .242 568
Matt Wieters G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2009 Scottsdale 12 40 5 13 2 0 1 1 0 0 3 1 .325 35
2010 Scottsdale 38 131 10 31 5 1 2 8 0 0 16 2 .237 106
2011 Scottsdale 49 182 22 55 10 0 2 25 0 0 13 0 .302 219
TOTALS 99 353 37 99 17 1 5 34 0 0 32 3 .280 360
Ty Wigginton G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 New England 107 373 49 96 22 4 5 46 9 2 -- 7 .257 409
2004 New England 91 341 44 87 23 1 12 39 6 1 -- 13 .255 352
2005 New England 29 78 5 11 4 0 1 5 0 0 -- 1 .141 44
2006 Philadelphia 38 137 14 34 5 0 7 22 1 1 8 5 .248 149
2007 Atlanta-Las Vegas 98 361 50 103 24 0 13 46 2 3 29 5 .285 435
2008 Texas 86 226 26 61 17 0 10 26 3 3 27 6 .270 252
2009 Texas-Arizona 23 84 6 18 4 0 1 9 0 1 4 2 .214 67
2010 Arizona-Bermuda 83 316 31 81 13 1 10 40 0 0 31 6 .256 334
2011 Bermuda 30 105 8 23 5 1 3 10 3 1 10 2 .219 93
TOTALS 585 2021 233 514 117 7 62 243 24 12 109 47 .254 2135
Brad Wilkerson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Scottsdale 91 310 50 83 18 3 14 57 9 6 -- 5 .268 420
2004 Scottsdale 83 299 68 86 21 1 15 33 7 3 -- 1 .288 412
2005 Scottsdale 84 326 42 87 25 5 5 30 3 9 -- 2 .267 321
2006 Scottsdale 43 144 23 29 7 0 6 19 2 2 19 0 .201 179
2007 Scottsdale 17 59 10 13 4 0 4 11 0 0 7 0 .220 87
2008 Texas 89 219 15 50 12 1 3 23 3 5 30 1 .228 200
TOTALS 407 1357 208 348 87 10 47 173 24 25 56 9 .256 1619
Rick Wilkins G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1997 Sacramento 71 178 16 33 2 0 5 18 0 0 -- 5 .185 132
TOTALS 71 178 16 33 2 0 5 18 0 0 -- 5 .185 132
Eddie Williams G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Davis 52 133 18 33 3 0 4 19 0 1 -- 0 .248 145
TOTALS 52 133 18 33 3 0 4 19 0 1 -- 0 .248 145
George Williams G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1996 Las Vegas 5 10 3 1 1 0 0 0 0 0 -- 0 .100 11
1997 Oakland 42 114 16 29 2 1 2 11 0 0 -- 2 .254 112
TOTALS 47 124 19 30 3 1 2 11 0 0 -- 2 .242 123
Gerald Williams G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1998 Las Vegas 6 12 0 1 0 0 0 0 0 0 -- 0 .083 1
2000 Davis 101 408 64 117 20 2 15 63 8 7 -- 6 .287 510
2001 Davis 35 141 18 30 11 0 1 11 5 4 -- 1 .213 124
TOTALS 142 561 82 148 31 2 16 74 13 11 -- 7 .264 635
Matt Williams G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Sacramento 144 417 68 107 11 3 38 85 1 0 -- 13 .257 571
1995 Sacramento 44 160 31 58 9 1 15 38 1 0 -- 4 .363 273
1996 Sacramento 103 382 66 116 16 1 20 80 1 2 -- 12 .304 557
1997 Sacramento 103 393 61 99 20 1 25 66 11 1 -- 10 .252 501
1998 Sacramento 84 316 47 87 19 1 13 41 3 1 -- 9 .275 364
1999 Sacramento 99 405 66 130 25 0 22 92 1 0 -- 1 .321 629
2000 Sacramento --Injured--
2001 Sacramento 42 157 20 41 11 0 6 22 0 0 -- 2 .261 176
2002 Sacramento 8 31 7 8 1 0 1 3 0 1 -- 0 .258 37
2003 Sacramento 39 106 12 23 5 0 3 7 0 0 -- 5 .217 80
TOTALS 624 2210 358 628 106 7 137 412 18 5 -- 56 .284 3010
Josh Willingham G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2008 Chicago WS-Arizona 22 82 12 20 4 0 5 13 0 1 10 0 .244 107
2009 Scottsdale 11 36 3 8 4 0 1 1 0 0 5 0 .222 29
2010 Bermuda 92 312 49 78 14 3 14 43 7 0 58 1 .250 438
2011 Bermuda 56 213 30 54 9 0 10 39 2 1 26 0 .254 296
TOTALS 181 643 94 160 31 3 30 96 9 2 99 1 .249 870
Dan Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1994 Las Vegas 12 42 5 9 3 1 0 2 0 1 -- 1 .214 32
1995 Roseville 66 224 17 60 12 2 2 25 1 0 -- 2 .268 201
1996 Roseville 96 316 32 98 20 0 10 50 1 1 -- 1 .310 362
1997 Roseville 101 344 59 97 24 0 10 54 3 1 -- 5 .282 456
1998 Roseville 93 275 31 71 14 1 8 41 0 1 -- 2 .258 299
1999 Roseville 106 288 33 77 15 2 3 24 3 0 -- 1 .267 269
2000 Roseville 65 174 18 41 7 0 3 16 0 1 -- 4 .236 144
2001 Maine 58 189 18 47 7 1 4 17 1 1 -- 0 .249 160
2002 Chicago White Sox 80 256 24 77 11 1 4 31 1 0 -- 2 .301 254
2003 Chicago White Sox 66 226 21 55 11 2 2 31 0 0 -- 1 .243 225
2004 Chicago White Sox 87 222 12 56 10 0 2 24 0 1 -- 1 .252 171
TOTALS 830 2556 270 688 134 10 48 315 10 7 -- 20 .269 2573
Enrique Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1999 Scottsdale 40 138 16 36 9 0 1 14 0 1 -- 4 .261 129
2000 Chicago White Sox 1 2 0 0 0 0 0 1 0 0 -- 0 .000 3
2001 Davis 10 25 1 5 2 0 0 3 0 1 -- 2 .200 15
TOTALS 51 165 17 41 11 0 1 18 0 2 -- 6 .248 147
Jack Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2007 Chicago Cubs 55 214 31 53 9 1 3 14 0 2 17 5 .248 207
2008 Bermuda 14 52 4 13 3 0 0 3 0 0 1 1 .250 37
2009 Wild Maine 19 64 6 13 3 0 1 8 1 0 3 2 .203 60
2010 Carolina 27 89 2 21 2 0 0 6 1 1 3 3 .236 46
2011 San Francisco 38 107 16 24 1 0 0 6 3 1 5 0 .224 97
TOTALS 153 526 59 124 18 1 4 37 5 4 29 11 .236 447
Josh Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2010 Chicago White Sox 7 17 1 4 1 0 0 1 2 0 0 1 .235 12
TOTALS 7 17 1 4 1 0 0 1 2 0 0 1 .235 12
Mike Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Arizona 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
TOTALS 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
Preston Wilson G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2000 Chicago White Sox 67 253 38 65 20 1 12 57 16 2 -- 3 .257 381
2001 Chisox-Scottsdale 70 274 37 72 20 1 10 40 12 6 -- 1 .263 324
2002 Scottsdale 79 304 49 72 17 2 14 41 15 5 -- 6 .237 362
2003 Scottsdale 111 444 69 124 34 1 27 102 7 6 -- 4 .279 664
2004 Scottsdale 48 189 23 47 10 0 5 29 2 1 -- 6 .249 207
2005 Scottsdale 57 225 32 61 13 1 12 42 2 2 -- 2 .271 294
2006 Chicago Cubs 73 276 30 71 18 0 6 39 5 1 16 0 .257 315
TOTALS 505 1965 278 512 132 6 86 350 59 23 16 22 .261 2547
Dave Winfield G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
1995 Las Vegas 36 83 8 17 4 0 2 4 1 0 -- 0 .205 58
TOTALS 36 83 8 17 4 0 2 4 1 0 -- 0 .205 58
Randy Winn G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2003 Chicago 67 269 40 72 15 1 3 29 10 2 -- 2 .268 300
2004 Bel-NH-New England 68 276 39 72 18 1 5 29 10 5 -- 2 .261 294
2005 New England 54 216 24 58 15 2 6 27 5 3 -- 0 .269 229
2006 Raleigh 51 208 27 56 11 2 3 18 3 3 15 2 .269 216
2007 Wild Maine-Arizona 18 66 7 18 2 1 1 1 1 1 6 0 .273 51
2008 Atlanta-Bermuda 35 138 25 42 13 0 3 16 8 0 16 0 .304 202
2009 Bermuda-Texas 37 142 16 31 8 3 1 16 1 1 8 0 .218 148
2010 Texas 7 7 0 1 0 0 0 1 0 0 0 0 .143 4
TOTALS 337 1322 178 350 82 10 22 137 38 15 45 6 .265 1444
Brandon Wood G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2011 Atlanta-New York 53 138 16 29 2 0 5 16 0 0 14 4 .210 137
TOTALS 53 138 16 29 2 0 5 16 0 0 14 4 .210 137
David Wright G AB R H 2B 3B HR RBI SB CS BB E AVG. PTS.
2005 Bellmore 120 398 67 117 30 1 15 65 11 5 -- 17 .294 529
2006 Bellmore 118 412 69 128 26 3 20 80 13 4 49 13 .311 648
2007 Bellmore 110 398 64 117 24 0 18 64 22 2 58 13 .294 588
2008 Bellmore 109 414 73 119 30 2 21 81 14 5 67 10 .287 676
2009 Bellmore 111 400 67 129 27 2 8 52 23 9 57 12 .323 567
2010 Bellmore 107 403 57 116 28 1 18 71 15 8 50 14 .288 565
2011 Alabama 56 219 36 58 13 0 9 36 8 1 30 8 .265 315
TOTALS 731 2644 433 784 178 9 109 449 106 34 311 87 .297 3888