Omar Daal G GS CG SHO IP H ER R SO BB W L S ERA
1999 Las Vegas 15 15 1 0 106.1 86 43 44 74 36 10 5 0 3.64
2000 Las Vegas 16 14 0 0 82.1 107 64 69 47 29 2 11 0 7.00
2001 Indiana 15 15 0 0 89.1 94 42 47 45 29 7 5 0 4.23
2002 Indiana 25 9 0 0 85.2 71 42 45 55 29 4 4 0 4.41
2003 Indiana 1 0 0 0 3.0 6 3 3 2 0 0 1 0 9.00
TOTALS 72 53 1 0 366.2 364 194 208 223 123 23 26 0 4.76
Jeff D'Amico G GS CG SHO IP H ER R SO BB W L S ERA
2002 New England 13 11 0 0 62.0 85 53 55 39 19 2 8 0 8.09
2003 NE-Crabapple 7 7 0 0 41.1 45 17 18 17 10 3 3 0 3.70
2004 New England 4 4 0 0 17.2 24 14 16 8 3 1 2 0 7.13
TOTALS 24 22 0 0 121.0 154 84 89 64 32 6 13 0 6.25
John Danks G GS CG SHO IP H ER R SO BB W L S ERA
2007 Atlantic City 15 15 0 0 82.1 92 49 52 63 33 5 5 0 5.37
2008 Arkansas 21 21 0 0 125.1 117 44 45 103 33 10 7 0 3.17
2009 Arkansas-Atlanta 12 12 0 0 76.2 68 31 34 59 31 8 2 0 3.66
2010 Chicago Cubs 16 16 1 1 115.1 83 33 35 93 28 13 2 0 2.58
2011 Chicago Cubs 11 11 0 0 68.2 67 27 28 52 22 4 6 0 3.56
TOTALS 75 75 1 1 466.7 427 184 194 370 147 40 22 0 3.55
Ron Darling G GS CG SHO IP H ER R SO BB W L S ERA
1995 Maine 7 7 1 0 40.0 39 24 26 25 14 3 3 0 5.40
TOTALS 7 7 1 0 40.0 39 24 26 25 14 3 3 0 5.40
Kyle Davies G GS CG SHO IP H ER R SO BB W L S ERA
2005 Oakland 4 3 0 0 17.2 25 13 13 11 12 0 2 0 6.62
2007 Oakland 1 1 0 0 4.0 6 5 5 2 6 0 0 0 11.25
2008 Chicago Cubs 1 1 0 0 6.2 7 1 1 3 1 1 0 0 1.45
2009 Louisville 9 8 0 0 48.1 60 35 36 32 20 4 5 0 6.55
2010 Lancaster 7 7 0 0 40.1 37 19 21 29 24 2 5 0 4.26
2011 Maine 3 3 0 0 18.1 18 7 8 13 4 3 0 0 3.48
TOTALS 25 23 0 0 135.1 153 80 84 90 67 10 12 0 5.33
Doug Davis G GS CG SHO IP H ER R SO BB W L S ERA
2001 Las Vegas 5 5 0 0 36.0 36 12 14 23 12 4 1 0 3.00
2002 Chicago White Sox 6 6 1 1 39.0 37 19 21 17 12 3 3 0 4.39
2006 Phi-Chicago White Sox 13 13 0 0 71.2 81 46 48 53 45 5 6 0 5.78
2007 Chicago White Sox 11 11 0 0 66.1 60 31 33 44 39 6 4 0 4.22
2008 Chicago White Sox 11 11 0 0 53.2 61 36 40 44 34 3 4 0 6.09
2009 Arizona 9 9 0 0 56.0 48 18 21 47 30 8 0 0 2.89
TOTALS 55 55 1 1 322.2 323 162 177 228 172 29 18 0 4.53
Jason Davis G GS CG SHO IP H ER R SO BB W L S ERA
2003 Hollywood 4 4 0 0 20.1 22 14 20 16 9 1 1 0 6.20
2004 New Hampshire 3 3 0 0 17.2 21 10 12 14 8 2 1 0 5.10
2005 Atlantic City 5 0 0 0 10.0 7 5 5 9 10 0 1 0 4.50
TOTALS 12 7 0 0 48.0 50 29 37 39 27 3 3 0 5.44
Wade Davis G GS CG SHO IP H ER R SO BB W L S ERA
2010 Oakland 7 7 0 0 40.0 44 21 21 27 14 5 2 0 4.73
2011 Sydney 8 8 0 0 49.2 47 24 25 25 18 4 3 0 4.39
TOTALS 15 15 0 0 89.2 91 45 46 52 32 9 5 0 4.54
Zach Day G GS CG SHO IP H ER R SO BB W L S ERA
2003 Crabapple 5 5 1 1 30.0 26 9 9 19 10 3 2 0 2.70
2004 NE-Crabapple 8 8 0 0 47.2 51 25 25 25 17 3 4 0 4.72
2005 Crabapple 5 0 0 0 7.0 10 10 10 5 9 0 0 0 12.85
TOTALS 18 13 1 1 84.2 87 44 44 49 36 6 6 0 4.68
Mike DeJean G GS CG SHO IP H ER R SO BB W L S ERA
2002 NE-Crabapple 23 0 0 0 22.2 26 11 13 18 10 0 1 1 4.37
2003 Crabapple 51 0 0 0 58.1 64 35 38 50 23 1 3 3 5.40
TOTALS 74 0 0 0 81.0 90 46 51 68 33 1 4 4 5.11
Jorge De La Rosa G GS CG SHO IP H ER R SO BB W L S ERA
2009 Arizona-Arkansas 11 10 0 0 58.2 58 35 35 59 33 6 3 0 5.41
2010 Arkansas 8 8 0 0 41.2 41 27 31 42 26 4 3 0 5.90
2011 Arkansas 7 7 0 0 40.0 34 18 19 31 17 2 3 0 4.05
TOTALS 26 25 0 0 140.1 133 80 85 132 76 12 9 0 5.14
Rubby De La Rosa G GS CG SHO IP H ER R SO BB W L S ERA
2011 Arizona-Cincinnati 5 5 0 0 32.0 24 10 10 28 15 2 2 0 2.81
TOTALS 5 5 0 0 32.0 24 10 10 28 15 2 2 0 2.81
Manny Delcarmen G GS CG SHO IP H ER R SO BB W L S ERA
2008 Raleigh 50 0 0 0 46.1 41 22 22 45 17 0 2 0 4.30
TOTALS 50 0 0 0 46.1 41 22 22 45 17 0 2 0 4.30
Jose DeLeon G GS CG SHO IP H ER R SO BB W L S ERA
1994 Chicago White Sox 10 0 0 0 11.0 8 6 7 14 8 1 4 0 4.91
TOTALS 10 0 0 0 11.0 8 6 7 14 8 1 4 0 4.91
Fautino de los Santos G GS CG SHO IP H ER R SO BB W L S ERA
2011 Texas 16 0 0 0 18.1 12 4 7 23 11 0 0 0 1.99
TOTALS 16 0 0 0 18.1 12 4 7 23 11 0 0 0 1.99
Ryan Dempster G GS CG SHO IP H ER R SO BB W L S ERA
2007 Bermuda 39 0 0 0 40.1 32 17 18 39 19 1 2 5 3.82
2008 Bermuda 19 19 1 0 120.2 94 36 41 116 42 11 8 0 2.70
2009 Bermuda 17 17 0 0 106.1 98 46 53 90 39 9 4 0 3.90
2010 Bermuda 24 24 0 0 157.1 143 66 77 144 63 13 11 0 3.78
2011 Bermuda 11 11 0 0 62.2 72 38 41 60 29 5 5 0 5.50
TOTALS 110 71 1 0 487.1 439 203 230 449 192 39 30 5 3.75
Sean DePaula G GS CG SHO IP H ER R SO BB W L S ERA
2000 Maine 9 0 0 0 11.2 16 9 9 10 11 0 0 0 6.94
TOTALS 9 0 0 0 11.2 16 9 9 10 11 0 0 0 6.94
Ross Detwiler G GS CG SHO IP H ER R SO BB W L S ERA
2009 Las Vegas 1 1 0 0 4.0 8 6 6 3 3 0 1 0 13.50
2011 Las Vegas 7 2 0 0 20.1 18 6 7 11 8 1 1 0 2.69
TOTALS 8 3 0 0 24.1 26 12 13 14 11 1 2 0 4.48
Joey Devine G GS CG SHO IP H ER R SO BB W L S ERA
2006 Scottsdale 2 0 0 0 1.0 5 7 7 2 5 0 0 0 63.00
2008 Arkansas 17 0 0 0 21.1 14 1 4 27 5 1 0 0 0.43
TOTALS 19 0 0 0 22.1 19 8 11 29 10 1 0 0 3.26
R.A. Dickey G GS CG SHO IP H ER R SO BB W L S ERA
2004 Louisville 11 8 0 0 54.0 66 25 35 26 21 6 3 0 4.17
2010 Las Vegas 5 5 0 0 30.1 31 9 12 19 10 2 2 0 2.69
2011 Maine 10 10 0 0 60.2 57 28 32 33 15 4 4 0 4.19
TOTALS 26 23 0 0 145.0 154 62 79 78 46 12 9 0 3.85
Lenny DiNardo G GS CG SHO IP H ER R SO BB W L S ERA
2007 Arizona 3 3 0 0 15.2 15 11 11 4 5 1 1 0 6.51
2008 Texas 1 0 0 0 0.0 4 2 2 0 0 0 0 0  
TOTALS 4 3 0 0 15.2 19 13 13 4 5 1 1 0 7.70
Jerry DiPoto G GS CG SHO IP H ER R SO BB W L S ERA
1994 Scottsdale 2 0 0 0 5.1 3 1 1 2 2 0 0 0 1.69
1996 Roseville 31 0 0 0 42.2 52 22 23 28 23 3 0 0 4.64
1997 Roseville 49 0 0 0 67.2 78 37 40 49 24 2 0 3 4.92
1998 Roseville 41 0 0 0 44.0 41 20 21 35 17 0 3 1 4.09
1999 Roseville 42 0 0 0 58.1 62 30 33 46 29 2 0 0 4.63
2000 Roseville 5 0 0 0 4.1 7 4 4 7 2 0 0 0 8.31
TOTALS 170 0 0 0 222.1 243 114 122 167 97 7 3 4 4.62
John Doherty G GS CG SHO IP H ER R SO BB W L S ERA
1995 Sacramento 26 2 0 0 65.1 69 34 35 25 20 4 5 0 4.68
TOTALS 26 2 0 0 65.1 69 34 35 25 20 4 5 0 4.68
Brendan Donnelly G GS CG SHO IP H ER R SO BB W L S ERA
2007 Bermuda 1 0 0 0 0.1 0 0 0 1 0 0 0 0 0.00
TOTALS 1 0 0 0 0.1 0 0 0 1 0 0 0 0 0.00
Octavio Dotel G GS CG SHO IP H ER R SO BB W L S ERA
2000 Maine 18 3 0 0 30.2 22 15 17 41 13 1 2 2 4.40
2001 Maine 35 1 0 0 60.1 38 7 10 79 19 1 1 0 1.04
2003 Los Angeles 52 0 0 0 60.2 35 16 17 73 16 2 2 1 2.37
2004 Bellmore 53 0 0 0 60.0 47 25 28 88 27 1 0 7 3.75
2005 Scottsdale 13 0 0 0 13.1 9 6 6 13 9 0 1 1 4.05
2007 Scottsdale 29 0 0 0 27.1 26 14 16 34 12 2 0 5 4.65
2010 Maine 43 0 0 0 41.2 33 18 20 49 18 2 2 9 3.93
2011 Bermuda 3 0 0 0 2.0 3 3 3 2 3 0 0 0 13.50
TOTALS 246 4 0 0 296.0 213 104 117 379 117 9 8 25 3.16
Scott Downs G GS CG SHO IP H ER R SO BB W L S ERA
2009 Arizona 22 0 0 0 21.0 25 11 12 21 8 0 2 3 4.71
TOTALS 22 0 0 0 21.0 25 11 12 21 8 0 2 3 4.71
Doug Drabek G GS CG SHO IP H ER R SO BB W L S ERA
1997 Davis 13 13 0 0 76.1 68 33 34 39 35 4 7 0 3.89
1998 Davis 4 4 0 0 16.1 27 19 20 4 3 0 4 0 10.47
TOTALS 17 17 0 0 92.2 95 52 54 43 38 4 11 0 5.05
Kyle Drabek G GS CG SHO IP H ER R SO BB W L S ERA
2011 Las Vegas 3 3 0 0 13.1 19 12 12 9 12 0 3 0 8.24
TOTALS 3 3 0 0 13.1 19 12 12 9 12 0 3 0 8.24
Ryan Drese G GS CG SHO IP H ER R SO BB W L S ERA
2002 Los Angeles 13 13 0 0 57.1 94 60 63 47 36 5 5 0 9.42
2003 Los Angeles 4 3 0 0 15.0 29 17 19 13 13 1 2 0 10.20
2005 Louisville 14 14 0 0 76.0 94 47 52 30 24 7 4 0 5.57
TOTALS 31 30 0 0 148.1 217 124 134 90 73 13 11 0 7.52
Justin Duchsherer G GS CG SHO IP H ER R SO BB W L S ERA
2006 Las Vegas 14 0 0 0 15.1 17 4 4 15 4 2 1 1 2.38
2007 Amsterdam 16 0 0 0 15.2 17 8 8 12 8 0 0 0 4.74
2008 Chicago Cubs 14 14 0 0 86.0 74 30 35 59 26 7 6 0 3.14
TOTALS 44 14 0 0 117.0 108 42 47 86 38 9 7 1 3.23
Brian Duensing G GS CG SHO IP H ER R SO BB W L S ERA
2011 Capital City 8 7 1 1 50.0 50 18 18 31 15 6 1 0 3.24
TOTALS 8 7 1 1 50.0 50 18 18 31 15 6 1 0 3.24
Zach Duke G GS CG SHO IP H ER R SO BB W L S ERA
2007 Oakland-Chicago Cubs 7 7 0 0 40.0 62 24 24 15 9 4 2 0 5.40
2008 Chicago Cubs 7 7 0 0 39.2 60 26 28 20 7 3 3 0 5.97
2009 Wild Maine 21 21 1 1 146.2 140 50 53 71 33 14 7 0 3.08
2010 Arizona 8 8 0 0 47.1 58 26 27 20 15 3 5 0 4.97
2011 Arizona 3 3 0 0 20.0 17 6 6 6 4 3 0 0 2.70
TOTALS 46 46 1 1 293.2 337 132 138 132 68 27 17 0 4.05
Phil Dumatrait G GS CG SHO IP H ER R SO BB W L S ERA
2008 Arizona 5 5 0 0 29.1 29 14 15 20 10 1 3 0 4.33
TOTALS 5 5 0 0 29.1 29 14 15 20 10 1 3 0 4.33
Chad Durbin G GS CG SHO IP H ER R SO BB W L S ERA
2007 Arizona-Amsterdam 13 3 0 0 35.1 30 14 15 18 13 1 2 1 3.59
TOTALS 13 3 0 0 35.1 30 14 15 18 13 1 2 1 3.59
Adam Eaton G GS CG SHO IP H ER R SO BB W L S ERA
2006 Philadelphia 3 3 0 0 12.2 10 5 5 6 5 2 1 0 3.69
2007 New York-Bermuda 17 17 0 0 93.0 115 69 72 49 40 4 8 0 6.68
2008 Bermuda-Arizona 6 5 0 0 31.2 35 16 16 20 17 2 2 0 4.62
TOTALS 26 25 0 0 137.1 160 90 93 75 62 8 11 0 5.94
Dennis Eckersley G GS CG SHO IP H ER R SO BB W L S ERA
1994 Scottsdale 41 0 0 0 40.2 47 21 22 44 11 3 2 8 4.65
1995 Las Vegas 37 0 0 0 35.1 36 16 17 28 10 1 3 2 4.08
1996 Davis 37 0 0 0 35.1 41 16 19 34 5 0 3 1 4.08
1997 Colorado 34 0 0 0 33.0 37 15 15 27 3 0 0 8 4.09
1998 Colorado 25 0 0 0 22.2 28 15 16 11 4 2 1 1 5.96
TOTALS 174 0 0 0 167.0 189 83 89 144 33 6 9 20 4.47
Joey Eischen G GS CG SHO IP H ER R SO BB W L S ERA
1995 Scottsdale 13 0 0 0 13.2 12 5 7 11 7 1 0 0 3.29
1996 Scottsdale 15 0 0 0 26.2 37 21 23 22 13 0 0 0 7.09
TOTALS 28 0 0 0 40.1 49 26 30 33 20 1 0 0 5.80
Scott Elarton G GS CG SHO IP H ER R SO BB W L S ERA
2005 Louisville 8 8 0 0 48.0 48 22 22 31 13 6 1 0 4.13
2006 Louisville 7 7 0 0 40.0 48 28 28 16 17 2 4 0 6.30
2007 New York 4 4 0 0 15.2 22 19 19 1 8 1 3 0 11.25
TOTALS 19 19 0 0 103.2 118 69 69 48 38 9 8 0 6.02
Cal Eldred G GS CG SHO IP H ER R SO BB W L S ERA
2001 Maine 2 2 0 0 6.0 12 9 9 6 3 0 1 0 13.50
TOTALS 2 2 0 0 6.0 12 9 9 6 3 0 1 0 13.50
John Ely G GS CG SHO IP H ER R SO BB W L S ERA
2010 Arizona 5 5 0 0 30.0 31 14 14 17 10 4 1 0 4.20
TOTALS 5 5 0 0 30.0 31 14 14 17 10 4 1 0 4.20
Alan Embree G GS CG SHO IP H ER R SO BB W L S ERA
2003 Crab-New England 39 0 0 0 38.1 23 16 16 31 13 0 1 0 3.76
2007 Wild Maine 18 0 0 0 19.2 14 9 9 18 9 0 1 2 4.22
2008 Arkansas 39 0 0 0 32.2 34 18 18 31 14 0 1 0 5.03
TOTALS 96 0 0 0 90.2 71 43 43 80 36 0 3 2 4.29
Barry Enright G GS CG SHO IP H ER R SO BB W L S ERA
2011 Arizona 5 5 0 0 29.2 37 19 19 18 11 2 3 0 5.86
TOTALS 5 5 0 0 29.2 37 19 19 18 11 2 3 0 5.86
Scott Erickson G GS CG SHO IP H ER R SO BB W L S ERA
1996 Maine 9 9 1 0 57.2 68 35 43 23 22 2 6 0 5.46
1997 Maine 11 10 1 1 73.1 58 18 21 44 19 2 7 0 2.21
1998 Maine 25 25 5 2 168.2 197 80 94 127 45 10 14 0 4.27
1999 Maine 12 12 0 0 72.0 91 53 56 31 32 3 9 0 6.63
2000 Maine 5 5 0 0 29.0 39 26 27 15 15 0 4 0 8.07
TOTALS 62 61 7 3 400.2 453 212 241 240 133 17 40 0 4.76
Shawn Estes G GS CG SHO IP H ER R SO BB W L S ERA
1996 Davis 4 4 0 0 25.0 24 13 14 21 17 1 3 0 4.68
1997 Davis 17 17 1 1 104.2 91 39 45 92 51 8 8 0 3.35
1998 Davis 16 16 1 1 100.1 92 47 52 88 57 6 8 0 4.22
1999 Davis 11 11 0 0 67.2 70 34 42 56 44 5 5 0 4.52
2000 Davis 14 14 1 0 89.1 86 39 44 56 47 5 6 0 3.93
2001 Davis 14 14 0 0 86.0 83 41 44 53 33 9 5 0 4.29
2002 Hollywood 13 13 0 0 69.1 72 34 36 46 31 4 6 0 4.41
2003 Indiana 16 16 0 0 87.2 112 55 68 59 48 5 9 0 5.65
2004 Atlantic City 15 15 0 0 91.0 93 56 57 46 39 7 6 0 5.54
2005 Atlantic City 13 13 0 0 79.0 78 39 41 44 28 8 5 0 4.44
2006 Atlantic City 1 1 0 0 6.0 5 3 3 4 3 0 1 0 4.50
TOTALS 134 134 3 2 806.0 806 400 446 565 398 58 62 0 4.47
Dana Eveland G GS CG SHO IP H ER R SO BB W L S ERA
2008 Las Vegas 11 11 0 0 57.1 71 39 39 37 35 3 7 0 6.15
2009 Louisville 4 3 0 0 13.2 25 12 13 9 11 1 1 0 8.18
2010 Maine 9 8 0 0 39.1 54 32 35 21 26 3 4 0 7.37
TOTALS 24 22 0 0 110.1 150 83 87 67 72 7 12 0 6.78
Scott Eyre G GS CG SHO IP H ER R SO BB W L S ERA
1998 Scottsdale 12 4 0 0 32.0 34 17 18 15 19 1 1 0 4.78
TOTALS 12 4 0 0 32.0 34 17 18 15 19 1 1 0 4.78