Charlie Haeger G GS CG SHO IP H ER R SO BB W L S ERA
2010 Arizona 1 1 0 0 3.0 7 5 7 3 5 0 1 0 15.00
TOTALS 1 1 0 0 3.0 7 5 7 3 5 0 1 0 15.00
John Halama G GS CG SHO IP H ER R SO BB W L S ERA
1999 Maine 22 10 1 1 87.2 88 36 38 53 36 6 7 0 3.70
2000 Maine 13 12 1 1 73.1 83 36 40 42 25 4 6 0 4.42
2001 Maine 14 10 0 0 65.0 75 33 38 40 15 4 5 0 5.21
2003 New England 17 4 0 0 50.1 48 23 29 30 13 1 2 0 4.11
2005 Louisville 13 0 0 0 25.2 30 19 20 14 4 1 0 0 6.66
TOTALS 79 36 2 2 302.0 324 147 165 179 93 16 20 0 4.38
Roy Halladay G GS CG SHO IP H ER R SO BB W L S ERA
2010 Chicago Cubs 25 25 7 3 193.0 174 49 54 175 22 17 7 0 2.28
2011 Chicago Cubs 24 24 4 0 175.2 162 49 52 163 22 17 7 0 2.52
TOTALS 49 49 11 3 368.2 336 98 106 338 44 34 14 0 2.40
Cole Hamels G GS CG SHO IP H ER R SO BB W L S ERA
2006 Philadelphia 5 5 0 0 24.1 27 22 22 29 12 2 2 0 8.22
2007 Arizona-Atlanta 22 22 2 0 141.2 142 67 71 134 33 11 7 0 4.27
2008 Atlanta 22 22 2 2 153.2 122 56 64 137 38 13 5 0 3.29
2009 Arizona 22 22 1 1 127.1 137 67 69 107 29 4 15 0 4.74
2010 Bellmore 22 22 0 0 138.0 134 54 57 143 44 12 9 0 3.52
2011 Alabama 23 23 2 0 162.1 124 41 40 144 32 15 6 0 2.28
TOTALS 116 116 7 3 747.1 686 307 323 694 188 57 44 0 3.70
Jason Hammel G GS CG SHO IP H ER R SO BB W L S ERA
2008 Atlanta-Wild Maine 15 1 0 0 30.1 32 14 17 17 13 1 0 0 4.19
2009 Arizona-Wild Maine 6 5 0 0 25.1 37 16 16 14 6 1 2 0 5.74
2010 Maine 10 10 0 0 64.0 62 26 27 55 17 3 5 0 3.66
2011 Atlanta-Cincinnati 14 14 0 0 81.0 91 51 56 43 33 5 8 0 5.67
TOTALS 45 30 0 0 200.2 222 107 116 129 69 10 15 0 4.81
Mike Hampton G GS CG SHO IP H ER R SO BB W L S ERA
2000 Maine 22 22 2 1 144.0 134 48 59 106 62 12 7 0 3.00
2001 Maine 21 21 2 1 132.0 161 82 89 61 55 11 9 0 5.59
2002 Indiana 16 16 0 0 95.1 128 71 73 44 54 5 10 0 6.70
2003 Indiana 17 17 1 0 111.0 100 48 51 59 44 9 7 0 3.89
2004 Atlantic City 20 20 1 0 123.1 148 59 62 64 46 8 9 0 4.31
2005 Atlantic City 8 8 1 1 43.1 45 13 13 17 11 4 2 0 2.70
2008 Atlanta 2 2 0 0 12.0 11 6 6 2 5 2 0 0 4.50
2009 Raleigh 7 7 0 0 38.0 47 25 27 28 17 4 2 0 5.92
TOTALS 113 113 7 3 699.0 774 352 380 381 294 55 46 0 4.53
Joel Hanrahan G GS CG SHO IP H ER R SO BB W L S ERA
2009 Arizona-Atlanta 43 0 0 0 41.0 46 24 26 45 16 0 0 1 5.27
2011 Arkansas 45 0 0 0 45.2 32 4 5 39 7 0 0 11 0.80
TOTALS 88 0 0 0 86.2 78 28 31 84 23 0 0 12 2.92
Craig Hansen G GS CG SHO IP H ER R SO BB W L S ERA
2008 Raleigh 31 0 0 0 29.1 27 20 24 18 20 0 3 1 6.19
TOTALS 31 0 0 0 29.1 27 20 24 18 20 0 3 1 6.19
Tommy Hanson G GS CG SHO IP H ER R SO BB W L S ERA
2009 Oakland 6 6 0 0 38.2 37 12 12 32 13 6 0 0 2.83
2010 Oakland 10 10 0 0 65.2 46 12 17 62 17 5 5 0 1.66
2011 Sydney 12 12 0 0 68.2 67 33 34 75 22 9 2 0 4.35
TOTALS 28 28 0 0 173.0 150 57 63 169 52 20 7 0 2.97
J.A. Happ G GS CG SHO IP H ER R SO BB W L S ERA
2009 New York 3 3 0 0 19.2 20 5 5 10 14 1 1 0 2.34
2010 New York-Arizona 7 7 0 0 34.2 26 13 14 27 27 5 2 0 3.42
2011 Arkansas 11 11 0 0 58.1 73 41 46 54 36 4 6 0 6.35
TOTALS 21 21 0 0 112.2 119 59 65 91 77 10 9 0 4.73
Aaron Harang G GS CG SHO IP H ER R SO BB W L S ERA
2002 New England 4 4 0 0 17.0 25 17 17 19 10 0 3 0 9.00
2003 Crab- New England 7 6 0 0 33.2 38 16 17 13 11 2 3 0 4.28
2004 Crab-Atlantic City 3 3 0 0 16.1 20 12 12 13 7 1 2 0 6.61
2005 Atlantic City 15 15 1 0 99.1 93 41 44 79 25 5 9 0 3.72
2006 Atlantic City 25 24 2 2 157.1 162 62 73 147 43 9 13 0 3.55
2007 Atlantic City 15 15 0 0 96.2 98 42 43 90 22 9 4 0 3.93
2008 Chicago Cubs 17 16 0 0 103.2 120 55 58 91 26 9 6 0 4.80
2009 Chicago Cubs 12 12 1 1 72.1 85 35 36 69 15 6 3 0 4.37
2010 Atlanta-Arizona 4 4 0 0 25.0 25 11 12 17 8 3 1 0 3.96
2011 Alabama 3 3 0 0 17.0 8 5 5 18 6 2 0 0 2.65
TOTALS 105 102 4 3 639.1 674 296 317 556 173 46 44 0 4.17
Rich Harden G GS CG SHO IP H ER R SO BB W L S ERA
2004 Oakland 8 8 0 0 45.2 40 18 20 40 18 3 4 0 3.55
2005 Oakland 16 16 2 1 104.2 83 35 41 102 38 11 2 0 3.01
2006 Oakland 5 5 0 0 27.0 19 12 12 32 16 2 0 0 4.00
2007 Oakland 6 4 0 0 24.2 18 7 7 25 11 2 1 0 2.60
2008 Oakland 17 17 0 0 101.0 76 26 28 130 36 8 4 0 2.32
2009 Oakland 14 14 0 0 78.0 67 40 43 87 36 8 5 0 4.62
2010 Maine-Arizona 6 6 0 0 28.0 37 26 27 26 20 1 3 0 8.36
2011 Lancaster 6 6 0 0 34.2 30 19 19 37 16 2 4 0 5.00
TOTALS 78 76 2 1 443.2 370 183 197 479 191 37 23 0 3.72
Dan Haren G GS CG SHO IP H ER R SO BB W L S ERA
2005 Scottsdale 9 9 1 0 57.1 67 27 29 43 9 6 2 0 4.24
2006 Scottsdale 12 12 1 0 82.0 81 35 37 62 21 7 4 0 3.84
2007 Scottsdale 15 15 0 0 102.2 82 30 31 86 29 11 4 0 2.64
2008 Scottsdale 21 21 0 0 138.1 123 51 54 130 23 14 5 0 3.32
2009 Scottsdale 21 21 2 1 147.0 108 39 42 139 24 16 3 0 2.39
2010 Scottsdale 19 19 2 0 127.2 141 64 67 128 22 9 8 0 4.53
2011 Scottsdale 11 10 1 0 71.0 60 26 26 60 7 6 2 0 3.30
TOTALS 108 107 7 1 726.0 662 272 286 648 135 69 28 0 3.37
Pete Harnisch G GS CG SHO IP H ER R SO BB W L S ERA
1996 Las Vegas 5 5 0 0 32.0 30 14 17 21 6 2 2 0 3.94
1998 Colorado 9 9 0 0 57.0 46 22 22 38 21 6 3 0 3.47
1999 Colorado 6 6 0 0 39.1 37 15 17 24 11 4 2 0 3.43
2000 Orangevale 4 4 0 0 21.0 24 20 21 19 14 1 3 0 8.57
2001 Indiana 4 4 0 0 19.1 26 16 18 10 11 0 2 0 7.45
TOTALS 28 28 0 0 168.2 163 87 95 112 63 13 12 0 4.64
Matt Harrison G GS CG SHO IP H ER R SO BB W L S ERA
2008 Arkansas 2 2 0 0 9.2 12 7 7 1 3 1 1 0 6.85
2009 Arkansas 5 5 1 1 29.2 38 23 23 15 9 1 4 0 7.09
2010 Texas 15 1 0 0 26.0 23 9 9 20 19 1 0 0 3.12
2011 Chicago-Atlanta 12 12 0 0 73.0 72 31 34 43 21 7 4 0 3.82
TOTALS 34 20 1 1 138.1 145 70 73 79 52 10 9 0 4.56
LaTroy Hawkins G GS CG SHO IP H ER R SO BB W L S ERA
2009 Bermuda 27 0 0 0 26.2 26 7 7 16 7 1 2 2 2.40
TOTALS 27 0 0 0 26.2 26 7 7 16 7 1 2 2 2.40
Jimmy Haynes G GS CG SHO IP H ER R SO BB W L S ERA
1996 Scottsdale 20 9 0 0 74.1 98 63 63 55 44 2 6 0 7.63
1998 Scottsdale 17 17 1 1 106.1 101 38 47 71 45 10 4 0 3.22
1999 Scottsdale 14 13 0 0 81.1 78 39 44 51 38 6 5 0 4.32
2000 Scottsdale 15 15 0 0 92.2 102 52 57 35 49 6 7 0 5.05
2002 New England 5 5 0 0 30.1 30 14 14 16 14 4 1 0 4.15
2003 NE- Crabapple 5 5 0 0 23.1 36 28 31 15 23 0 4 0 10.80
2004 Chicago White Sox 1 0 0 0 1.2 0 0 0 0 0 0 0 0 0.00
TOTALS 77 64 1 1 410.0 445 234 256 243 213 28 27 0 5.14
Aaron Heilmann G GS CG SHO IP H ER R SO BB W L S ERA
2003 Oakland 6 6 0 0 29.0 41 32 32 21 14 2 3 0 9.93
2005 Phi-Oakland 25 1 0 0 36.0 39 19 19 42 9 2 0 0 4.75
2006 Phi-Chicago Cubs 49 0 0 0 58.0 59 31 33 48 25 0 2 0 4.81
2007 Amsterdam 50 0 0 0 54.2 48 22 25 42 10 2 2 0 3.65
TOTALS 130 7 0 0 177.2 187 104 109 153 58 6 7 0 5.28
Jeremy Hellickson G GS CG SHO IP H ER R SO BB W L S ERA
2010 Atlanta 1 1 0 0 6.0 3 1 1 5 1 1 0 0 1.50
2011 Atlanta-Bermuda 10 10 1 1 64.0 51 19 19 45 24 7 2 0 2.67
TOTALS 11 11 1 1 70.0 54 20 20 50 25 8 2 0 2.57
Rick Helling G GS CG SHO IP H ER R SO BB W L S ERA
1994 Las Vegas 6 6 1 1 38.1 42 18 18 19 13 4 2 0 4.23
1995 Chicago White Sox 3 3 0 0 12.1 17 9 11 5 7 0 3 0 6.57
1997 Chicago White Sox 23 2 0 0 46.0 34 19 20 28 25 0 2 0 3.72
1998 Crabapple 19 19 1 0 123.2 133 68 70 88 46 11 6 0 4.95
1999 Crabapple 9 9 0 0 55.2 57 27 30 37 21 4 2 0 4.37
2000 Crabapple 4 4 0 0 26.0 25 14 19 17 16 3 1 0 4.85
2001 Chicago White Sox 24 24 1 1 150.1 184 87 94 113 48 8 11 0 5.21
2002 Chisox-Las Vegas 9 9 0 0 52.0 44 25 27 40 16 3 5 0 4.33
2003 Las Vegas 4 4 0 0 23.1 24 13 14 15 11 3 1 0 5.01
TOTALS 101 80 3 2 527.2 560 280 303 362 203 36 33 0 4.78
Mark Hendrickson G GS CG SHO IP H ER R SO BB W L S ERA
2008 Louisville 21 17 0 0 107.2 118 62 67 64 38 9 5 0 5.21
2009 Louisville 34 2 0 0 49.2 54 23 30 32 18 0 2 0 4.21
TOTALS 55 19 0 0 157.1 172 85 97 96 56 9 7 0 4.87
Tom Henke G GS CG SHO IP H ER R SO BB W L S ERA
1994 Sacramento 34 0 0 0 34.1 29 15 15 34 10 1 2 0 3.93
1995 Roseville 39 0 0 0 42.0 36 9 9 35 13 0 0 5 1.93
TOTALS 73 0 0 0 76.1 65 24 24 69 23 1 2 5 2.83
Mike Henneman G GS CG SHO IP H ER R SO BB W L S ERA
1994 Oakland 25 0 0 0 27.2 38 20 27 23 12 3 3 2 6.51
1995 Oakland 14 0 0 0 13.2 7 0 0 15 3 0 0 2 0.00
1996 Crab-Scot-Davis 31 0 0 0 27.0 31 24 25 20 14 0 4 4 8.00
TOTALS 70 0 0 0 68.1 76 44 52 58 29 3 7 8 5.80
Brad Hennessey G GS CG SHO IP H ER R SO BB W L S ERA
2005 Chicago White Sox 5 5 0 0 25.2 30 19 19 13 14 2 2 0 6.66
2006 Chicago White Sox 21 2 0 0 46.1 36 16 19 20 18 0 2 1 3.12
2007 New York 44 0 0 0 45.2 45 17 17 32 12 1 0 0 3.38
2008 New York 10 0 0 0 15.1 34 21 21 12 7 0 0 0 12.52
TOTALS 80 7 0 0 133.0 145 73 76 77 51 3 4 1 4.94
Butch Henry G GS CG SHO IP H ER R SO BB W L S ERA
1995 Scottsdale 10 10 1 1 63.1 65 20 22 25 10 8 0 0 2.84
1997 Scottsdale 16 0 0 0 29.0 32 15 16 18 8 2 0 0 4.66
1998 Scottsdale 1 1 0 0 5.0 4 2 2 5 2 0 1 0 3.60
1999 Scottsdale 2 2 0 0 10.0 20 10 10 5 6 1 1 0 9.00
TOTALS 29 13 1 1 107.1 121 47 50 53 26 11 2 0 3.94
Pat Hentgen G GS CG SHO IP H ER R SO BB W L S ERA
2001 Chicago White Sox 8 8 0 0 54.1 45 22 23 29 19 6 2 0 3.64
2003 Crab-New England 12 10 0 0 73.1 58 26 26 42 22 5 5 1 3.19
2004 New England 13 11 0 0 52.0 66 49 55 13 29 2 7 0 8.48
TOTALS 33 29 0 0 179.2 169 97 104 84 70 13 14 1 4.85
Gil Heredia G GS CG SHO IP H ER R SO BB W L S ERA
1999 Las Vegas 1 1 0 0 7.0 4 3 3 4 0 0 1 0 3.86
2000 Las Vegas 8 8 0 0 48.1 47 23 27 27 23 2 4 0 4.28
2001 Las Vegas 13 12 0 0 66.2 90 44 44 28 17 4 5 0 5.94
TOTALS 22 21 0 0 122.0 141 70 74 59 40 6 10 0 5.16
Matt Herges G GS CG SHO IP H ER R SO BB W L S ERA
2004 Las Vegas 47 0 0 0 44.0 61 28 34 22 9 2 1 5 5.73
2005 Las Vegas 6 0 0 0 6.2 7 3 3 4 2 0 0 0 4.05
TOTALS 53 0 0 0 50.2 68 31 37 26 11 2 1 5 5.51
Dustin Hermanson G GS CG SHO IP H ER R SO BB W L S ERA
1998 Davis 15 15 1 0 95.0 80 31 36 76 30 6 6 0 2.94
1999 Davis 18 18 0 0 105.0 112 63 65 75 41 8 8 0 5.40
2000 Davis 21 13 1 1 85.2 106 66 75 51 38 4 9 1 6.93
2001 Davis 7 7 0 0 40.1 37 20 26 29 19 1 5 0 4.46
2004 Oakland 22 13 0 0 83.1 91 48 51 58 29 7 5 2 5.18
2005 Atl-Crabapple 24 0 0 0 22.2 23 9 12 7 8 0 0 2 3.57
TOTALS 107 66 2 1 432.0 449 237 265 296 165 26 33 5 4.94
David Hernandez G GS CG SHO IP H ER R SO BB W L S ERA
2010 Lancaster 3 3 0 0 15.0 15 10 10 11 13 1 2 0 6.00
TOTALS 3 3 0 0 15.0 15 10 10 11 13 1 2 0 6.00
Felix Hernandez G GS CG SHO IP H ER R SO BB W L S ERA
2005 Oakland 1 1 0 0 8.0 3 1 1 11 1 1 0 0 1.13
2006 Oakland 11 11 0 0 65.2 62 27 27 59 27 8 3 0 3.73
2007 Oakland 17 17 1 1 102.1 121 53 54 97 30 8 6 0 4.67
2008 Oakland 15 15 1 0 96.1 97 39 42 93 42 9 6 0 3.65
2009 Oakland 17 17 1 1 116.2 103 34 40 114 34 10 3 0 2.63
2010 Oakland 23 23 4 1 168.0 149 51 61 155 43 15 7 0 2.73
2011 Sydney 23 23 2 0 164.2 142 61 67 157 52 16 6 0 3.34
TOTALS 107 107 9 3 721.2 677 266 292 686 229 67 31 0 3.32
Livan Hernandez G GS CG SHO IP H ER R SO BB W L S ERA
2000 Maine 19 19 2 0 139.0 148 59 69 100 50 12 6 0 3.82
2001 Maine 11 11 2 0 76.0 76 43 48 50 28 4 3 0 5.09
2002 Los Angeles 14 14 1 0 84.0 103 58 59 51 31 5 7 0 6.21
2003 Los Angeles 12 12 4 0 92.2 72 25 28 72 23 8 3 0 2.43
2004 Louisville 21 21 4 2 155.0 142 62 62 115 43 9 10 0 3.60
2005 Louisville 25 25 1 0 179.0 192 70 76 104 62 12 9 0 3.52
2006 Louisville 11 11 0 0 62.0 82 46 48 35 27 4 6 0 6.68
2007 Bermuda 14 14 1 0 90.0 104 47 49 40 37 10 3 0 4.70
2008 Bermuda 4 4 0 0 25.1 32 14 16 13 10 2 2 0 5.02
2009 Las Vegas 13 13 0 0 72.2 94 51 53 41 27 4 6 0 6.36
2010 Texas 13 13 0 0 80.0 79 39 41 45 33 3 8 0 4.39
2011 Texas 18 18 1 1 110.0 118 50 57 64 29 5 11 0 4.09
TOTALS 175 175 16 3 1165.2 1242 564 606 730 400 78 74 0 4.36
Orlando Hernandez G GS CG SHO IP H ER R SO BB W L S ERA
2005 Las Vegas 11 11 0 0 63.0 73 33 36 39 28 6 3 0 4.71
2006 Las Vegas 11 11 1 0 68.0 68 38 39 69 27 5 5 0 5.03
2007 Las Vegas 12 12 0 0 75.1 48 23 24 67 25 8 2 0 2.76
TOTALS 34 34 1 0 206.1 189 94 99 175 80 19 10 0 4.10
Roberto Hernandez G GS CG SHO IP H ER R SO BB W L S ERA
1994 Indiana 40 0 0 0 42.1 42 26 29 43 18 0 1 5 5.53
1995 Indiana 45 0 0 0 46.1 50 24 27 61 23 0 5 6 4.66
1996 Colorado 46 0 0 0 54.1 37 8 11 51 25 0 0 8 1.33
1997 Colorado 44 0 0 0 48.1 40 11 13 45 21 2 0 3 2.05
1998 Oakland 45 0 0 0 48.2 38 25 26 34 32 0 1 8 4.62
1999 Oakland 48 0 0 0 49.1 50 21 23 44 25 0 1 5 3.83
2000 Oakland 43 0 0 0 51.1 42 13 16 38 12 1 1 5 2.28
2001 Oakland 40 0 0 0 43.1 49 22 24 29 16 1 1 10 4.57
2002 Oakland 38 0 0 0 37.0 47 21 23 27 9 1 0 5 5.11
2003 Oak-Indiana 47 0 0 0 45.0 48 25 32 38 34 2 1 0 5.00
TOTALS 436 0 0 0 466.0 443 196 224 410 215 7 11 55 3.79
Orel Hershiser G GS CG SHO IP H ER R SO BB W L S ERA
1996 Maine 20 20 0 0 120.1 141 58 65 74 32 7 9 0 4.34
1997 Maine 11 11 0 0 65.2 73 35 38 36 25 4 6 0 4.80
1998 Maine 13 13 0 0 76.1 76 42 46 44 33 4 7 0 4.95
1999 Maine 13 13 0 0 70.2 77 41 41 41 38 7 5 0 5.22
2000 Maine 5 1 0 0 10.1 17 13 13 8 4 0 0 0 11.32
TOTALS 62 58 0 0 343.1 384 189 203 203 132 22 27 0 4.95
Greg Hibbard G GS CG SHO IP H ER R SO BB W L S ERA
1994 Chicago 3 2 0 0 14.2 18 5 15 11 8 0 2 0 3.07
TOTALS 3 2 0 0 14.2 18 5 15 11 8 0 2 0 3.07
Bryan Hickerson G GS CG SHO IP H ER R SO BB W L S ERA
1994 Indiana 18 8 0 0 64.1 80 38 39 36 29 5 4 1 5.32
1995 Las Vegas 39 0 0 0 35.2 53 39 45 28 21 0 6 0 9.84
TOTALS 57 8 0 0 100.0 133 77 84 64 50 5 10 1 6.93
Erik Hiljus G GS CG SHO IP H ER R SO BB W L S ERA
2001 Las Vegas 1 1 0 0 4.1 7 3 3 7 0 0 0 0 6.23
TOTALS 1 1 0 0 4.1 7 3 3 7 0 0 0 0 6.23
Ken Hill G GS CG SHO IP H ER R SO BB W L S ERA
1994 Oakland 12 12 1 0 80.2 81 33 36 44 28 6 5 0 3.68
1995 Oakland 22 22 0 0 135.1 152 75 84 68 55 2 20 0 4.99
1996 Oakland 24 24 4 2 172.1 170 70 75 122 65 17 5 0 3.66
1997 Oakland 10 10 0 0 51.0 64 41 42 34 26 4 4 0 7.24
1998 Oakland 7 7 0 0 47.1 48 18 20 29 22 4 2 0 3.42
1999 Oakland 8 8 0 0 41.1 49 31 33 30 23 3 5 0 6.75
TOTALS 83 83 5 2 528.0 564 268 290 327 219 36 41 0 4.57
Rich Hill G GS CG SHO IP H ER R SO BB W L S ERA
2007 Bellmore 21 21 0 0 127.2 108 51 55 118 45 13 4 0 3.61
2008 Bellmore 4 4 0 0 19.0 13 8 8 14 14 1 3 0 3.79
2009 Bellmore 3 3 0 0 12.1 9 8 8 10 10 1 1 0 5.95
TOTALS 28 28 0 0 159.0 130 67 71 142 69 15 8 0 3.79
Shawn Hill G GS CG SHO IP H ER R SO BB W L S ERA
2007 Sacramento 6 6 0 0 38.0 24 11 11 24 14 4 1 0 2.61
2008 Arkansas 9 9 0 0 49.2 66 29 32 26 19 5 3 0 5.30
2009 Atlanta 1 1 0 0 2.0 5 3 3 1 1 0 1 0 13.50
TOTALS 16 16 0 0 89.2 95 43 46 51 34 9 5 0 4.34
Jason Hirsh G GS CG SHO IP H ER R SO BB W L S ERA
2007 Wild Maine 11 11 1 0 67.1 60 31 31 45 25 6 4 0 4.16
TOTALS 11 11 1 0 67.1 60 31 31 45 25 6 4 0 4.16
Sterling Hitchcock G GS CG SHO IP H ER R SO BB W L S ERA
1996 Davis 23 23 0 0 137.1 170 78 83 98 52 5 14 0 5.11
1997 Davis 2 1 0 0 4.0 8 6 9 2 2 0 0 0 13.50
1998 Maine 22 11 1 0 80.0 74 37 39 71 20 5 4 0 4.16
1999 Maine 18 18 0 0 111.2 109 55 57 107 41 6 10 0 4.43
2000 Maine 5 5 0 0 30.1 32 18 19 30 14 3 2 0 5.34
2001 Maine 1 1 0 0 5.0 7 3 3 2 1 0 1 0 5.40
2002 Los Angeles 11 1 0 0 23.2 36 17 22 15 10 0 1 0 6.47
TOTALS 82 60 1 0 392.0 436 214 232 325 140 19 32 0 4.91
Trevor Hoffman G GS CG SHO IP H ER R SO BB W L S ERA
2009 Arkansas 29 0 0 0 28.0 20 6 6 20 8 1 0 6 1.93
2010 Atlanta 36 0 0 0 34.2 38 28 28 26 16 1 4 4 7.37
TOTALS 65 0 0 0 62.2 58 34 34 46 24 2 4 10 4.92
Derek Holland G GS CG SHO IP H ER R SO BB W L S ERA
2010 Carolina 2 2 0 0 11.1 10 3 3 10 3 1 1 0 2.43
2011 Atlanta 13 13 2 2 82.2 96 43 48 55 28 6 4 0 4.71
TOTALS 15 15 2 2 94.0 106 46 51 65 31 7 5 0 4.40
Rick Honeycutt G GS CG SHO IP H ER R SO BB W L S ERA
1994 Chicago 22 0 0 0 14.0 17 12 12 8 5 1 2 0 7.71
1995 Indiana 36 0 0 0 32.0 29 8 9 17 9 2 1 1 2.25
1996 Colorado 18 0 0 0 14.2 16 8 8 13 6 0 0 0 4.91
TOTALS 76 0 0 0 60.2 62 28 29 38 20 3 3 1 4.15
J.P. Howell G GS CG SHO IP H ER R SO BB W L S ERA
2007 Arizona 2 2 0 0 5.0 14 11 11 6 3 0 1 0 19.80
2008 Arkansas 24 0 0 0 26.1 17 3 5 30 16 1 0 0 1.03
2009 Arkansas-Las Vegas 44 0 0 0 45.1 35 14 14 51 17 1 1 2 2.79
TOTALS 70 2 0 0 76.2 66 28 30 87 36 2 2 2 3.31
Bobby Howry G GS CG SHO IP H ER R SO BB W L S ERA
1999 Oakland 45 0 0 0 44.1 38 18 21 55 21 0 3 7 3.65
2000 Oakland 47 0 0 0 47.0 37 20 20 46 21 0 1 1 3.83
2001 Oakland 44 0 0 0 50.2 53 28 28 46 19 2 2 1 4.97
2007 Atlantic City 3 0 0 0 2.2 2 1 2 2 1 0 0 0 4.09
TOTALS 139 0 0 0 144.2 130 67 71 149 62 2 6 9 4.18
Dan Hudson G GS CG SHO IP H ER R SO BB W L S ERA
2010 Arkansas 4 4 0 0 23.2 20 12 12 18 12 2 2 0 4.66
2011 Arkansas 20 20 2 0 129.2 141 58 69 103 30 9 8 0 4.04
TOTALS 24 24 2 0 153.1 161 70 81 121 42 11 10 0 4.11
Tim Hudson G GS CG SHO IP H ER R SO BB W L S ERA
2000 Las Vegas 20 20 0 0 126.1 105 58 62 108 57 13 6 0 4.13
2001 Las Vegas 23 23 3 0 159.2 131 52 55 125 51 9 12 0 2.93
2002 Las Vegas 20 20 2 1 136.2 132 55 58 87 49 10 9 0 3.62
2003 Las Vegas 18 18 3 2 129.2 102 43 50 85 34 12 6 0 2.99
2004 Las Vegas 11 11 3 2 78.2 78 28 31 41 15 6 4 0 3.20
2005 Las Vegas 18 18 0 0 116.0 117 40 42 72 41 10 5 0 3.10
2006 Las Vegas 19 19 2 1 125.0 125 55 61 86 38 11 6 0 3.96
2007 Atlanta 20 20 0 0 134.2 131 48 49 77 25 8 9 0 3.22
2008 Arizona-Atlanta 22 21 1 1 135.0 122 48 51 81 41 10 9 0 3.20
2009 Atlanta -- Injured --
2010 Atlanta 20 20 0 0 138.0 104 33 34 79 49 14 4 0 2.15
2011 Alabama 24 24 1 1 155.2 132 55 62 113 38 17 5 0 3.19
TOTALS 215 214 15 8 1436.1 1279 515 555 954 438 120 75 0 3.23
David Huff G GS CG SHO IP H ER R SO BB W L S ERA
2009 Chicago White Sox 6 6 0 0 35.0 49 22 23 17 8 4 1 0 5.66
2010 Chicago White Sox 5 5 0 0 27.0 32 17 23 15 14 1 3 0 5.67
TOTALS 11 11 0 0 62.0 81 39 46 32 22 5 4 0 5.66
Phil Hughes G GS CG SHO IP H ER R SO BB W L S ERA
2011 Scottsdale 3 2 0 0 9.1 13 8 8 3 5 0 3 0 7.91
TOTALS 3 2 0 0 9.1 13 8 8 3 5 0 3 0 7.91
Philip Humber G GS CG SHO IP H ER R SO BB W L S ERA
2009 Amsterdam 5 0 0 0 6.0 14 7 7 5 5 0 0 0 10.50
2011 Texas 16 14 0 0 89.2 85 39 41 62 25 8 5 0 3.93
TOTALS 21 14 0 0 95.2 99 46 48 67 30 8 5 0 4.35
Tommy Hunter G GS CG SHO IP H ER R SO BB W L S ERA
2009 Wild Maine 3 3 0 0 21.2 14 3 4 15 4 1 1 0 1.27
2010 Maine 10 10 1 0 55.2 58 25 27 30 14 3 5 0 4.08
2011 Atlanta 8 0 0 0 11.1 10 5 5 8 4 0 1 0 4.05
TOTALS 21 13 1 0 88.2 82 33 36 53 22 4 7 0 3.37
Eric Hurley G GS CG SHO IP H ER R SO BB W L S ERA
2008 Atlanta 4 4 0 0 22.2 22 9 9 12 7 2 2 0 3.65
TOTALS 4 4 0 0 22.2 22 9 9 12 7 2 2 0 3.65
Hidecki Irabu G GS CG SHO IP H ER R SO BB W L S ERA
2000 Sacramento 2 2 0 0 12.1 14 7 7 11 3 1 0 0 5.11
2001 Indiana 1 1 0 0 6.0 7 2 2 9 1 1 0 0 3.00
2002 Oakland 23 0 0 0 22.2 26 19 19 14 8 0 1 1 7.54
TOTALS 26 3 0 0 41.0 47 28 28 34 12 2 1 1 6.15
Kaz Ishii G GS CG SHO IP H ER R SO BB W L S ERA
2005 Philadelphia 8 8 0 0 46.0 37 19 23 28 31 1 5 0 3.72
TOTALS 8 8 0 0 46.0 37 19 23 28 31 1 5 0 3.72
Jason Isringhausen G GS CG SHO IP H ER R SO BB W L S ERA
1996 Scottsdale 9 9 1 1 61.2 65 23 23 38 29 5 4 0 3.36
2000 Oakland 46 0 0 0 46.2 45 20 22 45 18 3 2 9 3.86
2001 Oakland 45 0 0 0 48.0 37 18 20 50 17 2 1 7 3.38
2002 Oakland 41 0 0 0 48.1 32 10 14 50 10 1 1 11 1.86
2003 Oakland 22 0 0 0 22.0 17 7 10 22 8 0 0 6 2.86
2004 Oakland 53 0 0 0 55.1 39 17 20 49 20 1 1 6 2.77
2005 Oak-Philadelphia 42 0 0 0 38.1 28 8 8 36 21 0 1 10 1.88
2006 Berlin 47 0 0 0 54.2 39 18 21 42 24 2 3 4 2.99
2007 Bermuda 44 0 0 0 46.1 28 9 10 42 19 3 0 11 1.76
2008 Raleigh 38 0 0 0 38.2 45 27 28 30 20 0 4 0 6.36
2009 Arizona 2 0 0 0 1.0 2 2 2 1 3 0 0 0 18.00
TOTALS 389 9 1 1 462.0 377 159 178 405 189 17 17 64 3.10