Edwin Jackson G GS CG SHO IP H ER R SO BB W L S ERA
2007 Arizona 2 1 0 0 5.1 9 7 7 5 2 0 1 0 12.35
2008 Chicago White Sox 10 10 0 0 61.0 60 24 24 45 28 4 4 0 3.54
2009 Scottsdale 18 18 0 0 116.1 111 39 45 97 36 13 3 0 3.02
2010 Scottsdale 14 14 1 1 97.0 84 39 40 80 42 10 3 0 3.62
2011 Scottsdale 5 5 0 0 32.2 47 24 26 22 5 3 1 0 6.71
TOTALS 49 48 1 1 312.1 311 133 142 249 113 30 12 0 3.84
Mike Jackson G GS CG SHO IP H ER R SO BB W L S ERA
1994 Indiana 33 0 0 0 40.0 22 7 8 49 10 1 0 3 1.58
1995 Indiana 26 0 0 0 32.1 24 11 11 30 17 1 1 0 3.06
1996 Colorado 47 0 0 0 49.0 49 25 28 50 18 0 0 0 4.59
1997 Maine 44 0 0 0 49.0 37 16 17 41 14 1 3 5 2.94
1998 Las Vegas 44 0 0 0 40.2 32 9 9 37 5 0 1 10 1.99
1999 Las Vegas 47 0 0 0 46.0 42 21 22 37 14 1 1 6 4.11
TOTALS 241 0 0 0 257.0 206 89 95 244 78 4 6 24 3.12
Chuck James G GS CG SHO IP H ER R SO BB W L S ERA
2006 Scottsdale 1 1 0 0 7.0 7 2 2 6 1 0 1 0 2.57
2007 Atlanta 13 13 0 0 69.2 70 28 29 54 29 6 6 0 3.64
2008 Atlanta 4 4 0 0 19.0 19 16 16 17 11 2 1 0 7.58
TOTALS 18 18 0 0 95.2 96 46 47 77 41 8 8 0 4.35
Kenley Jansen G GS CG SHO IP H ER R SO BB W L S ERA
2011 Scottsdale 32 0 0 0 35.0 22 15 15 56 19 0 0 1 3.86
TOTALS 32 0 0 0 35.0 22 15 15 56 19 0 0 1 3.86
Bobby Jenks G GS CG SHO IP H ER R SO BB W L S ERA
2006 Scottsdale 45 0 0 0 45.2 44 22 22 53 19 0 2 9 4.38
2007 NY-Scott-Arizona 48 0 0 0 47.0 34 17 17 43 10 1 2 9 3.26
2008 Atlanta 36 0 0 0 36.1 27 8 8 20 9 0 0 8 1.99
2009 Atlanta 38 0 0 0 39.0 39 19 20 36 11 1 0 10 4.38
2010 Las Vegas 44 0 0 0 39.1 43 22 24 48 16 0 2 11 5.06
2011 New York 18 0 0 0 14.2 21 12 12 16 12 0 1 0 7.61
TOTALS 229 0 0 0 222.0 208 100 103 216 77 2 7 47 4.05
Jason Jennings G GS CG SHO IP H ER R SO BB W L S ERA
2002 Hollywood 13 13 0 0 79.2 78 36 39 55 23 4 8 0 4.07
2003 Hollywood 13 13 0 0 69.0 79 37 46 54 38 4 6 0 4.83
2004 NH-Atlantic City 14 14 0 0 84.2 104 58 59 47 45 7 7 0 6.17
2005 Atlantic City 8 8 0 0 50.2 47 27 30 31 28 3 4 0 4.80
2006 Atlantic City 16 16 2 2 107.2 116 49 52 76 36 8 6 0 4.11
2007 Atlanta 3 2 0 0 12.0 12 5 5 6 3 1 0 0 3.75
TOTALS 67 66 2 2 403.2 436 212 231 269 173 27 31 0 4.73
Jose Jimenez G GS CG SHO IP H ER R SO BB W L S ERA
2000 Las Vegas 36 0 0 0 30.2 33 9 11 21 10 1 1 2 2.61
2001 Las Vegas 41 0 0 0 39.1 38 18 20 26 18 2 0 2 4.12
2003 NE-Hollywood 46 0 0 0 53.0 77 34 36 27 19 1 1 1 5.77
2004 Long Island 27 0 0 0 31.1 38 31 32 19 13 0 4 3 8.90
TOTALS 150 0 0 0 154.1 186 92 99 93 60 4 6 8 5.32
Miguel Jimenez G GS CG SHO IP H ER R SO BB W L S ERA
1994 Las Vegas 3 2 0 0 13.0 12 10 11 9 15 0 2 0 6.92
TOTALS 3 2 0 0 13.0 12 10 11 9 15 0 2 0 6.92
Ubaldo Jimenez G GS CG SHO IP H ER R SO BB W L S ERA
2008 Scottsdale 11 11 1 0 65.2 56 24 28 51 38 8 2 0 3.31
2009 Scottsdale 16 16 0 0 102.2 87 46 48 89 42 10 3 0 4.05
2010 Scottsdale 22 22 2 2 150.1 106 45 47 134 62 14 5 0 2.70
2011 Scottsdale 8 8 0 0 47.2 56 28 29 50 17 4 3 0 5.34
TOTALS 57 57 3 2 366.1 305 143 152 324 159 36 13 0 3.52
Doug Johns G GS CG SHO IP H ER R SO BB W L S ERA
1996 Crabapple 19 18 1 0 114.0 127 72 79 49 48 5 9 0 5.68
TOTALS 19 18 1 0 114.0 127 72 79 49 48 5 9 0 5.68
Jason Johnson G GS CG SHO IP H ER R SO BB W L S ERA
2001 Sacramento 2 2 0 0 12.2 15 3 5 8 4 1 1 0 2.13
2002 Sacramento 2 2 0 0 11.0 12 5 5 9 3 1 1 0 4.09
2003 Sacramento 5 5 0 0 30.0 34 13 14 19 15 3 2 0 3.90
2004 Sacramento 7 7 0 0 47.0 42 22 24 23 15 4 3 0 4.21
2005 Sacramento 13 13 0 0 82.0 88 39 43 34 15 4 6 0 4.28
2006 Sacramento 7 7 0 0 37.2 45 23 27 21 16 2 5 0 5.56
TOTALS 36 36 0 0 220.1 236 105 118 114 68 15 18 0 4.29
Jim Johnson G GS CG SHO IP H ER R SO BB W L S ERA
2010 Arizona 6 0 0 0 6.2 12 5 5 6 4 0 0 1 7.26
TOTALS 6 0 0 0 6.2 12 5 5 6 4 0 0 1 7.26
Josh Johnson G GS CG SHO IP H ER R SO BB W L S ERA
2008 Arkansas 1 1 0 0 6.0 5 0 0 3 4 1 0 0 0.00
2009 Arkansas 22 22 1 0 152.1 128 50 52 133 39 14 7 0 2.96
2010 Chicago White Sox 23 23 1 0 151.2 128 39 41 149 38 15 7 0 2.32
2011 Cincinnati 9 9 0 0 60.1 39 11 13 56 20 4 4 0 1.65
TOTALS 55 55 2 0 370.1 300 100 106 341 101 34 18 0 2.43
Randy Johnson G GS CG SHO IP H ER R SO BB W L S ERA
1994 Oakland 22 22 7 4 165.0 128 61 65 189 71 13 7 0 3.33
1995 Oakland 24 24 5 3 167.2 130 50 56 228 47 14 6 0 2.68
1996 Oakland 6 5 0 0 30.1 23 12 13 33 15 3 2 0 3.56
1997 Oakland 20 20 2 1 144.0 93 36 39 184 53 13 5 0 2.25
1998 Oakland 22 22 6 3 170.1 146 70 83 211 55 14 6 0 3.70
1999 Oakland 21 21 5 1 160.2 130 50 57 216 47 11 7 0 2.80
2000 Oakland 25 25 4 2 181.1 141 46 54 254 52 15 8 0 2.28
2001 Oakland 22 21 0 0 153.0 107 45 49 236 44 13 8 0 2.65
2002 Oakland 24 24 3 1 176.2 136 47 54 227 52 18 5 0 2.39
2003 Oakland 8 8 0 0 50.0 59 30 36 45 13 4 3 0 5.40
2004 Crab-New Hampshire 26 26 3 2 179.1 130 58 71 206 36 13 12 0 2.91
2005 Oakland 22 22 2 0 149.1 147 66 73 143 28 10 9 0 3.98
2006 Berlin 24 24 0 0 145.0 139 85 97 114 47 13 8 0 5.28
2007 Bermuda 8 8 0 0 45.2 45 17 20 56 9 3 1 0 3.38
2008 New York 17 17 0 0 103.0 114 50 53 91 15 9 8 0 4.37
2009 Oakland 10 10 0 0 49.1 47 28 30 43 22 4 3 0 5.13
TOTALS 301 299 37 17 2079.2 1715 751 850 2476 606 170 98 0 3.25
Bobby J. Jones G GS CG SHO IP H ER R SO BB W L S ERA
1996 Sacramento 7 7 0 0 45.2 50 24 25 21 9 2 3 0 4.73
1997 Sacramento 9 9 0 0 57.0 56 24 24 34 17 5 4 0 3.79
1998 Sacramento 6 6 0 0 39.2 45 17 19 26 10 1 2 0 3.86
1999 Sacramento 4 4 0 0 20.2 32 23 23 12 4 1 3 0 10.02
2001 Monterrey 12 12 0 0 70.1 91 37 51 42 15 6 4 0 4.74
2002 Crabapple 9 9 0 0 52.1 62 33 34 33 13 5 4 0 5.68
TOTALS 47 47 0 0 285.2 336 158 176 168 68 20 20 0 5.00
Todd Jones G GS CG SHO IP H ER R SO BB W L S ERA
1997 Chicago White Sox 47 0 0 0 48.0 41 15 20 46 29 0 1 7 2.81
1998 Chicago White Sox 43 0 0 0 41.1 43 23 25 34 24 0 0 5 5.01
1999 Chicago White Sox 43 0 0 0 43.0 43 21 21 40 25 1 1 7 4.40
2000 Chicago White Sox 43 0 0 0 40.2 40 16 16 46 14 0 2 9 3.54
2001 Chicago White Sox 48 0 0 0 48.2 53 22 24 38 21 0 2 4 4.07
2005 Scottsdale 12 0 0 0 13.2 11 1 1 13 1 0 0 4 0.66
2006 Raleigh 42 0 0 0 41.2 48 23 23 21 8 1 1 12 5.02
2007 Raleigh 47 0 0 0 45.1 49 24 24 24 16 0 0 8 4.79
2008 Raleigh 40 0 0 0 37.1 43 22 23 14 12 1 1 4 5.34
TOTALS 365 0 0 0 360.2 371 167 177 276 150 3 8 60 4.17
Jeff Juden G GS CG SHO IP H ER R SO BB W L S ERA
1997 Las Vegas 9 9 2 0 58.1 54 27 29 54 27 5 3 0 4.17
1998 Las Vegas 15 15 2 0 92.2 96 45 49 73 40 8 5 0 4.37
TOTALS 24 24 4 0 151.0 150 72 78 127 67 13 8 0 4.29
Jorge Julio G GS CG SHO IP H ER R SO BB W L S ERA
2002 Scottsdale 39 0 0 0 36.2 34 10 17 32 13 0 2 4 2.46
2003 Scottsdale 41 0 0 0 39.1 36 18 20 34 27 0 1 11 4.12
2004 Scottsdale 42 0 0 0 45.2 36 19 19 42 25 1 1 8 3.75
2005 Sacramento 47 0 0 0 48.0 44 21 22 39 16 2 1 0 3.94
2006 Scottsdale 9 0 0 0 8.1 12 7 7 15 7 0 1 2 7.78
2007 New York 42 0 0 0 40.0 39 21 22 31 22 0 1 0 4.73
TOTALS 220 0 0 0 218.0 201 96 107 193 110 3 7 25 3.96
Jair Jurrjens G GS CG SHO IP H ER R SO BB W L S ERA
2008 Atlanta 15 15 0 0 95.0 73 27 33 65 31 7 5 0 2.56
2009 Atlanta 17 17 0 0 101.1 92 31 36 80 37 8 8 0 2.76
2010 Atlanta 10 10 0 0 57.0 54 33 34 41 20 5 5 0 5.21
2011 Maine 20 20 2 1 133.0 117 39 41 85 35 14 5 0 2.64
TOTALS 62 62 2 1 386.1 336 130 144 271 123 34 23 0 3.03
Scott Kamienicki G GS CG SHO IP H ER R SO BB W L S ERA
1997 Scottsdale 4 4 0 0 23.0 27 11 11 18 9 3 1 0 4.30
1998 Scottsdale 3 2 0 0 14.0 14 6 6 8 7 0 0 0 3.86
TOTALS 7 6 0 0 37.0 41 17 17 26 16 3 1 0 4.14
Matt Karchner G GS CG SHO IP H ER R SO BB W L S ERA
1998 Crabapple 35 0 0 0 36.2 44 27 27 33 21 2 4 5 6.63
TOTALS 35 0 0 0 36.2 44 27 27 33 21 2 4 5 6.63
Steve Karsay G GS CG SHO IP H ER R SO BB W L S ERA
1994 Scottsdale 2 2 0 0 13.0 15 7 7 9 5 2 0 0 4.85
1997 Chicago 9 9 0 0 52.0 61 28 33 40 18 3 5 0 4.85
2000 Davis 45 0 0 0 48.2 43 12 13 43 15 2 2 1 2.22
2001 Davis 48 0 0 0 64.1 47 13 14 62 12 0 2 0 1.82
2002 Hollywood 20 0 0 0 23.0 18 6 6 22 7 0 1 0 2.35
TOTALS 124 11 0 0 201.0 184 66 73 176 57 7 10 1 2.96
Jeff Karstens G GS CG SHO IP H ER R SO BB W L S ERA
2009 Wild Maine 10 5 0 0 34.1 37 20 21 15 16 1 4 0 5.28
2011 Texas-San Francisco 10 9 1 1 60.0 59 23 25 33 8 3 5 0 3.45
TOTALS 20 14 1 1 94.1 96 43 46 48 24 4 9 0 4.11
Kenshin Kawakami G GS CG SHO IP H ER R SO BB W L S ERA
2009 Atlanta-Arizona 12 12 0 0 65.0 59 28 30 56 30 4 7 0 3.88
2010 Maine 6 5 0 0 30.2 33 16 17 21 7 2 1 0 4.77
TOTALS 18 17 0 0 95.2 92 44 47 77 37 6 8 0 4.16
Scott Kazmir G GS CG SHO IP H ER R SO BB W L S ERA
2005 Oakland 11 11 0 0 65.1 57 28 31 55 38 3 7 0 3.86
2006 Oakland 14 14 1 1 89.2 82 33 37 107 27 6 8 0 3.33
2007 Oakland 23 23 0 0 142.0 137 52 60 152 62 16 4 0 3.30
2008 Oakland 5 5 0 0 28.2 21 9 10 30 13 4 1 0 2.87
2009 Oakland 5 5 0 0 29.0 32 21 21 22 14 2 3 0 6.52
2010 Scottsdale 7 7 0 0 37.0 38 26 28 19 17 0 6 0 6.32
TOTALS 65 65 1 1 391.2 367 169 187 385 171 31 29 0 3.89
Donald Kelly G GS CG SHO IP H ER R SO BB W L S ERA
2011 Lancaster 1 0 0 0 0.1 0 0 0 0 0 0 0 0 0.00
TOTALS 1 0 0 0 0.1 0 0 0 0 0 0 0 0 0.00
Kyle Kendrick G GS CG SHO IP H ER R SO BB W L S ERA
2008 Arizona 10 10 0 0 52.1 55 22 23 22 23 6 3 0 3.80
2010 Texas 9 8 0 0 45.2 52 24 27 27 11 3 4 0 4.78
TOTALS 19 18 0 0 98.0 107 46 50 49 34 9 7 0 4.22
Ian Kennedy G GS CG SHO IP H ER R SO BB W L S ERA
2011 Capital City 18 18 0 0 121.2 102 41 42 104 32 13 4 0 3.04
TOTALS 18 18 0 0 121.2 102 41 42 104 32 13 4 0 3.04
Joe Kennedy G GS CG SHO IP H ER R SO BB W L S ERA
2004 Crabapple 12 12 0 0 69.2 71 32 34 51 29 5 5 0 4.13
2005 Crabapple 8 3 0 0 30.0 26 13 14 17 12 2 1 0 3.90
2007 Raleigh 13 7 0 0 35.0 41 17 19 19 21 4 2 0 4.37
TOTALS 33 22 0 0 134.2 138 62 67 87 62 11 8 0 4.16
Clayton Kershaw G GS CG SHO IP H ER R SO BB W L S ERA
2011 Virginia 24 24 4 2 168.2 131 53 58 184 45 12 12 0 2.84
TOTALS 24 24 4 2 168.2 131 53 58 184 45 12 12 0 2.84
Jimmy Key G GS CG SHO IP H ER R SO BB W L S ERA
1997 Roseville 19 19 1 1 121.0 115 35 37 79 43 11 5 0 2.48
1998 Roseville 2 1 0 0 4.0 8 6 9 2 2 0 0 0 13.50
1998 Roseville 9 8 0 0 49.2 56 26 26 30 13 5 3 0 4.71
TOTALS 30 28 1 1 174.2 179 67 72 111 58 16 8 0 3.22
Daryl Kile G GS CG SHO IP H ER R SO BB W L S ERA
1998 Las Vegas 20 20 1 1 131.1 138 77 79 78 68 7 12 0 5.28
1999 Las Vegas 16 16 1 0 96.0 112 54 63 58 50 6 8 0 5.06
2000 Las Vegas 7 7 1 0 42.2 43 30 33 43 13 4 3 0 6.33
2001 Las Vegas 5 5 1 0 37.0 26 6 6 32 9 4 1 0 1.46
2002 Las Vegas 10 10 0 0 61.2 56 23 24 33 26 5 4 0 3.36
TOTALS 58 58 4 1 368.2 375 190 205 244 166 26 28 0 4.64
Byung-Hyun Kim G GS CG SHO IP H ER R SO BB W L S ERA
2004 Las Vegas 2 2 0 0 8.1 7 4 5 4 2 1 1 0 4.32
2006 Chicago Cubs 5 5 0 0 31.2 31 11 13 26 8 1 4 0 3.17
2007 Louisville 3 2 0 0 9.1 9 7 8 6 8 0 2 0 6.92
TOTALS 10 9 0 0 49.1 47 22 26 36 18 2 7 0 4.03
Sun Woo Kim G GS CG SHO IP H ER R SO BB W L S ERA
2003 New England 2 1 0 0 6.1 10 5 5 3 2 0 1 0 7.11
2004 Long Island 27 3 0 0 61.1 66 34 34 47 28 1 1 0 4.99
TOTALS 29 4 0 0 67.2 76 39 39 50 30 1 2 0 5.19
Craig Kimbrel G GS CG SHO IP H ER R SO BB W L S ERA
2011 Sydney 52 0 0 0 50.2 35 12 13 76 20 1 1 17 2.15
TOTALS 52 0 0 0 50.2 35 12 13 76 20 1 1 17 2.15
Steve Kline G GS CG SHO IP H ER R SO BB W L S ERA
2000 Maine 28 0 0 0 29.2 36 15 19 25 10 0 2 2 4.55
2001 Davis 27 0 0 0 24.2 16 2 3 12 9 0 0 0 0.73
2002 Las Vegas 38 0 0 0 33.1 30 15 16 27 13 1 1 0 4.05
2003 Indiana 52 0 0 0 45.2 38 18 20 17 24 0 1 2 3.55
2004 Long Island 54 0 0 0 40.2 34 10 11 27 12 1 1 0 2.21
TOTALS 199 0 0 0 174.0 154 60 69 108 68 2 5 4 3.10
Masahide Kobayashi G GS CG SHO IP H ER R SO BB W L S ERA
2008 Bellmore 27 0 0 0 29.0 29 16 17 20 12 0 3 1 4.97
TOTALS 27 0 0 0 29.0 29 16 17 20 12 0 3 1 4.97
Billy Koch G GS CG SHO IP H ER R SO BB W L S ERA
2002 Crabapple-Indiana 56 0 0 0 62.0 45 22 28 61 30 1 1 9 3.19
2003 Indiana 47 0 0 0 43.2 45 25 27 31 22 1 2 2 5.15
2004 Atlantic City 40 0 0 0 42.0 39 19 20 38 27 1 1 4 4.07
TOTALS 143 0 0 0 147.2 129 66 75 130 79 3 4 15 4.02
Ryan Kohlmeier G GS CG SHO IP H ER R SO BB W L S ERA
2001 Monterrey 23 0 0 0 23.0 24 16 16 19 12 1 0 0 6.26
TOTALS 23 0 0 0 23.0 24 16 16 19 12 1 0 0 6.26
Danny Kolb G GS CG SHO IP H ER R SO BB W L S ERA
2004 Crab-Scottsdale 46 0 0 0 42.0 35 10 12 17 9 0 0 9 2.14
2005 New England 50 0 0 0 45.0 48 23 23 27 24 2 5 4 4.60
TOTALS 96 0 0 0 87.0 83 33 35 44 33 2 5 4 3.41
Hong-Chih Kuo G GS CG SHO IP H ER R SO BB W L S ERA
2011 Las Vegas 4 0 0 0 2.2 1 1 2 5 4 0 0 0 4.09
TOTALS 4 0 0 0 2.2 1 1 2 5 4 0 0 0 4.09
John Koronka G GS CG SHO IP H ER R SO BB W L S ERA
2006 Philadelphia 6 6 0 0 31.2 33 18 19 20 15 2 3 0 5.19
TOTALS 6 6 0 0 31.2 33 18 19 20 15 2 3 0 5.19
Hiroki Kuroda G GS CG SHO IP H ER R SO BB W L S ERA
2011 Maine 16 16 0 0 104.2 99 32 36 85 29 8 7 0 2.76
TOTALS 16 16 0 0 104.2 99 32 36 85 29 8 7 0 2.76