Koji Uehara G GS CG SHO IP H ER R SO BB W L S ERA
2009 Louisville 10 10 0 0 53.2 60 25 28 37 12 3 5 0 4.23
2010 Maine 18 0 0 0 19.2 16 4 5 22 5 0 0 0 1.88
2011 Las Vegas 42 0 0 0 44.2 24 9 9 59 8 0 0 0 1.83
TOTALS 70 10 0 0 118.0 100 38 42 118 25 3 5 0 2.90
Ugueth Urbina G GS CG SHO IP H ER R SO BB W L S ERA
1995 Scottsdale 1 1 0 0 3.1 7 6 6 3 2 0 1 0 16.20
1996 Scottsdale 3 3 0 0 14.2 17 9 9 18 7 1 2 0 5.52
1997 Scottsdale 40 0 0 0 40.0 39 22 23 54 21 1 2 4 4.95
1998 Scottsdale 43 0 0 0 45.2 24 6 7 59 19 2 2 9 1.18
1999 Scottsdale 51 0 0 0 54.0 42 23 27 71 26 5 3 5 3.83
2000 Scottsdale 12 0 0 0 12.0 10 6 6 18 5 0 1 4 4.50
2001 Scottsdale 46 0 0 0 46.1 42 21 22 59 25 0 0 7 4.08
2002 Scottsdale 36 0 0 0 35.1 28 13 14 35 15 0 2 5 3.31
2003 Crab-New England 48 0 0 0 51.1 39 19 20 54 26 0 2 7 3.33
2004 New England 47 0 0 0 45.1 30 21 22 47 26 2 3 4 4.17
2005 Crab-Philadelphia 51 0 0 0 50.2 35 20 21 59 26 2 1 2 3.55
TOTALS 378 4 0 0 399.2 313 166 177 477 198 13 19 47 3.75
Ismael Valdes G GS CG SHO IP H ER R SO BB W L S ERA
2002 Las Vegas 3 3 0 0 18.1 17 11 11 12 7 0 3 0 5.40
2003 Indiana 6 6 0 0 34.1 42 17 17 9 6 3 3 0 4.46
TOTALS 9 9 0 0 52.2 59 28 28 21 13 3 6 0 4.79
Wilson Valdez G GS CG SHO IP H ER R SO BB W L S ERA
2004 Bellmore 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0.00
TOTALS 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0.00
Jose Valverde G GS CG SHO IP H ER R SO BB W L S ERA
2010 Bellmore 47 0 0 0 48.1 27 14 16 50 25 1 2 7 2.62
2011 Alabama 47 0 0 0 45.0 38 16 17 41 25 0 0 19 3.20
TOTALS 94 0 0 0 93.1 65 30 33 91 50 1 2 26 2.90
Rick VandenHurk G GS CG SHO IP H ER R SO BB W L S ERA
2008 Wild Maine 1 1 0 0 2.1 6 4 4 4 2 0 1 0 17.14
2009 Bermuda 4 4 0 0 20.0 21 10 10 20 8 3 1 0 4.50
TOTALS 5 5 0 0 22.1 27 14 14 24 10 3 2 0 5.70
William Van Landingham G GS CG SHO IP H ER R SO BB W L S ERA
1994 Scottsdale 11 9 0 0 63.0 49 28 32 45 31 6 5 0 4.00
1995 Scottsdale 10 10 0 0 75.0 72 30 32 58 22 4 5 0 3.60
1996 Scottsdale 15 15 0 0 88.1 90 49 56 53 34 9 4 0 4.99
1997 Scottsdale 7 6 0 0 35.0 36 16 18 25 24 1 4 0 4.11
TOTALS 43 40 0 0 261.1 247 123 138 181 111 20 18 0 4.24
Todd Van Poppel G GS CG SHO IP H ER R SO BB W L S ERA
1994 Scott-Las Vegas 10 10 0 0 51.2 51 31 32 31 32 4 6 0 5.40
1995 Roseville 26 7 0 0 89.1 66 37 37 85 39 6 4 0 3.73
1996 Rose-Davis 24 4 0 0 49.0 72 46 47 31 25 0 3 0 8.45
2000 Scottsdale 10 0 0 0 14.2 13 7 7 13 13 0 0 0 4.30
TOTALS 70 21 0 0 204.2 202 121 123 160 109 10 13 0 5.32
Claudio Vargas G GS CG SHO IP H ER R SO BB W L S ERA
2004 Louisville 25 8 0 0 63.1 68 32 36 44 31 4 2 0 4.55
2005 Louisville 4 4 0 0 26.1 15 6 8 17 7 2 2 0 2.05
2006 Louisville 12 12 0 0 56.2 79 49 55 42 25 3 7 0 7.85
2007 Atlanta-Wild Maine 10 10 0 0 54.1 65 36 37 41 17 2 4 0 5.99
2008 Arkansas 5 0 0 0 11.0 13 7 7 6 3 0 0 0 5.73
TOTALS 56 34 0 0 211.2 240 130 143 150 83 11 15 0 5.54
Jason Vargas G GS CG SHO IP H ER R SO BB W L S ERA
2009 Oakland-Chicago Cubs 4 4 0 0 23.2 24 11 12 10 10 1 2 0 4.27
2010 Chicago Cubs 3 3 0 0 17.2 18 7 7 16 7 1 1 0 3.66
2011 Texas 16 16 1 1 90.1 104 52 58 57 32 8 5 0 5.19
TOTALS 23 23 1 1 131.2 146 70 77 83 49 10 8 0 4.80
Javier Vazquez G GS CG SHO IP H ER R SO BB W L S ERA
1999 Las Vegas 1 1 0 0 6.0 5 1 2 3 4 0 0 0 1.50
2000 Scottsdale 18 18 0 0 116.1 132 49 52 102 32 10 6 0 3.79
2001 Scottsdale 13 13 1 1 90.2 80 36 39 81 19 8 4 0 3.57
2002 Scottsdale 21 21 2 0 144.0 155 61 69 106 36 12 8 0 3.81
2003 Scottsdale 15 15 1 0 99.1 90 46 50 104 28 8 7 0 4.17
2004 Scottsdale 18 18 0 0 116.1 107 57 63 85 29 13 4 0 4.41
2005 Scottsdale 14 14 2 1 97.0 97 38 38 82 12 9 4 0 3.53
2006 Scottsdale 9 8 0 0 53.0 52 29 29 40 13 4 1 0 4.92
2007 Amsterdam 22 22 2 0 151.2 133 61 63 137 36 11 11 0 3.63
2008 Amsterdam-Atlanta 20 20 1 0 126.0 136 66 68 123 37 6 13 0 4.71
2009 Atlanta 21 21 0 0 142.1 114 51 54 161 30 9 11 0 3.23
2010 Bermuda 14 13 0 0 71.0 83 52 55 52 28 2 7 0 6.59
2011 Cincinnati 9 9 0 0 46.2 53 25 28 36 18 7 2 0 4.87
TOTALS 195 193 9 2 1261.1 1237 572 610 1112 322 99 78 0 4.08
Jonny Venters G GS CG SHO IP H ER R SO BB W L S ERA
2011 Alabama-Arizona 57 0 0 0 61.0 33 9 10 68 28 3 1 0 1.33
TOTALS 57 0 0 0 61.0 33 9 10 68 28 3 1 0 1.33
Robin Ventura G GS CG SHO IP H ER R SO BB W L S ERA
2004 Bellmore 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0.00
TOTALS 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0.00
Dave Veres G GS CG SHO IP H ER R SO BB W L S ERA
1997 Chicago 43 0 0 0 48.0 50 19 20 37 20 0 1 0 3.56
2000 Roseville 44 0 0 0 46.2 37 13 14 43 15 0 0 4 2.51
2001 Monterrey 49 0 0 0 47.0 38 15 16 43 22 1 0 5 2.87
2002 New England 23 0 0 0 26.0 19 8 10 20 16 1 1 1 2.77
TOTALS 159 0 0 0 167.2 144 55 60 143 73 2 2 10 2.95
Justin Verlander G GS CG SHO IP H ER R SO BB W L S ERA
2006 Scottsdale 19 19 1 1 122.1 120 38 41 83 29 11 6 0 2.80
2007 Scottsdale 20 20 1 1 127.1 106 50 54 112 47 13 5 0 3.54
2008 Scottsdale 16 16 1 0 101.0 91 57 62 78 47 6 8 0 5.08
2009 Scottsdale 16 16 3 1 110.1 86 28 32 132 33 13 1 0 2.29
2010 Scottsdale 15 15 1 0 102.0 87 42 42 96 35 10 5 0 3.71
2011 Scottsdale 23 23 4 2 174.0 118 44 50 169 34 19 4 0 2.28
TOTALS 109 109 11 5 737.0 608 259 281 670 225 72 29 0 3.16
Carlos Villanueva G GS CG SHO IP H ER R SO BB W L S ERA
2007 Amsterdam 33 1 0 0 47.1 46 30 32 47 23 1 3 0 5.73
2008 Amsterdam 21 4 0 0 52.0 45 19 20 35 13 1 3 0 3.29
2009 Texas 41 0 0 0 40.2 44 28 31 35 18 1 2 3 6.27
2011 Las Vegas 3 3 0 0 16.2 21 9 9 5 3 3 0 0 5.00
TOTALS 98 8 0 0 156.2 156 86 92 122 57 6 8 3 4.96
Ron Villone G GS CG SHO IP H ER R SO BB W L S ERA
1999 Scottsdale 4 4 0 0 25.0 20 12 12 10 12 2 2 0 4.32
2000 Orangevale 17 9 0 0 50.0 68 36 42 28 28 3 4 0 6.48
TOTALS 21 13 0 0 75.0 88 48 54 38 40 5 6 0 5.76
Ryan Vogelsong G GS CG SHO IP H ER R SO BB W L S ERA
2004 New England 8 3 0 0 24.0 23 13 13 19 14 0 2 0 4.88
2011 Bethel 11 11 0 0 68.0 65 22 27 54 27 6 4 0 2.91
TOTALS 19 14 0 0 92.0 88 35 40 73 41 6 6 0 3.42
Edinson Volquez G GS CG SHO IP H ER R SO BB W L S ERA
2008 Texas 18 17 0 0 106.1 82 26 34 113 49 10 7 0 2.21
2009 Texas 5 5 0 0 27.1 19 11 11 26 16 1 2 0 3.65
2010 Arizona 2 2 0 0 12.2 14 2 2 8 6 0 2 0 1.48
2011 Chicago Cubs 13 13 0 0 68.1 69 47 50 69 45 5 3 0 6.21
TOTALS 38 37 0 0 214.2 184 86 97 216 116 16 14 0 3.61
Chris Volstad G GS CG SHO IP H ER R SO BB W L S ERA
2009 Bermuda-Las Vegas 14 14 1 1 83.0 81 42 45 64 27 7 5 0 4.55
2010 Las Vegas 4 4 0 0 20.2 25 13 13 12 8 0 3 0 5.79
2011 Maine 7 7 0 0 38.2 49 23 25 25 13 2 4 0 5.42
TOTALS 25 25 1 1 142.1 155 78 83 101 48 9 12 0 4.94
Ed Vosburg G GS CG SHO IP H ER R SO BB W L S ERA
1996 Las Vegas 8 0 0 0 6.0 13 2 2 7 5 0 0 0 3.00
TOTALS 8 0 0 0 6.0 13 2 2 7 5 0 0 0 3.00